46 Runde-Opdateret 2012-02-11 17:56:35
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood | 31 | 21 | 7 | 3 | 69 - 35 | 70 | |
| 2 | 30 | 21 | 5 | 4 | 55 - 19 | 68 | PromotionPlayoff | |
| 3 | 31 | 16 | 11 | 4 | 59 - 27 | 59 | PromotionPlayoff | |
| 4 | York | 31 | 14 | 12 | 5 | 62 - 33 | 54 | PromotionPlayoff |
| 5 | 31 | 15 | 8 | 8 | 57 - 43 | 53 | PromotionPlayoff | |
| 6 | Southport | 31 | 15 | 7 | 9 | 48 - 53 | 52 | |
| 7 | 31 | 15 | 6 | 10 | 62 - 44 | 51 | ||
| 8 | Gateshead | 31 | 14 | 9 | 8 | 50 - 45 | 51 | |
| 9 | 30 | 12 | 13 | 5 | 47 - 34 | 49 | ||
| 10 | 30 | 13 | 10 | 7 | 40 - 27 | 49 | ||
| 11 | 31 | 13 | 6 | 12 | 48 - 47 | 45 | ||
| 12 | 31 | 10 | 12 | 9 | 41 - 30 | 42 | ||
| 13 | Braintree Town | 31 | 12 | 6 | 13 | 51 - 55 | 42 | |
| 14 | Tamworth | 30 | 10 | 8 | 12 | 38 - 46 | 38 | |
| 15 | 31 | 9 | 10 | 12 | 46 - 49 | 37 | ||
| 16 | 31 | 8 | 6 | 17 | 31 - 45 | 30 | ||
| 17 | 33 | 5 | 14 | 14 | 37 - 55 | 29 | ||
| 18 | 31 | 10 | 8 | 13 | 32 - 39 | 28 | ||
| 19 | Telford | 31 | 6 | 10 | 15 | 31 - 47 | 28 | |
| 20 | 31 | 7 | 7 | 17 | 32 - 68 | 28 | ||
| 21 | Newport | 30 | 6 | 9 | 15 | 37 - 46 | 27 | |
| 22 | Alfreton | 31 | 6 | 7 | 18 | 38 - 67 | 25 | |
| 23 | Hayes & Yeading United | 31 | 6 | 6 | 19 | 43 - 67 | 24 | |
| 24 | Bath City | 30 | 3 | 9 | 18 | 28 - 61 | 18 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood | 16 | 13 | 1 | 2 | 37 - 18 | 40 | |
| 2 | 14 | 9 | 3 | 2 | 23 - 9 | 30 | PromotionPlayoff | |
| 3 | Southport | 16 | 9 | 2 | 5 | 26 - 24 | 29 | PromotionPlayoff |
| 4 | York | 16 | 6 | 8 | 2 | 27 - 16 | 26 | PromotionPlayoff |
| 5 | 15 | 6 | 8 | 1 | 26 - 17 | 26 | PromotionPlayoff | |
| 6 | 16 | 8 | 2 | 6 | 27 - 24 | 26 | ||
| 7 | Gateshead | 15 | 8 | 2 | 5 | 22 - 22 | 26 | |
| 8 | 15 | 5 | 8 | 2 | 19 - 15 | 23 | ||
| 9 | 15 | 5 | 7 | 3 | 20 - 11 | 22 | ||
| 10 | 15 | 5 | 6 | 4 | 17 - 17 | 21 | ||
| 11 | 15 | 5 | 4 | 6 | 19 - 24 | 19 | ||
| 12 | 15 | 4 | 5 | 6 | 21 - 25 | 17 | ||
| 13 | Tamworth | 16 | 4 | 4 | 8 | 16 - 28 | 16 | |
| 14 | Newport | 16 | 3 | 5 | 8 | 24 - 30 | 14 | |
| 15 | Braintree Town | 15 | 4 | 2 | 9 | 22 - 31 | 14 | |
| 16 | 16 | 4 | 2 | 10 | 20 - 34 | 14 | ||
| 17 | 15 | 3 | 4 | 8 | 16 - 26 | 13 | ||
| 18 | 15 | 3 | 3 | 9 | 12 - 35 | 12 | ||
| 19 | 16 | 3 | 2 | 11 | 14 - 28 | 11 | ||
| 20 | 16 | 1 | 8 | 7 | 14 - 29 | 11 | ||
| 21 | Hayes & Yeading United | 15 | 2 | 3 | 10 | 22 - 35 | 9 | |
| 22 | Telford | 16 | 1 | 6 | 9 | 17 - 30 | 9 | |
| 23 | Alfreton | 16 | 2 | 3 | 11 | 15 - 31 | 9 | |
| 24 | Bath City | 15 | 0 | 5 | 10 | 11 - 36 | 5 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 32 - 10 | 38 | ||
| 2 | 16 | 10 | 3 | 3 | 33 - 10 | 33 | PromotionPlayoff | |
| 3 | 16 | 10 | 2 | 4 | 43 - 20 | 32 | PromotionPlayoff | |
| 4 | 15 | 9 | 4 | 2 | 28 - 13 | 31 | PromotionPlayoff | |
| 5 | Fleetwood | 15 | 8 | 6 | 1 | 32 - 17 | 30 | PromotionPlayoff |
| 6 | York | 15 | 8 | 4 | 3 | 35 - 17 | 28 | |
| 7 | 15 | 8 | 4 | 3 | 23 - 10 | 28 | ||
| 8 | Braintree Town | 16 | 8 | 4 | 4 | 29 - 24 | 28 | |
| 9 | 15 | 7 | 6 | 2 | 30 - 19 | 27 | ||
| 10 | 15 | 7 | 5 | 3 | 28 - 19 | 26 | ||
| 11 | Gateshead | 16 | 6 | 7 | 3 | 28 - 23 | 25 | |
| 12 | 16 | 7 | 4 | 5 | 16 - 13 | 25 | ||
| 13 | Southport | 15 | 6 | 5 | 4 | 22 - 29 | 23 | |
| 14 | Tamworth | 14 | 6 | 4 | 4 | 22 - 18 | 22 | |
| 15 | 16 | 5 | 5 | 6 | 21 - 19 | 20 | ||
| 16 | 16 | 5 | 5 | 6 | 25 - 24 | 20 | ||
| 17 | 15 | 5 | 4 | 6 | 17 - 17 | 19 | ||
| 18 | Telford | 15 | 5 | 4 | 6 | 14 - 17 | 19 | |
| 19 | 17 | 4 | 6 | 7 | 23 - 26 | 18 | ||
| 20 | Alfreton | 15 | 4 | 4 | 7 | 23 - 36 | 16 | |
| 21 | 16 | 4 | 4 | 8 | 20 - 33 | 16 | ||
| 22 | Hayes & Yeading United | 16 | 4 | 3 | 9 | 21 - 32 | 15 | |
| 23 | Newport | 14 | 3 | 4 | 7 | 13 - 16 | 13 | |
| 24 | Bath City | 15 | 3 | 4 | 8 | 17 - 25 | 13 |
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | Fleetwood | 9 | 5 | 2.2 | 1.1 |
| 2 | 17 | 6 | 1.8 | 0.6 | |
| 3 | 11 | 4 | 1.9 | 0.9 | |
| 4 | York | 10 | 6 | 2 | 1.1 |
| 5 | 8 | 3 | 1.8 | 1.4 | |
| 6 | Southport | 7 | 8 | 1.5 | 1.7 |
| 7 | 8 | 7 | 2 | 1.4 | |
| 8 | Gateshead | 7 | 1 | 1.6 | 1.5 |
| 9 | 9 | 5 | 1.6 | 1.1 | |
| 10 | 12 | 7 | 1.3 | 0.9 | |
| 11 | 8 | 3 | 1.5 | 1.5 | |
| 12 | 7 | 10 | 1.3 | 1 | |
| 13 | Braintree Town | 8 | 5 | 1.6 | 1.8 |
| 14 | Tamworth | 7 | 6 | 1.3 | 1.5 |
| 15 | 5 | 7 | 1.5 | 1.6 | |
| 16 | 5 | 12 | 1 | 1.5 | |
| 17 | 4 | 10 | 1.1 | 1.7 | |
| 18 | 9 | 13 | 1 | 1.3 | |
| 19 | Telford | 5 | 9 | 1 | 1.5 |
| 20 | 6 | 10 | 1 | 2.2 | |
| 21 | Newport | 6 | 12 | 1.2 | 1.5 |
| 22 | Alfreton | 4 | 9 | 1.2 | 2.2 |
| 23 | Hayes & Yeading United | 3 | 6 | 1.4 | 2.2 |
| 24 | Bath City | 1 | 12 | 0.9 | 2 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood | 3 | 3 | 0 | 0 | 6 - 2 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 10 - 2 | 7 | PromotionPlayoff | |
| 3 | 3 | 2 | 1 | 0 | 6 - 2 | 7 | PromotionPlayoff | |
| 4 | 3 | 2 | 0 | 1 | 6 - 2 | 6 | PromotionPlayoff | |
| 5 | 5 | 1 | 3 | 1 | 9 - 9 | 6 | PromotionPlayoff | |
| 6 | 4 | 2 | 0 | 2 | 7 - 7 | 6 | ||
| 7 | 3 | 2 | 0 | 1 | 4 - 5 | 6 | ||
| 8 | 3 | 1 | 2 | 0 | 4 - 3 | 5 | ||
| 9 | Newport | 3 | 1 | 2 | 0 | 5 - 4 | 5 | |
| 10 | York | 3 | 1 | 2 | 0 | 6 - 5 | 5 | |
| 11 | 3 | 1 | 1 | 1 | 5 - 4 | 4 | ||
| 12 | 3 | 1 | 1 | 1 | 4 - 3 | 4 | ||
| 13 | 3 | 1 | 1 | 1 | 2 - 2 | 4 | ||
| 14 | 3 | 1 | 1 | 1 | 5 - 5 | 4 | ||
| 15 | Southport | 3 | 1 | 1 | 1 | 5 - 5 | 4 | |
| 16 | Braintree Town | 3 | 1 | 1 | 1 | 4 - 5 | 4 | |
| 17 | Alfreton | 3 | 1 | 0 | 2 | 3 - 3 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 2 - 2 | 3 | ||
| 19 | Hayes & Yeading United | 3 | 1 | 0 | 2 | 5 - 7 | 3 | |
| 20 | Tamworth | 3 | 1 | 0 | 2 | 3 - 6 | 3 | |
| 21 | 3 | 0 | 1 | 2 | 4 - 6 | 1 | ||
| 22 | Gateshead | 3 | 0 | 1 | 2 | 6 - 8 | 1 | |
| 23 | Telford | 3 | 0 | 1 | 2 | 3 - 6 | 1 | |
| 24 | Bath City | 3 | 0 | 0 | 3 | 0 - 11 | 0 |
| # | Navn | Mål |
|---|---|---|
| 1 | Liam Hearn | 23 |
| 2 | Jon Shaw | 22 |
| 3 | Jamie Vardy | 19 |
| 4 | Matthew Green | 17 |
| 5 | Calum Willock | 16 |
| 6 | Jason Walker | 15 |
| 7 | Louis Soares | 15 |
| 8 | Tony Gray | 15 |
| 9 | Adam Boyes | 14 |
| 10 | Andy Cook | 13 |
| 11 | Daniel Rose | 13 |
| 12 | Jake Speight | 13 |
| 13 | Andrew Mangan | 11 |
| 14 | Anthony Elding | 10 |
| 15 | Ben Wright | 10 |
| 16 | Iyseden Christie | 10 |
| 17 | Jamille Matt | 10 |
| 18 | Nick Wright | 10 |
| 19 | Sean Marks | 10 |
| 20 | Amari Morgan-Smith | 9 |
| 21 | Ashley Chambers | 9 |
| 22 | Danny Crow | 9 |
| 23 | Magno Vieira | 9 |
| 24 | Matty Blair | 9 |
| 25 | Yan Klukowski | 9 |
| 26 | Jai Reason | 8 |
| 27 | Jean-Paul Marna | 8 |
| 28 | Nathan Jarman | 8 |
| 29 | Tom Collins | 8 |
| 30 | Andy Yiadom | 7 |
| 31 | Charlie Griffin | 7 |
| 32 | Chris Sharp | 7 |
| 33 | Kieron St Aimie | 7 |
| 34 | Mathias Pogba | 7 |
| 35 | Michael Coulson | 7 |
| 36 | Michael West | 7 |
| 37 | Moses Ashikodi | 7 |
| 38 | Nick Chadwick | 7 |
| 39 | Patrick McLaughlin | 7 |
| 40 | Richard Brodie | 7 |
| 41 | Richard Pacquette | 7 |
| 42 | Robbie Willmott | 7 |
| 43 | Sam Smith | 7 |
| 44 | Yemi Odubade | 7 |
| 45 | Andrew Morrell | 6 |
| 46 | Anton Brown | 6 |
| 47 | Harrison Dunk | 6 |
| 48 | Jamie Reed | 6 |
| 49 | Marc Canham | 6 |
| 50 | Matty Taylor | 6 |
| 51 | Michael Gash | 6 |
| 52 | Nathanial Pinney | 6 |
| 53 | Reece Styche | 6 |
| 54 | Sam Foley | 6 |
| 55 | Shaun Whalley | 6 |
| 56 | Stephen Guinan | 6 |
| 57 | Aaron O´Connor | 5 |
| 58 | Adam Cunnington | 5 |
| 59 | Ashley Carew | 5 |
| 60 | Callum Gittings | 5 |
| 61 | Elliott Buchanan | 5 |
| 62 | Jack Byrne | 5 |
| 63 | Jake Howells | 5 |
| 64 | Kyle Patterson | 5 |
| 65 | Liam Enver-Marum | 5 |
| 66 | Lindon Meikle | 5 |
| 67 | Luke Berry | 5 |
| 68 | Mark Bridge-Wilkinson | 5 |
| 69 | Paul Clayton | 5 |
| 70 | Richie Baker | 5 |
| 71 | Robert Duffy | 5 |
| 72 | Ross Dyer | 5 |
| 73 | Scott Murray | 5 |
| 74 | Stuart Fleetwood | 5 |
| 75 | Tom Elliott | 5 |
| 76 | Tom Shaw | 5 |
| 77 | Adam Watkins | 4 |
| 78 | Adrian Cieslewicz | 4 |
| 79 | Aman Verma | 4 |
| 80 | Aswad Thomas | 4 |
| 81 | Conal Platt | 4 |
| 82 | Danny Mills | 4 |
| 83 | Danny Rowe | 4 |
| 84 | Gareth Seddon | 4 |
| 85 | Jamie Milligan | 4 |
| 86 | Jamie Tolley | 4 |
| 87 | Kris Gate | 4 |
| 88 | Lee Vaughan | 4 |
| 89 | Liam Hatch | 4 |
| 90 | Louis Briscoe | 4 |
| 91 | Luke Williams | 4 |
| 92 | Marley Watkins | 4 |
| 93 | Michael Paton | 4 |
| 94 | Nathaniel Jarvis | 4 |
| 95 | Paul Connor | 4 |
| 96 | Ricky Shakes | 4 |
| 97 | Sean McConville | 4 |
| 98 | Sean Newton | 4 |
| 99 | Serge Makofo | 4 |
| 100 | Simon Grand | 4 |
| 101 | Adam Rundle | 3 |
| 102 | Alan Power | 3 |
| 103 | Antonio German | 3 |
| 104 | Carl Piergianni | 3 |
| 105 | Chris Moore | 3 |
| 106 | Danny Wright | 3 |
| 107 | Gavin McCallum | 3 |
| 108 | Greg Taylor | 3 |
| 109 | Ismail Yakubu | 3 |
| 110 | Jack Mackreth | 3 |
| 111 | Jake Moult | 3 |
| 112 | James Dance | 3 |
| 113 | James Vincent | 3 |
| 114 | James Walshaw | 3 |
| 115 | Kenny Davis | 3 |
| 116 | Kevin Lee | 3 |
| 117 | Kyle Perry | 3 |
| 118 | Lee Phillips | 3 |
| 119 | Liam McDonald | 3 |
| 120 | Luke O'Neill | 3 |
| 121 | Martin Brittain | 3 |
| 122 | Michael Cummins | 3 |
| 123 | Nathan Arnold | 3 |
| 124 | Nathanial Knight-Percival | 3 |
| 125 | Paul Smith | 3 |
| 126 | Ryan Bowman | 3 |
| 127 | Sam Sheridan | 3 |
| 128 | Scott Garner | 3 |
| 129 | Sean Canham | 3 |
| 130 | Sean Clancy | 3 |
| 131 | Steve Jones | 3 |
| 132 | Tom Phipp | 3 |
| 133 | Vinny Mukendi | 3 |
| 134 | Will Antwi | 3 |
| 135 | Adam Connolly | 2 |
| 136 | Adriano Moke | 2 |
| 137 | Alex Lawless | 2 |
| 138 | Andy Brown | 2 |
| 139 | Andy Owens | 2 |
| 140 | Anthony Church | 2 |
| 141 | Anthony Wilson | 2 |
| 142 | Chibuzor Chilaka | 2 |
| 143 | Chris Lever | 2 |
| 144 | Chris Smith | 2 |
| 145 | Chris Stokes | 2 |
| 146 | Craig Farrell | 2 |
| 147 | Dale Hopson | 2 |
| 148 | Dan Walker | 2 |
| 149 | Daniel Bradley | 2 |
| 150 | Daniel Pilkington | 2 |
| 151 | Daniel Wishart | 2 |
| 152 | Danny Thomas | 2 |
| 153 | David Bridges | 2 |
| 154 | Djoumin Sangare | 2 |
| 155 | Gary S. Roberts | 2 |
| 156 | Gary Warren | 2 |
| 157 | Greg Mills | 2 |
| 158 | Jake Harris | 2 |
| 159 | Jamal Fyfield | 2 |
| 160 | James Colbeck | 2 |
| 161 | James Curtis | 2 |
| 162 | James Harris | 2 |
| 163 | James Norwood | 2 |
| 164 | Jamie Chandler | 2 |
| 165 | Jamie Darvill | 2 |
| 166 | Jamie Hand | 2 |
| 167 | Jamie Turley | 2 |
| 168 | Janos Kovacs | 2 |
| 169 | Jean-Francois Christophe | 2 |
| 170 | Joe Clarke | 2 |
| 171 | Joe Connor | 2 |
| 172 | John Dempster | 2 |
| 173 | Jon Challinor | 2 |
| 174 | Jonathan Brown | 2 |
| 175 | Joseph Jackson | 2 |
| 176 | Josh Gillies | 2 |
| 177 | Karl Ledsham | 2 |
| 178 | Kevin Roberts | 2 |
| 179 | Kiernon Hughes-Mason | 2 |
| 180 | Kyle Storer | 2 |
| 181 | Lee Fowler | 2 |
| 182 | Leon McKenzie | 2 |
| 183 | Liam Henderson | 2 |
| 184 | Liam Hughes | 2 |
| 185 | Luke Jones | 2 |
| 186 | Marc Williams | 2 |
| 187 | Mark Creighton | 2 |
| 188 | Matt Paine | 2 |
| 189 | Nabil Sharif | 2 |
| 190 | Phil Bolland | 2 |
| 191 | Pierre-Joseph Dubois | 2 |
| 192 | Richard Davies | 2 |
| 193 | Ryan Jackson | 2 |
| 194 | Theo Streete | 2 |
| 195 | Adam Bailey-Dennis | 1 |
| 196 | Adam Marriott | 1 |
| 197 | Adam Proudlock | 1 |
| 198 | Adam Quinn | 1 |
| 199 | Adam Reach | 1 |
| 200 | Alex Meechan | 1 |
| 201 | Ali Fuseini | 1 |
| 202 | Andre Boucaud | 1 |
| 203 | Andy Sandell | 1 |
| 204 | Andy Todd | 1 |
| 205 | Anthony Malbon | 1 |
| 206 | Ben Futcher | 1 |
| 207 | Ben Hutchinson | 1 |
| 208 | Brad Quinton | 1 |
| 209 | Bradley Wood | 1 |
| 210 | Callum Wilson | 1 |
| 211 | Charlie Clough | 1 |
| 212 | Charlie I'Anson | 1 |
| 213 | Craig Clay | 1 |
| 214 | Craig Disley | 1 |
| 215 | Curtis McDonald | 1 |
| 216 | Curtis Obeng | 1 |
| 217 | Daniel Hone | 1 |
| 218 | Daniel O´Donnell | 1 |
| 219 | Daniel Preston | 1 |
| 220 | Danny Whitehead | 1 |
| 221 | Darryl Knights | 1 |
| 222 | Dave Hankin | 1 |
| 223 | David McGurk | 1 |
| 224 | David Stevens | 1 |
| 225 | Dean Beckwith | 1 |
| 226 | Dean Keates | 1 |
| 227 | Dean Sinclair | 1 |
| 228 | Dominic Rowe | 1 |
| 229 | Drewe Broughton | 1 |
| 230 | Duane Courtney | 1 |
| 231 | Earl Davis | 1 |
| 232 | Euan Holden | 1 |
| 233 | Francino Francis | 1 |
| 234 | Francis Laurent | 1 |
| 235 | Frankie Artus | 1 |
| 236 | George Donnelly | 1 |
| 237 | Gethin Jones | 1 |
| 238 | Graeme Lee | 1 |
| 239 | Hayden Hollis | 1 |
| 240 | Hector Mackie | 1 |
| 241 | Jake Thomson | 1 |
| 242 | James Ellison | 1 |
| 243 | James Jennings | 1 |
| 244 | James McQuilken | 1 |
| 245 | James Meredith | 1 |
| 246 | Jamie Barton | 1 |
| 247 | Jamie Green | 1 |
| 248 | Jamie McGuire | 1 |
| 249 | Jamie Mullan | 1 |
| 250 | Jamie Taylor | 1 |
| 251 | Jay Smith | 1 |
| 252 | Jeff Henderson | 1 |
| 253 | Joe Bryan | 1 |
| 254 | John Campbell | 1 |
| 255 | John McReady | 1 |
| 256 | John Nutter | 1 |
| 257 | John Paul Kissock | 1 |
| 258 | Johnny Herd | 1 |
| 259 | Jon Adams | 1 |
| 260 | Jonathan Sanchez Muñoz Jona | 1 |
| 261 | Jordan Patrick | 1 |
| 262 | Josh Dawkin | 1 |
| 263 | Josh O´Keefe | 1 |
| 264 | Julian Owusu | 1 |
| 265 | Keith Briggs | 1 |
| 266 | Kevin Pilkington | 1 |
| 267 | Kieran Charnock | 1 |
| 268 | Kieron Forbes | 1 |
| 269 | Kurtis Guthrie | 1 |
| 270 | Levi Mackin | 1 |
| 271 | Lewis Hogg | 1 |
| 272 | Louis Almond | 1 |
| 273 | Mark Bentley | 1 |
| 274 | Mark McCammon | 1 |
| 275 | Marlon Jackson | 1 |
| 276 | Matt McClure | 1 |
| 277 | Matthew Wilson | 1 |
| 278 | Michael Pearson | 1 |
| 279 | Michael Wylde | 1 |
| 280 | Nathan Rooney | 1 |
| 281 | Nick Symons | 1 |
| 282 | Ollie Jones | 1 |
| 283 | Paul Arnison | 1 |
| 284 | Paul Rutherford | 1 |
| 285 | Paul Stonehouse | 1 |
| 286 | Peter Cavanagh | 1 |
| 287 | Peter Till | 1 |
| 288 | Peter Winn | 1 |
| 289 | Phil Trainer | 1 |
| 290 | Phillip Turnbull | 1 |
| 291 | Richard Hinds | 1 |
| 292 | Richard Tait | 1 |
| 293 | Robert Atkinson | 1 |
| 294 | Rory McAuley | 1 |
| 295 | Ryan Charles | 1 |
| 296 | Ryan Crockford | 1 |
| 297 | Scott Barrow | 1 |
| 298 | Scott Ginty | 1 |
| 299 | Scott Phelan | 1 |
| 300 | Scott Rogers | 1 |
| 301 | Shane Killock | 1 |
| 302 | Simon Russell | 1 |
| 303 | Stefan Cox | 1 |
| 304 | Steve Akrigg | 1 |
| 305 | Tadgh Purcell | 1 |
| 306 | Tom Cadmore | 1 |
| 307 | Tom Sharpe | 1 |
| 308 | Tommy Wright | 1 |
| 309 | Tyrone Thompson | 1 |
| 310 | Wayne Hatswell | 1 |
| 311 | Yado Mambo | 1 |
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | Alfreton | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 3 | Bath City | 0 | 0 | 0 |
| 4 | Braintree Town | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | Fleetwood | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | |
| 10 | Gateshead | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | |
| 12 | Hayes & Yeading United | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | Newport | 0 | 0 | 0 |
| 19 | Southport | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | |
| 21 | Tamworth | 0 | 0 | 0 |
| 22 | Telford | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | |
| 24 | York | 0 | 0 | 0 |
| Dato | Kamp | Resultat |
|---|---|---|
| 11/02 | STO - NEW | 2 - 2 |
| 04/02 | FLE - TAM | 2 - 2 |
| 28/01 | DAR - YOR | 2 - 2 |
| 28/01 | BRT - BAR | 1 - 0 |
| 28/01 | CAM - TAM | 0 - 1 |
| 28/01 | EFU - MAN | 0 - 3 |
