38 Runde-Opdateret 2012-05-13 18:00:30
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 93 - 29 | 89 | ChampionsLeague | |
| 2 | 38 | 28 | 5 | 5 | 89 - 33 | 89 | ChampionsLeague | |
| 3 | 38 | 21 | 7 | 10 | 74 - 49 | 70 | ChampionsLeague | |
| 4 | 38 | 20 | 9 | 9 | 66 - 41 | 69 | ChampionsLeagueQualification | |
| 5 | 38 | 19 | 8 | 11 | 56 - 51 | 65 | UefaCup | |
| 6 | 38 | 18 | 10 | 10 | 65 - 46 | 64 | ||
| 7 | 38 | 15 | 11 | 12 | 50 - 40 | 56 | ||
| 8 | 38 | 14 | 10 | 14 | 47 - 40 | 52 | ||
| 9 | 38 | 14 | 10 | 14 | 48 - 51 | 52 | ||
| 10 | 38 | 13 | 8 | 17 | 45 - 52 | 47 | ||
| 11 | 38 | 12 | 11 | 15 | 44 - 51 | 47 | ||
| 12 | 38 | 12 | 11 | 15 | 52 - 66 | 47 | ||
| 13 | 38 | 11 | 12 | 15 | 45 - 46 | 45 | ||
| 14 | 38 | 11 | 12 | 15 | 36 - 53 | 45 | ||
| 15 | 38 | 11 | 10 | 17 | 42 - 62 | 43 | ||
| 16 | 38 | 7 | 17 | 14 | 37 - 53 | 38 | ||
| 17 | 38 | 10 | 7 | 21 | 43 - 66 | 37 | ||
| 18 | 38 | 10 | 6 | 22 | 46 - 77 | 36 | ||
| 19 | 38 | 8 | 7 | 23 | 48 - 78 | 31 | ||
| 20 | 38 | 5 | 10 | 23 | 40 - 82 | 25 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 37 - 14 | 42 | ChampionsLeague | |
| 2 | 19 | 10 | 4 | 5 | 38 - 17 | 34 | ChampionsLeague | |
| 3 | 19 | 9 | 3 | 7 | 35 - 32 | 30 | ChampionsLeague | |
| 4 | 19 | 7 | 6 | 6 | 27 - 24 | 27 | ChampionsLeagueQualification | |
| 5 | 19 | 8 | 3 | 8 | 27 - 34 | 27 | UefaCup | |
| 6 | 19 | 7 | 5 | 7 | 24 - 30 | 26 | ||
| 7 | 19 | 6 | 7 | 6 | 24 - 22 | 25 | ||
| 8 | 19 | 8 | 1 | 10 | 23 - 24 | 25 | ||
| 9 | 19 | 5 | 8 | 6 | 22 - 25 | 23 | ||
| 10 | 19 | 6 | 3 | 10 | 20 - 35 | 21 | ||
| 11 | 19 | 5 | 5 | 9 | 24 - 36 | 20 | ||
| 12 | 19 | 6 | 2 | 11 | 23 - 38 | 20 | ||
| 13 | 19 | 3 | 10 | 6 | 17 - 28 | 19 | ||
| 14 | 19 | 4 | 5 | 10 | 19 - 29 | 17 | ||
| 15 | 19 | 4 | 5 | 10 | 12 - 25 | 17 | ||
| 16 | 19 | 4 | 4 | 11 | 17 - 33 | 16 | ||
| 17 | 19 | 4 | 4 | 11 | 11 - 33 | 16 | ||
| 18 | 19 | 2 | 7 | 10 | 21 - 39 | 13 | ||
| 19 | 19 | 2 | 6 | 11 | 22 - 45 | 12 | ||
| 20 | 19 | 3 | 2 | 14 | 19 - 41 | 11 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 1 | 0 | 55 - 12 | 55 | ChampionsLeague | |
| 2 | 19 | 15 | 2 | 2 | 52 - 19 | 47 | ChampionsLeague | |
| 3 | 19 | 13 | 3 | 3 | 39 - 17 | 42 | ChampionsLeague | |
| 4 | 19 | 12 | 4 | 3 | 39 - 17 | 40 | ChampionsLeagueQualification | |
| 5 | 19 | 12 | 3 | 4 | 41 - 24 | 39 | UefaCup | |
| 6 | 19 | 11 | 5 | 3 | 29 - 17 | 38 | ||
| 7 | 19 | 10 | 5 | 4 | 36 - 26 | 35 | ||
| 8 | 19 | 10 | 3 | 6 | 28 - 15 | 33 | ||
| 9 | 19 | 8 | 7 | 4 | 27 - 18 | 31 | ||
| 10 | 19 | 7 | 8 | 4 | 25 - 20 | 29 | ||
| 11 | 19 | 7 | 7 | 5 | 26 - 17 | 28 | ||
| 12 | 19 | 6 | 9 | 4 | 24 - 16 | 27 | ||
| 13 | 19 | 7 | 6 | 6 | 28 - 30 | 27 | ||
| 14 | 19 | 7 | 5 | 7 | 24 - 25 | 26 | ||
| 15 | 19 | 5 | 7 | 7 | 22 - 27 | 22 | ||
| 16 | 19 | 6 | 3 | 10 | 21 - 22 | 21 | ||
| 17 | 19 | 4 | 7 | 8 | 20 - 25 | 19 | ||
| 18 | 19 | 6 | 1 | 12 | 26 - 33 | 19 | ||
| 19 | 19 | 4 | 4 | 11 | 23 - 39 | 16 | ||
| 20 | 19 | 3 | 3 | 13 | 19 - 43 | 12 |
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 17 | 5 | 2.4 | 0.8 | |
| 2 | 20 | 3 | 2.3 | 0.9 | |
| 3 | 13 | 5 | 1.9 | 1.3 | |
| 4 | 14 | 6 | 1.7 | 1.1 | |
| 5 | 15 | 7 | 1.5 | 1.3 | |
| 6 | 10 | 8 | 1.7 | 1.2 | |
| 7 | 12 | 10 | 1.3 | 1.1 | |
| 8 | 12 | 13 | 1.2 | 1.1 | |
| 9 | 11 | 13 | 1.3 | 1.3 | |
| 10 | 10 | 12 | 1.2 | 1.4 | |
| 11 | 14 | 15 | 1.2 | 1.3 | |
| 12 | 3 | 9 | 1.4 | 1.7 | |
| 13 | 12 | 13 | 1.2 | 1.2 | |
| 14 | 9 | 13 | 0.9 | 1.4 | |
| 15 | 8 | 11 | 1.1 | 1.6 | |
| 16 | 9 | 15 | 1 | 1.4 | |
| 17 | 7 | 11 | 1.1 | 1.7 | |
| 18 | 3 | 14 | 1.2 | 2 | |
| 19 | 3 | 10 | 1.3 | 2.1 | |
| 20 | 4 | 13 | 1.1 | 2.2 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 18 - 3 | 18 | ChampionsLeague | |
| 2 | 6 | 5 | 0 | 1 | 12 - 5 | 15 | ChampionsLeague | |
| 3 | 6 | 3 | 3 | 0 | 16 - 6 | 12 | ChampionsLeague | |
| 4 | 6 | 3 | 1 | 2 | 10 - 5 | 10 | ChampionsLeagueQualification | |
| 5 | 6 | 3 | 1 | 2 | 11 - 6 | 10 | UefaCup | |
| 6 | 6 | 3 | 1 | 2 | 6 - 9 | 10 | ||
| 7 | 6 | 3 | 0 | 3 | 10 - 6 | 9 | ||
| 8 | 6 | 2 | 3 | 1 | 11 - 8 | 9 | ||
| 9 | 6 | 3 | 0 | 3 | 8 - 9 | 9 | ||
| 10 | 6 | 3 | 0 | 3 | 8 - 10 | 9 | ||
| 11 | 6 | 2 | 2 | 2 | 10 - 9 | 8 | ||
| 12 | 6 | 2 | 2 | 2 | 9 - 10 | 8 | ||
| 13 | 6 | 2 | 2 | 2 | 6 - 9 | 8 | ||
| 14 | 6 | 2 | 1 | 3 | 8 - 15 | 7 | ||
| 15 | 6 | 0 | 4 | 2 | 5 - 9 | 4 | ||
| 16 | 6 | 0 | 4 | 2 | 8 - 13 | 4 | ||
| 17 | 6 | 0 | 4 | 2 | 2 - 8 | 4 | ||
| 18 | 6 | 1 | 0 | 5 | 5 - 11 | 3 | ||
| 19 | 6 | 0 | 3 | 3 | 6 - 12 | 3 | ||
| 20 | 6 | 0 | 3 | 3 | 3 - 9 | 3 |
| # | Navn | Mål |
|---|---|---|
| 1 | Robin van Persie | 30 |
| 2 | Wayne Rooney | 27 |
| 3 | Sergio Agüero | 23 |
| 4 | Aiyegbeni Yakubu | 17 |
| 5 | Clint Dempsey | 17 |
| 6 | Emmanuel Adebayor | 17 |
| 7 | Demba Ba | 16 |
| 8 | Grant Holt | 15 |
| 9 | Edin Dzeko | 14 |
| 10 | Mario Balotelli | 13 |
| 11 | Papiss Cisse | 13 |
| 12 | Daniel Graham | 12 |
| 13 | Steven Fletcher | 12 |
| 14 | Daniel Sturridge | 11 |
| 15 | Frank Lampard | 11 |
| 16 | Jermain Defoe | 11 |
| 17 | Luis Suarez | 11 |
| 18 | Rafael van der Vaart | 11 |
| 19 | Javier Hernandez | 10 |
| 20 | Peter Crouch | 10 |
| 21 | Peter Odemwingie | 10 |
| 22 | Danny Welbeck | 9 |
| 23 | Darren Bent | 9 |
| 24 | Gareth Bale | 9 |
| 25 | Nikica Jelavic | 9 |
| 26 | Steve Morison | 9 |
| 27 | Nani | 8 |
| 28 | Anthony Pilkington | 8 |
| 29 | Heidar Helguson | 8 |
| 30 | Ivan Klasnic | 8 |
| 31 | Matthew Jarvis | 8 |
| 32 | Nicklas Bendtner | 8 |
| 33 | Scott Sinclair | 8 |
| 34 | Shane Long | 8 |
| 35 | Theo Walcott | 8 |
| 36 | Bobby Zamora | 7 |
| 37 | David Hoilett | 7 |
| 38 | Dimitar Berbatov | 7 |
| 39 | Franco Di Santo | 7 |
| 40 | Gylfi Sigurdsson | 7 |
| 41 | Jamie Mackie | 7 |
| 42 | Jonathan Walters | 7 |
| 43 | Mikel Arteta | 7 |
| 44 | Sebastian Larsson | 7 |
| 45 | Stephane Sessegnon | 7 |
| 46 | Adam Johnson | 6 |
| 47 | Ashley Young | 6 |
| 48 | Craig Bellamy | 6 |
| 49 | David Silva | 6 |
| 50 | Djibril Cisse | 6 |
| 51 | Fernando Torres | 6 |
| 52 | John Terry | 6 |
| 53 | Juan Mata | 6 |
| 54 | Kevin Davies | 6 |
| 55 | Pavel Pogrebnyak | 6 |
| 56 | Thomas Vermaelen | 6 |
| 57 | Victor Moses | 6 |
| 58 | Yaya Touré | 6 |
| 59 | Ramires | 5 |
| 60 | Didier Drogba | 5 |
| 61 | Gabriel Agbonlahor | 5 |
| 62 | Hatem Ben Arfa | 5 |
| 63 | James McClean | 5 |
| 64 | James Morrison | 5 |
| 65 | Jordi Gomez | 5 |
| 66 | Nathan Dyer | 5 |
| 67 | Samir Nasri | 5 |
| 68 | Steven Gerrard | 5 |
| 69 | Victor Anichebe | 5 |
| 70 | Gervinho | 4 |
| 71 | Andrew Carroll | 4 |
| 72 | Andrew Surman | 4 |
| 73 | Cameron Jerome | 4 |
| 74 | Carlos Tevez | 4 |
| 75 | Chris Eagles | 4 |
| 76 | Joe Allen | 4 |
| 77 | Kevin Doyle | 4 |
| 78 | Leighton Baines | 4 |
| 79 | Leon Best | 4 |
| 80 | Leon Osman | 4 |
| 81 | Louis Saha | 4 |
| 82 | Luis Antonio Valencia | 4 |
| 83 | Luka Modric | 4 |
| 84 | Mark Davies | 4 |
| 85 | Martin Petrov | 4 |
| 86 | Mauro Formica | 4 |
| 87 | Maxi Rodriguez | 4 |
| 88 | Paul Scholes | 4 |
| 89 | Steven Pienaar | 4 |
| 90 | Stiliyan Petrov | 4 |
| 91 | Wesley Hoolahan | 4 |
| 92 | Yohan Cabaye | 4 |
| 93 | Yossi Benayoun | 4 |
| 94 | Aaron Lennon | 3 |
| 95 | Andrew Johnson | 3 |
| 96 | Apostolos Vellios | 3 |
| 97 | Ben Watson | 3 |
| 98 | Branislav Ivanovic | 3 |
| 99 | Craig Gardner | 3 |
| 100 | Danny Murphy | 3 |
| 101 | David Edwards | 3 |
| 102 | David N`Gog | 3 |
| 103 | Emmerson Boyce | 3 |
| 104 | Gary Cahill | 3 |
| 105 | Gary Caldwell | 3 |
| 106 | Graham Dorrans | 3 |
| 107 | James McArthur | 3 |
| 108 | James Milner | 3 |
| 109 | Joey Barton | 3 |
| 110 | Marouane Fellaini | 3 |
| 111 | Matthew Etherington | 3 |
| 112 | Michael Kightly | 3 |
| 113 | Mohamed Diame | 3 |
| 114 | Morten Gamst Pedersen | 3 |
| 115 | Nigel Reo-Coker | 3 |
| 116 | Paul Scharner | 3 |
| 117 | Robbie Keane | 3 |
| 118 | Robert Huth | 3 |
| 119 | Royston Drenthe | 3 |
| 120 | Shaun Maloney | 3 |
| 121 | Simeon Jackson | 3 |
| 122 | Stephen Hunt | 3 |
| 123 | Stephen Ward | 3 |
| 124 | Vincent Kompany | 3 |
| 125 | Anderson | 2 |
| 126 | Aaron Ramsey | 2 |
| 127 | Adel Taarabt | 2 |
| 128 | Akos Buzsaky | 2 |
| 129 | Aleksandar Kolarov | 2 |
| 130 | Alex Oxlade-Chamberlain | 2 |
| 131 | Andre Santos | 2 |
| 132 | Andreas Weimann | 2 |
| 133 | Antolin Alcaraz | 2 |
| 134 | Benoit Assou-Ekotto | 2 |
| 135 | Bradley Johnson | 2 |
| 136 | Bryan Ruiz | 2 |
| 137 | Charles N´Zogbia | 2 |
| 138 | Charlie Adam | 2 |
| 139 | Chris Brunt | 2 |
| 140 | Christopher Samba | 2 |
| 141 | Damien Duff | 2 |
| 142 | David Dunn | 2 |
| 143 | David Goodwillie | 2 |
| 144 | David Luiz | 2 |
| 145 | David Vaughan | 2 |
| 146 | David Wheater | 2 |
| 147 | Dirk Kuyt | 2 |
| 148 | Dong-Won Ji | 2 |
| 149 | Florent Malouda | 2 |
| 150 | Gareth McAuley | 2 |
| 151 | Hugo Rodallega | 2 |
| 152 | Jack Rodwell | 2 |
| 153 | Jamie O'Hara | 2 |
| 154 | Jay Bothroyd | 2 |
| 155 | Ji-Sung Park | 2 |
| 156 | Joleon Lescott | 2 |
| 157 | Jonas Gutiérrez | 2 |
| 158 | Jonas Olsson | 2 |
| 159 | Jordan Henderson | 2 |
| 160 | Keith Andrews | 2 |
| 161 | Kieran Richardson | 2 |
| 162 | Kyle Walker | 2 |
| 163 | Laurent Koscielny | 2 |
| 164 | Leroy Lita | 2 |
| 165 | Luke Moore | 2 |
| 166 | Luke Young | 2 |
| 167 | Marc Albrighton | 2 |
| 168 | Marc-Antoine Fortuné | 2 |
| 169 | Martin Skrtel | 2 |
| 170 | Michael Carrick | 2 |
| 171 | Moussa Dembélé | 2 |
| 172 | Phil Jagielka | 2 |
| 173 | Raul Meireles | 2 |
| 174 | Rory Delap | 2 |
| 175 | Rubén Rochina | 2 |
| 176 | Russell Martin | 2 |
| 177 | Ryan Giggs | 2 |
| 178 | Ryan Shawcross | 2 |
| 179 | Ryan Taylor | 2 |
| 180 | Shola Ameobi | 2 |
| 181 | Stephen Warnock | 2 |
| 182 | Steven Nzonzi | 2 |
| 183 | Thierry Henry | 2 |
| 184 | Tim Cahill | 2 |
| 185 | Tommy Smith | 2 |
| 186 | Orlando Sa | 1 |
| 187 | Aaron Wilbraham | 1 |
| 188 | Ahmed El Mohamady | 1 |
| 189 | Albert Crusat | 1 |
| 190 | Alejandro Faurlin | 1 |
| 191 | Alexandre Song | 1 |
| 192 | Andrea Orlandi | 1 |
| 193 | Andrey Arshavin | 1 |
| 194 | Ashley Williams | 1 |
| 195 | Bacary Sagna | 1 |
| 196 | Barry Bannan | 1 |
| 197 | Chris Herd | 1 |
| 198 | Chris Smalling | 1 |
| 199 | Ciaran Clark | 1 |
| 200 | Connor Wickham | 1 |
| 201 | Dan Gosling | 1 |
| 202 | Daniel Agger | 1 |
| 203 | Danny Guthrie | 1 |
| 204 | Darren Fletcher | 1 |
| 205 | Darren Pratley | 1 |
| 206 | Darron Gibson | 1 |
| 207 | Dedryk Boyata | 1 |
| 208 | Denis Stracqualursi | 1 |
| 209 | Dudley Campbell | 1 |
| 210 | Elliott Bennett | 1 |
| 211 | Emile Heskey | 1 |
| 212 | Eric Lichaj | 1 |
| 213 | Fabrice Muamba | 1 |
| 214 | Fraizer Campbell | 1 |
| 215 | Gabriel Obertan | 1 |
| 216 | Gareth Barry | 1 |
| 217 | Glen Johnson | 1 |
| 218 | Glenn Whelan | 1 |
| 219 | Grant Hanley | 1 |
| 220 | Gretar Rafn Steinsson | 1 |
| 221 | Jack Colback | 1 |
| 222 | James Collins | 1 |
| 223 | Jerome Thomas | 1 |
| 224 | Johnny Heitinga | 1 |
| 225 | Jonathan Howson | 1 |
| 226 | Jonjo Shelvey | 1 |
| 227 | Jonny Evans | 1 |
| 228 | Jose Bosingwa | 1 |
| 229 | Kenwyne Jones | 1 |
| 230 | Kieran Gibbs | 1 |
| 231 | Leon Barnett | 1 |
| 232 | Liam Ridgewell | 1 |
| 233 | Magaye Gueye | 1 |
| 234 | Mahamadou Diarra | 1 |
| 235 | Marcos Alonso | 1 |
| 236 | Marouane Chamakh | 1 |
| 237 | Matthew Upson | 1 |
| 238 | Micah Richards | 1 |
| 239 | Nicolas Anelka | 1 |
| 240 | Niko Kranjcar | 1 |
| 241 | Pablo Zabaleta | 1 |
| 242 | Phil Jones | 1 |
| 243 | Philippe Senderos | 1 |
| 244 | Phillip Bardsley | 1 |
| 245 | Richard Dunne | 1 |
| 246 | Ritchie De Laet | 1 |
| 247 | Roman Pavlyuchenko | 1 |
| 248 | Ronald Zubar | 1 |
| 249 | Ryan Shotton | 1 |
| 250 | Salomon Kalou | 1 |
| 251 | Samba Diakite | 1 |
| 252 | Samuel Ricketts | 1 |
| 253 | Scott Dann | 1 |
| 254 | Sebastian Coates | 1 |
| 255 | Shaun Derry | 1 |
| 256 | Simon Vukcevic | 1 |
| 257 | Somen Tchoyi | 1 |
| 258 | Stefan Savic | 1 |
| 259 | Stephen Ireland | 1 |
| 260 | Steve Sidwell | 1 |
| 261 | Steven Reid | 1 |
| 262 | Sylvan Ebanks-Blake | 1 |
| 263 | Taye Taiwo | 1 |
| 264 | Tim Howard | 1 |
| 265 | Titus Bramble | 1 |
| 266 | Tomas Rosicky | 1 |
| 267 | Wayne Routledge | 1 |
| 268 | Wes Brown | 1 |
| 269 | Younes Kaboul | 1 |
| 270 | Youssuf Mulumbu | 1 |
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | 75 | 4 | 79 | |
| 2 | 68 | 5 | 73 | |
| 3 | 70 | 2 | 72 | |
| 4 | 67 | 4 | 71 | |
| 5 | 68 | 3 | 71 | |
| 6 | 67 | 2 | 69 | |
| 7 | 65 | 4 | 69 | |
| 8 | 57 | 9 | 66 | |
| 9 | 60 | 4 | 64 | |
| 10 | 61 | 2 | 63 | |
| 11 | 59 | 3 | 62 | |
| 12 | 60 | 2 | 62 | |
| 13 | 56 | 5 | 61 | |
| 14 | 56 | 5 | 61 | |
| 15 | 51 | 5 | 56 | |
| 16 | 54 | 0 | 54 | |
| 17 | 51 | 1 | 52 | |
| 18 | 48 | 1 | 49 | |
| 19 | 45 | 3 | 48 | |
| 20 | 40 | 2 | 42 |
