| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 11 | 4 | 62 - 32 | 65 | ChampionsLeagueQualification | |
| 2 | 33 | 17 | 9 | 7 | 60 - 37 | 60 | ChampionsLeagueQualification | |
| 3 | 33 | 15 | 7 | 11 | 36 - 42 | 52 | UefaQual | |
| 4 | 33 | 13 | 8 | 12 | 38 - 32 | 47 | UefaQual | |
| 5 | 33 | 13 | 8 | 12 | 51 - 46 | 47 | ||
| 6 | 33 | 12 | 11 | 10 | 51 - 47 | 47 | ||
| 7 | 33 | 11 | 8 | 14 | 50 - 49 | 41 | ||
| 8 | 33 | 12 | 5 | 16 | 53 - 57 | 41 | ||
| 9 | 33 | 9 | 12 | 12 | 39 - 45 | 39 | ||
| 10 | 33 | 10 | 8 | 15 | 52 - 59 | 38 | ||
| 11 | 33 | 8 | 10 | 15 | 31 - 49 | 34 | ||
| 12 | 33 | 8 | 7 | 18 | 38 - 66 | 31 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 7 | 3 | 24 - 20 | 25 | ChampionsLeagueQualification | |
| 2 | 16 | 7 | 3 | 6 | 27 - 25 | 24 | ChampionsLeagueQualification | |
| 3 | 17 | 7 | 1 | 8 | 29 - 28 | 23 | UefaQual | |
| 4 | 16 | 6 | 4 | 6 | 19 - 22 | 22 | UefaQual | |
| 5 | 17 | 5 | 6 | 6 | 19 - 21 | 21 | ||
| 6 | 17 | 5 | 5 | 7 | 23 - 32 | 20 | ||
| 7 | 17 | 5 | 5 | 7 | 16 - 29 | 20 | ||
| 8 | 16 | 6 | 1 | 9 | 29 - 27 | 19 | ||
| 9 | 16 | 5 | 4 | 7 | 22 - 25 | 19 | ||
| 10 | 17 | 4 | 6 | 7 | 11 - 17 | 18 | ||
| 11 | 17 | 4 | 4 | 9 | 23 - 38 | 16 | ||
| 12 | 16 | 3 | 5 | 8 | 13 - 22 | 14 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 38 - 12 | 40 | ChampionsLeagueQualification | |
| 2 | 17 | 11 | 5 | 1 | 41 - 15 | 38 | ChampionsLeagueQualification | |
| 3 | 16 | 10 | 2 | 4 | 20 - 13 | 32 | UefaQual | |
| 4 | 16 | 9 | 2 | 5 | 27 - 15 | 29 | UefaQual | |
| 5 | 17 | 7 | 7 | 3 | 29 - 22 | 28 | ||
| 6 | 16 | 6 | 6 | 4 | 22 - 18 | 24 | ||
| 7 | 17 | 5 | 7 | 5 | 21 - 22 | 22 | ||
| 8 | 17 | 5 | 4 | 7 | 18 - 27 | 20 | ||
| 9 | 16 | 5 | 3 | 8 | 29 - 27 | 18 | ||
| 10 | 16 | 4 | 6 | 6 | 20 - 24 | 18 | ||
| 11 | 17 | 5 | 2 | 10 | 26 - 32 | 17 | ||
| 12 | 16 | 4 | 3 | 9 | 15 - 28 | 15 |
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 1.9 | 1 | |
| 2 | 13 | 5 | 1.8 | 1.1 | |
| 3 | 12 | 11 | 1.1 | 1.3 | |
| 4 | 16 | 11 | 1.2 | 1 | |
| 5 | 8 | 10 | 1.5 | 1.4 | |
| 6 | 8 | 2 | 1.5 | 1.4 | |
| 7 | 7 | 11 | 1.5 | 1.5 | |
| 8 | 4 | 9 | 1.6 | 1.7 | |
| 9 | 7 | 10 | 1.2 | 1.4 | |
| 10 | 9 | 6 | 1.6 | 1.8 | |
| 11 | 12 | 13 | 0.9 | 1.5 | |
| 12 | 2 | 13 | 1.2 | 2 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 - 6 | 13 | ChampionsLeagueQualification | |
| 2 | 6 | 4 | 0 | 2 | 10 - 4 | 12 | ChampionsLeagueQualification | |
| 3 | 6 | 3 | 3 | 0 | 10 - 4 | 12 | UefaQual | |
| 4 | 6 | 3 | 2 | 1 | 13 - 8 | 11 | UefaQual | |
| 5 | 6 | 2 | 3 | 1 | 9 - 9 | 9 | ||
| 6 | 6 | 2 | 2 | 2 | 7 - 5 | 8 | ||
| 7 | 6 | 2 | 2 | 2 | 4 - 6 | 8 | ||
| 8 | 6 | 2 | 1 | 3 | 5 - 6 | 7 | ||
| 9 | 6 | 1 | 3 | 2 | 7 - 10 | 6 | ||
| 10 | 6 | 0 | 4 | 2 | 2 - 5 | 4 | ||
| 11 | 6 | 0 | 4 | 2 | 8 - 11 | 4 | ||
| 12 | 6 | 0 | 1 | 5 | 8 - 20 | 1 |
| # | Navn | Mål |
|---|---|---|
| 1 | Andreas Cornelius | 18 |
| 2 | Nicklas Helenius | 16 |
| 3 | Aron Johannsson | 14 |
| 4 | Marvin Pourie | 14 |
| 5 | Ronnie Schwartz | 14 |
| 6 | Simon Makienok | 14 |
| 7 | Lasse Vibe | 13 |
| 8 | Cesar Santin | 11 |
| 9 | Nicolai Jørgensen | 11 |
| 10 | Joshua John | 10 |
| 11 | Mads Albæk | 9 |
| 12 | Martin Braithwaite | 9 |
| 13 | Petter Andersson | 9 |
| 14 | Kasper Kusk | 8 |
| 15 | Sylvester Igboun | 8 |
| 16 | Tommy Bechmann | 8 |
| 17 | Emil Larsen | 7 |
| 18 | Jakob Ankersen | 7 |
| 19 | Krisztian Vadocz | 7 |
| 20 | Marcus Pedersen | 7 |
| 21 | Morten Nordstrand | 7 |
| 22 | Quincy Antipas | 7 |
| 23 | Arnar Smarason | 6 |
| 24 | Eyjolfur Hedinsson | 6 |
| 25 | Stephan Petersen | 6 |
| 26 | Søren Christensen | 6 |
| 27 | Bashkim Kadrii | 5 |
| 28 | Conor S. O´Brien | 5 |
| 29 | Morten Duncan Rasmussen | 5 |
| 30 | Morten Skoubo | 5 |
| 31 | Nicolai Brock-Madsen | 5 |
| 32 | Nicolai Stokholm | 5 |
| 33 | Danny Olsen | 4 |
| 34 | Darko Bodul | 4 |
| 35 | David Devdariani | 4 |
| 36 | Hans Henrik Andreasen | 4 |
| 37 | Jeppe Curth | 4 |
| 38 | Jesper Bech | 4 |
| 39 | Jesper Lange | 4 |
| 40 | Johan Absalonsen | 4 |
| 41 | Jores Okore | 4 |
| 42 | Kasper Lorentzen | 4 |
| 43 | Kasper Risgård | 4 |
| 44 | Martin Spelmann | 4 |
| 45 | Mikkel Beckmann | 4 |
| 46 | Osama Akharraz | 4 |
| 47 | Rilwan Hassan | 4 |
| 48 | Troels Kløve | 4 |
| 49 | Alexander Fischer | 3 |
| 50 | Alexander Juel Andersen | 3 |
| 51 | Bjørn Paulsen | 3 |
| 52 | Dennis Rommedahl | 3 |
| 53 | Espen Ruud | 3 |
| 54 | Henrik H. Hansen | 3 |
| 55 | Henrik Toft | 3 |
| 56 | Igor Vetokele | 3 |
| 57 | Jens Stryger Larsen | 3 |
| 58 | Jesper Mikkelsen | 3 |
| 59 | Jonas Borring | 3 |
| 60 | Jonas Kamper | 3 |
| 61 | Kenneth Emil Petersen | 3 |
| 62 | Lasse Nielsen | 3 |
| 63 | Martin Svensson | 3 |
| 64 | Mate Vatsadze | 3 |
| 65 | Peter Ankersen | 3 |
| 66 | Ragnar Sigurdsson | 3 |
| 67 | Søren Frederiksen | 3 |
| 68 | Tim Janssen | 3 |
| 69 | Anders Christiansen | 2 |
| 70 | Anders Kure | 2 |
| 71 | André Bjerregaard | 2 |
| 72 | Andreas Johansson | 2 |
| 73 | Andreas Laudrup | 2 |
| 74 | Arthur Sorin | 2 |
| 75 | Charles Takyi | 2 |
| 76 | Christian Holst | 2 |
| 77 | Clarence Goodson | 2 |
| 78 | Claudemir | 2 |
| 79 | Cristian Bolanos | 2 |
| 80 | Davit Skhirtladze | 2 |
| 81 | Dennis Flinta | 2 |
| 82 | Erik Sviatchenko | 2 |
| 83 | Henrik Dalsgaard | 2 |
| 84 | Jude Nworuh | 2 |
| 85 | Ken Fagerberg | 2 |
| 86 | Kenan Hajdarevic | 2 |
| 87 | Kris Stadsgaard | 2 |
| 88 | Lasse Rise | 2 |
| 89 | Lebogang Phiri | 2 |
| 90 | Lucas Andersen | 2 |
| 91 | Mario Ticinovic | 2 |
| 92 | Martin Albrechtsen | 2 |
| 93 | Martin Vingaard | 2 |
| 94 | Mathias Gehrt | 2 |
| 95 | Mathias Wichmann | 2 |
| 96 | Michael Parkhurst | 2 |
| 97 | Mike Jensen | 2 |
| 98 | Mikkel Thygesen | 2 |
| 99 | Mostafa Abdellaoue | 2 |
| 100 | Niels Lodberg | 2 |
| 101 | Patrick Kristensen | 2 |
| 102 | Patrick Mtiliga | 2 |
| 103 | Pierre Boya | 2 |
| 104 | Rasmus Falk Jensen | 2 |
| 105 | Rurik Gislason | 2 |
| 106 | Søren Larsen | 2 |
| 107 | Thomas Augustinussen | 2 |
| 108 | Thomas Kortegaard | 2 |
| 109 | Uffe Bech | 2 |
| 110 | Youssef Toutouh | 2 |
| 111 | Adam Eckersley | 1 |
| 112 | Andreas Oggesen | 1 |
| 113 | Bjarni Vidarsson | 1 |
| 114 | Bryan Oviedo | 1 |
| 115 | Casper Sloth | 1 |
| 116 | Cedric Nkoum | 1 |
| 117 | Christian Gytkjær | 1 |
| 118 | Christian Keller | 1 |
| 119 | Christian Sørensen | 1 |
| 120 | Daniel Flyger | 1 |
| 121 | Dario Dumic | 1 |
| 122 | Florian Hart | 1 |
| 123 | Frank Hansen | 1 |
| 124 | Frank Kristensen | 1 |
| 125 | Henrik Pedersen | 1 |
| 126 | Jacob Schoop | 1 |
| 127 | Jarl André Storbæk | 1 |
| 128 | Jens Jønsson | 1 |
| 129 | Jesper Lauridsen | 1 |
| 130 | Jonas Knudsen | 1 |
| 131 | Kalilou Mohamed Traoré | 1 |
| 132 | Kasper Pedersen | 1 |
| 133 | Kasper Povlsen | 1 |
| 134 | Kayke | 1 |
| 135 | Kristian Bak Nielsen | 1 |
| 136 | Kristian Lindberg | 1 |
| 137 | Kristijan Ipsa | 1 |
| 138 | Lasse Kryger | 1 |
| 139 | Lasse Petry | 1 |
| 140 | Mads Hvilsom | 1 |
| 141 | Magnus Lekven | 1 |
| 142 | Marco Tejmer Larsen | 1 |
| 143 | Martin Jørgensen | 1 |
| 144 | Michael Silberbauer | 1 |
| 145 | Morten Rasmussen | 1 |
| 146 | Nabil Aslam | 1 |
| 147 | Nicolaj Madsen | 1 |
| 148 | Oguzhan Aynaoglu | 1 |
| 149 | Peter Graulund | 1 |
| 150 | Petri Pasanen | 1 |
| 151 | Pierre Bengtsson | 1 |
| 152 | Rasmus Thelander | 1 |
| 153 | Rolf Toft | 1 |
| 154 | Sebastian Andersen | 1 |
| 155 | Sölvi Ottesen | 1 |
| 156 | Steffen Ernemann | 1 |
| 157 | Steffen Kielstrup | 1 |
| 158 | Sune Kiilerich | 1 |
| 159 | Thomas Delaney | 1 |
| 160 | Thomas Hansen | 1 |
| 161 | Tidiane Sane | 1 |
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | 72 | 5 | 77 | |
| 2 | 68 | 4 | 72 | |
| 3 | 66 | 3 | 69 | |
| 4 | 68 | 1 | 69 | |
| 5 | 65 | 1 | 66 | |
| 6 | 63 | 3 | 66 | |
| 7 | 60 | 2 | 62 | |
| 8 | 59 | 2 | 61 | |
| 9 | 53 | 1 | 54 | |
| 10 | 49 | 2 | 51 | |
| 11 | 42 | 3 | 45 | |
| 12 | 41 | 2 | 43 |
