| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | 31 - 16 | 39 | ChampionsLeague | |
| 2 | 18 | 11 | 2 | 5 | 25 - 13 | 35 | ChampionsLeagueQualification | |
| 3 | 18 | 9 | 3 | 6 | 27 - 26 | 30 | UefaQual | |
| 4 | 18 | 8 | 5 | 5 | 30 - 22 | 29 | UefaQual | |
| 5 | 18 | 7 | 8 | 3 | 24 - 16 | 29 | ||
| 6 | 18 | 7 | 5 | 6 | 28 - 25 | 26 | ||
| 7 | 18 | 7 | 5 | 6 | 27 - 25 | 26 | ||
| 8 | 18 | 7 | 4 | 7 | 32 - 30 | 25 | ||
| 9 | 18 | 5 | 6 | 7 | 21 - 28 | 21 | ||
| 10 | 18 | 4 | 6 | 8 | 20 - 23 | 18 | ||
| 11 | 18 | 3 | 3 | 12 | 17 - 33 | 12 | ||
| 12 | 18 | 1 | 4 | 13 | 16 - 41 | 7 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | 17 - 10 | 18 | ChampionsLeague | |
| 2 | 8 | 6 | 0 | 2 | 14 - 8 | 18 | ChampionsLeagueQualification | |
| 3 | 10 | 3 | 5 | 2 | 13 - 9 | 14 | UefaQual | |
| 4 | 8 | 4 | 1 | 3 | 12 - 11 | 13 | UefaQual | |
| 5 | 9 | 3 | 3 | 3 | 17 - 13 | 12 | ||
| 6 | 9 | 3 | 3 | 3 | 12 - 12 | 12 | ||
| 7 | 8 | 4 | 0 | 4 | 10 - 10 | 12 | ||
| 8 | 10 | 2 | 5 | 3 | 16 - 16 | 11 | ||
| 9 | 9 | 3 | 2 | 4 | 14 - 17 | 11 | ||
| 10 | 9 | 1 | 3 | 5 | 5 - 10 | 6 | ||
| 11 | 9 | 2 | 0 | 7 | 7 - 19 | 6 | ||
| 12 | 9 | 0 | 2 | 7 | 5 - 21 | 2 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 15 - 3 | 23 | ChampionsLeague | |
| 2 | 10 | 6 | 3 | 1 | 17 - 8 | 21 | ChampionsLeagueQualification | |
| 3 | 9 | 6 | 1 | 2 | 13 - 9 | 19 | UefaQual | |
| 4 | 8 | 4 | 3 | 1 | 11 - 7 | 15 | UefaQual | |
| 5 | 8 | 5 | 0 | 3 | 11 - 9 | 15 | ||
| 6 | 10 | 3 | 4 | 3 | 16 - 14 | 13 | ||
| 7 | 9 | 4 | 1 | 4 | 15 - 17 | 13 | ||
| 8 | 9 | 3 | 3 | 3 | 15 - 13 | 12 | ||
| 9 | 8 | 3 | 2 | 3 | 13 - 12 | 11 | ||
| 10 | 9 | 2 | 3 | 4 | 9 - 16 | 9 | ||
| 11 | 9 | 1 | 3 | 5 | 10 - 14 | 6 | ||
| 12 | 9 | 1 | 2 | 6 | 11 - 20 | 5 |
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 1.7 | 0.9 | |
| 2 | 8 | 5 | 1.4 | 0.7 | |
| 3 | 4 | 3 | 1.5 | 1.4 | |
| 4 | 3 | 5 | 1.7 | 1.2 | |
| 5 | 8 | 4 | 1.3 | 0.9 | |
| 6 | 2 | 2 | 1.6 | 1.4 | |
| 7 | 3 | 4 | 1.5 | 1.4 | |
| 8 | 5 | 2 | 1.8 | 1.7 | |
| 9 | 3 | 7 | 1.2 | 1.6 | |
| 10 | 5 | 5 | 1.1 | 1.3 | |
| 11 | 1 | 6 | 0.9 | 1.8 | |
| 12 | 2 | 7 | 0.9 | 2.3 |
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 14 - 7 | 13 | ChampionsLeague | |
| 2 | 6 | 4 | 1 | 1 | 9 - 3 | 13 | ChampionsLeagueQualification | |
| 3 | 6 | 3 | 1 | 2 | 10 - 7 | 10 | UefaQual | |
| 4 | 6 | 3 | 1 | 2 | 8 - 6 | 10 | UefaQual | |
| 5 | 6 | 3 | 1 | 2 | 10 - 9 | 10 | ||
| 6 | 6 | 2 | 3 | 1 | 6 - 4 | 9 | ||
| 7 | 6 | 2 | 1 | 3 | 9 - 8 | 7 | ||
| 8 | 6 | 1 | 3 | 2 | 5 - 6 | 6 | ||
| 9 | 6 | 1 | 3 | 2 | 7 - 11 | 6 | ||
| 10 | 6 | 1 | 2 | 3 | 6 - 11 | 5 | ||
| 11 | 6 | 1 | 2 | 3 | 6 - 13 | 5 | ||
| 12 | 6 | 0 | 3 | 3 | 5 - 10 | 3 |
| # | Navn | Mål |
|---|---|---|
| 1 | Gilberto Macena | 11 |
| 2 | Cesar Santin | 10 |
| 3 | Dame N´Doye | 9 |
| 4 | Peter Utaka | 8 |
| 5 | Emil Larsen | 6 |
| 6 | Mikkel Thygesen | 6 |
| 7 | Peter Graulund | 6 |
| 8 | Sylvester Igboun | 6 |
| 9 | Søren Berg | 6 |
| 10 | Søren Larsen | 6 |
| 11 | Bashkim Kadrii | 5 |
| 12 | Christian Holst | 5 |
| 13 | Henrik Pedersen | 5 |
| 14 | Henrik Toft | 5 |
| 15 | Mikkel Beckmann | 5 |
| 16 | Nicklas Helenius | 5 |
| 17 | Simon Makienok | 5 |
| 18 | Tim Janssen | 5 |
| 19 | Andreas Granskov | 4 |
| 20 | Chris Rolfe | 4 |
| 21 | Dennis Flinta | 4 |
| 22 | Eyjolfur Hedinsson | 4 |
| 23 | Hans Henrik Andreasen | 4 |
| 24 | Jakob Poulsen | 4 |
| 25 | Jeppe Curth | 4 |
| 26 | Jesper Bech | 4 |
| 27 | Kasper Risgård | 4 |
| 28 | Nicolai Stokholm | 4 |
| 29 | Bajram Fetai | 3 |
| 30 | Danny Olsen | 3 |
| 31 | Henrik H. Hansen | 3 |
| 32 | Jonas Borring | 3 |
| 33 | Martin Spelmann | 3 |
| 34 | Michael Krohn-Dehli | 3 |
| 35 | Morten Nordstrand | 3 |
| 36 | Nicolaj Madsen | 3 |
| 37 | Quincy Antipas | 3 |
| 38 | Sölvi Ottesen | 3 |
| 39 | Søren Christensen | 3 |
| 40 | Thomas Augustinussen | 3 |
| 41 | Tobias P. Mikkelsen | 3 |
| 42 | Claudemir | 2 |
| 43 | Alioune Kébé | 2 |
| 44 | Bernard Mendy | 2 |
| 45 | Bo Storm | 2 |
| 46 | Brad Rusin | 2 |
| 47 | Chris Sørensen | 2 |
| 48 | Djiby Fall | 2 |
| 49 | Espen Ruud | 2 |
| 50 | Henrik Dalsgaard | 2 |
| 51 | Jarl André Storbæk | 2 |
| 52 | Jonas Henriksen | 2 |
| 53 | Kenneth Fabricius | 2 |
| 54 | Lasse Kryger | 2 |
| 55 | Lasse Nielsen | 2 |
| 56 | Martin Bernburg | 2 |
| 57 | Martin Jørgensen | 2 |
| 58 | Martin Ørnskov | 2 |
| 59 | Mathias Tauber | 2 |
| 60 | Mathias Wichmann | 2 |
| 61 | Pape Pate Diouf | 2 |
| 62 | Patrice Bernier | 2 |
| 63 | Rasmus Falk Jensen | 2 |
| 64 | Rasmus Würtz | 2 |
| 65 | Thomas Hansen | 2 |
| 66 | Kayke | 1 |
| 67 | Adam Eckersley | 1 |
| 68 | Alexander Juel Andersen | 1 |
| 69 | Anders Due | 1 |
| 70 | Anders Nøhr | 1 |
| 71 | Andreas Johansson | 1 |
| 72 | Andreas Laudrup | 1 |
| 73 | Andreas Sørensen | 1 |
| 74 | Aron Johannsson | 1 |
| 75 | Brent McGrath | 1 |
| 76 | Christian Sørensen | 1 |
| 77 | Clarence Goodson | 1 |
| 78 | Conor S. O´Brien | 1 |
| 79 | Daniel Christensen | 1 |
| 80 | Dario Dumic | 1 |
| 81 | Dennis Rommedahl | 1 |
| 82 | Eric Djemba-Djemba | 1 |
| 83 | Hallgrimur Jonasson | 1 |
| 84 | Henrik Kildentoft | 1 |
| 85 | Issey Nakajima-Farran | 1 |
| 86 | Jan Kristiansen | 1 |
| 87 | Jeppe Mehl | 1 |
| 88 | Jesper Mikkelsen | 1 |
| 89 | Jores Okore | 1 |
| 90 | Jude Nworuh | 1 |
| 91 | Kaimar Saag | 1 |
| 92 | Kalilou Mohamed Traoré | 1 |
| 93 | Kenneth Emil Petersen | 1 |
| 94 | Kim Aabech | 1 |
| 95 | Kristian Bak Nielsen | 1 |
| 96 | Mads Albæk | 1 |
| 97 | Marcel Rømer | 1 |
| 98 | Mark Gundelach | 1 |
| 99 | Martin Christensen | 1 |
| 100 | Martin Retov | 1 |
| 101 | Marvin Pourie | 1 |
| 102 | Mathias Gehrt | 1 |
| 103 | Max von Schlebrügge | 1 |
| 104 | Mike Jensen | 1 |
| 105 | Morten Rasmussen | 1 |
| 106 | Nichlas Rohde | 1 |
| 107 | Niels Lodberg | 1 |
| 108 | Ragnar Sigurdsson | 1 |
| 109 | Rasmus Nielsen | 1 |
| 110 | Rawez Lawan | 1 |
| 111 | Rilwan Hassan | 1 |
| 112 | Stephan Petersen | 1 |
| 113 | Thomas Delaney | 1 |
| 114 | Thomas Rasmussen | 1 |
| 115 | Tobias Thomsen | 1 |
| 116 | Tommy Bechmann | 1 |
| 117 | Tore Reginiussen | 1 |
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 38 | 1 | 39 | |
| 2 | 38 | 1 | 39 | |
| 3 | 33 | 3 | 36 | |
| 4 | 30 | 3 | 33 | |
| 5 | 32 | 0 | 32 | |
| 6 | 29 | 1 | 30 | |
| 7 | 29 | 1 | 30 | |
| 8 | 26 | 1 | 27 | |
| 9 | 26 | 0 | 26 | |
| 10 | 25 | 1 | 26 | |
| 11 | 25 | 0 | 25 | |
| 12 | 14 | 0 | 14 |
