Træner Luciano Spalletti | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 26/05 | 11:30 | Amkar | - | Zenit Petersborg | Odds | ||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 19/05 | Zenit Petersborg | - | Volga Nyzhnyi | 3 - 1 | ||
| 12/05 | FK Rostov | - | Zenit Petersborg | 1 - 1 | ||
| 08/05 | Zenit Petersborg | - | Anzhi Makhachkala | 0 - 1 | ||
| 04/05 | Zenit Petersborg | - | Alania Vladikavkaz | 4 - 0 | ||
| 28/04 | Kuban Krasnodar | - | Zenit Petersborg | 2 - 2 | ||
| 21/04 | Zenit Petersborg | - | FC Krasnodar | 1 - 0 | ||
| 17/04 | Zenit Petersborg | - | Kuban Krasnodar | 4 - 3 | ||
| 13/04 | Lok. Moskva | - | Zenit Petersborg | 0 - 1 | ||
| 07/04 | Zenit Petersborg | - | Krylya Sovetov Samara | 1 - 0 | ||
| 31/03 | Terek Grozny | - | Zenit Petersborg | 0 - 3 | ||
| Fødselsdato: | 1993-03-22 |
| Land: | Rusland |
| Højde: | 189 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1979-03-04 |
| Land: | Rusland |
| Højde: | 185 |
| Vægt: | 76 |
| position: | keeper |
| Fødselsdato: | 1993-08-09 |
| Land: | Rusland |
| Højde: | 184 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1981-04-17 |
| Land: | Hviderusland |
| Højde: | 183 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1982-10-23 |
| Land: | Serbien |
| Højde: | 184 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1982-09-28 |
| Land: | Rusland |
| Højde: | 175 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1994-09-02 |
| Land: | Rusland |
| Højde: | 183 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1981-11-27 |
| Land: | Portugal |
| Højde: | 187 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1992-08-13 |
| Land: | Rusland |
| Højde: | 170 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1992-01-02 |
| Land: | Rusland |
| Højde: | 181 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1986-12-30 |
| Land: | Italien |
| Højde: | 183 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1991-03-23 |
| Land: | Rusland |
| Højde: | 186 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1994-01-25 |
| Land: | Rusland |
| Højde: | 183 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1988-05-26 |
| Land: | Portugal |
| Højde: | 185 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1985-03-20 |
| Land: | Belgien |
| Højde: | 184 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1995-05-01 |
| Land: | Rusland |
| Højde: | 178 |
| Vægt: | 67 |
| position: | defender |
| Fødselsdato: | 1985-09-17 |
| Land: | Slovakiet |
| Højde: | 183 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1994-03-30 |
| Land: | Rusland |
| Højde: | 183 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1989-01-12 |
| Land: | Belgien |
| Højde: | 183 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1995-03-13 |
| Land: | Rusland |
| Højde: | 181 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1983-08-07 |
| Land: | Portugal |
| Højde: | 178 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1984-05-17 |
| Land: | Rusland |
| Højde: | 176 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1977-10-05 |
| Land: | Rusland |
| Højde: | 176 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1991-04-02 |
| Land: | Serbien |
| Højde: | 185 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1993-07-04 |
| Land: | Litauen |
| Højde: | 185 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1981-07-06 |
| Land: | Rusland |
| Højde: | 187 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1976-02-27 |
| Land: | Rusland |
| Højde: | 178 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1986-04-22 |
| Land: | Rusland |
| Højde: | 176 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1984-01-31 |
| Land: | Rusland |
| Højde: | 178 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1985-03-12 |
| Land: | Rusland |
| Højde: | 191 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1982-11-27 |
| Land: | Rusland |
| Højde: | 176 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1983-05-17 |
| Land: | Serbien |
| Højde: | 184 |
| Vægt: | 80 |
| position: | forward |
| Fødselsdato: | 1988-11-17 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1986-07-25 |
| Land: | Brasilien |
| Højde: | 180 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1994-07-09 |
| Land: | Montenegro |
| Højde: | 185 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1993-01-25 |
| Land: | Rusland |
| Højde: | 183 |
| Vægt: | 70 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 3 | 0 | 0 | 8 - 1 | 9 | |
| Ude | 3 | 1 | 2 | 0 | 4 - 3 | 5 | |
| Stilling | 6 | 4 | 2 | 0 | 12 - 4 | 14 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 15 | 10 | 3 | 2 | 26 - 9 | 33 | |
| Ude | 14 | 8 | 4 | 2 | 27 - 16 | 28 | |
| Stilling | 29 | 18 | 7 | 4 | 53 - 25 | 61 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 29 | 3 | 8 | 1 |
| Ude | 33 | 0 | 4 | 2 |
| Stilling | 62 | 3 | 12 | 3 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 1 | 10 |
| 16-30 | 8 | 5 |
| 31-45 | 3 | 7 |
| 46-60 | 1 | 6 |
| 61-75 | 2 | 13 |
| 76-90+ | 7 | 12 |
| Stilling | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 7 | 1 | 6 |
| 1/2 | 2 | 1 | 1 |
| 1/X | 2 | 2 | 0 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 6 | 6 | 0 |
| 2/X | 3 | 2 | 1 |
| X/1 | 4 | 0 | 4 |
| X/2 | 2 | 1 | 1 |
| X/X | 2 | 0 | 2 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 4 | 5 | 49 - 22 | 64 | ChampionsLeague | |
| 2 | 29 | 18 | 7 | 4 | 53 - 25 | 61 | ChampionsLeagueQualification | |
| 3 | Anzhi Makhachkala | 29 | 15 | 8 | 6 | 45 - 33 | 53 | |
| 4 | 29 | 14 | 6 | 9 | 49 - 39 | 48 | ||
| 5 | 29 | 13 | 9 | 7 | 47 - 28 | 48 | ||
| 6 | 29 | 14 | 5 | 10 | 37 - 27 | 47 | ||
| 7 | 29 | 14 | 5 | 10 | 41 - 34 | 47 | ||
| 8 | 29 | 13 | 6 | 10 | 34 - 39 | 45 | ||
| 9 | FC Krasnodar | 29 | 12 | 6 | 11 | 45 - 37 | 42 | |
| 10 | 29 | 11 | 7 | 11 | 37 - 35 | 40 | ||
| 11 | 29 | 7 | 7 | 15 | 34 - 51 | 28 | ||
| 12 | Volga Nyzhnyi | 29 | 7 | 7 | 15 | 28 - 46 | 28 | |
| 13 | 29 | 7 | 7 | 15 | 30 - 48 | 28 | ||
| 14 | 29 | 6 | 8 | 15 | 27 - 41 | 26 | RelegationPlayoff | |
| 15 | Mordovya | 29 | 5 | 5 | 19 | 29 - 55 | 20 | |
| 16 | Alania Vladikavkaz | 29 | 4 | 7 | 18 | 26 - 51 | 19 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 2 | 3 | 26 - 13 | 29 | ||
| 2 | 14 | 8 | 4 | 2 | 27 - 16 | 28 | ||
| 3 | 15 | 6 | 4 | 5 | 18 - 15 | 22 | ||
| 4 | 15 | 6 | 3 | 6 | 21 - 15 | 21 | ||
| 5 | 15 | 6 | 3 | 6 | 25 - 21 | 21 | ||
| 6 | 15 | 6 | 3 | 6 | 21 - 20 | 21 | ||
| 7 | 15 | 5 | 4 | 6 | 17 - 23 | 19 | ||
| 8 | 15 | 5 | 3 | 7 | 18 - 19 | 18 | ||
| 9 | Anzhi Makhachkala | 14 | 5 | 3 | 6 | 15 - 18 | 18 | |
| 10 | 14 | 4 | 4 | 6 | 16 - 21 | 16 | ||
| 11 | Volga Nyzhnyi | 14 | 5 | 1 | 8 | 16 - 24 | 16 | |
| 12 | 15 | 3 | 3 | 9 | 12 - 26 | 12 | ||
| 13 | FC Krasnodar | 14 | 2 | 5 | 7 | 17 - 25 | 11 | |
| 14 | 15 | 1 | 5 | 9 | 10 - 21 | 8 | ||
| 15 | Mordovya | 14 | 2 | 1 | 11 | 12 - 28 | 7 | |
| 16 | Alania Vladikavkaz | 14 | 0 | 4 | 10 | 7 - 28 | 4 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Anzhi Makhachkala | 15 | 10 | 5 | 0 | 30 - 15 | 35 | |
| 2 | 15 | 11 | 2 | 2 | 23 - 9 | 35 | ||
| 3 | 15 | 10 | 3 | 2 | 26 - 9 | 33 | ||
| 4 | FC Krasnodar | 15 | 10 | 1 | 4 | 28 - 12 | 31 | |
| 5 | 14 | 9 | 2 | 3 | 19 - 8 | 29 | ||
| 6 | 14 | 7 | 6 | 1 | 26 - 13 | 27 | ||
| 7 | 14 | 8 | 3 | 3 | 24 - 18 | 27 | ||
| 8 | 14 | 8 | 2 | 4 | 20 - 14 | 26 | ||
| 9 | 14 | 8 | 2 | 4 | 17 - 16 | 26 | ||
| 10 | 14 | 5 | 3 | 6 | 19 - 20 | 18 | ||
| 11 | 14 | 5 | 3 | 6 | 17 - 20 | 18 | ||
| 12 | 14 | 4 | 4 | 6 | 22 - 25 | 16 | ||
| 13 | Alania Vladikavkaz | 15 | 4 | 3 | 8 | 19 - 23 | 15 | |
| 14 | Mordovya | 15 | 3 | 4 | 8 | 17 - 27 | 13 | |
| 15 | Volga Nyzhnyi | 15 | 2 | 6 | 7 | 12 - 22 | 12 | |
| 16 | 15 | 3 | 3 | 9 | 14 - 27 | 12 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 1.7 | 0.8 | |
| 2 | 12 | 3 | 1.8 | 0.9 | |
| 3 | Anzhi Makhachkala | 7 | 7 | 1.6 | 1.1 |
| 4 | 9 | 4 | 1.7 | 1.3 | |
| 5 | 12 | 6 | 1.6 | 1.0 | |
| 6 | 11 | 8 | 1.3 | 0.9 | |
| 7 | 8 | 9 | 1.4 | 1.2 | |
| 8 | 8 | 6 | 1.2 | 1.3 | |
| 9 | FC Krasnodar | 7 | 10 | 1.6 | 1.3 |
| 10 | 9 | 8 | 1.3 | 1.2 | |
| 11 | 3 | 10 | 1.2 | 1.8 | |
| 12 | Volga Nyzhnyi | 6 | 8 | 1.0 | 1.6 |
| 13 | 2 | 12 | 1.0 | 1.7 | |
| 14 | 9 | 11 | 0.9 | 1.4 | |
| 15 | Mordovya | 6 | 9 | 1.0 | 1.9 |
| 16 | Alania Vladikavkaz | 5 | 14 | 0.9 | 1.8 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 - 4 | 14 | ||
| 2 | 6 | 3 | 2 | 1 | 11 - 6 | 11 | ||
| 3 | 6 | 3 | 2 | 1 | 9 - 5 | 11 | ||
| 4 | 6 | 3 | 2 | 1 | 9 - 5 | 11 | ||
| 5 | 6 | 2 | 4 | 0 | 10 - 4 | 10 | ||
| 6 | Anzhi Makhachkala | 6 | 3 | 1 | 2 | 10 - 8 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 7 - 5 | 9 | ||
| 8 | 6 | 2 | 3 | 1 | 9 - 7 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | 8 - 8 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 9 - 10 | 7 | ||
| 11 | FC Krasnodar | 6 | 2 | 1 | 3 | 6 - 8 | 7 | |
| 12 | Volga Nyzhnyi | 6 | 2 | 1 | 3 | 6 - 10 | 7 | |
| 13 | Alania Vladikavkaz | 6 | 2 | 0 | 4 | 7 - 11 | 6 | |
| 14 | Mordovya | 6 | 1 | 1 | 4 | 7 - 13 | 4 | |
| 15 | 6 | 1 | 1 | 4 | 7 - 15 | 4 | ||
| 16 | 6 | 0 | 2 | 4 | 5 - 13 | 2 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Navn | Mål |
|---|---|---|
| 1 | Wanderson | 13 |
| 2 | Yura Movsisyan | 13 |
| 3 | Lacina Traoré | 12 |
| 4 | Ahmed Musa | 11 |
| 5 | Alexander Kokorin | 10 |
| 6 | Alexandr Kerzhakov | 10 |
| 7 | Kevin Kuranyi | 10 |
| 8 | Muhametshin Ruslan | 10 |
| 9 | Samuel Eto´o | 10 |
| 10 | Aras Özbiliz | 9 |
| 11 | Dame N´Doye | 9 |
| 12 | Danilo Montecino Neco | 9 |
| 13 | Alexei Sapogov | 8 |
| 14 | Bibers Natcho | 8 |
| 15 | Ibrahima Baldé | 8 |
| 16 | Ilya Maksimov | 8 |
| 17 | Ivelin Popov | 8 |
| 18 | Alan Dzagoev | 7 |
| 19 | Dmitri Kombarov | 7 |
| 20 | Hulk | 7 |
| 21 | Keisuke Honda | 7 |
| 22 | Luis Nery Caballero | 7 |
| 23 | Salomon Rondon | 7 |
| 24 | Vladimir Dyadyun | 7 |
| 25 | Ailton Jose Almeida | 6 |
| 26 | Igor Lebedenko | 6 |
| 27 | Jan Holenda | 6 |
| 28 | Konstantin Zyrianov | 6 |
| 29 | Roman Shirokov | 6 |
| 30 | Aiden McGeady | 5 |
| 31 | Balazs Dzsudzsak | 5 |
| 32 | Christian Noboa | 5 |
| 33 | Dmitri Kirichenko | 5 |
| 34 | Emmanuel Emenike | 5 |
| 35 | Evgeny Shipitsin | 5 |
| 36 | Georgi Peev | 5 |
| 37 | Kirill Panchenko | 5 |
| 38 | Markos Pineiro Pizzelli | 5 |
| 39 | Nikita Burmistrov | 5 |
| 40 | Rasmus Elm | 5 |
| 41 | Roman Eremenko | 5 |
| 42 | Tamas Priskin | 5 |
| 43 | Vagner Love | 5 |
| 44 | Victor Fayzulin | 5 |
| 45 | Ari | 4 |
| 46 | Artem Dzyuba | 4 |
| 47 | Axel Witsel | 4 |
| 48 | Felipe Caicedo | 4 |
| 49 | Gheorghe Bucur | 4 |
| 50 | Joaozinho | 4 |
| 51 | Maciej Rybus | 4 |
| 52 | Martin Jakubko | 4 |
| 53 | Mbark Boussoufa | 4 |
| 54 | Pontus Wernbloom | 4 |
| 55 | Roman Pavlyuchenko | 4 |
| 56 | Aleksandrs Cauna | 3 |
| 57 | Anton Bober | 3 |
| 58 | Artur Sarkisov | 3 |
| 59 | Blagoy Georgiev | 3 |
| 60 | Diniyar Bilyaletdinov | 3 |
| 61 | Dmitri Torbinski | 3 |
| 62 | Gökdeniz Karadeniz | 3 |
| 63 | Igor Picusciac | 3 |
| 64 | José Manuel Jurado | 3 |
| 65 | Marques Bitencourt Maicon | 3 |
| 66 | Maxim Kanunnikov | 3 |
| 67 | Ognjen Vranjes | 3 |
| 68 | Oleg Ivanov | 3 |
| 69 | Oleg Shatov | 3 |
| 70 | Pavel Ignatovich | 3 |
| 71 | Royston Drenthe | 3 |
| 72 | Sergei Kornilenko | 3 |
| 73 | Seydou Doumbia | 3 |
| 74 | Shamil Asildarov | 3 |
| 75 | Vladimir Bystrov | 3 |
| 76 | Vladimir Khozin | 3 |
| 77 | Yevgeni Osipov | 3 |
| 78 | Zoran Tosic | 3 |
| 79 | Alan Kasaev | 2 |
| 80 | Aleksandr Belozerov | 2 |
| 81 | Aleksandr Kolomeytsev | 2 |
| 82 | Aleksandr Martynovich | 2 |
| 83 | Aleksandr Shulenin | 2 |
| 84 | Aleksei Rebko | 2 |
| 85 | Aleksey Ionov | 2 |
| 86 | Alves Peruchi Jose da Mauricio | 2 |
| 87 | Andrei Karyaka | 2 |
| 88 | Arsene Hubulov | 2 |
| 89 | Artem Fiedler | 2 |
| 90 | Artur Yusupov | 2 |
| 91 | Christopher Samba | 2 |
| 92 | Daniel Niculae | 2 |
| 93 | Daniel Oprita | 2 |
| 94 | Danny | 2 |
| 95 | David Tsoraev | 2 |
| 96 | Dmitri Tarasov | 2 |
| 97 | Dmitry Poloz | 2 |
| 98 | Domenico Criscito | 2 |
| 99 | Dragan Blatnjak | 2 |
| 100 | Evgeni Starikov | 2 |
| 101 | Ezechiel Ndouassel | 2 |
| 102 | Igor Semshov | 2 |
| 103 | Jano Ananidze | 2 |
| 104 | Kim Källström | 2 |
| 105 | Konstantin Vassiljev | 2 |
| 106 | Kornel Salata | 2 |
| 107 | Magomed Mitrishev | 2 |
| 108 | Maxim Grigoriev | 2 |
| 109 | Nicolas Pareja | 2 |
| 110 | Pavel Yakovlev | 2 |
| 111 | Pinto Chaves João Carlos | 2 |
| 112 | Pyotr Nemov | 2 |
| 113 | Rasim Tagirbekov | 2 |
| 114 | Reginal Goreux | 2 |
| 115 | Renat Yanbaev | 2 |
| 116 | Roman Grigorian | 2 |
| 117 | Salvatore Bocchetti | 2 |
| 118 | Sergey Semak | 2 |
| 119 | Timofei Kalachev | 2 |
| 120 | Victor Obinna | 2 |
| 121 | Vitaliy Dyakov | 2 |
| 122 | Yuri Zhirkov | 2 |
| 123 | Adilson | 1 |
| 124 | Alan Gatagov | 1 |
| 125 | Aleksandr Bukharov | 1 |
| 126 | Aleksandr Eliseev | 1 |
| 127 | Aleksandr Kharitonov | 1 |
| 128 | Aleksandr Salugin | 1 |
| 129 | Aleksandr Samedov | 1 |
| 130 | Aleksey Miranchuk | 1 |
| 131 | Alexander Anyukov | 1 |
| 132 | Alexandru Epureanu | 1 |
| 133 | Andrei Yeschenko | 1 |
| 134 | Andrej Pazin | 1 |
| 135 | Andrey Semenov | 1 |
| 136 | Anton Grigoriev | 1 |
| 137 | Artur Ryabokobylenko | 1 |
| 138 | Artur Tlisov | 1 |
| 139 | Benoit Angbwa | 1 |
| 140 | Bruno Alves | 1 |
| 141 | Da Silva Barbosa Isael | 1 |
| 142 | Danko Lazovic | 1 |
| 143 | Dealbert | 1 |
| 144 | Denis Glushakov | 1 |
| 145 | Dmitriy Verkhovtsov | 1 |
| 146 | Dusan Andjelkovic | 1 |
| 147 | Edgaras Cesnauskis | 1 |
| 148 | Emir Spahic | 1 |
| 149 | Facundo Piriz | 1 |
| 150 | Fereira de Oliveira Junior Antonio | 1 |
| 151 | Florent Sinama-Pongolle | 1 |
| 152 | Georgi Gabulov | 1 |
| 153 | Giya Grigalava | 1 |
| 154 | Ivan Marcano | 1 |
| 155 | Ivan Soloveev | 1 |
| 156 | Ivan Taranov | 1 |
| 157 | Jakob Jantscher | 1 |
| 158 | Jan Durica | 1 |
| 159 | Jonathan Legear | 1 |
| 160 | Juan Manuel Insaurralde | 1 |
| 161 | Kamil Agalarov | 1 |
| 162 | Luis Carlos Novo Neto | 1 |
| 163 | Magomed Ozdoev | 1 |
| 164 | Maksim Rogov | 1 |
| 165 | Marcin Komorowski | 1 |
| 166 | Marcio Abreu | 1 |
| 167 | Marcio Nuno Abreu | 1 |
| 168 | Marek Suchy | 1 |
| 169 | Martin Jiranek | 1 |
| 170 | Martins Bruno Teles | 1 |
| 171 | Mauricio Pereira | 1 |
| 172 | Mehdi Carcela-Gonzalez | 1 |
| 173 | Michal Breznanik | 1 |
| 174 | Milan Perendija | 1 |
| 175 | Moussa Konaté | 1 |
| 176 | Nikola Drincic | 1 |
| 177 | Odil Akhmedov | 1 |
| 178 | Oleg Kuzmin | 1 |
| 179 | Pablo Zeballos | 1 |
| 180 | Pavel Mamaev | 1 |
| 181 | Pavel Solomatin | 1 |
| 182 | Rafael Carioca | 1 |
| 183 | Rezvan Cocis | 1 |
| 184 | Rizvan Utsiev | 1 |
| 185 | Roman Sharonov | 1 |
| 186 | Romulo | 1 |
| 187 | Rustem Mukhametshin | 1 |
| 188 | Sergei Petrov | 1 |
| 189 | Shota Bibilov | 1 |
| 190 | Souza Silva Welinton | 1 |
| 191 | Steeve Reinette | 1 |
| 192 | Vedran Corluka | 1 |
| 193 | Vladimir Granat | 1 |
| 194 | Vladimir Koman | 1 |
| 195 | Vladislav Ignatiev | 1 |
| 196 | Willian | 1 |
| 197 | Zahari Sirakov | 1 |
30 Runde-Opdateret 2013-05-20 18:54:03
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | Alania Vladikavkaz | 83 | 9 | 92 |
| 2 | 78 | 6 | 84 | |
| 3 | Volga Nyzhnyi | 73 | 5 | 78 |
| 4 | 72 | 3 | 75 | |
| 5 | 70 | 4 | 74 | |
| 6 | 71 | 3 | 74 | |
| 7 | 64 | 8 | 72 | |
| 8 | 62 | 7 | 69 | |
| 9 | 62 | 5 | 67 | |
| 10 | 61 | 5 | 66 | |
| 11 | 62 | 3 | 65 | |
| 12 | FC Krasnodar | 59 | 3 | 62 |
| 13 | Anzhi Makhachkala | 53 | 5 | 58 |
| 14 | Mordovya | 52 | 5 | 57 |
| 15 | 45 | 6 | 51 | |
| 16 | 42 | 5 | 47 |
Mudder, ild og hårde forhindringer: Warrior Dash er et heftigt 5km forhindringsløb for både mænd og kvinder, hvordeltagerne skal igennem 15 hårde forhindringer. Prisen er inkl. en t-shirt, en medalje, én gratis øl eller sodavand og live musik
Kr. 395
Disneyklassikere - mange titler til en god pris Nu kan du gense Disneys klassikere sammen med familien! Vælg mellem mange forskellige Disneyklassikere og få mange timers magisk underholdning som vil glæde både store og små. Køb min. 3 film og spar 50% pr. stk.
Kr. 299
Nu har du chancen for en unik golfrejse til Spanien. Lige syd for Barcelona ligger Lumine Golf med 2x18 huller i enten fladt eller kuperet terræn. Derudover er fri spa og wellness samt fitness og træning m/instruktør på mange forskellige gym. hold. Spar kr. 1.000.
Kr. 4.995
Fredagsfesten er tilbage med et brag af en aften med god musik efter ferien når Danseorkestret gæster Skovriderkroen. Sidste koncert udsolgt på kun få uger så skynd dig. Der er et begrænset antal billetter til salg.
Kr. 345