Træner Sam Allardyce | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 23/07 | 18:45 | Hamburger SV | - | West Ham | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 19/05 | West Ham | - | Reading | 4 - 2 | Se kamp | ||
| 12/05 | Everton | - | West Ham | 2 - 0 | Se kamp | ||
| 04/05 | West Ham | - | Newcastle United | 0 - 0 | Se kamp | ||
| 27/04 | Manchester City | - | West Ham | 2 - 1 | Se kamp | ||
| 20/04 | West Ham | - | Wigan | 2 - 0 | Se kamp | ||
| 17/04 | West Ham | - | Manchester United | 2 - 2 | Se kamp | ||
| 13/04 | Southampton | - | West Ham | 1 - 1 | Se kamp | ||
| 07/04 | Liverpool | - | West Ham | 0 - 0 | Se kamp | ||
| 30/03 | West Ham | - | West Bromwich Albion | 3 - 1 | Se kamp | ||
| 17/03 | Chelsea | - | West Ham | 2 - 0 | Se kamp | ||
| Fødselsdato: | 1975-04-19 |
| Land: | Finland |
| Højde: | 191 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1988-05-30 |
| Land: | Ungarn |
| Højde: | 195 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1992-12-19 |
| Land: | Schweiz |
| Højde: | 196 |
| Vægt: | 88 |
| position: | keeper |
| Fødselsdato: | 1988-05-02 |
| Land: | Irland |
| Højde: | 188 |
| Vægt: | 87 |
| position: | keeper |
| Fødselsdato: | 1992-10-23 |
| Land: | England |
| Højde: | 174 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1994-04-13 |
| Land: | England |
| Højde: | 172 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1983-01-16 |
| Land: | Østrig |
| Højde: | 189 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1981-04-29 |
| Land: | Nordirland |
| Højde: | 183 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1981-06-13 |
| Land: | Elfenbenskysten |
| Højde: | 189 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1983-08-23 |
| Land: | Wales |
| Højde: | 188 |
| Vægt: | 90 |
| position: | defender |
| Fødselsdato: | 1989-03-29 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1986-02-17 |
| Land: | Irland |
| Højde: | 180 |
| Vægt: | 69 |
| position: | defender |
| Fødselsdato: | 1990-05-24 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1995-08-05 |
| Land: | England |
| Højde: | 186 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1981-05-26 |
| Land: | Rumænien |
| Højde: | 178 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1988-07-03 |
| Land: | New Zealand |
| Højde: | 190 |
| Vægt: | 87 |
| position: | defender |
| Fødselsdato: | 1981-07-15 |
| Land: | Frankrig |
| Højde: | 190 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1983-05-18 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 61 |
| position: | midfielder |
| Fødselsdato: | 1993-08-18 |
| Land: | England |
| Højde: | 176 |
| Vægt: | 63 |
| position: | midfielder |
| Fødselsdato: | 1988-10-02 |
| Land: | Wales |
| Højde: | 182 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1981-11-08 |
| Land: | England |
| Højde: | 176 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1982-06-24 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 89 |
| position: | midfielder |
| Fødselsdato: | 1987-05-08 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1986-05-22 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1981-11-27 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1994-01-28 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1987-06-14 |
| Land: | Senegal |
| Højde: | 185 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1993-02-02 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1992-09-03 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1989-01-06 |
| Land: | England |
| Højde: | 191 |
| Vægt: | 65 |
| position: | forward |
| Fødselsdato: | 1983-11-12 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1994-03-08 |
| Land: | Australien |
| Højde: | 180 |
| Vægt: | 81 |
| position: | forward |
| Fødselsdato: | 1994-12-16 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1984-01-10 |
| Land: | Marokko |
| Højde: | 185 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1987-09-03 |
| Land: | Mali |
| Højde: | 187 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1983-04-22 |
| Land: | Brasilien |
| Højde: | 183 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1986-10-01 |
| Land: | Portugal |
| Højde: | 188 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1993-10-20 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1994-05-01 |
| Land: | Irland |
| Højde: | 175 |
| Vægt: | 75 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 1 | 0 | 6 - 2 | 7 | |
| Ude | 3 | 0 | 1 | 2 | 2 - 5 | 1 | |
| Stilling | 6 | 2 | 2 | 2 | 8 - 7 | 8 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 19 | 9 | 6 | 4 | 34 - 22 | 33 | |
| Ude | 19 | 3 | 4 | 12 | 11 - 31 | 13 | |
| Stilling | 38 | 12 | 10 | 16 | 45 - 53 | 46 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 25 | 1 | 6 | 2 |
| Ude | 48 | 0 | 5 | 9 |
| Stilling | 73 | 1 | 11 | 11 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 12 | 4 |
| 16-30 | 5 | 10 |
| 31-45 | 3 | 8 |
| 46-60 | 14 | 6 |
| 61-75 | 7 | 4 |
| 76-90+ | 12 | 13 |
| Stilling | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 16 | 10 | 6 |
| 1/2 | 2 | 0 | 2 |
| 1/X | 0 | 0 | 0 |
| 2/1 | 1 | 0 | 1 |
| 2/2 | 3 | 3 | 0 |
| 2/X | 3 | 0 | 3 |
| X/1 | 4 | 2 | 2 |
| X/2 | 2 | 0 | 2 |
| X/X | 7 | 4 | 3 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 86 - 43 | 89 | ChampionsLeague | |
| 2 | 38 | 23 | 9 | 6 | 66 - 34 | 78 | ChampionsLeague | |
| 3 | 38 | 22 | 9 | 7 | 75 - 39 | 75 | ChampionsLeague | |
| 4 | 38 | 21 | 10 | 7 | 72 - 37 | 73 | ChampionsLeagueQualification | |
| 5 | 38 | 21 | 9 | 8 | 66 - 46 | 72 | UefaCup | |
| 6 | 38 | 16 | 15 | 7 | 55 - 40 | 63 | ||
| 7 | 38 | 16 | 13 | 9 | 71 - 43 | 61 | ||
| 8 | 38 | 14 | 7 | 17 | 53 - 57 | 49 | ||
| 9 | 38 | 11 | 13 | 14 | 47 - 51 | 46 | ||
| 10 | 38 | 12 | 10 | 16 | 45 - 53 | 46 | ||
| 11 | 38 | 10 | 14 | 14 | 41 - 58 | 44 | ||
| 12 | 38 | 11 | 10 | 17 | 50 - 60 | 43 | ||
| 13 | 38 | 9 | 15 | 14 | 34 - 45 | 42 | ||
| 14 | 38 | 9 | 14 | 15 | 49 - 60 | 41 | ||
| 15 | 38 | 10 | 11 | 17 | 47 - 69 | 41 | ||
| 16 | 38 | 11 | 8 | 19 | 45 - 68 | 41 | ||
| 17 | 38 | 9 | 12 | 17 | 41 - 54 | 39 | ||
| 18 | 38 | 9 | 9 | 20 | 47 - 73 | 36 | ||
| 19 | 38 | 6 | 10 | 22 | 43 - 73 | 28 | ||
| 20 | 38 | 4 | 13 | 21 | 30 - 60 | 25 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | 41 - 24 | 41 | ||
| 2 | 19 | 10 | 5 | 4 | 25 - 14 | 35 | ||
| 3 | 19 | 10 | 4 | 5 | 34 - 23 | 34 | ||
| 4 | 19 | 10 | 4 | 5 | 37 - 28 | 34 | ||
| 5 | 19 | 9 | 6 | 4 | 25 - 19 | 33 | ||
| 6 | 19 | 7 | 7 | 5 | 38 - 27 | 28 | ||
| 7 | 19 | 4 | 9 | 6 | 22 - 23 | 21 | ||
| 8 | 19 | 5 | 6 | 8 | 24 - 41 | 21 | ||
| 9 | 19 | 5 | 5 | 9 | 19 - 25 | 20 | ||
| 10 | 19 | 4 | 7 | 8 | 22 - 30 | 19 | ||
| 11 | 19 | 5 | 3 | 11 | 21 - 32 | 18 | ||
| 12 | 19 | 5 | 3 | 11 | 21 - 34 | 18 | ||
| 13 | 19 | 3 | 7 | 9 | 23 - 36 | 16 | ||
| 14 | 19 | 4 | 4 | 11 | 21 - 35 | 16 | ||
| 15 | 19 | 2 | 8 | 9 | 13 - 23 | 14 | ||
| 16 | 19 | 2 | 7 | 10 | 21 - 37 | 13 | ||
| 17 | 19 | 3 | 4 | 12 | 11 - 31 | 13 | ||
| 18 | 19 | 2 | 7 | 10 | 16 - 38 | 13 | ||
| 19 | 19 | 2 | 5 | 12 | 17 - 32 | 11 | ||
| 20 | 19 | 2 | 2 | 15 | 20 - 40 | 8 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 0 | 3 | 45 - 19 | 48 | ||
| 2 | 19 | 14 | 3 | 2 | 41 - 15 | 45 | ||
| 3 | 19 | 12 | 6 | 1 | 33 - 17 | 42 | ||
| 4 | 19 | 12 | 5 | 2 | 41 - 16 | 41 | ||
| 5 | 19 | 11 | 5 | 3 | 47 - 23 | 38 | ||
| 6 | 19 | 11 | 5 | 3 | 29 - 18 | 38 | ||
| 7 | 19 | 9 | 6 | 4 | 33 - 16 | 33 | ||
| 8 | 19 | 9 | 6 | 4 | 34 - 22 | 33 | ||
| 9 | 19 | 9 | 4 | 6 | 32 - 25 | 31 | ||
| 10 | 19 | 8 | 7 | 4 | 25 - 20 | 31 | ||
| 11 | 19 | 7 | 7 | 5 | 21 - 22 | 28 | ||
| 12 | 19 | 9 | 1 | 9 | 24 - 31 | 28 | ||
| 13 | 19 | 6 | 8 | 5 | 28 - 26 | 26 | ||
| 14 | 19 | 6 | 7 | 6 | 26 - 24 | 25 | ||
| 15 | 19 | 7 | 3 | 9 | 28 - 30 | 24 | ||
| 16 | 19 | 5 | 8 | 6 | 20 - 19 | 23 | ||
| 17 | 19 | 5 | 5 | 9 | 23 - 28 | 20 | ||
| 18 | 19 | 4 | 8 | 7 | 23 - 33 | 20 | ||
| 19 | 19 | 4 | 6 | 9 | 26 - 39 | 18 | ||
| 20 | 19 | 2 | 8 | 9 | 13 - 28 | 14 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 13 | 3 | 2.3 | 1.1 | |
| 2 | 18 | 6 | 1.7 | 0.9 | |
| 3 | 14 | 5 | 2.0 | 1.0 | |
| 4 | 14 | 7 | 1.9 | 1.0 | |
| 5 | 9 | 4 | 1.7 | 1.2 | |
| 6 | 11 | 7 | 1.4 | 1.1 | |
| 7 | 16 | 8 | 1.9 | 1.1 | |
| 8 | 8 | 10 | 1.4 | 1.5 | |
| 9 | 10 | 16 | 1.2 | 1.3 | |
| 10 | 11 | 11 | 1.2 | 1.4 | |
| 11 | 10 | 13 | 1.1 | 1.5 | |
| 12 | 8 | 12 | 1.3 | 1.6 | |
| 13 | 12 | 15 | 0.9 | 1.2 | |
| 14 | 7 | 9 | 1.3 | 1.6 | |
| 15 | 5 | 12 | 1.2 | 1.8 | |
| 16 | 6 | 11 | 1.2 | 1.8 | |
| 17 | 11 | 10 | 1.1 | 1.4 | |
| 18 | 5 | 11 | 1.2 | 1.9 | |
| 19 | 5 | 14 | 1.1 | 1.9 | |
| 20 | 7 | 16 | 0.8 | 1.6 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 - 3 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 11 - 6 | 14 | ||
| 3 | 6 | 4 | 2 | 0 | 11 - 6 | 14 | ||
| 4 | 6 | 3 | 3 | 0 | 12 - 3 | 12 | ||
| 5 | 6 | 3 | 2 | 1 | 13 - 8 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | 6 - 3 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 8 - 7 | 10 | ||
| 8 | 6 | 3 | 0 | 3 | 11 - 9 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | 12 - 10 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | 8 - 7 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 6 - 6 | 8 | ||
| 12 | 6 | 2 | 2 | 2 | 7 - 9 | 8 | ||
| 13 | 6 | 1 | 2 | 3 | 11 - 14 | 5 | ||
| 14 | 6 | 1 | 2 | 3 | 7 - 10 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | 4 - 9 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | 10 - 15 | 5 | ||
| 17 | 6 | 1 | 2 | 3 | 3 - 12 | 5 | ||
| 18 | 6 | 1 | 1 | 4 | 7 - 10 | 4 | ||
| 19 | 6 | 0 | 4 | 2 | 3 - 7 | 4 | ||
| 20 | 6 | 0 | 1 | 5 | 1 - 8 | 1 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Navn | Mål |
|---|---|---|
| 1 | Robin van Persie | 26 |
| 2 | Luis Suarez | 23 |
| 3 | Gareth Bale | 21 |
| 4 | Christian Benteke | 19 |
| 5 | Michu | 18 |
| 6 | Romelu Lukaku | 17 |
| 7 | Demba Ba | 15 |
| 8 | Dimitar Berbatov | 15 |
| 9 | Frank Lampard | 15 |
| 10 | Rickie Lambert | 15 |
| 11 | Edin Dzeko | 14 |
| 12 | Theo Walcott | 14 |
| 13 | Adam Le Fondre | 12 |
| 14 | Juan Mata | 12 |
| 15 | Santiago Cazorla | 12 |
| 16 | Sergio Agüero | 12 |
| 17 | Wayne Rooney | 12 |
| 18 | Arouna Kone | 11 |
| 19 | Carlos Tevez | 11 |
| 20 | Daniel Sturridge | 11 |
| 21 | Jermain Defoe | 11 |
| 22 | Lukas Podolski | 11 |
| 23 | Marouane Fellaini | 11 |
| 24 | Olivier Giroud | 11 |
| 25 | Steven Fletcher | 11 |
| 26 | Javier Hernandez | 10 |
| 27 | Kevin Nolan | 10 |
| 28 | Eden Hazard | 9 |
| 29 | Gabriel Agbonlahor | 9 |
| 30 | Steven Gerrard | 9 |
| 31 | Fernando Torres | 8 |
| 32 | Grant Holt | 8 |
| 33 | Jonathan Walters | 8 |
| 34 | Papiss Cisse | 8 |
| 35 | Shane Long | 8 |
| 36 | Andreas Weimann | 7 |
| 37 | Andrew Carroll | 7 |
| 38 | Clint Dempsey | 7 |
| 39 | Hal Robson-Kanu | 7 |
| 40 | Nikica Jelavic | 7 |
| 41 | Peter Crouch | 7 |
| 42 | Stephane Sessegnon | 7 |
| 43 | Yaya Touré | 7 |
| 44 | Craig Gardner | 6 |
| 45 | Jason Puncheon | 6 |
| 46 | Jay Rodriguez | 6 |
| 47 | Kevin Mirallas | 6 |
| 48 | Loic Remy | 6 |
| 49 | Mikel Arteta | 6 |
| 50 | Robert Snodgrass | 6 |
| 51 | Shaun Maloney | 6 |
| 52 | Shinji Kagawa | 6 |
| 53 | Steven Pienaar | 6 |
| 54 | Victor Anichebe | 6 |
| 55 | Yohan Cabaye | 6 |
| 56 | Adam Johnson | 5 |
| 57 | Adel Taarabt | 5 |
| 58 | Anthony Pilkington | 5 |
| 59 | Branislav Ivanovic | 5 |
| 60 | Bryan Ruiz | 5 |
| 61 | Emmanuel Adebayor | 5 |
| 62 | Franco Di Santo | 5 |
| 63 | Gaston Ramirez | 5 |
| 64 | Gervinho | 5 |
| 65 | James Morrison | 5 |
| 66 | Jan Vertonghen | 5 |
| 67 | Jimmy Kebe | 5 |
| 68 | Jonathan De Guzman | 5 |
| 69 | Jordan Henderson | 5 |
| 70 | Leighton Baines | 5 |
| 71 | Leon Osman | 5 |
| 72 | Mladen Petric | 5 |
| 73 | Morgan Schneiderlin | 5 |
| 74 | Pavel Pogrebnyak | 5 |
| 75 | Peter Odemwingie | 5 |
| 76 | Ramires | 5 |
| 77 | Wayne Routledge | 5 |
| 78 | Aaron Lennon | 4 |
| 79 | Alex Kacaniklic | 4 |
| 80 | Bobby Zamora | 4 |
| 81 | David Silva | 4 |
| 82 | Emmerson Boyce | 4 |
| 83 | Hatem Ben Arfa | 4 |
| 84 | James Milner | 4 |
| 85 | John Terry | 4 |
| 86 | Mark Noble | 4 |
| 87 | Oscar | 4 |
| 88 | Patrice Evra | 4 |
| 89 | Steve Sidwell | 4 |
| 90 | Steven Naismith | 4 |
| 91 | Zoltan Gera | 4 |
| 92 | Adam Lallana | 3 |
| 93 | Angel Rangel | 3 |
| 94 | Cameron Jerome | 3 |
| 95 | Charlie Adam | 3 |
| 96 | Damien Duff | 3 |
| 97 | Daniel Agger | 3 |
| 98 | Daniel Graham | 3 |
| 99 | Darren Bent | 3 |
| 100 | Djibril Cisse | 3 |
| 101 | Garath McCleary | 3 |
| 102 | Gareth McAuley | 3 |
| 103 | Gylfi Sigurdsson | 3 |
| 104 | Hugo Rodallega | 3 |
| 105 | James McArthur | 3 |
| 106 | James McCarthy | 3 |
| 107 | Joe Cole | 3 |
| 108 | Jonny Evans | 3 |
| 109 | Jordi Gomez | 3 |
| 110 | Kenwyne Jones | 3 |
| 111 | Luke Moore | 3 |
| 112 | Michael Kightly | 3 |
| 113 | Michael Turner | 3 |
| 114 | Mohamed Diame | 3 |
| 115 | Moussa Sissoko | 3 |
| 116 | Nathan Dyer | 3 |
| 117 | Pablo Hernandez | 3 |
| 118 | Per Mertesacker | 3 |
| 119 | Philippe Coutinho | 3 |
| 120 | Rafael da Silva | 3 |
| 121 | Ricardo Vaz Te | 3 |
| 122 | Russell Martin | 3 |
| 123 | Sébastien Bassong | 3 |
| 124 | Stewart Downing | 3 |
| 125 | Wesley Hoolahan | 3 |
| 126 | Yoan Gouffran | 3 |
| 127 | Alexander Büttner | 2 |
| 128 | Andros Townsend | 2 |
| 129 | Callum McManaman | 2 |
| 130 | Carlton Cole | 2 |
| 131 | Charles N´Zogbia | 2 |
| 132 | Chris Baird | 2 |
| 133 | Chris Brunt | 2 |
| 134 | David Luiz | 2 |
| 135 | Gary Cahill | 2 |
| 136 | Ivan Ramis | 2 |
| 137 | Jack Collison | 2 |
| 138 | Jack Rodwell | 2 |
| 139 | James McClean | 2 |
| 140 | Jamie Mackie | 2 |
| 141 | Javi Garcia | 2 |
| 142 | Jermaine Jenas | 2 |
| 143 | Joey O´Brien | 2 |
| 144 | John O´Shea | 2 |
| 145 | Jonathan Howson | 2 |
| 146 | Jose Enrique | 2 |
| 147 | Jose Miguel Fonte | 2 |
| 148 | Laurent Koscielny | 2 |
| 149 | Marc-Antoine Fortuné | 2 |
| 150 | Martin Skrtel | 2 |
| 151 | Matthew Jarvis | 2 |
| 152 | Matthew Lowton | 2 |
| 153 | Modibo Maiga | 2 |
| 154 | Noel Hunt | 2 |
| 155 | Pablo Zabaleta | 2 |
| 156 | Phil Jagielka | 2 |
| 157 | Raheem Sterling | 2 |
| 158 | Ron Vlaar | 2 |
| 159 | Ryan Giggs | 2 |
| 160 | Samir Nasri | 2 |
| 161 | Sean Morrison | 2 |
| 162 | Steven Caulker | 2 |
| 163 | Steven Davis | 2 |
| 164 | Tom Cleverley | 2 |
| 165 | Tomas Rosicky | 2 |
| 166 | Youssuf Mulumbu | 2 |
| 167 | Aaron Ramsey | 1 |
| 168 | Adrian Mariappa | 1 |
| 169 | Aleksandar Kolarov | 1 |
| 170 | Alex Oxlade-Chamberlain | 1 |
| 171 | Anderson | 1 |
| 172 | Angelo Henriquez | 1 |
| 173 | Ashley Cole | 1 |
| 174 | Ben Davies | 1 |
| 175 | Ben Watson | 1 |
| 176 | Benoit Assou-Ekotto | 1 |
| 177 | Billy Jones | 1 |
| 178 | Bradley Johnson | 1 |
| 179 | Brett Holman | 1 |
| 180 | Carlos Cuellar | 1 |
| 181 | Ciaran Clark | 1 |
| 182 | Daniel Fox | 1 |
| 183 | Danny Guthrie | 1 |
| 184 | Danny Rose | 1 |
| 185 | Danny Welbeck | 1 |
| 186 | Darren Fletcher | 1 |
| 187 | Darron Gibson | 1 |
| 188 | David Hoilett | 1 |
| 189 | David Vaughan | 1 |
| 190 | Davide Santon | 1 |
| 191 | Dean Whitehead | 1 |
| 192 | Dwight Tiendalli | 1 |
| 193 | Elliott Bennett | 1 |
| 194 | Estaban Granero | 1 |
| 195 | Fabio Borini | 1 |
| 196 | Fraizer Campbell | 1 |
| 197 | Gael Bigirimana | 1 |
| 198 | Gareth Barry | 1 |
| 199 | Gary Caldwell | 1 |
| 200 | Gary O´Neil | 1 |
| 201 | Georgios Karagounis | 1 |
| 202 | Glen Johnson | 1 |
| 203 | Graham Dorrans | 1 |
| 204 | Itay Shechter | 1 |
| 205 | James Perch | 1 |
| 206 | James Tomkins | 1 |
| 207 | Jay Bothroyd | 1 |
| 208 | Jean Beausejour | 1 |
| 209 | Jem Karacan | 1 |
| 210 | Joleon Lescott | 1 |
| 211 | Jonas Gutiérrez | 1 |
| 212 | Jonjo Shelvey | 1 |
| 213 | Karim El Ahmadi | 1 |
| 214 | Kaspars Gorkss | 1 |
| 215 | Kei Kamara | 1 |
| 216 | Kieran Richardson | 1 |
| 217 | Luis Antonio Valencia | 1 |
| 218 | Mario Balotelli | 1 |
| 219 | Marko Marin | 1 |
| 220 | Matthew Taylor | 1 |
| 221 | Matthew Upson | 1 |
| 222 | Maynor Figueroa | 1 |
| 223 | Michael Carrick | 1 |
| 224 | Michael Dawson | 1 |
| 225 | Michael Owen | 1 |
| 226 | Mikele Leigertwood | 1 |
| 227 | Moussa Dembélé | 1 |
| 228 | Nacho Monreal | 1 |
| 229 | Nani | 1 |
| 230 | Nathaniel Clyne | 1 |
| 231 | Nemanja Vidic | 1 |
| 232 | Nick Powell | 1 |
| 233 | Nuri Sahin | 1 |
| 234 | Paul Scholes | 1 |
| 235 | Phillip Bardsley | 1 |
| 236 | Rio Ferdinand | 1 |
| 237 | Robert Huth | 1 |
| 238 | Roger Espinoza | 1 |
| 239 | Ryan Bennett | 1 |
| 240 | Ryan Nelsen | 1 |
| 241 | Ryan Shawcross | 1 |
| 242 | Sandro | 1 |
| 243 | Sascha Riether | 1 |
| 244 | Scott Sinclair | 1 |
| 245 | Sebastian Larsson | 1 |
| 246 | Shaun Wright Phillips | 1 |
| 247 | Shola Ameobi | 1 |
| 248 | Simeon Jackson | 1 |
| 249 | Steve Morison | 1 |
| 250 | Steven Nzonzi | 1 |
| 251 | Steven Whittaker | 1 |
| 252 | Sylvain Marveaux | 1 |
| 253 | Urby Emanuelson | 1 |
| 254 | Victor Moses | 1 |
| 255 | Vincent Kompany | 1 |
| 256 | William Gallas | 1 |
| 257 | Winston Reid | 1 |
38 Runde-Opdateret 2013-05-19 18:56:50
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | 80 | 4 | 84 | |
| 2 | 74 | 4 | 78 | |
| 3 | 74 | 3 | 77 | |
| 4 | 73 | 1 | 74 | |
| 5 | 66 | 2 | 68 | |
| 6 | 63 | 3 | 66 | |
| 7 | 62 | 4 | 66 | |
| 8 | 62 | 3 | 65 | |
| 9 | 61 | 3 | 64 | |
| 10 | 60 | 3 | 63 | |
| 11 | 60 | 1 | 61 | |
| 12 | 59 | 2 | 61 | |
| 13 | 57 | 1 | 58 | |
| 14 | 53 | 3 | 56 | |
| 15 | 54 | 2 | 56 | |
| 16 | 54 | 2 | 56 | |
| 17 | 49 | 3 | 52 | |
| 18 | 44 | 5 | 49 | |
| 19 | 45 | 1 | 46 | |
| 20 | 43 | 2 | 45 |
Mudder, ild og hårde forhindringer: Warrior Dash er et heftigt 5km forhindringsløb for både mænd og kvinder, hvordeltagerne skal igennem 15 hårde forhindringer. Prisen er inkl. en t-shirt, en medalje, én gratis øl eller sodavand og live musik
Kr. 395
Disneyklassikere - mange titler til en god pris Nu kan du gense Disneys klassikere sammen med familien! Vælg mellem mange forskellige Disneyklassikere og få mange timers magisk underholdning som vil glæde både store og små. Køb min. 3 film og spar 50% pr. stk.
Kr. 299
Nu har du chancen for en unik golfrejse til Spanien. Lige syd for Barcelona ligger Lumine Golf med 2x18 huller i enten fladt eller kuperet terræn. Derudover er fri spa og wellness samt fitness og træning m/instruktør på mange forskellige gym. hold. Spar kr. 1.000.
Kr. 4.995
Fredagsfesten er tilbage med et brag af en aften med god musik efter ferien når Danseorkestret gæster Skovriderkroen. Sidste koncert udsolgt på kun få uger så skynd dig. Der er et begrænset antal billetter til salg.
Kr. 345