Træner Sam Allardyce | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 14/02 | 20:45 | West Ham | - | Southampton | Odds | ||
| 21/02 | 21:00 | Blackpool | - | West Ham | |||
| 25/02 | 13:45 | West Ham | - | Crystal Palace | |||
| 04/03 | 14:00 | Cardiff | - | West Ham | |||
| 07/03 | 20:45 | West Ham | - | Watford | |||
| 10/03 | 16:00 | West Ham | - | Doncaster | |||
| 17/03 | 16:00 | Leeds | - | West Ham | |||
| 20/03 | 20:45 | West Ham | - | Middlesbrough | |||
| 24/03 | 16:00 | Burnley | - | West Ham | |||
| 31/03 | 16:00 | West Ham | - | Reading | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 04/02 | West Ham | - | Millwall | 2 - 1 | Se kamp | ||
| 31/01 | Ipswich | - | West Ham | 5 - 1 | |||
| 21/01 | West Ham | - | Nottingham F. | 2 - 1 | |||
| 14/01 | Portsmouth | - | West Ham | 0 - 1 | |||
| 08/01 | Sheffield W. | - | West Ham | 1 - 0 | |||
| 02/01 | West Ham | - | Coventry | 1 - 0 | |||
| 31/12 | Derby | - | West Ham | 2 - 1 | |||
| 26/12 | Birmingham | - | West Ham | 1 - 1 | |||
| 17/12 | West Ham | - | Barnsley | 1 - 0 | |||
| 10/12 | Reading | - | West Ham | 3 - 0 | Se kamp | ||
| Fødselsdato: | 1990-01-28 |
| Land: | Tjekkiet |
| Højde: | 191 |
| Vægt: | 89 |
| position: | keeper |
| Fødselsdato: | 1988-05-30 |
| Land: | Ungarn |
| Højde: | 195 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1980-01-18 |
| Land: | England |
| Højde: | 187 |
| Vægt: | 77 |
| position: | keeper |
| Fødselsdato: | 1987-11-05 |
| Land: | Belgien |
| Højde: | 196 |
| Vægt: | 86 |
| position: | keeper |
| Fødselsdato: | 1978-02-26 |
| Land: | Senegal |
| Højde: | 187 |
| Vægt: | 87 |
| position: | defender |
| Fødselsdato: | 1992-10-23 |
| Land: | England |
| position: | defender |
| Fødselsdato: | 1994-04-13 |
| Land: | England |
| position: | defender |
| Fødselsdato: | 1981-04-29 |
| Land: | Nordirland |
| Højde: | 183 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1981-06-13 |
| Land: | Elfenbenskysten |
| Højde: | 189 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1982-02-25 |
| Land: | Congo |
| Højde: | 180 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1989-03-29 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1990-05-24 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1988-07-03 |
| Land: | New Zealand |
| Højde: | 190 |
| Vægt: | 87 |
| position: | defender |
| Fødselsdato: | 1984-08-27 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1983-05-18 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 61 |
| position: | midfielder |
| Fødselsdato: | 1987-03-20 |
| Land: | USA |
| Højde: | 190 |
| Vægt: | 91 |
| position: | midfielder |
| Fødselsdato: | 1993-08-18 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1990-10-12 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 85 |
| position: | midfielder |
| Fødselsdato: | 1988-10-02 |
| Land: | Wales |
| Højde: | 182 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1986-02-17 |
| Land: | Irland |
| Højde: | 180 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1983-08-01 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1982-06-24 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 89 |
| position: | midfielder |
| Fødselsdato: | 1987-05-08 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1981-11-27 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1978-01-28 |
| Land: | Senegal |
| Højde: | 194 |
| Vægt: | 94 |
| position: | midfielder |
| Fødselsdato: | 1993-02-02 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1993-06-10 |
| Land: | Paraguay |
| Højde: | 179 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1983-11-12 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1994-03-08 |
| Land: | Australien |
| position: | forward |
| Fødselsdato: | 1991-09-24 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1989-11-27 |
| Land: | England |
| Højde: | 170 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1978-12-08 |
| Land: | Frankrig |
| Højde: | 188 |
| Vægt: | 84 |
| position: | forward |
| Fødselsdato: | 1979-09-05 |
| Land: | Norge |
| Højde: | 193 |
| Vægt: | 88 |
| position: | forward |
| Fødselsdato: | 1986-12-11 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1987-06-21 |
| Land: | Mexico |
| Højde: | 175 |
| Vægt: | 65 |
| position: | forward |
| Fødselsdato: | 1986-10-01 |
| Land: | Portugal |
| Højde: | 188 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1993-10-20 |
| Land: | England |
| Højde: | 173 |
| position: | forward |
| Fødselsdato: | 1989-03-15 |
| Land: | England |
| Højde: | 170 |
| Vægt: | 67 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 3 | 0 | 0 | 5 - 2 | 9 | |
| Ude | 2 | 1 | 0 | 1 | 2 - 5 | 3 | |
| Total | 5 | 4 | 0 | 1 | 7 - 7 | 12 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 14 | 9 | 2 | 3 | 24 - 14 | 29 | |
| Ude | 15 | 8 | 3 | 4 | 22 - 16 | 27 | |
| Total | 29 | 17 | 5 | 7 | 46 - 30 | 56 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 15 | 2 | 5 | 3 |
| Ude | 32 | 2 | 7 | 3 |
| Total | 47 | 4 | 12 | 6 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 5 | 7 | 46 - 30 | 56 | ||
| 2 | 30 | 16 | 7 | 7 | 53 - 31 | 55 | ||
| 3 | 29 | 14 | 8 | 7 | 47 - 27 | 50 | PromotionPlayoff | |
| 4 | 30 | 13 | 11 | 6 | 47 - 35 | 50 | PromotionPlayoff | |
| 5 | 30 | 13 | 10 | 7 | 49 - 37 | 49 | PromotionPlayoff | |
| 6 | 29 | 15 | 4 | 10 | 31 - 25 | 49 | PromotionPlayoff | |
| 7 | 29 | 14 | 6 | 9 | 37 - 27 | 48 | ||
| 8 | 30 | 14 | 6 | 10 | 34 - 31 | 48 | ||
| 9 | 29 | 12 | 11 | 6 | 33 - 30 | 47 | ||
| 10 | 30 | 13 | 6 | 11 | 48 - 44 | 45 | ||
| 11 | 30 | 13 | 5 | 12 | 42 - 36 | 44 | ||
| 12 | 30 | 11 | 9 | 10 | 40 - 34 | 42 | ||
| 13 | 29 | 12 | 6 | 11 | 33 - 36 | 42 | ||
| 14 | 29 | 10 | 9 | 10 | 27 - 28 | 39 | ||
| 15 | 29 | 11 | 6 | 12 | 42 - 46 | 39 | ||
| 16 | 30 | 9 | 10 | 11 | 33 - 41 | 37 | ||
| 17 | 29 | 9 | 8 | 12 | 33 - 31 | 35 | ||
| 18 | 29 | 9 | 7 | 13 | 46 - 48 | 34 | ||
| 19 | 29 | 10 | 4 | 15 | 46 - 57 | 34 | ||
| 20 | 30 | 7 | 9 | 14 | 28 - 39 | 30 | ||
| 21 | 30 | 8 | 6 | 16 | 25 - 44 | 30 | ||
| 22 | 29 | 7 | 4 | 18 | 23 - 47 | 25 | ||
| 23 | 28 | 6 | 6 | 16 | 23 - 45 | 24 | ||
| 24 | 30 | 5 | 7 | 18 | 26 - 43 | 22 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 3 | 4 | 22 - 16 | 27 | ||
| 2 | 14 | 7 | 3 | 4 | 18 - 18 | 24 | ||
| 3 | 15 | 8 | 0 | 7 | 19 - 20 | 24 | ||
| 4 | 15 | 6 | 4 | 5 | 26 - 21 | 22 | ||
| 5 | 16 | 4 | 9 | 3 | 19 - 16 | 21 | ||
| 6 | 14 | 6 | 3 | 5 | 12 - 12 | 21 | ||
| 7 | 16 | 6 | 3 | 7 | 13 - 19 | 21 | ||
| 8 | 13 | 6 | 2 | 5 | 14 - 13 | 20 | ||
| 9 | 15 | 6 | 1 | 8 | 14 - 18 | 19 | ||
| 10 | 15 | 4 | 6 | 5 | 24 - 26 | 18 | ||
| 11 | 14 | 4 | 5 | 5 | 20 - 19 | 17 | ||
| 12 | 14 | 4 | 5 | 5 | 16 - 16 | 17 | ||
| 13 | 14 | 4 | 4 | 6 | 16 - 22 | 16 | ||
| 14 | 15 | 4 | 4 | 7 | 13 - 22 | 16 | ||
| 15 | 14 | 4 | 3 | 7 | 24 - 21 | 15 | ||
| 16 | 15 | 3 | 6 | 6 | 12 - 20 | 15 | ||
| 17 | 15 | 4 | 3 | 8 | 21 - 34 | 15 | ||
| 18 | 16 | 4 | 3 | 9 | 13 - 26 | 15 | ||
| 19 | 15 | 3 | 5 | 7 | 18 - 23 | 14 | ||
| 20 | 13 | 4 | 1 | 8 | 11 - 20 | 13 | ||
| 21 | 16 | 2 | 5 | 9 | 14 - 21 | 11 | ||
| 22 | 14 | 2 | 3 | 9 | 11 - 21 | 9 | ||
| 23 | 15 | 2 | 1 | 12 | 13 - 33 | 7 | ||
| 24 | 15 | 0 | 3 | 12 | 7 - 25 | 3 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 33 - 12 | 38 | ||
| 2 | 15 | 10 | 5 | 0 | 23 - 6 | 35 | ||
| 3 | 15 | 9 | 4 | 2 | 25 - 11 | 31 | ||
| 4 | 14 | 9 | 2 | 3 | 24 - 14 | 29 | ||
| 5 | 14 | 9 | 2 | 3 | 28 - 19 | 29 | ||
| 6 | 16 | 8 | 4 | 4 | 23 - 14 | 28 | ||
| 7 | 15 | 9 | 1 | 5 | 19 - 13 | 28 | ||
| 8 | 14 | 8 | 3 | 3 | 21 - 12 | 27 | ||
| 9 | 14 | 8 | 2 | 4 | 20 - 14 | 26 | ||
| 10 | 16 | 7 | 4 | 5 | 24 - 18 | 25 | ||
| 11 | 13 | 7 | 3 | 3 | 19 - 10 | 24 | ||
| 12 | 15 | 5 | 8 | 2 | 15 - 12 | 23 | ||
| 13 | 15 | 7 | 2 | 6 | 26 - 24 | 23 | ||
| 14 | 15 | 7 | 2 | 6 | 22 - 23 | 23 | ||
| 15 | 15 | 6 | 4 | 5 | 21 - 21 | 22 | ||
| 16 | 16 | 5 | 6 | 5 | 17 - 18 | 21 | ||
| 17 | 15 | 5 | 5 | 5 | 23 - 16 | 20 | ||
| 18 | 14 | 6 | 2 | 6 | 28 - 25 | 20 | ||
| 19 | 14 | 4 | 8 | 2 | 13 - 10 | 20 | ||
| 20 | 14 | 6 | 1 | 7 | 25 - 23 | 19 | ||
| 21 | 15 | 5 | 4 | 6 | 19 - 18 | 19 | ||
| 22 | 13 | 4 | 5 | 4 | 10 - 12 | 17 | ||
| 23 | 14 | 4 | 3 | 7 | 12 - 18 | 15 | ||
| 24 | 16 | 3 | 3 | 10 | 12 - 27 | 12 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 1.6 | 1.0 | |
| 2 | 10 | 6 | 1.8 | 1.0 | |
| 3 | 11 | 5 | 1.6 | 0.9 | |
| 4 | 10 | 3 | 1.6 | 1.2 | |
| 5 | 8 | 6 | 1.6 | 1.2 | |
| 6 | 13 | 8 | 1.1 | 0.9 | |
| 7 | 12 | 8 | 1.3 | 0.9 | |
| 8 | 11 | 10 | 1.1 | 1.0 | |
| 9 | 12 | 9 | 1.1 | 1.0 | |
| 10 | 6 | 5 | 1.6 | 1.5 | |
| 11 | 8 | 7 | 1.4 | 1.2 | |
| 12 | 9 | 7 | 1.3 | 1.1 | |
| 13 | 9 | 9 | 1.1 | 1.2 | |
| 14 | 12 | 9 | 0.9 | 1.0 | |
| 15 | 5 | 7 | 1.4 | 1.6 | |
| 16 | 7 | 12 | 1.1 | 1.4 | |
| 17 | 9 | 10 | 1.1 | 1.1 | |
| 18 | 2 | 5 | 1.6 | 1.7 | |
| 19 | 6 | 6 | 1.6 | 2.0 | |
| 20 | 9 | 16 | 0.9 | 1.3 | |
| 21 | 6 | 14 | 0.8 | 1.5 | |
| 22 | 6 | 14 | 0.8 | 1.6 | |
| 23 | 6 | 11 | 0.8 | 1.6 | |
| 24 | 5 | 11 | 0.9 | 1.4 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 - 3 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 13 - 6 | 14 | ||
| 3 | 5 | 4 | 0 | 1 | 7 - 7 | 12 | ||
| 4 | 5 | 3 | 2 | 0 | 14 - 2 | 11 | ||
| 5 | 5 | 3 | 1 | 1 | 5 - 1 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 11 - 9 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 9 - 7 | 10 | ||
| 8 | 5 | 3 | 0 | 2 | 6 - 5 | 9 | ||
| 9 | 5 | 2 | 2 | 1 | 4 - 3 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | 6 - 5 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 9 - 9 | 8 | ||
| 12 | 6 | 2 | 2 | 2 | 6 - 6 | 8 | ||
| 13 | 5 | 2 | 1 | 2 | 8 - 5 | 7 | ||
| 14 | 5 | 2 | 1 | 2 | 12 - 11 | 7 | ||
| 15 | 6 | 2 | 1 | 3 | 6 - 9 | 7 | ||
| 16 | 5 | 2 | 0 | 3 | 7 - 10 | 6 | ||
| 17 | 6 | 2 | 0 | 4 | 3 - 10 | 6 | ||
| 18 | 4 | 1 | 2 | 1 | 3 - 2 | 5 | ||
| 19 | 5 | 1 | 1 | 3 | 5 - 9 | 4 | ||
| 20 | 6 | 1 | 1 | 4 | 4 - 12 | 4 | ||
| 21 | 5 | 0 | 3 | 2 | 4 - 6 | 3 | ||
| 22 | 6 | 1 | 0 | 5 | 6 - 10 | 3 | ||
| 23 | 5 | 0 | 2 | 3 | 3 - 8 | 2 | ||
| 24 | 5 | 0 | 2 | 3 | 3 - 10 | 2 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Navn | Mål |
|---|---|---|
| 1 | Richard Lambert | 16 |
| 2 | Ross McCormack | 14 |
| 3 | Darius Henderson | 12 |
| 4 | Billy Sharp | 11 |
| 5 | Jay Rodriguez | 11 |
| 6 | Robert Snodgrass | 11 |
| 7 | Chris Wood | 10 |
| 8 | David Nugent | 10 |
| 9 | Guilherme Do Prado | 10 |
| 10 | Kevin Phillips | 10 |
| 11 | Michael Chopra | 10 |
| 12 | Ricardo Vaz Te | 10 |
| 13 | Carlton Cole | 9 |
| 14 | Charlie Austin | 9 |
| 15 | Craig Davies | 9 |
| 16 | Keith Andrews | 9 |
| 17 | Kenny Miller | 9 |
| 18 | Lucas Jutkiewicz | 9 |
| 19 | Marlon King | 9 |
| 20 | Matt Fryatt | 9 |
| 21 | Robert Koren | 9 |
| 22 | Scott McDonald | 9 |
| 23 | Grant McCann | 8 |
| 24 | Marvin Sordell | 8 |
| 25 | Nick Maynard | 8 |
| 26 | Nikola Zigic | 8 |
| 27 | Peter Whittingham | 8 |
| 28 | Adam Lallana | 7 |
| 29 | Andy Gray | 7 |
| 30 | Chris Burke | 7 |
| 31 | Craig Mackail-Smith | 7 |
| 32 | Emile Sinclair | 7 |
| 33 | Kevin Nolan | 7 |
| 34 | Marvin Emnes | 7 |
| 35 | Paul Gallagher | 7 |
| 36 | Paul Taylor | 7 |
| 37 | William Buckley | 7 |
| 38 | Adam Le Fondre | 6 |
| 39 | Ashley Barnes | 6 |
| 40 | Barry Robson | 6 |
| 41 | David Connolly | 6 |
| 42 | Erik Huseklepp | 6 |
| 43 | Jonjo Shelvey | 6 |
| 44 | Liam Trotter | 6 |
| 45 | Luciano Becchio | 6 |
| 46 | Mark Noble | 6 |
| 47 | Matthew Phillips | 6 |
| 48 | Simon Church | 6 |
| 49 | Theo Robinson | 6 |
| 50 | Adam Clayton | 5 |
| 51 | Albert Adomah | 5 |
| 52 | Aron Gunnarsson | 5 |
| 53 | Curtis Davies | 5 |
| 54 | David Norris | 5 |
| 55 | Gary Taylor-Fletcher | 5 |
| 56 | George Boyd | 5 |
| 57 | Glenn Murray | 5 |
| 58 | Jacob Butterfield | 5 |
| 59 | Joe Mason | 5 |
| 60 | Lee Frecklington | 5 |
| 61 | Lee Tomlin | 5 |
| 62 | Luke Varney | 5 |
| 63 | Marcus Tudgay | 5 |
| 64 | Ross Wallace | 5 |
| 65 | Sam Baldock | 5 |
| 66 | Steve Davies | 5 |
| 67 | Aaron McLean | 4 |
| 68 | Andy King | 4 |
| 69 | Chris McCann | 4 |
| 70 | Craig Bryson | 4 |
| 71 | Jamie Ward | 4 |
| 72 | Jason Scotland | 4 |
| 73 | Jay Emmanuel-Thomas | 4 |
| 74 | Jay Simpson | 4 |
| 75 | Jermaine Easter | 4 |
| 76 | Jobi McAnuff | 4 |
| 77 | John Eustace | 4 |
| 78 | Troy Deeney | 4 |
| 79 | Adam Rooney | 3 |
| 80 | Alex Pearce | 3 |
| 81 | Brett Pitman | 3 |
| 82 | Callum Ball | 3 |
| 83 | Chris Martin | 3 |
| 84 | Craig Conway | 3 |
| 85 | Danny Collins | 3 |
| 86 | Dave Kitson | 3 |
| 87 | Don Cowie | 3 |
| 88 | El Hadji Diouf | 3 |
| 89 | Gary Deegan | 3 |
| 90 | Gary McSheffrey | 3 |
| 91 | Greg Halford | 3 |
| 92 | Hal Robson-Kanu | 3 |
| 93 | Ishmael Miller | 3 |
| 94 | Jack Collison | 3 |
| 95 | James Hayter | 3 |
| 96 | Jermaine Beckford | 3 |
| 97 | Jimmy Kebe | 3 |
| 98 | Lee Martin | 3 |
| 99 | Lewis McGugan | 3 |
| 100 | Liam Feeney | 3 |
| 101 | Lomano Tresor LuaLua | 3 |
| 102 | Mark Hudson | 3 |
| 103 | Mark Yeates | 3 |
| 104 | Marko Futacs | 3 |
| 105 | Mathieu Manset | 3 |
| 106 | Matt Done | 3 |
| 107 | Michael Kightly | 3 |
| 108 | Nathan Redmond | 3 |
| 109 | Noel Hunt | 3 |
| 110 | Richard Chaplow | 3 |
| 111 | Robert Earnshaw | 3 |
| 112 | Sean Scannell | 3 |
| 113 | Steve De Ridder | 3 |
| 114 | Tommy Rowe | 3 |
| 115 | Andrew Keogh | 2 |
| 116 | Callum McManaman | 2 |
| 117 | Carl Dickinson | 2 |
| 118 | Chris Basham | 2 |
| 119 | Clive Platt | 2 |
| 120 | Craig Forsyth | 2 |
| 121 | Craig Noone | 2 |
| 122 | Daniel Bogdanovic | 2 |
| 123 | Danny Pugh | 2 |
| 124 | Darius Vassell | 2 |
| 125 | Darren Ambrose | 2 |
| 126 | Darren O´Dea | 2 |
| 127 | Daryl Murphy | 2 |
| 128 | David Ball | 2 |
| 129 | David Edgar | 2 |
| 130 | Elliot Grandin | 2 |
| 131 | Faris Haroun | 2 |
| 132 | Frederic Piquionne | 2 |
| 133 | Garath McCleary | 2 |
| 134 | Jason Pearce | 2 |
| 135 | Jason Roberts | 2 |
| 136 | Jeff Hendrick | 2 |
| 137 | Jim McNulty | 2 |
| 138 | Joel Ward | 2 |
| 139 | John Carew | 2 |
| 140 | Jonathan Parr | 2 |
| 141 | Jos Hooiveld | 2 |
| 142 | Josh Carson | 2 |
| 143 | Keith Treacy | 2 |
| 144 | Kieran Trippier | 2 |
| 145 | Kyle Bennett | 2 |
| 146 | Lee Bowyer | 2 |
| 147 | Lloyd Dyer | 2 |
| 148 | Malaury Martin | 2 |
| 149 | Martin Paterson | 2 |
| 150 | Marvin Bartley | 2 |
| 151 | Marvin Elliott | 2 |
| 152 | Matthew Sparrow | 2 |
| 153 | Morgan Schneiderlin | 2 |
| 154 | Neil Danns | 2 |
| 155 | Owen Garvan | 2 |
| 156 | Patrick McCarthy | 2 |
| 157 | Paul Konchesky | 2 |
| 158 | Radoslaw Majewski | 2 |
| 159 | Rhys Williams | 2 |
| 160 | Robbie Findley | 2 |
| 161 | Robert Brady | 2 |
| 162 | Ryan Harley | 2 |
| 163 | Sam Vokes | 2 |
| 164 | Sammy Clingan | 2 |
| 165 | Simon Gillett | 2 |
| 166 | Stephen Crainey | 2 |
| 167 | Stephen Pearson | 2 |
| 168 | Thomas Ince | 2 |
| 169 | Tom Lees | 2 |
| 170 | Wilfried Zaha | 2 |
| 171 | Winston Reid | 2 |
| 172 | Vicente | 1 |
| 173 | Alan Navarro | 1 |
| 174 | Alex Baptiste | 1 |
| 175 | Alex Nimely | 1 |
| 176 | Andrew Drury | 1 |
| 177 | Andrew Taylor | 1 |
| 178 | Andy Reid | 1 |
| 179 | Anthony Gerrard | 1 |
| 180 | Anthony McMahon | 1 |
| 181 | Barry Ferguson | 1 |
| 182 | Bartholomew Ogbeche | 1 |
| 183 | Ben Davies | 1 |
| 184 | Ben Turner | 1 |
| 185 | Benjani Mwaruwari | 1 |
| 186 | Brett Ormerod | 1 |
| 187 | Brian Stock | 1 |
| 188 | Cameron Stewart | 1 |
| 189 | Carl Baker | 1 |
| 190 | Chris Gunter | 1 |
| 191 | Chris Iwelumo | 1 |
| 192 | Christopher Maguire | 1 |
| 193 | Cody McDonald | 1 |
| 194 | Conor Thomas | 1 |
| 195 | Corry Evans | 1 |
| 196 | Craig Beattie | 1 |
| 197 | Daniel Drinkwater | 1 |
| 198 | Daniel Harding | 1 |
| 199 | Dany N´Guessan | 1 |
| 200 | David Murphy | 1 |
| 201 | Dean Hammond | 1 |
| 202 | Filip Kiss | 1 |
| 203 | Frank Nouble | 1 |
| 204 | Gabriel Zakuani | 1 |
| 205 | Gary Gardner | 1 |
| 206 | Gelson Fernandes | 1 |
| 207 | George Boateng | 1 |
| 208 | Gordon Greer | 1 |
| 209 | Grant Leadbitter | 1 |
| 210 | Hameur Bouazza | 1 |
| 211 | Hayden Mullins | 1 |
| 212 | Henri Lansbury | 1 |
| 213 | Ibrahima Sonko | 1 |
| 214 | Inigo Zapateria Calderon | 1 |
| 215 | Jack Hobbs | 1 |
| 216 | Jake Forster-Caskey | 1 |
| 217 | James Tomkins | 1 |
| 218 | Jason Shackell | 1 |
| 219 | Jean Beausejour | 1 |
| 220 | Jeffrey Schlupp | 1 |
| 221 | Jem Karacan | 1 |
| 222 | Jim O´Brien | 1 |
| 223 | Jimmy Bullard | 1 |
| 224 | Joe Garner | 1 |
| 225 | Joe Ralls | 1 |
| 226 | Joel Lynch | 1 |
| 227 | Joey O´Brien | 1 |
| 228 | John Marquis | 1 |
| 229 | John Oster | 1 |
| 230 | Jonathan Howson | 1 |
| 231 | Joseph Bennett | 1 |
| 232 | Julien Faubert | 1 |
| 233 | Kagisho Dikgacoi | 1 |
| 234 | Kalifa Cissé | 1 |
| 235 | Kaspars Gorkss | 1 |
| 236 | Keith Fahey | 1 |
| 237 | Keith Southern | 1 |
| 238 | Kevin Kilbane | 1 |
| 239 | Lee Holmes | 1 |
| 240 | Lee Peltier | 1 |
| 241 | Ludovic Sylvestre | 1 |
| 242 | Marc-Antoine Fortuné | 1 |
| 243 | Mark Little | 1 |
| 244 | Martin Taylor | 1 |
| 245 | Martyn Waghorn | 1 |
| 246 | Martyn Woolford | 1 |
| 247 | Matt Derbyshire | 1 |
| 248 | Matthew Bates | 1 |
| 249 | Matthew Mills | 1 |
| 250 | Matthew Taylor | 1 |
| 251 | Max Gradel | 1 |
| 252 | Mikele Leigertwood | 1 |
| 253 | Neal Eardley | 1 |
| 254 | Neil Kilkenny | 1 |
| 255 | Nick Barmby | 1 |
| 256 | Nicky Bailey | 1 |
| 257 | Nwankwo Kanu | 1 |
| 258 | Papa Bouba Diop | 1 |
| 259 | Paul Green | 1 |
| 260 | Prince Buaben | 1 |
| 261 | Ramon Nunez | 1 |
| 262 | Richard Wellens | 1 |
| 263 | Richard Wood | 1 |
| 264 | Romain Vincelot | 1 |
| 265 | Rudy Gestede | 1 |
| 266 | Ryan Bennett | 1 |
| 267 | Scott Golbourne | 1 |
| 268 | Scott Parker | 1 |
| 269 | Scott Wiseman | 1 |
| 270 | Souleymane Bamba | 1 |
| 271 | Stephen Foster | 1 |
| 272 | Tamas Priskin | 1 |
| 273 | Thomas Carroll | 1 |
| 274 | Tomaz Cywka | 1 |
| 275 | Tommy Smith | 1 |
| 276 | Wes Morgan | 1 |
| 277 | Will Hoskins | 1 |
| 278 | Yuki Abe | 1 |
46 Runde-Opdateret 2012-02-11 20:12:24
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 69 | 6 | 75 | |
| 2 | 47 | 7 | 54 | |
| 3 | 51 | 2 | 53 | |
| 4 | 48 | 4 | 52 | |
| 5 | 46 | 5 | 51 | |
| 6 | 48 | 3 | 51 | |
| 7 | 47 | 4 | 51 | |
| 8 | 48 | 1 | 49 | |
| 9 | 45 | 3 | 48 | |
| 10 | 42 | 3 | 45 | |
| 11 | 40 | 2 | 42 | |
| 12 | 40 | 2 | 42 | |
| 13 | 39 | 3 | 42 | |
| 14 | 41 | 1 | 42 | |
| 15 | 40 | 1 | 41 | |
| 16 | 40 | 1 | 41 | |
| 17 | 41 | 0 | 41 | |
| 18 | 39 | 1 | 40 | |
| 19 | 39 | 1 | 40 | |
| 20 | 38 | 1 | 39 | |
| 21 | 35 | 4 | 39 | |
| 22 | 35 | 4 | 39 | |
| 23 | 36 | 0 | 36 | |
| 24 | 34 | 2 | 36 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.