Træner Roy Hodgson | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 25/02 | 16:00 | West Bromwich | - | Sunderland | Odds | Live | ||
| 03/03 | 16:00 | West Bromwich | - | Chelsea | Live | |||
| 10/03 | 16:00 | Manchester United | - | West Bromwich | Live | |||
| 17/03 | 16:00 | Wigan | - | West Bromwich | Live | |||
| 25/03 | 17:00 | West Bromwich | - | Newcastle | Live | |||
| 31/03 | 16:00 | Everton | - | West Bromwich | Live | |||
| 07/04 | 16:00 | West Bromwich | - | Blackburn | Live | |||
| 09/04 | 16:00 | Manchester City | - | West Bromwich | Live | |||
| 14/04 | 16:00 | West Bromwich | - | Queens P.R. | Live | |||
| 21/04 | 16:00 | Liverpool | - | West Bromwich | Live | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 12/02 | Wolverhampton | - | West Bromwich | 1 - 5 | Se kamp | ||
| 04/02 | West Bromwich | - | Swansea | 1 - 2 | Se kamp | ||
| 01/02 | Fulham | - | West Bromwich | 1 - 1 | Se kamp | ||
| 28/01 | West Bromwich | - | Norwich | 1 - 2 | |||
| 21/01 | Stoke | - | West Bromwich | 1 - 2 | Se kamp | ||
| 14/01 | West Bromwich | - | Norwich | 1 - 2 | Se kamp | ||
| 07/01 | West Bromwich | - | Cardiff | 4 - 2 | |||
| 03/01 | Tottenham | - | West Bromwich | 1 - 0 | Se kamp | ||
| 01/01 | West Bromwich | - | Everton | 0 - 1 | Se kamp | ||
| 26/12 | West Bromwich | - | Manchester City | 0 - 0 | Se kamp | ||
| Fødselsdato: | 1983-04-03 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1982-11-09 |
| Land: | Wales |
| Højde: | 191 |
| Vægt: | 92 |
| position: | keeper |
| Fødselsdato: | 1988-01-05 |
| Land: | England |
| Højde: | 193 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1983-05-03 |
| Land: | Ungarn |
| Højde: | 197 |
| Vægt: | 92 |
| position: | keeper |
| Fødselsdato: | 1987-03-24 |
| Land: | England |
| Højde: | 181 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1992-11-22 |
| Land: | England |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1990-05-06 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1983-11-09 |
| Land: | Rumænien |
| Højde: | 188 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1979-12-05 |
| Land: | Nordirland |
| Højde: | 191 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1985-08-29 |
| Land: | Chile |
| Højde: | 170 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1990-05-15 |
| Land: | England |
| Højde: | 181 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1983-03-10 |
| Land: | Sverige |
| Højde: | 195 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1993-07-31 |
| Land: | England |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1984-07-19 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1981-02-19 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 67 |
| position: | defender |
| Fødselsdato: | 1991-10-26 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1984-12-14 |
| Land: | Nordirland |
| Højde: | 185 |
| Vægt: | 84 |
| position: | midfielder |
| Fødselsdato: | 1993-01-04 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 84 |
| position: | midfielder |
| Fødselsdato: | 1987-05-05 |
| Land: | Skotland |
| Højde: | 175 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1986-05-25 |
| Land: | Skotland |
| Højde: | 178 |
| Vægt: | 64 |
| position: | midfielder |
| Fødselsdato: | 1983-03-23 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1992-04-15 |
| Land: | Wales |
| Højde: | 187 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1980-09-13 |
| Land: | Irland |
| Højde: | 183 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1993-01-06 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1980-03-11 |
| Land: | Østrig |
| Højde: | 189 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1991-11-02 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1992-02-20 |
| Land: | England |
| Højde: | 189 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1991-11-28 |
| Land: | Skotland |
| Højde: | 175 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1983-03-29 |
| Land: | Cameroun |
| Højde: | 190 |
| Vægt: | 88 |
| position: | midfielder |
| Fødselsdato: | 1981-03-10 |
| Land: | Irland |
| Højde: | 180 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1987-01-25 |
| Land: | Frankrig |
| Højde: | 177 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1979-04-22 |
| Land: | Ungarn |
| Højde: | 180 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1991-12-07 |
| Land: | New Zealand |
| Højde: | 191 |
| Vægt: | 91 |
| position: | forward |
| Fødselsdato: | 1992-06-10 |
| Land: | Nigeria |
| Højde: | 173 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1981-07-02 |
| Land: | Frankrig |
| Højde: | 182 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1981-07-15 |
| Land: | Nigeria |
| Højde: | 182 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1993-08-04 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1987-01-22 |
| Land: | Irland |
| Højde: | 178 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1984-04-24 |
| Land: | Irland |
| Højde: | 180 |
| Vægt: | 70 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 4 | 2 | 1 | 1 | 8 - 4 | 7 | |
| Hjem | 2 | 0 | 0 | 2 | 2 - 4 | 0 | |
| Total | 6 | 2 | 1 | 3 | 10 - 8 | 7 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 13 | 6 | 3 | 4 | 20 - 19 | 21 | |
| Hjem | 12 | 2 | 2 | 8 | 9 - 16 | 8 | |
| Total | 25 | 8 | 5 | 12 | 29 - 35 | 29 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 10 | 0 | 3 | 5 |
| Ude | 20 | 0 | 1 | 3 |
| Total | 30 | 0 | 4 | 8 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 3 | 6 |
| 16-30 | 8 | 2 |
| 31-45 | 6 | 6 |
| 46-60 | 5 | 4 |
| 61-75 | 4 | 2 |
| 76-90+ | 9 | 9 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 3 | 2 | 1 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 1 | 0 |
| 2/1 | 1 | 1 | 0 |
| 2/2 | 5 | 3 | 2 |
| 2/X | 0 | 0 | 0 |
| X/1 | 2 | 1 | 1 |
| X/2 | 9 | 3 | 6 |
| X/X | 4 | 2 | 2 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | 61 - 25 | 58 | ChampionsLeague | |
| 2 | 24 | 18 | 3 | 3 | 63 - 19 | 57 | ChampionsLeague | |
| 3 | 25 | 16 | 5 | 4 | 49 - 25 | 53 | ChampionsLeague | |
| 4 | 25 | 13 | 4 | 8 | 48 - 35 | 43 | ChampionsLeagueQualification | |
| 5 | 25 | 12 | 7 | 6 | 44 - 31 | 43 | UefaCup | |
| 6 | 25 | 12 | 6 | 7 | 36 - 36 | 42 | ||
| 7 | 25 | 10 | 9 | 6 | 29 - 23 | 39 | ||
| 8 | 25 | 9 | 8 | 8 | 37 - 41 | 35 | ||
| 9 | 25 | 9 | 6 | 10 | 34 - 26 | 33 | ||
| 10 | 25 | 9 | 6 | 10 | 26 - 27 | 33 | ||
| 11 | 25 | 7 | 9 | 9 | 28 - 32 | 30 | ||
| 12 | 25 | 7 | 9 | 9 | 31 - 36 | 30 | ||
| 13 | 25 | 8 | 6 | 11 | 24 - 38 | 30 | ||
| 14 | 25 | 8 | 5 | 12 | 29 - 35 | 29 | ||
| 15 | 24 | 6 | 10 | 8 | 29 - 33 | 28 | ||
| 16 | 25 | 5 | 6 | 14 | 27 - 44 | 21 | ||
| 17 | 25 | 5 | 6 | 14 | 37 - 56 | 21 | ||
| 18 | 25 | 5 | 6 | 14 | 28 - 49 | 21 | ||
| 19 | 25 | 6 | 2 | 17 | 29 - 51 | 20 | ||
| 20 | 25 | 4 | 7 | 14 | 23 - 50 | 19 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 24 - 10 | 27 | ||
| 2 | 12 | 6 | 3 | 3 | 26 - 13 | 21 | ||
| 3 | 12 | 6 | 3 | 3 | 20 - 15 | 21 | ||
| 4 | 13 | 6 | 3 | 4 | 20 - 19 | 21 | ||
| 5 | 13 | 5 | 5 | 3 | 17 - 12 | 20 | ||
| 6 | 13 | 6 | 1 | 6 | 15 - 15 | 19 | ||
| 7 | 13 | 5 | 3 | 5 | 18 - 24 | 18 | ||
| 8 | 13 | 5 | 2 | 6 | 24 - 26 | 17 | ||
| 9 | 13 | 4 | 4 | 5 | 18 - 26 | 16 | ||
| 10 | 12 | 3 | 6 | 3 | 15 - 17 | 15 | ||
| 11 | 12 | 4 | 3 | 5 | 12 - 14 | 15 | ||
| 12 | 12 | 4 | 2 | 6 | 14 - 13 | 14 | ||
| 13 | 13 | 4 | 2 | 7 | 9 - 24 | 14 | ||
| 14 | 12 | 4 | 0 | 8 | 14 - 24 | 12 | ||
| 15 | 13 | 3 | 2 | 8 | 14 - 24 | 11 | ||
| 16 | 13 | 3 | 2 | 8 | 12 - 28 | 11 | ||
| 17 | 12 | 2 | 4 | 6 | 11 - 21 | 10 | ||
| 18 | 12 | 1 | 6 | 5 | 18 - 30 | 9 | ||
| 19 | 12 | 2 | 3 | 7 | 10 - 22 | 9 | ||
| 20 | 12 | 1 | 5 | 6 | 7 - 17 | 8 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 37 - 6 | 36 | ||
| 2 | 13 | 10 | 2 | 1 | 29 - 10 | 32 | ||
| 3 | 13 | 10 | 1 | 2 | 37 - 15 | 31 | ||
| 4 | 12 | 8 | 2 | 2 | 24 - 9 | 26 | ||
| 5 | 12 | 7 | 3 | 2 | 18 - 12 | 24 | ||
| 6 | 12 | 7 | 2 | 3 | 27 - 19 | 23 | ||
| 7 | 13 | 6 | 4 | 3 | 24 - 19 | 22 | ||
| 8 | 13 | 5 | 6 | 2 | 18 - 10 | 21 | ||
| 9 | 12 | 4 | 8 | 0 | 14 - 8 | 20 | ||
| 10 | 13 | 5 | 4 | 4 | 20 - 13 | 19 | ||
| 11 | 12 | 5 | 4 | 3 | 19 - 15 | 19 | ||
| 12 | 13 | 5 | 3 | 5 | 14 - 13 | 18 | ||
| 13 | 12 | 4 | 4 | 4 | 15 - 14 | 16 | ||
| 14 | 12 | 3 | 4 | 5 | 14 - 16 | 13 | ||
| 15 | 13 | 4 | 0 | 9 | 19 - 26 | 12 | ||
| 16 | 13 | 3 | 2 | 8 | 17 - 28 | 11 | ||
| 17 | 12 | 2 | 4 | 6 | 13 - 20 | 10 | ||
| 18 | 12 | 2 | 2 | 8 | 9 - 16 | 8 | ||
| 19 | 12 | 1 | 5 | 6 | 11 - 22 | 8 | ||
| 20 | 13 | 2 | 2 | 9 | 15 - 27 | 8 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 12 | 1 | 2.4 | 1.0 | |
| 2 | 10 | 3 | 2.6 | 0.8 | |
| 3 | 10 | 2 | 2.0 | 1.0 | |
| 4 | 8 | 4 | 1.9 | 1.4 | |
| 5 | 6 | 4 | 1.8 | 1.2 | |
| 6 | 9 | 5 | 1.4 | 1.4 | |
| 7 | 10 | 8 | 1.2 | 0.9 | |
| 8 | 2 | 5 | 1.5 | 1.6 | |
| 9 | 8 | 6 | 1.4 | 1.0 | |
| 10 | 6 | 7 | 1.0 | 1.1 | |
| 11 | 9 | 10 | 1.1 | 1.3 | |
| 12 | 7 | 8 | 1.2 | 1.4 | |
| 13 | 7 | 9 | 1.0 | 1.5 | |
| 14 | 4 | 8 | 1.2 | 1.4 | |
| 15 | 5 | 8 | 1.2 | 1.4 | |
| 16 | 4 | 8 | 1.1 | 1.8 | |
| 17 | 0 | 4 | 1.5 | 2.2 | |
| 18 | 2 | 6 | 1.1 | 2.0 | |
| 19 | 3 | 10 | 1.2 | 2.0 | |
| 20 | 3 | 9 | 0.9 | 2.0 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 - 8 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | 9 - 7 | 13 | ||
| 3 | 5 | 4 | 0 | 1 | 10 - 3 | 12 | ||
| 4 | 6 | 4 | 0 | 2 | 11 - 4 | 12 | ||
| 5 | 6 | 4 | 0 | 2 | 10 - 11 | 12 | ||
| 6 | 6 | 3 | 2 | 1 | 12 - 5 | 11 | ||
| 7 | 6 | 3 | 1 | 2 | 10 - 9 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 11 - 11 | 10 | ||
| 9 | 6 | 2 | 3 | 1 | 7 - 5 | 9 | ||
| 10 | 6 | 2 | 3 | 1 | 7 - 7 | 9 | ||
| 11 | 6 | 2 | 1 | 3 | 13 - 9 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | 10 - 8 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 6 - 9 | 7 | ||
| 14 | 6 | 2 | 1 | 3 | 9 - 15 | 7 | ||
| 15 | 5 | 1 | 2 | 2 | 7 - 9 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | 5 - 8 | 5 | ||
| 17 | 6 | 1 | 1 | 4 | 9 - 11 | 4 | ||
| 18 | 6 | 1 | 1 | 4 | 4 - 8 | 4 | ||
| 19 | 6 | 1 | 1 | 4 | 6 - 13 | 4 | ||
| 20 | 6 | 1 | 1 | 4 | 7 - 15 | 4 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Navn | Mål |
|---|---|---|
| 1 | Robin van Persie | 22 |
| 2 | Wayne Rooney | 17 |
| 3 | Demba Ba | 16 |
| 4 | Sergio Agüero | 15 |
| 5 | Aiyegbeni Yakubu | 13 |
| 6 | Edin Dzeko | 12 |
| 7 | Clint Dempsey | 10 |
| 8 | Daniel Graham | 10 |
| 9 | Emmanuel Adebayor | 10 |
| 10 | Gareth Bale | 10 |
| 11 | Steven Fletcher | 10 |
| 12 | Daniel Sturridge | 9 |
| 13 | Darren Bent | 9 |
| 14 | Frank Lampard | 9 |
| 15 | Grant Holt | 9 |
| 16 | Mario Balotelli | 9 |
| 17 | Heidar Helguson | 8 |
| 18 | Javier Hernandez | 8 |
| 19 | Jermain Defoe | 8 |
| 20 | Steve Morison | 8 |
| 21 | Anthony Pilkington | 7 |
| 22 | Dimitar Berbatov | 7 |
| 23 | Ivan Klasnic | 7 |
| 24 | Peter Odemwingie | 7 |
| 25 | Rafael van der Vaart | 7 |
| 26 | Scott Sinclair | 7 |
| 27 | Nani | 6 |
| 28 | Bobby Zamora | 6 |
| 29 | Craig Bellamy | 6 |
| 30 | Danny Welbeck | 6 |
| 31 | Luis Suarez | 6 |
| 32 | Peter Crouch | 6 |
| 33 | Shane Long | 6 |
| 34 | Stephane Sessegnon | 6 |
| 35 | Adam Johnson | 5 |
| 36 | David Silva | 5 |
| 37 | Gabriel Agbonlahor | 5 |
| 38 | Jonathan Walters | 5 |
| 39 | Juan Mata | 5 |
| 40 | Mikel Arteta | 5 |
| 41 | Sebastian Larsson | 5 |
| 42 | Gervinho | 4 |
| 43 | Ramires | 4 |
| 44 | Franco Di Santo | 4 |
| 45 | Jamie Mackie | 4 |
| 46 | John Terry | 4 |
| 47 | Jordi Gomez | 4 |
| 48 | Leon Best | 4 |
| 49 | Stiliyan Petrov | 4 |
| 50 | Aaron Lennon | 3 |
| 51 | Andrew Carroll | 3 |
| 52 | Andrew Johnson | 3 |
| 53 | Andrew Surman | 3 |
| 54 | Apostolos Vellios | 3 |
| 55 | Ben Watson | 3 |
| 56 | Chris Eagles | 3 |
| 57 | Craig Gardner | 3 |
| 58 | Danny Murphy | 3 |
| 59 | David Hoilett | 3 |
| 60 | Didier Drogba | 3 |
| 61 | James McClean | 3 |
| 62 | James Milner | 3 |
| 63 | James Morrison | 3 |
| 64 | Kevin Doyle | 3 |
| 65 | Leighton Baines | 3 |
| 66 | Leon Osman | 3 |
| 67 | Louis Saha | 3 |
| 68 | Luka Modric | 3 |
| 69 | Mark Davies | 3 |
| 70 | Mauro Formica | 3 |
| 71 | Morten Gamst Pedersen | 3 |
| 72 | Nathan Dyer | 3 |
| 73 | Nicklas Bendtner | 3 |
| 74 | Nigel Reo-Coker | 3 |
| 75 | Robbie Keane | 3 |
| 76 | Samir Nasri | 3 |
| 77 | Stephen Hunt | 3 |
| 78 | Stephen Ward | 3 |
| 79 | Theo Walcott | 3 |
| 80 | Thomas Vermaelen | 3 |
| 81 | Victor Anichebe | 3 |
| 82 | Yaya Touré | 3 |
| 83 | Anderson | 2 |
| 84 | Aaron Ramsey | 2 |
| 85 | Alex Oxlade-Chamberlain | 2 |
| 86 | Ashley Young | 2 |
| 87 | Benoit Assou-Ekotto | 2 |
| 88 | Bradley Johnson | 2 |
| 89 | Bryan Ruiz | 2 |
| 90 | Cameron Jerome | 2 |
| 91 | Charlie Adam | 2 |
| 92 | Christopher Samba | 2 |
| 93 | David Edwards | 2 |
| 94 | David Goodwillie | 2 |
| 95 | David N`Gog | 2 |
| 96 | David Vaughan | 2 |
| 97 | Dong-Won Ji | 2 |
| 98 | Fernando Torres | 2 |
| 99 | Gary Cahill | 2 |
| 100 | Gary Caldwell | 2 |
| 101 | Hatem Ben Arfa | 2 |
| 102 | Hugo Rodallega | 2 |
| 103 | Jack Rodwell | 2 |
| 104 | James McArthur | 2 |
| 105 | Jamie O'Hara | 2 |
| 106 | Jay Bothroyd | 2 |
| 107 | Ji-Sung Park | 2 |
| 108 | Joe Allen | 2 |
| 109 | Joey Barton | 2 |
| 110 | Jonas Olsson | 2 |
| 111 | Kevin Davies | 2 |
| 112 | Kieran Richardson | 2 |
| 113 | Leroy Lita | 2 |
| 114 | Luis Antonio Valencia | 2 |
| 115 | Luke Young | 2 |
| 116 | Marc Albrighton | 2 |
| 117 | Martin Skrtel | 2 |
| 118 | Matthew Etherington | 2 |
| 119 | Matthew Jarvis | 2 |
| 120 | Maxi Rodriguez | 2 |
| 121 | Michael Carrick | 2 |
| 122 | Mohamed Diame | 2 |
| 123 | Paul Scharner | 2 |
| 124 | Phil Jagielka | 2 |
| 125 | Rory Delap | 2 |
| 126 | Royston Drenthe | 2 |
| 127 | Rubén Rochina | 2 |
| 128 | Russell Martin | 2 |
| 129 | Ryan Shawcross | 2 |
| 130 | Ryan Taylor | 2 |
| 131 | Simeon Jackson | 2 |
| 132 | Steven Gerrard | 2 |
| 133 | Thierry Henry | 2 |
| 134 | Tommy Smith | 2 |
| 135 | Victor Moses | 2 |
| 136 | Vincent Kompany | 2 |
| 137 | Wesley Hoolahan | 2 |
| 138 | Yohan Cabaye | 2 |
| 139 | Orlando Sa | 1 |
| 140 | Ahmed El Mohamady | 1 |
| 141 | Akos Buzsaky | 1 |
| 142 | Albert Crusat | 1 |
| 143 | Alejandro Faurlin | 1 |
| 144 | Aleksandar Kolarov | 1 |
| 145 | Alexandre Song | 1 |
| 146 | Andre Santos | 1 |
| 147 | Andrey Arshavin | 1 |
| 148 | Ashley Williams | 1 |
| 149 | Barry Bannan | 1 |
| 150 | Charles N´Zogbia | 1 |
| 151 | Chris Brunt | 1 |
| 152 | Chris Smalling | 1 |
| 153 | Connor Wickham | 1 |
| 154 | Damien Duff | 1 |
| 155 | Dan Gosling | 1 |
| 156 | Danny Guthrie | 1 |
| 157 | Darren Fletcher | 1 |
| 158 | Darron Gibson | 1 |
| 159 | David Dunn | 1 |
| 160 | David Luiz | 1 |
| 161 | Dedryk Boyata | 1 |
| 162 | Denis Stracqualursi | 1 |
| 163 | Dirk Kuyt | 1 |
| 164 | Djibril Cisse | 1 |
| 165 | Dudley Campbell | 1 |
| 166 | Emile Heskey | 1 |
| 167 | Fabrice Muamba | 1 |
| 168 | Florent Malouda | 1 |
| 169 | Fraizer Campbell | 1 |
| 170 | Gabriel Obertan | 1 |
| 171 | Gareth Barry | 1 |
| 172 | Gareth McAuley | 1 |
| 173 | Glen Johnson | 1 |
| 174 | Glenn Whelan | 1 |
| 175 | Graham Dorrans | 1 |
| 176 | Grant Hanley | 1 |
| 177 | Gretar Rafn Steinsson | 1 |
| 178 | Gylfi Sigurdsson | 1 |
| 179 | Jack Colback | 1 |
| 180 | Jerome Thomas | 1 |
| 181 | Joleon Lescott | 1 |
| 182 | Jonas Gutiérrez | 1 |
| 183 | Jordan Henderson | 1 |
| 184 | Jose Bosingwa | 1 |
| 185 | Keith Andrews | 1 |
| 186 | Kenwyne Jones | 1 |
| 187 | Kyle Walker | 1 |
| 188 | Laurent Koscielny | 1 |
| 189 | Leon Barnett | 1 |
| 190 | Luke Moore | 1 |
| 191 | Marc-Antoine Fortuné | 1 |
| 192 | Marouane Chamakh | 1 |
| 193 | Marouane Fellaini | 1 |
| 194 | Martin Petrov | 1 |
| 195 | Micah Richards | 1 |
| 196 | Michael Kightly | 1 |
| 197 | Moussa Dembélé | 1 |
| 198 | Nicolas Anelka | 1 |
| 199 | Niko Kranjcar | 1 |
| 200 | Papiss Cisse | 1 |
| 201 | Paul Scholes | 1 |
| 202 | Pavel Pogrebnyak | 1 |
| 203 | Phil Jones | 1 |
| 204 | Raul Meireles | 1 |
| 205 | Richard Dunne | 1 |
| 206 | Ritchie De Laet | 1 |
| 207 | Robert Huth | 1 |
| 208 | Roman Pavlyuchenko | 1 |
| 209 | Ronald Zubar | 1 |
| 210 | Ryan Giggs | 1 |
| 211 | Ryan Shotton | 1 |
| 212 | Salomon Kalou | 1 |
| 213 | Samuel Ricketts | 1 |
| 214 | Scott Dann | 1 |
| 215 | Shola Ameobi | 1 |
| 216 | Simon Vukcevic | 1 |
| 217 | Somen Tchoyi | 1 |
| 218 | Stefan Savic | 1 |
| 219 | Stephen Ireland | 1 |
| 220 | Stephen Warnock | 1 |
| 221 | Steve Sidwell | 1 |
| 222 | Steven Nzonzi | 1 |
| 223 | Steven Pienaar | 1 |
| 224 | Steven Reid | 1 |
| 225 | Sylvan Ebanks-Blake | 1 |
| 226 | Tim Cahill | 1 |
| 227 | Tim Howard | 1 |
| 228 | Titus Bramble | 1 |
| 229 | Wayne Routledge | 1 |
| 230 | Wes Brown | 1 |
| 231 | Yossi Benayoun | 1 |
| 232 | Younes Kaboul | 1 |
| 233 | Youssuf Mulumbu | 1 |
38 Runde-Opdateret 2012-02-12 16:22:26
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 56 | 4 | 60 | |
| 2 | 50 | 4 | 54 | |
| 3 | 49 | 2 | 51 | |
| 4 | 46 | 4 | 50 | |
| 5 | 44 | 3 | 47 | |
| 6 | 43 | 2 | 45 | |
| 7 | 44 | 1 | 45 | |
| 8 | 43 | 0 | 43 | |
| 9 | 40 | 2 | 42 | |
| 10 | 37 | 5 | 42 | |
| 11 | 39 | 3 | 42 | |
| 12 | 41 | 1 | 42 | |
| 13 | 36 | 4 | 40 | |
| 14 | 36 | 4 | 40 | |
| 15 | 38 | 1 | 39 | |
| 16 | 33 | 2 | 35 | |
| 17 | 32 | 1 | 33 | |
| 18 | 31 | 1 | 32 | |
| 19 | 30 | 1 | 31 | |
| 20 | 30 | 0 | 30 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.