Træner Rui Vitoria | Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 12/05 | Vitoria de Guimaraes | - | Academica | 1 - 2 | ||
| 05/05 | Feirense | - | Vitoria de Guimaraes | 1 - 3 | ||
| 28/04 | Gil Vicente | - | Vitoria de Guimaraes | 3 - 1 | ||
| 21/04 | Vitoria de Guimaraes | - | U.Leiria | 3 - 2 | ||
| 06/04 | Vitoria de Setubal | - | Vitoria de Guimaraes | 1 - 0 | ||
| 01/04 | Vitoria de Guimaraes | - | P.Ferreira | 3 - 1 | ||
| 25/03 | Rio Ave | - | Vitoria de Guimaraes | 0 - 1 | ||
| 18/03 | Vitoria de Guimaraes | - | Olhanense | 2 - 2 | ||
| 11/03 | Sporting CP | - | Vitoria de Guimaraes | 5 - 0 | ||
| 04/03 | Vitoria de Guimaraes | - | Maritimo | 1 - 0 | ||
| Fødselsdato: | 1975-12-26 |
| Land: | Brasilien |
| Højde: | 185 |
| Vægt: | 82 |
| position: | keeper |
| Fødselsdato: | 1982-12-06 |
| Land: | Portugal |
| Højde: | 191 |
| Vægt: | 83 |
| position: | keeper |
| Fødselsdato: | 1993-04-18 |
| Land: | Portugal |
| Højde: | 180 |
| Vægt: | 76 |
| position: | keeper |
| Fødselsdato: | 1989-10-04 |
| Land: | Portugal |
| Højde: | 191 |
| Vægt: | 85 |
| position: | keeper |
| Fødselsdato: | 1983-03-09 |
| Land: | Brasilien |
| Højde: | 188 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1979-09-06 |
| Land: | Portugal |
| Højde: | 175 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1986-04-24 |
| Land: | Brasilien |
| Højde: | 184 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1986-12-09 |
| Land: | Marokko |
| Højde: | 190 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1992-07-26 |
| Land: | Portugal |
| Højde: | 178 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1981-06-06 |
| Land: | Portugal |
| Højde: | 182 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1989-08-21 |
| Land: | Brasilien |
| Højde: | 187 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1986-05-01 |
| Land: | Brasilien |
| Højde: | 183 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1992-01-08 |
| Land: | Portugal |
| Højde: | 187 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1986-06-16 |
| Land: | England |
| Højde: | 193 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1990-05-01 |
| Land: | Portugal |
| Højde: | 190 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1990-01-21 |
| Land: | Portugal |
| Højde: | 183 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1987-03-04 |
| Land: | Argentina |
| Højde: | 180 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1980-08-18 |
| Land: | Portugal |
| Højde: | 178 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1987-08-13 |
| Land: | Portugal |
| Højde: | 176 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1990-03-19 |
| Land: | Uruguay |
| Højde: | 173 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1982-07-07 |
| Land: | Brasilien |
| Højde: | 184 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1990-06-21 |
| Land: | Mali |
| Højde: | 186 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1987-04-14 |
| Land: | Portugal |
| Højde: | 172 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1977-11-25 |
| Land: | Portugal |
| Højde: | 168 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1979-02-26 |
| Land: | Portugal |
| Højde: | 173 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1989-02-18 |
| Land: | Brasilien |
| Højde: | 183 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1989-08-24 |
| Land: | Elfenbenskysten |
| Højde: | 178 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1985-03-29 |
| Land: | Brasilien |
| Højde: | 185 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1987-03-01 |
| Land: | Brasilien |
| Højde: | 190 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1991-01-27 |
| Land: | Portugal |
| Højde: | 177 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1982-07-27 |
| Land: | Brasilien |
| Højde: | 184 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1987-11-25 |
| Land: | Algeriet |
| Højde: | 182 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1985-05-12 |
| Land: | Brasilien |
| Højde: | 182 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1992-03-08 |
| Land: | Portugal |
| Højde: | 188 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1985-08-14 |
| Land: | Bolivia |
| Højde: | 185 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1990-07-16 |
| Land: | Uruguay |
| Højde: | 173 |
| Vægt: | 69 |
| position: | forward |
| Fødselsdato: | 1984-01-24 |
| Land: | Portugal |
| Højde: | 168 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1993-10-06 |
| Land: | Portugal |
| Højde: | 175 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1986-06-06 |
| Land: | Portugal |
| Højde: | 180 |
| Vægt: | 67 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 0 | 1 | 7 - 5 | 6 | |
| Ude | 3 | 1 | 0 | 2 | 4 - 5 | 3 | |
| Balancesum | 6 | 3 | 0 | 3 | 11 - 10 | 9 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 15 | 8 | 3 | 4 | 20 - 15 | 27 | |
| Ude | 15 | 6 | 0 | 9 | 20 - 25 | 18 | |
| Balancesum | 30 | 14 | 3 | 13 | 40 - 40 | 45 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 49 | 1 | 5 | 3 |
| Ude | 38 | 2 | 3 | 5 |
| Balancesum | 87 | 3 | 8 | 8 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 69 - 19 | 75 | ChampionsLeague | |
| 2 | 30 | 21 | 6 | 3 | 66 - 27 | 69 | ChampionsLeague | |
| 3 | 30 | 19 | 5 | 6 | 59 - 29 | 62 | ChampionsLeagueQualification | |
| 4 | 30 | 18 | 5 | 7 | 47 - 26 | 59 | UefaCup | |
| 5 | 30 | 14 | 8 | 8 | 41 - 38 | 50 | UefaQual | |
| 6 | 30 | 14 | 3 | 13 | 40 - 40 | 45 | ||
| 7 | 30 | 13 | 5 | 12 | 48 - 50 | 44 | ||
| 8 | 30 | 9 | 12 | 9 | 36 - 38 | 39 | ||
| 9 | Gil Vicente | 30 | 8 | 10 | 12 | 31 - 42 | 34 | |
| 10 | 30 | 8 | 7 | 15 | 35 - 53 | 31 | ||
| 11 | 30 | 8 | 6 | 16 | 24 - 49 | 30 | ||
| 12 | 30 | 7 | 8 | 15 | 27 - 38 | 29 | ||
| 13 | Beira-Mar | 30 | 8 | 5 | 17 | 26 - 38 | 29 | |
| 14 | 30 | 7 | 7 | 16 | 33 - 42 | 28 | ||
| 15 | Feirense | 30 | 5 | 9 | 16 | 27 - 49 | 24 | |
| 16 | 30 | 5 | 4 | 21 | 25 - 56 | 19 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 29 - 12 | 34 | ||
| 2 | 15 | 7 | 6 | 2 | 22 - 12 | 27 | ||
| 3 | 15 | 7 | 4 | 4 | 26 - 18 | 25 | ||
| 4 | 15 | 6 | 5 | 4 | 20 - 18 | 23 | ||
| 5 | 15 | 5 | 6 | 4 | 19 - 20 | 21 | ||
| 6 | 15 | 6 | 3 | 6 | 15 - 17 | 21 | ||
| 7 | 15 | 6 | 2 | 7 | 24 - 27 | 20 | ||
| 8 | 15 | 6 | 0 | 9 | 20 - 25 | 18 | ||
| 9 | Beira-Mar | 15 | 4 | 3 | 8 | 13 - 19 | 15 | |
| 10 | 15 | 4 | 2 | 9 | 15 - 27 | 14 | ||
| 11 | 15 | 3 | 4 | 8 | 16 - 26 | 13 | ||
| 12 | Gil Vicente | 15 | 2 | 5 | 8 | 12 - 26 | 11 | |
| 13 | Feirense | 15 | 2 | 2 | 11 | 14 - 30 | 8 | |
| 14 | 15 | 2 | 2 | 11 | 9 - 31 | 8 | ||
| 15 | 15 | 1 | 3 | 11 | 10 - 24 | 6 | ||
| 16 | 15 | 1 | 2 | 12 | 11 - 27 | 5 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 0 | 1 | 44 - 15 | 42 | ||
| 2 | 15 | 13 | 2 | 0 | 40 - 7 | 41 | ||
| 3 | 15 | 12 | 2 | 1 | 32 - 9 | 38 | ||
| 4 | 15 | 12 | 1 | 2 | 33 - 11 | 37 | ||
| 5 | 15 | 9 | 2 | 4 | 22 - 18 | 29 | ||
| 6 | 15 | 8 | 3 | 4 | 20 - 15 | 27 | ||
| 7 | 15 | 7 | 3 | 5 | 24 - 23 | 24 | ||
| 8 | Gil Vicente | 15 | 6 | 5 | 4 | 19 - 16 | 23 | |
| 9 | 15 | 6 | 4 | 5 | 23 - 18 | 22 | ||
| 10 | 15 | 6 | 4 | 5 | 15 - 18 | 22 | ||
| 11 | 15 | 4 | 5 | 6 | 20 - 26 | 17 | ||
| 12 | 15 | 4 | 4 | 7 | 11 - 12 | 16 | ||
| 13 | 15 | 3 | 7 | 5 | 16 - 20 | 16 | ||
| 14 | Feirense | 15 | 3 | 7 | 5 | 13 - 19 | 16 | |
| 15 | Beira-Mar | 15 | 4 | 2 | 9 | 13 - 19 | 14 | |
| 16 | 15 | 4 | 2 | 9 | 14 - 29 | 14 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 18 | 3 | 2.3 | 0.6 | |
| 2 | 8 | 4 | 2.2 | 0.9 | |
| 3 | 10 | 4 | 2.0 | 1.0 | |
| 4 | 14 | 8 | 1.6 | 0.9 | |
| 5 | 7 | 8 | 1.4 | 1.3 | |
| 6 | 8 | 8 | 1.3 | 1.3 | |
| 7 | 8 | 8 | 1.6 | 1.7 | |
| 8 | 8 | 9 | 1.2 | 1.3 | |
| 9 | Gil Vicente | 10 | 12 | 1.0 | 1.4 |
| 10 | 3 | 8 | 1.2 | 1.8 | |
| 11 | 6 | 12 | 0.8 | 1.6 | |
| 12 | 9 | 13 | 0.9 | 1.3 | |
| 13 | Beira-Mar | 10 | 14 | 0.9 | 1.3 |
| 14 | 10 | 11 | 1.1 | 1.4 | |
| 15 | Feirense | 7 | 11 | 0.9 | 1.6 |
| 16 | 8 | 11 | 0.8 | 1.9 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15 - 2 | 18 | ||
| 2 | 6 | 5 | 0 | 1 | 17 - 9 | 15 | ||
| 3 | 6 | 5 | 0 | 1 | 10 - 7 | 15 | ||
| 4 | 6 | 4 | 1 | 1 | 12 - 6 | 13 | ||
| 5 | 6 | 3 | 1 | 2 | 6 - 6 | 10 | ||
| 6 | 6 | 3 | 0 | 3 | 11 - 10 | 9 | ||
| 7 | Beira-Mar | 6 | 3 | 0 | 3 | 8 - 8 | 9 | |
| 8 | Gil Vicente | 6 | 2 | 2 | 2 | 7 - 6 | 8 | |
| 9 | Feirense | 6 | 2 | 1 | 3 | 10 - 11 | 7 | |
| 10 | 6 | 2 | 0 | 4 | 5 - 7 | 6 | ||
| 11 | 6 | 1 | 3 | 2 | 7 - 10 | 6 | ||
| 12 | 6 | 2 | 0 | 4 | 3 - 8 | 6 | ||
| 13 | 6 | 1 | 2 | 3 | 5 - 11 | 5 | ||
| 14 | 6 | 1 | 1 | 4 | 6 - 9 | 4 | ||
| 15 | 6 | 0 | 4 | 2 | 9 - 13 | 4 | ||
| 16 | 6 | 0 | 1 | 5 | 4 - 12 | 1 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Navn | Mål |
|---|---|---|
| 1 | Lima | 20 |
| 2 | Oscar Cardozo | 20 |
| 3 | Hulk | 16 |
| 4 | Ricky van Wolfswinkel | 14 |
| 5 | James Rodriguez | 13 |
| 6 | Edgar | 11 |
| 7 | Nolito | 11 |
| 8 | Joao Tomas | 11 |
| 9 | Baba | 10 |
| 10 | Bruno César | 10 |
| 11 | Ferreira da Silva Claudemir | 10 |
| 12 | Lorenzo Melgarejo | 10 |
| 13 | Mario Rondon | 10 |
| 14 | Mateus | 9 |
| 15 | Rodrigo | 9 |
| 16 | Laube Pinheiro Kleber | 9 |
| 17 | Souza da Silva Michel | 9 |
| 18 | Claudio | 8 |
| 19 | Yazalde | 8 |
| 20 | Bédi Buval | 8 |
| 21 | Danilo Leandro Dias | 8 |
| 22 | Dady | 7 |
| 23 | Aparecido Marcelo Toscano | 7 |
| 24 | Wilson Eduardo | 7 |
| 25 | Atsu Twasam Christian | 6 |
| 26 | Bruno Moraes | 6 |
| 27 | Hélder Barbosa | 6 |
| 28 | Hugo Vieira | 6 |
| 29 | Ladji Keita | 6 |
| 30 | Nuno Gomes | 6 |
| 31 | Artur | 5 |
| 32 | Edinho | 5 |
| 33 | Nildo Petrolina | 5 |
| 34 | Chengdong Zhang | 5 |
| 35 | Ederzito Antonio Macedo Lopes Eder | 5 |
| 36 | Leocisio Julio Sami | 5 |
| 37 | Manuel Jose | 5 |
| 38 | Marat Izmailov | 5 |
| 39 | Semedo Djaniny | 5 |
| 40 | Elderson | 4 |
| 41 | Heldon | 4 |
| 42 | Ze Luis | 4 |
| 43 | Adrien Silva | 4 |
| 44 | Al arbi Hilel Soudani | 4 |
| 45 | Bruno Manuel Araujo Braga | 4 |
| 46 | Cecilio da Silva Caue | 4 |
| 47 | Daniel Candeias | 4 |
| 48 | Diego Capel | 4 |
| 49 | Javier Saviola | 4 |
| 50 | Marc Janko | 4 |
| 51 | Martins Bruno Teles | 4 |
| 52 | Matias Fernandez | 4 |
| 53 | Nuno Assis | 4 |
| 54 | Oguchi Onyewu | 4 |
| 55 | Salvador Agra | 4 |
| 56 | Alan | 3 |
| 57 | Custodio | 3 |
| 58 | Danilo | 3 |
| 59 | Douglao | 3 |
| 60 | Maicon | 3 |
| 61 | Neca | 3 |
| 62 | Albert Meyong Zé | 3 |
| 63 | Brito Rodrigo Galo | 3 |
| 64 | Bruno Amaro | 3 |
| 65 | Carlos Fonseca | 3 |
| 66 | Dejan Skolnik | 3 |
| 67 | Javier Balboa | 3 |
| 68 | Jean Paul Yontcha | 3 |
| 69 | Jeffren Suarez | 3 |
| 70 | Joao Moutinho | 3 |
| 71 | Joao Silva | 3 |
| 72 | Joao Vilela | 3 |
| 73 | John Ugochuk Ogu | 3 |
| 74 | Mahamadou N'Diaye | 3 |
| 75 | Marcio Mossoro | 3 |
| 76 | Mario Rui Correia Tomas Marinho | 3 |
| 77 | Nicolas Gaitan | 3 |
| 78 | Rafael Lopes | 3 |
| 79 | Rui Pedro Duarte | 3 |
| 80 | Selim Benachour | 3 |
| 81 | Silvestre Varela | 3 |
| 82 | Stijn Schaars | 3 |
| 83 | Douglas | 2 |
| 84 | Elias | 2 |
| 85 | Ney Santos | 2 |
| 86 | Olberdam | 2 |
| 87 | Ukra | 2 |
| 88 | Alexandre Ludovic | 2 |
| 89 | Andre Albino Carvalho da Cunha | 2 |
| 90 | André Carrillo | 2 |
| 91 | Andre Pinto | 2 |
| 92 | Arturo Alvarez | 2 |
| 93 | Christian Pouga | 2 |
| 94 | Cristian Sapunaru | 2 |
| 95 | Diogo Rosado | 2 |
| 96 | Diogo Valente | 2 |
| 97 | Emanuel Cruz da Silva Vitor | 2 |
| 98 | Ezequiel Garay | 2 |
| 99 | Fernando Varela | 2 |
| 100 | Goldim Diego Gaucho | 2 |
| 101 | Helder Castro | 2 |
| 102 | Henrique da Silva Walter | 2 |
| 103 | Hugo Viana | 2 |
| 104 | Javier Cohene | 2 |
| 105 | Joao Daniel Mendes Real | 2 |
| 106 | Joao Moreno | 2 |
| 107 | Jonathan Urretaviscaya | 2 |
| 108 | Jose Alberto Shaffer | 2 |
| 109 | Leal Anjos Luis | 2 |
| 110 | Miguel Pedro | 2 |
| 111 | Morais de Oliveira Cristiano | 2 |
| 112 | Nicolas Otamendi | 2 |
| 113 | Pablo Aimar | 2 |
| 114 | Paulo Vinicius | 2 |
| 115 | Philipe dos Santos Fidelis | 2 |
| 116 | Ribeiro Santana Jander | 2 |
| 117 | Siaka Bamba | 2 |
| 118 | Silva Laionel | 2 |
| 119 | Valeri Bojinov | 2 |
| 120 | Victor Gomes | 2 |
| 121 | Caetano | 1 |
| 122 | Carlao | 1 |
| 123 | Djalma | 1 |
| 124 | Ewerton | 1 |
| 125 | Fernando | 1 |
| 126 | Jaime | 1 |
| 127 | Lucho Gonzalez | 1 |
| 128 | Luis Carlos | 1 |
| 129 | Luisao | 1 |
| 130 | Luisinho | 1 |
| 131 | Rabiola | 1 |
| 132 | Rolando | 1 |
| 133 | William | 1 |
| 134 | Abdelghani Faouzi | 1 |
| 135 | Alex Sandro Lobo Silva | 1 |
| 136 | Almeida Anderson do Oliveira | 1 |
| 137 | Alvaro Pereira | 1 |
| 138 | Andre Almeida | 1 |
| 139 | Araujo de Melo Batista Elizeu | 1 |
| 140 | Axel Witsel | 1 |
| 141 | Ba Abdoulaye | 1 |
| 142 | Bruno China | 1 |
| 143 | Calmon Felix Roberto | 1 |
| 144 | Christian Irobiso | 1 |
| 145 | Cristian Rodriguez | 1 |
| 146 | Da Conceicao Rafael Miranda | 1 |
| 147 | Daniel Carrico | 1 |
| 148 | David Simao | 1 |
| 149 | de Lima Barcelos Diego | 1 |
| 150 | Diego Rubio | 1 |
| 151 | Dos Santos Anderson Santana | 1 |
| 152 | Eduardo Dudu | 1 |
| 153 | Fernando Belluschi | 1 |
| 154 | Ferreira Trindade Danielson | 1 |
| 155 | Freddy Guarin | 1 |
| 156 | Garcia Borges Mateus | 1 |
| 157 | Hugo Leal | 1 |
| 158 | Javi Garcia | 1 |
| 159 | Jorge Goncalves | 1 |
| 160 | Jose de Sousa Wires | 1 |
| 161 | Jose Miguelito | 1 |
| 162 | Leandro de Araujo Freire | 1 |
| 163 | Leme Amorim Joao Guilherme | 1 |
| 164 | Luis Pedro Figueroa | 1 |
| 165 | Manuel Costa Carneiro Serginho | 1 |
| 166 | Manuel Curto | 1 |
| 167 | Michel Antunes Lugo | 1 |
| 168 | Nelson Diogo Freitas Cunha | 1 |
| 169 | Nemanja Matic | 1 |
| 170 | Nuno André Coelho | 1 |
| 171 | Olanrewaju Obayomi Ibrahim | 1 |
| 172 | Paulo César | 1 |
| 173 | Pedro Queiros | 1 |
| 174 | Rafael Sousa Ferreira Ruben | 1 |
| 175 | Renato Neto | 1 |
| 176 | Ricardo Silva | 1 |
| 177 | Rodrigo Defendi | 1 |
| 178 | Souza Rezende Roberto | 1 |
| 179 | Steven Defour | 1 |
| 180 | Tiago Targino | 1 |
| 181 | Toy Costa | 1 |
| 182 | Valerio Gomes dos Santos Leo | 1 |
| 183 | Vargas Barbosa Cassio | 1 |
| 184 | Vieira Araujo Elvis | 1 |
30 Runde-Opdateret 2012-05-13 00:12:43
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | 100 | 9 | 109 | |
| 2 | 99 | 9 | 108 | |
| 3 | 96 | 8 | 104 | |
| 4 | Feirense | 93 | 10 | 103 |
| 5 | 89 | 8 | 97 | |
| 6 | Beira-Mar | 87 | 9 | 96 |
| 7 | 89 | 7 | 96 | |
| 8 | 83 | 13 | 96 | |
| 9 | 86 | 5 | 91 | |
| 10 | 85 | 6 | 91 | |
| 11 | 87 | 3 | 90 | |
| 12 | 83 | 3 | 86 | |
| 13 | 74 | 6 | 80 | |
| 14 | 67 | 7 | 74 | |
| 15 | 64 | 2 | 66 | |
| 16 | Gil Vicente | 59 | 4 | 63 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225