Træner John van den Brom | Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 20/05 | Vitesse | - | Waalwijk | 2 - 1 | ||
| 17/05 | Waalwijk | - | Vitesse | 1 - 3 | ||
| 13/05 | Vitesse | - | Nijmegen | 2 - 0 | ||
| 10/05 | Nijmegen | - | Vitesse | 3 - 2 | ||
| 06/05 | Vitesse | - | Ajax | 1 - 3 | ||
| 02/05 | Utrecht | - | Vitesse | 2 - 2 | ||
| 28/04 | Vitesse | - | Excelsior | 3 - 2 | ||
| 21/04 | Heerenveen | - | Vitesse | 1 - 1 | ||
| 15/04 | Vitesse | - | ADO Den Haag | 1 - 0 | ||
| 12/04 | Venlo | - | Vitesse | 1 - 3 | ||
| Fødselsdato: | 1989-02-06 |
| Land: | Holland |
| Højde: | 189 |
| Vægt: | 79 |
| position: | keeper |
| Fødselsdato: | 1992-04-26 |
| Land: | Estland |
| Højde: | 186 |
| Vægt: | 84 |
| position: | keeper |
| Fødselsdato: | 1986-11-03 |
| Land: | Holland |
| Højde: | 187 |
| Vægt: | 88 |
| position: | keeper |
| Fødselsdato: | 1988-07-23 |
| Land: | Holland |
| Højde: | 188 |
| Vægt: | 86 |
| position: | keeper |
| Fødselsdato: | 1985-03-28 |
| Land: | Holland |
| Højde: | 183 |
| Vægt: | 69 |
| position: | defender |
| Fødselsdato: | 1987-07-04 |
| Land: | Georgien |
| Højde: | 186 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1987-01-21 |
| Land: | Holland |
| Højde: | 183 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1989-07-03 |
| Land: | Holland |
| Højde: | 186 |
| Vægt: | 81 |
| position: | defender |
| Fødselsdato: | 1987-12-20 |
| Land: | Japan |
| Højde: | 173 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1992-02-17 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1990-08-29 |
| Land: | Holland |
| Højde: | 177 |
| Vægt: | 67 |
| position: | defender |
| Fødselsdato: | 1979-07-11 |
| Land: | Estland |
| Højde: | 190 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1992-06-10 |
| Land: | Brasilien |
| Højde: | 178 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1992-06-10 |
| Land: | Brasilien |
| Højde: | 175 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1993-05-15 |
| Land: | Tjekkiet |
| Højde: | 184 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1991-01-20 |
| Land: | Ecuador |
| Højde: | 180 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1986-07-21 |
| Land: | Ghana |
| Højde: | 175 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1994-09-14 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1991-09-02 |
| Land: | Holland |
| Højde: | 185 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1988-03-03 |
| Land: | Holland |
| Højde: | 181 |
| Vægt: | 81 |
| position: | midfielder |
| Fødselsdato: | 1992-12-01 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1983-05-17 |
| Land: | Holland |
| Højde: | 170 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1993-03-24 |
| Land: | Holland |
| Højde: | 172 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1987-06-23 |
| Land: | Belgien |
| Højde: | 170 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1993-01-29 |
| Land: | Georgien |
| Højde: | 183 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1993-09-13 |
| Land: | Holland |
| Højde: | 170 |
| Vægt: | 60 |
| position: | midfielder |
| Fødselsdato: | 1992-10-30 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1989-02-11 |
| Land: | Holland |
| Højde: | 176 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1988-12-10 |
| Land: | Elfenbenskysten |
| Højde: | 183 |
| Vægt: | 85 |
| position: | forward |
| Fødselsdato: | 1989-07-29 |
| Land: | Holland |
| Højde: | 176 |
| Vægt: | 69 |
| position: | forward |
| Fødselsdato: | 1993-04-11 |
| Land: | Georgien |
| Højde: | 181 |
| Vægt: | 73 |
| position: | forward |
| Fødselsdato: | 1993-06-15 |
| Land: | Bosnien-Herz. |
| Højde: | 191 |
| Vægt: | 84 |
| position: | forward |
| Fødselsdato: | 1989-06-06 |
| Land: | Brasilien |
| Højde: | 182 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1984-02-28 |
| Land: | Holland |
| Højde: | 187 |
| Vægt: | 73 |
| position: | forward |
| Fødselsdato: | 1990-06-08 |
| Land: | Norge |
| Højde: | 181 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1990-05-01 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 68 |
| position: | forward |
| Fødselsdato: | 1987-05-20 |
| Land: | Japan |
| Højde: | 194 |
| Vægt: | 81 |
| position: | forward |
| Fødselsdato: | 1991-04-13 |
| Land: | Mexico |
| Højde: | 174 |
| Vægt: | 63 |
| position: | forward |
| Fødselsdato: | 1993-01-29 |
| Land: | Georgien |
| Højde: | 180 |
| Vægt: | 80 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 0 | 1 | 5 - 5 | 6 | |
| Ude | 3 | 1 | 2 | 0 | 6 - 4 | 5 | |
| Balancesum | 6 | 3 | 2 | 1 | 11 - 9 | 11 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 17 | 9 | 4 | 4 | 30 - 19 | 31 | |
| Ude | 17 | 6 | 4 | 7 | 18 - 24 | 22 | |
| Balancesum | 34 | 15 | 8 | 11 | 48 - 43 | 53 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 21 | 1 | 8 | 3 |
| Ude | 25 | 3 | 6 | 5 |
| Balancesum | 46 | 4 | 14 | 8 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 4 | 6 |
| 16-30 | 6 | 6 |
| 31-45 | 13 | 9 |
| 46-60 | 6 | 7 |
| 61-75 | 8 | 5 |
| 76-90+ | 6 | 15 |
| Balancesum | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 11 | 6 | 5 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 1 | 0 |
| 2/1 | 1 | 0 | 1 |
| 2/2 | 6 | 4 | 2 |
| 2/X | 1 | 0 | 1 |
| X/1 | 4 | 1 | 3 |
| X/2 | 4 | 2 | 2 |
| X/X | 6 | 3 | 3 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 93 - 36 | 76 | ChampionsLeague | |
| 2 | 34 | 21 | 7 | 6 | 70 - 37 | 70 | ChampionsLeagueQualification | |
| 3 | 34 | 21 | 6 | 7 | 87 - 47 | 69 | UefaCup | |
| 4 | 34 | 19 | 8 | 7 | 64 - 35 | 65 | UefaQual | |
| 5 | 34 | 18 | 10 | 6 | 79 - 59 | 64 | ||
| 6 | 34 | 17 | 9 | 8 | 82 - 46 | 60 | ||
| 7 | 34 | 15 | 8 | 11 | 48 - 43 | 53 | ||
| 8 | 34 | 13 | 6 | 15 | 42 - 45 | 45 | ||
| 9 | 34 | 13 | 6 | 15 | 40 - 49 | 45 | ||
| 10 | 34 | 14 | 2 | 18 | 55 - 70 | 44 | ||
| 11 | 34 | 11 | 10 | 13 | 55 - 58 | 43 | ||
| 12 | 34 | 11 | 7 | 16 | 52 - 62 | 40 | ||
| 13 | 34 | 10 | 8 | 16 | 45 - 54 | 38 | ||
| 14 | 34 | 10 | 7 | 17 | 41 - 61 | 37 | ||
| 15 | 34 | 8 | 8 | 18 | 38 - 67 | 32 | ||
| 16 | 34 | 9 | 4 | 21 | 42 - 78 | 31 | RelegationPlayoff | |
| 17 | 34 | 6 | 6 | 22 | 36 - 74 | 24 | RelegationPlayoff | |
| 18 | Excelsior | 34 | 4 | 7 | 23 | 28 - 76 | 19 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 44 - 22 | 36 | ||
| 2 | 17 | 10 | 5 | 2 | 42 - 28 | 35 | ||
| 3 | 17 | 9 | 4 | 4 | 31 - 22 | 31 | ||
| 4 | 17 | 8 | 5 | 4 | 41 - 25 | 29 | ||
| 5 | 17 | 6 | 5 | 6 | 30 - 27 | 23 | ||
| 6 | 17 | 6 | 4 | 7 | 26 - 25 | 22 | ||
| 7 | 17 | 6 | 4 | 7 | 18 - 24 | 22 | ||
| 8 | 17 | 5 | 4 | 8 | 16 - 24 | 19 | ||
| 9 | 17 | 4 | 4 | 9 | 16 - 30 | 16 | ||
| 10 | 17 | 4 | 3 | 10 | 16 - 25 | 15 | ||
| 11 | 17 | 4 | 3 | 10 | 22 - 41 | 15 | ||
| 12 | 17 | 3 | 5 | 9 | 17 - 36 | 14 | ||
| 13 | 17 | 4 | 1 | 12 | 21 - 45 | 13 | ||
| 14 | 17 | 3 | 2 | 12 | 16 - 41 | 11 | ||
| 15 | 17 | 2 | 4 | 11 | 18 - 32 | 10 | ||
| 16 | 17 | 2 | 3 | 12 | 12 - 38 | 9 | ||
| 17 | Excelsior | 17 | 0 | 4 | 13 | 13 - 47 | 4 | |
| 18 | 17 | 1 | 0 | 16 | 13 - 53 | 3 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 1 | 57 - 20 | 46 | ||
| 2 | 17 | 13 | 4 | 0 | 38 - 10 | 43 | ||
| 3 | 17 | 12 | 4 | 1 | 49 - 14 | 40 | ||
| 4 | 17 | 12 | 3 | 2 | 39 - 15 | 39 | ||
| 5 | 17 | 9 | 4 | 4 | 41 - 21 | 31 | ||
| 6 | 17 | 9 | 4 | 4 | 30 - 19 | 31 | ||
| 7 | 17 | 10 | 1 | 6 | 34 - 25 | 31 | ||
| 8 | 17 | 8 | 5 | 4 | 37 - 31 | 29 | ||
| 9 | 17 | 9 | 2 | 6 | 24 - 19 | 29 | ||
| 10 | 17 | 7 | 7 | 3 | 39 - 33 | 28 | ||
| 11 | 17 | 8 | 4 | 5 | 29 - 23 | 28 | ||
| 12 | 17 | 8 | 4 | 5 | 27 - 22 | 28 | ||
| 13 | 17 | 8 | 4 | 5 | 29 - 25 | 28 | ||
| 14 | 17 | 8 | 2 | 7 | 26 - 21 | 26 | ||
| 15 | 17 | 7 | 4 | 6 | 30 - 21 | 25 | ||
| 16 | 17 | 5 | 6 | 6 | 22 - 26 | 21 | ||
| 17 | Excelsior | 17 | 4 | 3 | 10 | 15 - 29 | 15 | |
| 18 | 17 | 3 | 1 | 13 | 19 - 38 | 10 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 12 | 2 | 2.7 | 1.1 | |
| 2 | 13 | 4 | 2.1 | 1.1 | |
| 3 | 7 | 3 | 2.6 | 1.4 | |
| 4 | 15 | 6 | 1.9 | 1.0 | |
| 5 | 9 | 2 | 2.3 | 1.7 | |
| 6 | 10 | 2 | 2.4 | 1.4 | |
| 7 | 14 | 8 | 1.4 | 1.3 | |
| 8 | 10 | 11 | 1.2 | 1.3 | |
| 9 | 9 | 11 | 1.2 | 1.4 | |
| 10 | 6 | 9 | 1.6 | 2.1 | |
| 11 | 6 | 9 | 1.6 | 1.7 | |
| 12 | 4 | 6 | 1.5 | 1.8 | |
| 13 | 5 | 9 | 1.3 | 1.6 | |
| 14 | 7 | 11 | 1.2 | 1.8 | |
| 15 | 10 | 14 | 1.1 | 2.0 | |
| 16 | 4 | 12 | 1.2 | 2.3 | |
| 17 | 3 | 12 | 1.1 | 2.2 | |
| 18 | Excelsior | 4 | 17 | 0.8 | 2.2 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17 - 3 | 18 | ||
| 2 | 6 | 5 | 1 | 0 | 13 - 4 | 16 | ||
| 3 | 6 | 5 | 0 | 1 | 17 - 7 | 15 | ||
| 4 | 6 | 3 | 2 | 1 | 11 - 9 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 12 - 11 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 15 - 16 | 10 | ||
| 7 | 6 | 2 | 2 | 2 | 14 - 12 | 8 | ||
| 8 | 6 | 2 | 2 | 2 | 11 - 10 | 8 | ||
| 9 | 6 | 2 | 2 | 2 | 8 - 8 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | 9 - 9 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 10 - 11 | 8 | ||
| 12 | 6 | 2 | 1 | 3 | 8 - 11 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 10 - 14 | 7 | ||
| 14 | 6 | 2 | 0 | 4 | 10 - 14 | 6 | ||
| 15 | 6 | 1 | 2 | 3 | 11 - 14 | 5 | ||
| 16 | 6 | 1 | 0 | 5 | 8 - 15 | 3 | ||
| 17 | 6 | 0 | 2 | 4 | 2 - 9 | 2 | ||
| 18 | Excelsior | 6 | 0 | 1 | 5 | 5 - 14 | 1 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Navn | Mål |
|---|---|---|
| 1 | Bas Dost | 32 |
| 2 | Luuk de Jong | 25 |
| 3 | Sanharib Malki | 25 |
| 4 | Dries Mertens | 21 |
| 5 | John Guidetti | 20 |
| 6 | Ola Toivonen | 18 |
| 7 | Jozy Altidore | 15 |
| 8 | Tim Matavz | 14 |
| 9 | Siem de Jong | 13 |
| 10 | Bony Wilfried | 12 |
| 11 | Glynor Plet | 12 |
| 12 | Lasse Schøne | 11 |
| 13 | Miralem Sulejmani | 11 |
| 14 | Filip Djuricic | 10 |
| 15 | Leroy Fer | 10 |
| 16 | Marc Janko | 10 |
| 17 | Michael de Leeuw | 10 |
| 18 | Oussama Assaidi | 10 |
| 19 | Rasmus Elm | 10 |
| 20 | Dimitri Bulykin | 9 |
| 21 | Georginio Wijnaldum | 9 |
| 22 | Jeremain Lens | 9 |
| 23 | Otman Bakkal | 9 |
| 24 | Ramos Da Silva Everton | 9 |
| 25 | Rick ten Voorde | 9 |
| 26 | Willy Overtoom | 9 |
| 27 | David Texeira | 8 |
| 28 | Jan Vertonghen | 8 |
| 29 | Lex Immers | 8 |
| 30 | Luciano Narsingh | 8 |
| 31 | Ola John | 8 |
| 32 | Soufian El Hassnaoui | 8 |
| 33 | Theo Janssen | 8 |
| 34 | Alexander Gerndt | 7 |
| 35 | Anthony Lurling | 7 |
| 36 | Charlton Vicento | 7 |
| 37 | Christian Eriksen | 7 |
| 38 | Derk Boerrigter | 7 |
| 39 | Dusan Tadic | 7 |
| 40 | Edouard Duplan | 7 |
| 41 | Frank Demouge | 7 |
| 42 | Guyon Fernandez | 7 |
| 43 | Jacob Mulenga | 7 |
| 44 | Jerson Cabral | 7 |
| 45 | Kolbeinn Sigthorsson | 7 |
| 46 | Leandro Bacuna | 7 |
| 47 | Mads Junker | 7 |
| 48 | Rydell Poepon | 7 |
| 49 | Sekou Cissé | 7 |
| 50 | Yannick Wildschut | 7 |
| 51 | Alex Schalk | 6 |
| 52 | Genero Zeefuik | 6 |
| 53 | Lorenzo Ebicilio | 6 |
| 54 | Melvin Platje | 6 |
| 55 | Nacer Chadli | 6 |
| 56 | Robbert Schilder | 6 |
| 57 | Roland Alberg | 6 |
| 58 | Ruben Schaken | 6 |
| 59 | Zakaria Labyad | 6 |
| 60 | Adam Maher | 5 |
| 61 | Akwasi-Nana Asare | 5 |
| 62 | Alexander Büttner | 5 |
| 63 | Brett Holman | 5 |
| 64 | Charlison Benschop | 5 |
| 65 | Darren Maatsen | 5 |
| 66 | Geoffrey Castillo | 5 |
| 67 | Hyun-Jun Suk | 5 |
| 68 | John Verhoek | 5 |
| 69 | Leroy George | 5 |
| 70 | Marco Van Ginkel | 5 |
| 71 | Maya Yoshida | 5 |
| 72 | Mike Havenaar | 5 |
| 73 | Nicky Hofs | 5 |
| 74 | Ömer Bayram | 5 |
| 75 | Ruud Vormer | 5 |
| 76 | Santi Kolk | 5 |
| 77 | Willem Janssen | 5 |
| 78 | Douglas | 4 |
| 79 | Barry Maguire | 4 |
| 80 | Brian Linssen | 4 |
| 81 | Davy De Beule | 4 |
| 82 | Emir Bajrami | 4 |
| 83 | Evander Sno | 4 |
| 84 | Grigol Chanturia | 4 |
| 85 | Lerin Duarte | 4 |
| 86 | Maarten Martens | 4 |
| 87 | Mitchell Donald | 4 |
| 88 | Ninos Gouriye | 4 |
| 89 | Peter Wisgerhof | 4 |
| 90 | Petter Andersson | 4 |
| 91 | Rajiv Van La Parra | 4 |
| 92 | Robert Braber | 4 |
| 93 | Samuel Armenteros | 4 |
| 94 | Simon Poulsen | 4 |
| 95 | Uche Nwofor | 4 |
| 96 | Aaron Meijers | 3 |
| 97 | Ahmed Musa | 3 |
| 98 | Cedric van der Gun | 3 |
| 99 | Daan Bovenberg | 3 |
| 100 | Erik Falkenburg | 3 |
| 101 | Guram Kashia | 3 |
| 102 | Jeffrey Gouweleeuw | 3 |
| 103 | Jens Toornstra | 3 |
| 104 | Johann Berg Gudmundsson | 3 |
| 105 | John Goossens | 3 |
| 106 | Jordy Clasie | 3 |
| 107 | Kees Luijckx | 3 |
| 108 | Krisztian Nemeth | 3 |
| 109 | Kwame Quansah | 3 |
| 110 | Memphis Depay | 3 |
| 111 | Michael Uchebo | 3 |
| 112 | Mike van Duinen | 3 |
| 113 | Robert Cullen | 3 |
| 114 | Rodney Sneijder | 3 |
| 115 | Roy Beerens | 3 |
| 116 | Steven Berghuis | 3 |
| 117 | Viktor Elm | 3 |
| 118 | Virgil Van Dijk | 3 |
| 119 | Wesley Verhoek | 3 |
| 120 | Yuri Rose | 3 |
| 121 | Marcelo | 2 |
| 122 | Alex Renato Ibarra Mina | 2 |
| 123 | Andre Ooijer | 2 |
| 124 | Ard Van Peppen | 2 |
| 125 | Arnaud Sutchuin Djum | 2 |
| 126 | Bart Schenkeveld | 2 |
| 127 | Bram Nuytinck | 2 |
| 128 | Bryan Ruiz | 2 |
| 129 | Danny Holla | 2 |
| 130 | Daryl Janmaat | 2 |
| 131 | Davy Bulthuis | 2 |
| 132 | Donny Gorter | 2 |
| 133 | Eric Fernando Botteghin | 2 |
| 134 | Euzebiusz Smolarek | 2 |
| 135 | Frank van Mosselveld | 2 |
| 136 | Gerald Sibon | 2 |
| 137 | Gil Vermouth | 2 |
| 138 | Gregory van der Wiel | 2 |
| 139 | Ismaël Aissati | 2 |
| 140 | Ismo Vorstermans | 2 |
| 141 | Jagos Vukovic | 2 |
| 142 | Jan Vennegoor of Hesselink | 2 |
| 143 | Jan-Arie van der Heijden | 2 |
| 144 | Jody Lukoki | 2 |
| 145 | Karim El Ahmadi | 2 |
| 146 | Kenneth Josiah Omeruo | 2 |
| 147 | Kevin Strootman | 2 |
| 148 | Leendert van Steensel | 2 |
| 149 | Luigi Bruins | 2 |
| 150 | Marko Vejinovic | 2 |
| 151 | Mike van der Hoorn | 2 |
| 152 | Mitchell te Vrede | 2 |
| 153 | Nick van der Velden | 2 |
| 154 | Nick Viergever | 2 |
| 155 | Nicolas Lodeiro | 2 |
| 156 | Nourdin Boukhari | 2 |
| 157 | Pontus Wernbloom | 2 |
| 158 | Ramon Zomer | 2 |
| 159 | Rangelo Janga | 2 |
| 160 | Sander Duits | 2 |
| 161 | Sven Kums | 2 |
| 162 | Ted van de Pavert | 2 |
| 163 | Tjaronn Chery | 2 |
| 164 | Tommy Oar | 2 |
| 165 | Vurnon Anita | 2 |
| 166 | Abdisalam Ibrahim | 1 |
| 167 | Adil Auassar | 1 |
| 168 | Adil Ramzi | 1 |
| 169 | Aleksander Radosavljevic | 1 |
| 170 | Alje Schut | 1 |
| 171 | Anco Jansen | 1 |
| 172 | Anouar Kali | 1 |
| 173 | Antoine Van Der Linden | 1 |
| 174 | Aras Özbiliz | 1 |
| 175 | Ben Rienstra | 1 |
| 176 | Bruno Martins Indi | 1 |
| 177 | Darl Douglas | 1 |
| 178 | Davy Klaassen | 1 |
| 179 | Davy Pröpper | 1 |
| 180 | Elvis Manu | 1 |
| 181 | Ferry de Regt | 1 |
| 182 | Gabor Horvath | 1 |
| 183 | Guy Ramos | 1 |
| 184 | Jason Oost | 1 |
| 185 | Jeff Stans | 1 |
| 186 | Jeffrey Sarpong | 1 |
| 187 | Jetro Willems | 1 |
| 188 | Johan Mårtensson | 1 |
| 189 | Joost Broerse | 1 |
| 190 | Jordy Buijs | 1 |
| 191 | Julian Jenner | 1 |
| 192 | Jurgen Mattheij | 1 |
| 193 | Jussi Kujala | 1 |
| 194 | Kelvin Leerdam | 1 |
| 195 | Kevin Conboy | 1 |
| 196 | Krisztian Vadocz | 1 |
| 197 | Laurent Delorge | 1 |
| 198 | Leon De Kogel | 1 |
| 199 | Lorenzo Burnet | 1 |
| 200 | Luis Pedro | 1 |
| 201 | Maikel Kieftenbeld | 1 |
| 202 | Marc Höcher | 1 |
| 203 | Mark-Jan Fledderus | 1 |
| 204 | Matias Jones | 1 |
| 205 | Matthew Amoah | 1 |
| 206 | Mikolaj Lebedynski | 1 |
| 207 | Milano Koenders | 1 |
| 208 | Mitchell Schet | 1 |
| 209 | Navarone Foor | 1 |
| 210 | Nemanja Gudelj | 1 |
| 211 | Nicklas Pedersen | 1 |
| 212 | Niklas Moisander | 1 |
| 213 | Orlando Engelaar | 1 |
| 214 | Quin Kruysen | 1 |
| 215 | Rens Van Eijden | 1 |
| 216 | Ricky Van Haaren | 1 |
| 217 | Rob Wielaert | 1 |
| 218 | Roberto Rosales | 1 |
| 219 | Ruud Boymans | 1 |
| 220 | Samuel Scheimann | 1 |
| 221 | Stanislav Manolev | 1 |
| 222 | Stanley Aborah | 1 |
| 223 | Stefan de Vrij | 1 |
| 224 | Stefan Nijland | 1 |
| 225 | Stefano Lilipaly | 1 |
| 226 | Thomas Bruns | 1 |
| 227 | Toby Alderweireld | 1 |
| 228 | Valeri Kazaishvili | 1 |
| 229 | Vito Wormgoor | 1 |
| 230 | Wilfred Bouma | 1 |
| 231 | Wiljan Pluim | 1 |
| 232 | Wout Brama | 1 |
| 233 | Yoshiaki Takagi | 1 |
34 Runde-Opdateret 2012-05-06 16:30:07
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | 66 | 6 | 72 | |
| 2 | 65 | 6 | 71 | |
| 3 | 67 | 1 | 68 | |
| 4 | 63 | 4 | 67 | |
| 5 | 60 | 6 | 66 | |
| 6 | 60 | 4 | 64 | |
| 7 | 58 | 6 | 64 | |
| 8 | 56 | 5 | 61 | |
| 9 | 54 | 7 | 61 | |
| 10 | 54 | 3 | 57 | |
| 11 | 52 | 4 | 56 | |
| 12 | 49 | 5 | 54 | |
| 13 | Excelsior | 48 | 4 | 52 |
| 14 | 47 | 4 | 51 | |
| 15 | 46 | 4 | 50 | |
| 16 | 44 | 5 | 49 | |
| 17 | 47 | 2 | 49 | |
| 18 | 38 | 4 | 42 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225