Træner Bruno Labbadia | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 19/02 | 17:30 | Hannover 96 | - | VfB Stuttgart | Odds | Live | ||
| 25/02 | 15:30 | VfB Stuttgart | - | Freiburg | Odds | |||
| 03/03 | 15:30 | Hamburger SV | - | VfB Stuttgart | ||||
| 09/03 | 20:30 | VfB Stuttgart | - | Kaiserslautern | Live | |||
| 16/03 | 20:30 | Hoffenheim | - | VfB Stuttgart | ||||
| 25/03 | 15:30 | VfB Stuttgart | - | FC Nürnberg | ||||
| 31/03 | 15:30 | Borussia Dortmund | - | VfB Stuttgart | ||||
| 07/04 | 15:30 | VfB Stuttgart | - | Mainz 05 | ||||
| 11/04 | 20:00 | Augsburg | - | VfB Stuttgart | ||||
| 14/04 | 15:30 | VfB Stuttgart | - | Werder Bremen | ||||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 11/02 | VfB Stuttgart | - | Hertha Berlin | 5 - 0 | |||
| 08/02 | VfB Stuttgart | - | Bayern München | 0 - 2 | Se kamp | ||
| 04/02 | Bayer Leverkusen | - | VfB Stuttgart | 2 - 2 | |||
| 29/01 | VfB Stuttgart | - | Borussia Mönchengladbach | 0 - 3 | Se kamp | ||
| 21/01 | Schalke 04 | - | VfB Stuttgart | 3 - 1 | |||
| 12/01 | Pakhtakor Tashkent | - | VfB Stuttgart | 0 - 4 | |||
| 08/01 | Beerschot AC | - | VfB Stuttgart | 0 - 2 | |||
| 21/12 | VfB Stuttgart | - | Hamburger SV | 2 - 1 | |||
| 17/12 | Wolfsburg | - | VfB Stuttgart | 1 - 0 | |||
| 11/12 | VfB Stuttgart | - | Bayern München | 1 - 2 | Se kamp | ||
| Fødselsdato: | 1976-06-13 |
| Land: | Tyskland |
| Højde: | 192 |
| Vægt: | 98 |
| position: | keeper |
| Fødselsdato: | 1988-08-03 |
| Land: | Tyskland |
| Højde: | 192 |
| Vægt: | 84 |
| position: | keeper |
| Fødselsdato: | 1993-03-03 |
| Land: | Tyskland |
| Højde: | 191 |
| Vægt: | 81 |
| position: | defender |
| Fødselsdato: | 1983-04-02 |
| Land: | Elfenbenskysten |
| Højde: | 166 |
| Vægt: | 67 |
| position: | defender |
| Fødselsdato: | 1983-07-30 |
| Land: | Italien |
| Højde: | 178 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1981-10-20 |
| Land: | Mexico |
| Højde: | 191 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1986-02-26 |
| Land: | Tyskland |
| Højde: | 188 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1981-12-28 |
| Land: | Holland |
| Højde: | 183 |
| Vægt: | 81 |
| position: | defender |
| Fødselsdato: | 1981-04-26 |
| Land: | Frankrig |
| Højde: | 193 |
| Vægt: | 86 |
| position: | defender |
| Fødselsdato: | 1987-04-24 |
| Land: | Tyskland |
| Højde: | 186 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1988-11-02 |
| Land: | Tyskland |
| Højde: | 171 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1985-08-14 |
| Land: | Tyskland |
| Højde: | 189 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1990-02-21 |
| Land: | Tyskland |
| Højde: | 179 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1991-03-14 |
| Land: | Japan |
| Højde: | 175 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1988-04-21 |
| Land: | Guinea |
| Højde: | 172 |
| Vægt: | 62 |
| position: | midfielder |
| Fødselsdato: | 1988-04-25 |
| Land: | Guinea |
| Højde: | 181 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1990-02-11 |
| Land: | Tyskland |
| Højde: | 178 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1993-02-16 |
| Land: | Østrig |
| Højde: | 193 |
| Vægt: | 85 |
| position: | midfielder |
| Fødselsdato: | 1981-03-15 |
| Land: | Ungarn |
| Højde: | 168 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1989-04-12 |
| Land: | Tyskland |
| Højde: | 182 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1985-02-24 |
| Land: | Danmark |
| Højde: | 184 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1987-09-22 |
| Land: | Serbien |
| Højde: | 186 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1981-03-27 |
| Land: | Tyskland |
| Højde: | 179 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1983-12-12 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1989-02-13 |
| Land: | Tyskland |
| Højde: | 186 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1987-06-10 |
| Land: | Østrig |
| Højde: | 185 |
| Vægt: | 73 |
| position: | forward |
| Fødselsdato: | 1986-04-16 |
| Land: | Japan |
| Højde: | 173 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1984-08-06 |
| Land: | Bosnien-Herz. |
| Højde: | 189 |
| Vægt: | 80 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 1 | 0 | 2 | 6 - 5 | 3 | |
| Ude | 3 | 0 | 1 | 2 | 3 - 6 | 1 | |
| Total | 6 | 1 | 1 | 4 | 9 - 11 | 4 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 11 | 5 | 2 | 4 | 20 - 12 | 17 | |
| Ude | 10 | 2 | 3 | 5 | 11 - 16 | 9 | |
| Total | 21 | 7 | 5 | 9 | 31 - 28 | 26 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 20 | 2 | 4 | 2 |
| Ude | 26 | 2 | 1 | 3 |
| Total | 46 | 4 | 5 | 5 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 4 | 3 | 46 - 14 | 46 | ChampionsLeague | |
| 2 | 21 | 14 | 2 | 5 | 49 - 14 | 44 | ChampionsLeague | |
| 3 | 21 | 13 | 4 | 4 | 34 - 12 | 43 | ChampionsLeague | |
| 4 | 21 | 13 | 2 | 6 | 46 - 28 | 41 | ChampionsLeagueQualification | |
| 5 | 21 | 9 | 6 | 6 | 34 - 35 | 33 | UefaCup | |
| 6 | 21 | 8 | 7 | 6 | 28 - 28 | 31 | UefaQual | |
| 7 | 21 | 7 | 10 | 4 | 23 - 25 | 31 | ||
| 8 | 21 | 8 | 3 | 10 | 27 - 38 | 27 | ||
| 9 | 21 | 7 | 5 | 9 | 31 - 28 | 26 | ||
| 10 | 21 | 6 | 7 | 8 | 23 - 25 | 25 | ||
| 11 | 20 | 7 | 3 | 10 | 29 - 40 | 24 | ||
| 12 | 21 | 5 | 8 | 8 | 29 - 35 | 23 | ||
| 13 | 20 | 5 | 8 | 7 | 25 - 34 | 23 | ||
| 14 | 20 | 6 | 3 | 11 | 19 - 31 | 21 | ||
| 15 | 21 | 4 | 8 | 9 | 25 - 36 | 20 | ||
| 16 | 21 | 3 | 9 | 9 | 15 - 26 | 18 | RelegationPlayoff | |
| 17 | 20 | 3 | 8 | 9 | 19 - 33 | 17 | ||
| 18 | 21 | 4 | 5 | 12 | 27 - 47 | 17 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 19 - 8 | 21 | ||
| 2 | 10 | 5 | 2 | 3 | 15 - 11 | 17 | ||
| 3 | 10 | 5 | 1 | 4 | 10 - 5 | 16 | ||
| 4 | 11 | 4 | 4 | 3 | 14 - 13 | 16 | ||
| 5 | 10 | 5 | 1 | 4 | 16 - 17 | 16 | ||
| 6 | 9 | 3 | 3 | 3 | 10 - 16 | 12 | ||
| 7 | 11 | 2 | 5 | 4 | 8 - 15 | 11 | ||
| 8 | 11 | 2 | 5 | 4 | 13 - 23 | 11 | ||
| 9 | 11 | 3 | 1 | 7 | 12 - 17 | 10 | ||
| 10 | 10 | 3 | 1 | 6 | 14 - 26 | 10 | ||
| 11 | 11 | 2 | 4 | 5 | 12 - 24 | 10 | ||
| 12 | 10 | 1 | 6 | 3 | 13 - 16 | 9 | ||
| 13 | 10 | 2 | 3 | 5 | 11 - 16 | 9 | ||
| 14 | 10 | 3 | 0 | 7 | 7 - 17 | 9 | ||
| 15 | 11 | 1 | 5 | 5 | 8 - 14 | 8 | ||
| 16 | 11 | 1 | 4 | 6 | 9 - 20 | 7 | ||
| 17 | 10 | 1 | 2 | 7 | 13 - 31 | 5 | ||
| 18 | 10 | 1 | 1 | 8 | 9 - 27 | 4 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 0 | 2 | 34 - 3 | 27 | ||
| 2 | 11 | 8 | 3 | 0 | 24 - 7 | 27 | ||
| 3 | 10 | 8 | 1 | 1 | 27 - 6 | 25 | ||
| 4 | 11 | 8 | 1 | 2 | 30 - 11 | 25 | ||
| 5 | 10 | 7 | 2 | 1 | 22 - 11 | 23 | ||
| 6 | 11 | 7 | 2 | 2 | 18 - 11 | 23 | ||
| 7 | 10 | 5 | 5 | 0 | 15 - 10 | 20 | ||
| 8 | 11 | 5 | 2 | 4 | 20 - 12 | 17 | ||
| 9 | 10 | 3 | 6 | 1 | 11 - 8 | 15 | ||
| 10 | 10 | 4 | 3 | 3 | 14 - 15 | 15 | ||
| 11 | 10 | 4 | 2 | 4 | 15 - 14 | 14 | ||
| 12 | 11 | 4 | 2 | 5 | 16 - 19 | 14 | ||
| 13 | 11 | 3 | 3 | 5 | 14 - 16 | 12 | ||
| 14 | 10 | 3 | 3 | 4 | 12 - 14 | 12 | ||
| 15 | 11 | 2 | 5 | 4 | 15 - 18 | 11 | ||
| 16 | 9 | 2 | 4 | 3 | 10 - 13 | 10 | ||
| 17 | 10 | 2 | 4 | 4 | 7 - 12 | 10 | ||
| 18 | 10 | 2 | 3 | 5 | 12 - 13 | 9 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 2.2 | 0.7 | |
| 2 | 12 | 3 | 2.3 | 0.7 | |
| 3 | 10 | 5 | 1.6 | 0.6 | |
| 4 | 4 | 4 | 2.2 | 1.3 | |
| 5 | 4 | 5 | 1.6 | 1.7 | |
| 6 | 7 | 7 | 1.3 | 1.3 | |
| 7 | 5 | 5 | 1.1 | 1.2 | |
| 8 | 5 | 5 | 1.3 | 1.8 | |
| 9 | 5 | 5 | 1.5 | 1.3 | |
| 10 | 7 | 6 | 1.1 | 1.2 | |
| 11 | 5 | 6 | 1.5 | 2.0 | |
| 12 | 3 | 5 | 1.4 | 1.7 | |
| 13 | 3 | 4 | 1.3 | 1.7 | |
| 14 | 5 | 8 | 1.0 | 1.6 | |
| 15 | 3 | 6 | 1.2 | 1.7 | |
| 16 | 2 | 10 | 0.7 | 1.2 | |
| 17 | 4 | 6 | 1.0 | 1.7 | |
| 18 | 3 | 4 | 1.3 | 2.2 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 - 4 | 16 | ||
| 2 | 6 | 4 | 1 | 1 | 10 - 2 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | 15 - 7 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | 11 - 5 | 13 | ||
| 5 | 6 | 2 | 4 | 0 | 4 - 2 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 6 - 8 | 10 | ||
| 7 | 6 | 1 | 4 | 1 | 7 - 7 | 7 | ||
| 8 | 6 | 1 | 4 | 1 | 8 - 10 | 7 | ||
| 9 | 6 | 1 | 3 | 2 | 7 - 7 | 6 | ||
| 10 | 5 | 2 | 0 | 3 | 5 - 5 | 6 | ||
| 11 | 5 | 1 | 3 | 1 | 6 - 6 | 6 | ||
| 12 | 5 | 2 | 0 | 3 | 6 - 8 | 6 | ||
| 13 | 5 | 1 | 3 | 1 | 5 - 8 | 6 | ||
| 14 | 6 | 1 | 3 | 2 | 6 - 9 | 6 | ||
| 15 | 6 | 1 | 1 | 4 | 9 - 11 | 4 | ||
| 16 | 6 | 0 | 4 | 2 | 4 - 7 | 4 | ||
| 17 | 6 | 1 | 1 | 4 | 7 - 16 | 4 | ||
| 18 | 6 | 0 | 1 | 5 | 3 - 13 | 1 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Navn | Mål |
|---|---|---|
| 1 | Mario Gomez | 18 |
| 2 | Klaas Jan Huntelaar | 16 |
| 3 | Claudio Pizarro | 15 |
| 4 | Lukas Podolski | 15 |
| 5 | Robert Lewandowski | 14 |
| 6 | Marco Reus | 13 |
| 7 | Mohammed Abdellaoue | 11 |
| 8 | Raul | 10 |
| 9 | Martin Harnik | 10 |
| 10 | Papiss Cisse | 9 |
| 11 | Franck Ribéry | 8 |
| 12 | Mario Mandzukic | 8 |
| 13 | Pierre-Michael Lasogga | 7 |
| 14 | Shinji Kagawa | 7 |
| 15 | Eren Derdiyok | 6 |
| 16 | Eric Choupo-Moting | 6 |
| 17 | Kevin Grosskreutz | 6 |
| 18 | Vedad Ibisevic | 6 |
| 19 | Raffael | 5 |
| 20 | Andreas Ivanschitz | 5 |
| 21 | Arjen Robben | 5 |
| 22 | José Paolo Guerrero | 5 |
| 23 | Mario Götze | 5 |
| 24 | Marko Arnautovic | 5 |
| 25 | Markus Rosenberg | 5 |
| 26 | Mike Hanke | 5 |
| 27 | Mladen Petric | 5 |
| 28 | Patrick Herrmann | 5 |
| 29 | Roberto Firmino | 5 |
| 30 | Sascha Mölders | 5 |
| 31 | Sejad Salihovic | 5 |
| 32 | Shinji Okazaki | 5 |
| 33 | Cacau | 4 |
| 34 | Adrian Ramos | 4 |
| 35 | Christian Clemens | 4 |
| 36 | Daniel van Buyten | 4 |
| 37 | Juan Fernando Arango | 4 |
| 38 | Marcel Schäfer | 4 |
| 39 | Marcell Jansen | 4 |
| 40 | Ryan Babel | 4 |
| 41 | Sidney Sam | 4 |
| 42 | Stefan Kiessling | 4 |
| 43 | Tomas Pekhart | 4 |
| 44 | Aaron Hunt | 3 |
| 45 | Bastian Schweinsteiger | 3 |
| 46 | Cedric Makiadi | 3 |
| 47 | Christian Gentner | 3 |
| 48 | Filip Daems | 3 |
| 49 | Hajime Hosogai | 3 |
| 50 | Heung-Min Son | 3 |
| 51 | Igor de Camargo | 3 |
| 52 | Itay Shechter | 3 |
| 53 | Jan-Ingwer Callsen-Bracker | 3 |
| 54 | Lewis Holtby | 3 |
| 55 | Mate Jajalo | 3 |
| 56 | Niko Bungert | 3 |
| 57 | Sami Allagui | 3 |
| 58 | Stefan Reisinger | 3 |
| 59 | Teemu Pukki | 3 |
| 60 | Thomas Müller | 3 |
| 61 | Timmy Simons | 3 |
| 62 | Adil Chihi | 2 |
| 63 | Alexander Esswein | 2 |
| 64 | Andre Schürrle | 2 |
| 65 | Anthony Ujah | 2 |
| 66 | Ashkan Dejagah | 2 |
| 67 | Christian Fuchs | 2 |
| 68 | Christian Tiffert | 2 |
| 69 | Ciprian Marica | 2 |
| 70 | David Alaba | 2 |
| 71 | Dorge Kouemaha | 2 |
| 72 | Erik Jendrisek | 2 |
| 73 | Eugen Polanski | 2 |
| 74 | Florian Dick | 2 |
| 75 | Hasan Salihamidzic | 2 |
| 76 | Ivan Perisic | 2 |
| 77 | Ivica Olic | 2 |
| 78 | Ivo Ilicevic | 2 |
| 79 | Jakub Blaszczykowski | 2 |
| 80 | Jan Rosenthal | 2 |
| 81 | Jan Schlaudraff | 2 |
| 82 | Jefferson Farfan | 2 |
| 83 | Jeffrey Bruma | 2 |
| 84 | Joel Matip | 2 |
| 85 | Johannes Flum | 2 |
| 86 | Kyriakos Papadopoulos | 2 |
| 87 | Lars Bender | 2 |
| 88 | Lukasz Piszczek | 2 |
| 89 | Marco Caligiuri | 2 |
| 90 | Michael Ballack | 2 |
| 91 | Milivoje Novakovic | 2 |
| 92 | Mohamed Zidan | 2 |
| 93 | Nils Petersen | 2 |
| 94 | Patrick Helmes | 2 |
| 95 | Peter Niemeyer | 2 |
| 96 | Petr Jiracek | 2 |
| 97 | Philipp Wollscheid | 2 |
| 98 | Robert Tesche | 2 |
| 99 | Sebastian Kehl | 2 |
| 100 | Sebastian Polter | 2 |
| 101 | Serdar Tasci | 2 |
| 102 | Simon Rolfes | 2 |
| 103 | Stefan Reinartz | 2 |
| 104 | Tunay Torun | 2 |
| 105 | Zdravko Kuzmanovic | 2 |
| 106 | Chris | 1 |
| 107 | Luiz Gustavo | 1 |
| 108 | Naldo | 1 |
| 109 | Wesley | 1 |
| 110 | Adam Nemec | 1 |
| 111 | Aleksandr Hleb | 1 |
| 112 | Alexander Madlung | 1 |
| 113 | Andre Mijatovic | 1 |
| 114 | Artur Sobiech | 1 |
| 115 | Axel Bellinghausen | 1 |
| 116 | Benedikt Höwedes | 1 |
| 117 | Chinedu Obasi | 1 |
| 118 | Christian Eigler | 1 |
| 119 | Christian Lell | 1 |
| 120 | Christian Pander | 1 |
| 121 | Christian Schulz | 1 |
| 122 | Clemens Fritz | 1 |
| 123 | Daniel Brinkmann | 1 |
| 124 | Daniel Caligiuri | 1 |
| 125 | Daniel Didavi | 1 |
| 126 | Didier Konan Ya | 1 |
| 127 | Dominic Maroh | 1 |
| 128 | Edmond Kapllani | 1 |
| 129 | Elkin Soto | 1 |
| 130 | Emanuel Pogatetz | 1 |
| 131 | Fabian Johnson | 1 |
| 132 | Francisco Rodriguez Maza | 1 |
| 133 | Garra Dembele | 1 |
| 134 | Gonzalo Castro | 1 |
| 135 | Heiko Westermann | 1 |
| 136 | Ilkay Gündogan | 1 |
| 137 | Jacopo Sala | 1 |
| 138 | Jannik Vestergaard | 1 |
| 139 | Jens Hegeler | 1 |
| 140 | Jonathan Schmid | 1 |
| 141 | Julian Draxler | 1 |
| 142 | Julian Schieber | 1 |
| 143 | Karim Haggui | 1 |
| 144 | Kevin McKenna | 1 |
| 145 | Khalid Boulahrouz | 1 |
| 146 | Konstantin Rausch | 1 |
| 147 | Levan Kobiashvili | 1 |
| 148 | Lucas Barrios | 1 |
| 149 | Makoto Hasebe | 1 |
| 150 | Manuel Friedrich | 1 |
| 151 | Marcel De Jong | 1 |
| 152 | Marcel Risse | 1 |
| 153 | Marcel Schmelzer | 1 |
| 154 | Marco Höger | 1 |
| 155 | Markus Feulner | 1 |
| 156 | Matthias Ginter | 1 |
| 157 | Mehmet Ekici | 1 |
| 158 | Michal Kadlec | 1 |
| 159 | Mike Frantz | 1 |
| 160 | Nicolai Müller | 1 |
| 161 | Odise Roshi | 1 |
| 162 | Olcay Sahan | 1 |
| 163 | Oliver Barth | 1 |
| 164 | Patrick Owomoyela | 1 |
| 165 | Pavel Krmas | 1 |
| 166 | Pavel Pogrebnyak | 1 |
| 167 | Peniel Kokou Mlapa | 1 |
| 168 | Pierre de Wit | 1 |
| 169 | Raul Marcelo Bobadilla | 1 |
| 170 | Robert Mak | 1 |
| 171 | Roman Hubnik | 1 |
| 172 | Santana Felipe Augusto | 1 |
| 173 | Sebastian Langkamp | 1 |
| 174 | Sebastian Prödl | 1 |
| 175 | Sergio Pinto | 1 |
| 176 | Slawomir Peszko | 1 |
| 177 | Slobodan Rajkovic | 1 |
| 178 | Sokratis Papastathopoulos | 1 |
| 179 | Stephan Hain | 1 |
| 180 | Sven Bender | 1 |
| 181 | Timothy Chandler | 1 |
| 182 | Tobias Werner | 1 |
| 183 | Toni Kroos | 1 |
| 184 | Torsten Oehrl | 1 |
34 Runde-Opdateret 2012-02-11 20:20:56
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 48 | 3 | 51 | |
| 2 | 49 | 2 | 51 | |
| 3 | 46 | 4 | 50 | |
| 4 | 46 | 4 | 50 | |
| 5 | 44 | 4 | 48 | |
| 6 | 43 | 5 | 48 | |
| 7 | 42 | 4 | 46 | |
| 8 | 42 | 3 | 45 | |
| 9 | 42 | 2 | 44 | |
| 10 | 40 | 2 | 42 | |
| 11 | 40 | 1 | 41 | |
| 12 | 40 | 1 | 41 | |
| 13 | 34 | 4 | 38 | |
| 14 | 37 | 1 | 38 | |
| 15 | 36 | 1 | 37 | |
| 16 | 33 | 1 | 34 | |
| 17 | 30 | 3 | 33 | |
| 18 | 21 | 2 | 23 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.