Træner Steve McClaren | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 16/02 | 21:05 | Steaua Bukarest | - | Twente | Odds | ||
| 19/02 | 16:30 | Vitesse | - | Twente | Odds | ||
| 23/02 | 19:00 | Twente | - | Steaua Bukarest | |||
| 26/02 | 14:30 | Twente | - | Utrecht | |||
| 04/03 | 16:30 | PSV Eindhoven | - | Twente | |||
| 07/03 | 18:30 | De Graafschap | - | Twente | |||
| 11/03 | 14:30 | Nijmegen | - | Twente | |||
| 18/03 | 14:30 | Twente | - | Feyenoord | |||
| 24/03 | 20:45 | Den Haag | - | Twente | |||
| 31/03 | 19:45 | Twente | - | Roda | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 10/02 | Twente | - | Heracles | 2 - 3 | |||
| 29/01 | Twente | - | Groningen | 4 - 1 | |||
| 21/01 | Twente | - | Waalwijk | 5 - 0 | |||
| 09/01 | Lausanne | - | Twente | 0 - 0 | |||
| 22/12 | Twente | - | PSV Eindhoven | 1 - 2 | |||
| 18/12 | Feyenoord | - | Twente | 3 - 2 | |||
| 14/12 | Wisla Krakow | - | Twente | 2 - 1 | Se kamp | ||
| 10/12 | Twente | - | Nijmegen | 2 - 0 | |||
| 04/12 | Utrecht | - | Twente | 2 - 6 | |||
| 01/12 | Twente | - | Fulham | 1 - 0 | Se kamp | ||
| Fødselsdato: | 1983-09-25 |
| Land: | Portugal |
| Højde: | 195 |
| Vægt: | 94 |
| position: | keeper |
| Fødselsdato: | 1992-09-26 |
| Land: | Polen |
| Højde: | 187 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1990-10-01 |
| Land: | Holland |
| Højde: | 190 |
| Vægt: | 82 |
| position: | keeper |
| Fødselsdato: | 1988-06-28 |
| Land: | Bulgarien |
| Højde: | 192 |
| Vægt: | 87 |
| position: | keeper |
| Fødselsdato: | 1970-10-20 |
| Land: | Holland |
| Højde: | 184 |
| Vægt: | 86 |
| position: | keeper |
| Fødselsdato: | 1988-01-12 |
| Land: | Brasilien |
| Højde: | 192 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1986-10-16 |
| Land: | Belgien |
| Højde: | 178 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1985-10-21 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 69 |
| position: | defender |
| Fødselsdato: | 1989-06-07 |
| Land: | Holland |
| Højde: | 182 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1992-02-10 |
| Land: | Tyskland |
| Højde: | 192 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1979-11-19 |
| Land: | Holland |
| Højde: | 181 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1992-01-04 |
| Land: | Holland |
| position: | defender |
| Fødselsdato: | 1986-06-26 |
| Land: | Sverige |
| Højde: | 185 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1992-04-02 |
| Land: | Holland |
| Højde: | 193 |
| position: | defender |
| Fødselsdato: | 1978-04-03 |
| Land: | Holland |
| Højde: | 184 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1990-04-01 |
| Land: | Kroatien |
| Højde: | 180 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1976-05-06 |
| Land: | Holland |
| Højde: | 178 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1988-03-07 |
| Land: | Sverige |
| Højde: | 178 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1990-01-05 |
| Land: | Holland |
| Højde: | 188 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1988-06-03 |
| Land: | Belgien |
| Højde: | 187 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1988-11-20 |
| Land: | Venezuela |
| Højde: | 174 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1991-12-19 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1991-01-09 |
| Land: | Tyskland |
| Højde: | 184 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1986-07-04 |
| Land: | Holland |
| Højde: | 186 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1986-08-21 |
| Land: | Holland |
| Højde: | 176 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1990-10-13 |
| Land: | Slovakiet |
| Højde: | 188 |
| Vægt: | 77 |
| position: | forward |
| Fødselsdato: | 1987-01-30 |
| Land: | Holland |
| Højde: | 194 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1988-10-01 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 63 |
| position: | forward |
| Fødselsdato: | 1990-08-27 |
| Land: | Holland |
| Højde: | 188 |
| Vægt: | 80 |
| position: | forward |
| Fødselsdato: | 1992-05-19 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1990-02-23 |
| Land: | Tyskland |
| Højde: | 183 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1986-09-25 |
| Land: | Holland |
| Højde: | 188 |
| Vægt: | 80 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 4 | 3 | 0 | 1 | 13 - 4 | 9 | |
| Ude | 1 | 0 | 0 | 1 | 2 - 3 | 0 | |
| Total | 5 | 3 | 0 | 2 | 15 - 7 | 9 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 11 | 7 | 3 | 1 | 32 - 11 | 24 | |
| Ude | 9 | 4 | 3 | 2 | 22 - 11 | 15 | |
| Total | 20 | 11 | 6 | 3 | 54 - 22 | 39 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 11 | 0 | 5 | 1 |
| Ude | 12 | 0 | 2 | 0 |
| Total | 23 | 0 | 7 | 1 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 4 | 6 |
| 16-30 | 1 | 8 |
| 31-45 | 4 | 7 |
| 46-60 | 2 | 11 |
| 61-75 | 4 | 12 |
| 76-90+ | 7 | 10 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 6 | 1 | 5 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 2 | 1 | 1 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 5 | 4 | 1 |
| 2/X | 1 | 1 | 0 |
| X/1 | 3 | 1 | 2 |
| X/2 | 0 | 0 | 0 |
| X/X | 3 | 1 | 2 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 6 | 2 | 53 - 22 | 42 | ChampionsLeague | |
| 2 | 20 | 13 | 3 | 4 | 43 - 18 | 42 | ChampionsLeagueQualification | |
| 3 | 20 | 11 | 6 | 3 | 54 - 22 | 39 | UefaCup | |
| 4 | 20 | 10 | 7 | 3 | 47 - 31 | 37 | UefaQual | |
| 5 | 20 | 11 | 4 | 5 | 41 - 26 | 37 | ||
| 6 | 20 | 9 | 7 | 4 | 49 - 30 | 34 | ||
| 7 | 20 | 9 | 5 | 6 | 25 - 20 | 32 | ||
| 8 | 20 | 8 | 5 | 7 | 32 - 36 | 29 | ||
| 9 | 20 | 9 | 1 | 10 | 37 - 45 | 28 | ||
| 10 | 21 | 7 | 6 | 8 | 35 - 30 | 27 | ||
| 11 | 20 | 7 | 3 | 10 | 24 - 33 | 24 | ||
| 12 | 20 | 7 | 2 | 11 | 20 - 29 | 23 | ||
| 13 | 20 | 6 | 4 | 10 | 25 - 33 | 22 | ||
| 14 | 20 | 6 | 4 | 10 | 25 - 42 | 22 | ||
| 15 | 20 | 5 | 6 | 9 | 31 - 38 | 21 | ||
| 16 | Excelsior | 20 | 3 | 5 | 12 | 15 - 45 | 14 | RelegationPlayoff |
| 17 | 19 | 3 | 4 | 12 | 17 - 42 | 13 | RelegationPlayoff | |
| 18 | 20 | 3 | 4 | 13 | 19 - 50 | 13 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | 22 - 12 | 18 | ||
| 2 | 11 | 5 | 3 | 3 | 26 - 19 | 18 | ||
| 3 | 11 | 5 | 3 | 3 | 19 - 16 | 18 | ||
| 4 | 11 | 4 | 5 | 2 | 22 - 15 | 17 | ||
| 5 | 11 | 5 | 2 | 4 | 19 - 15 | 17 | ||
| 6 | 9 | 4 | 3 | 2 | 22 - 11 | 15 | ||
| 7 | 10 | 4 | 2 | 4 | 7 - 12 | 14 | ||
| 8 | 11 | 4 | 1 | 6 | 11 - 20 | 13 | ||
| 9 | 10 | 2 | 3 | 5 | 14 - 20 | 9 | ||
| 10 | 11 | 2 | 2 | 7 | 9 - 16 | 8 | ||
| 11 | 9 | 2 | 2 | 5 | 7 - 15 | 8 | ||
| 12 | 9 | 1 | 4 | 4 | 7 - 20 | 7 | ||
| 13 | 10 | 2 | 1 | 7 | 12 - 27 | 7 | ||
| 14 | 10 | 2 | 1 | 7 | 12 - 30 | 7 | ||
| 15 | 9 | 1 | 3 | 5 | 10 - 22 | 6 | ||
| 16 | 10 | 1 | 1 | 8 | 10 - 22 | 4 | ||
| 17 | Excelsior | 9 | 0 | 2 | 7 | 4 - 28 | 2 | |
| 18 | 10 | 0 | 0 | 10 | 4 - 35 | 0 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 31 - 7 | 25 | ||
| 2 | 9 | 8 | 1 | 0 | 24 - 3 | 25 | ||
| 3 | 11 | 7 | 3 | 1 | 32 - 11 | 24 | ||
| 4 | 11 | 7 | 2 | 2 | 22 - 14 | 23 | ||
| 5 | 10 | 7 | 0 | 3 | 25 - 15 | 21 | ||
| 6 | 9 | 6 | 1 | 2 | 22 - 10 | 19 | ||
| 7 | 11 | 5 | 4 | 2 | 25 - 19 | 19 | ||
| 8 | 11 | 5 | 3 | 3 | 21 - 10 | 18 | ||
| 9 | 10 | 5 | 3 | 2 | 18 - 8 | 18 | ||
| 10 | 10 | 5 | 3 | 2 | 15 - 11 | 18 | ||
| 11 | 9 | 4 | 4 | 1 | 23 - 11 | 16 | ||
| 12 | 11 | 5 | 0 | 6 | 13 - 14 | 15 | ||
| 13 | 10 | 4 | 3 | 3 | 13 - 15 | 15 | ||
| 14 | 9 | 3 | 4 | 2 | 22 - 22 | 13 | ||
| 15 | 10 | 3 | 4 | 3 | 15 - 15 | 13 | ||
| 16 | Excelsior | 11 | 3 | 3 | 5 | 11 - 17 | 12 | |
| 17 | 9 | 3 | 2 | 4 | 13 - 13 | 11 | ||
| 18 | 10 | 2 | 0 | 8 | 10 - 22 | 6 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 2.7 | 1.1 | |
| 2 | 10 | 3 | 2.2 | 0.9 | |
| 3 | 7 | 1 | 2.7 | 1.1 | |
| 4 | 6 | 0 | 2.4 | 1.6 | |
| 5 | 7 | 3 | 2.1 | 1.3 | |
| 6 | 4 | 2 | 2.5 | 1.5 | |
| 7 | 11 | 7 | 1.3 | 1.0 | |
| 8 | 5 | 4 | 1.6 | 1.8 | |
| 9 | 2 | 6 | 1.9 | 2.3 | |
| 10 | 4 | 3 | 1.7 | 1.4 | |
| 11 | 5 | 7 | 1.2 | 1.7 | |
| 12 | 5 | 9 | 1.0 | 1.5 | |
| 13 | 3 | 5 | 1.3 | 1.7 | |
| 14 | 7 | 8 | 1.3 | 2.1 | |
| 15 | 3 | 6 | 1.6 | 1.9 | |
| 16 | Excelsior | 4 | 11 | 0.8 | 2.3 |
| 17 | 1 | 7 | 0.9 | 2.2 | |
| 18 | 3 | 9 | 1.0 | 2.5 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 14 - 8 | 12 | ||
| 2 | 5 | 3 | 2 | 0 | 11 - 4 | 11 | ||
| 3 | 5 | 3 | 1 | 1 | 12 - 8 | 10 | ||
| 4 | 5 | 3 | 0 | 2 | 15 - 7 | 9 | ||
| 5 | 5 | 3 | 0 | 2 | 10 - 7 | 9 | ||
| 6 | 5 | 3 | 0 | 2 | 5 - 4 | 9 | ||
| 7 | 5 | 2 | 1 | 2 | 12 - 5 | 7 | ||
| 8 | 5 | 2 | 1 | 2 | 15 - 9 | 7 | ||
| 9 | 5 | 2 | 1 | 2 | 8 - 7 | 7 | ||
| 10 | 6 | 2 | 1 | 3 | 8 - 8 | 7 | ||
| 11 | 5 | 2 | 1 | 2 | 3 - 4 | 7 | ||
| 12 | 5 | 2 | 1 | 2 | 4 - 8 | 7 | ||
| 13 | 5 | 2 | 0 | 3 | 5 - 10 | 6 | ||
| 14 | Excelsior | 5 | 2 | 0 | 3 | 6 - 16 | 6 | |
| 15 | 5 | 1 | 2 | 2 | 5 - 6 | 5 | ||
| 16 | 5 | 1 | 1 | 3 | 3 - 7 | 4 | ||
| 17 | 5 | 1 | 1 | 3 | 5 - 15 | 4 | ||
| 18 | 4 | 0 | 1 | 3 | 2 - 10 | 1 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Navn | Mål |
|---|---|---|
| 1 | Bas Dost | 19 |
| 2 | Luuk de Jong | 17 |
| 3 | Dries Mertens | 14 |
| 4 | John Guidetti | 14 |
| 5 | Sanharib Malki | 14 |
| 6 | Miralem Sulejmani | 11 |
| 7 | Ola Toivonen | 11 |
| 8 | Tim Matavz | 11 |
| 9 | Glynor Plet | 10 |
| 10 | Marc Janko | 10 |
| 11 | Bony Wilfried | 9 |
| 12 | Rasmus Elm | 9 |
| 13 | David Texeira | 8 |
| 14 | Georginio Wijnaldum | 7 |
| 15 | Jacob Mulenga | 7 |
| 16 | Jozy Altidore | 7 |
| 17 | Oussama Assaidi | 7 |
| 18 | Anthony Lurling | 6 |
| 19 | Leandro Bacuna | 6 |
| 20 | Ola John | 6 |
| 21 | Ramos Da Silva Everton | 6 |
| 22 | Rick ten Voorde | 6 |
| 23 | Akwasi-Nana Asare | 5 |
| 24 | Charlison Benschop | 5 |
| 25 | Christian Eriksen | 5 |
| 26 | Darren Maatsen | 5 |
| 27 | Dimitri Bulykin | 5 |
| 28 | Filip Djuricic | 5 |
| 29 | Jerson Cabral | 5 |
| 30 | John Verhoek | 5 |
| 31 | Kolbeinn Sigthorsson | 5 |
| 32 | Leroy Fer | 5 |
| 33 | Luciano Narsingh | 5 |
| 34 | Mads Junker | 5 |
| 35 | Melvin Platje | 5 |
| 36 | Theo Janssen | 5 |
| 37 | Willy Overtoom | 5 |
| 38 | Adam Maher | 4 |
| 39 | Brett Holman | 4 |
| 40 | Brian Linssen | 4 |
| 41 | Charlton Vicento | 4 |
| 42 | Derk Boerrigter | 4 |
| 43 | Edouard Duplan | 4 |
| 44 | Geoffrey Castillo | 4 |
| 45 | Guyon Fernandez | 4 |
| 46 | Jeremain Lens | 4 |
| 47 | Lasse Schøne | 4 |
| 48 | Lex Immers | 4 |
| 49 | Otman Bakkal | 4 |
| 50 | Petter Andersson | 4 |
| 51 | Robbert Schilder | 4 |
| 52 | Ruud Vormer | 4 |
| 53 | Rydell Poepon | 4 |
| 54 | Zakaria Labyad | 4 |
| 55 | Ahmed Musa | 3 |
| 56 | Alex Schalk | 3 |
| 57 | Daan Bovenberg | 3 |
| 58 | Dusan Tadic | 3 |
| 59 | Emir Bajrami | 3 |
| 60 | Grigol Chanturia | 3 |
| 61 | Hyun-Jun Suk | 3 |
| 62 | Jan Vertonghen | 3 |
| 63 | Kwame Quansah | 3 |
| 64 | Michael de Leeuw | 3 |
| 65 | Mike van Duinen | 3 |
| 66 | Mitchell Donald | 3 |
| 67 | Nacer Chadli | 3 |
| 68 | Ömer Bayram | 3 |
| 69 | Peter Wisgerhof | 3 |
| 70 | Robert Braber | 3 |
| 71 | Rodney Sneijder | 3 |
| 72 | Soufian El Hassnaoui | 3 |
| 73 | Virgil Van Dijk | 3 |
| 74 | Willem Janssen | 3 |
| 75 | Yannick Wildschut | 3 |
| 76 | Yuri Rose | 3 |
| 77 | Douglas | 2 |
| 78 | Alexander Büttner | 2 |
| 79 | Ard Van Peppen | 2 |
| 80 | Arnaud Sutchuin Djum | 2 |
| 81 | Bart Schenkeveld | 2 |
| 82 | Bram Nuytinck | 2 |
| 83 | Bryan Ruiz | 2 |
| 84 | Daryl Janmaat | 2 |
| 85 | Davy De Beule | 2 |
| 86 | Donny Gorter | 2 |
| 87 | Evander Sno | 2 |
| 88 | Frank van Mosselveld | 2 |
| 89 | Gerald Sibon | 2 |
| 90 | Guram Kashia | 2 |
| 91 | Jagos Vukovic | 2 |
| 92 | Jeffrey Gouweleeuw | 2 |
| 93 | Jens Toornstra | 2 |
| 94 | Johann Berg Gudmundsson | 2 |
| 95 | John Goossens | 2 |
| 96 | Karim El Ahmadi | 2 |
| 97 | Kevin Strootman | 2 |
| 98 | Leendert van Steensel | 2 |
| 99 | Lerin Duarte | 2 |
| 100 | Leroy George | 2 |
| 101 | Maarten Martens | 2 |
| 102 | Marco Van Ginkel | 2 |
| 103 | Marko Vejinovic | 2 |
| 104 | Maya Yoshida | 2 |
| 105 | Nick van der Velden | 2 |
| 106 | Nick Viergever | 2 |
| 107 | Pontus Wernbloom | 2 |
| 108 | Rajiv Van La Parra | 2 |
| 109 | Roy Beerens | 2 |
| 110 | Ruben Schaken | 2 |
| 111 | Samuel Armenteros | 2 |
| 112 | Sekou Cissé | 2 |
| 113 | Siem de Jong | 2 |
| 114 | Simon Poulsen | 2 |
| 115 | Sven Kums | 2 |
| 116 | Ted van de Pavert | 2 |
| 117 | Tjaronn Chery | 2 |
| 118 | Uche Nwofor | 2 |
| 119 | Wesley Verhoek | 2 |
| 120 | Marcelo | 1 |
| 121 | Abdisalam Ibrahim | 1 |
| 122 | Adil Auassar | 1 |
| 123 | Adil Ramzi | 1 |
| 124 | Aleksander Radosavljevic | 1 |
| 125 | Alexander Gerndt | 1 |
| 126 | Andre Ooijer | 1 |
| 127 | Anouar Kali | 1 |
| 128 | Antoine Van Der Linden | 1 |
| 129 | Barry Maguire | 1 |
| 130 | Ben Rienstra | 1 |
| 131 | Bruno Martins Indi | 1 |
| 132 | Darl Douglas | 1 |
| 133 | Davy Bulthuis | 1 |
| 134 | Davy Klaassen | 1 |
| 135 | Eric Fernando Botteghin | 1 |
| 136 | Ferry de Regt | 1 |
| 137 | Frank Demouge | 1 |
| 138 | Gabor Horvath | 1 |
| 139 | Gregory van der Wiel | 1 |
| 140 | Guy Ramos | 1 |
| 141 | Ismo Vorstermans | 1 |
| 142 | Ismo Vostermans | 1 |
| 143 | Jan-Arie van der Heijden | 1 |
| 144 | Jason Oost | 1 |
| 145 | Jody Lukoki | 1 |
| 146 | Johan Mårtensson | 1 |
| 147 | Joost Broerse | 1 |
| 148 | Jordy Clasie | 1 |
| 149 | Julian Jenner | 1 |
| 150 | Jussi Kujala | 1 |
| 151 | Kees Luijckx | 1 |
| 152 | Kelvin Leerdam | 1 |
| 153 | Laurent Delorge | 1 |
| 154 | Leon De Kogel | 1 |
| 155 | Lorenzo Ebicilio | 1 |
| 156 | Luis Pedro | 1 |
| 157 | Maikel Kieftenbeld | 1 |
| 158 | Marc Höcher | 1 |
| 159 | Mark-Jan Fledderus | 1 |
| 160 | Matthew Amoah | 1 |
| 161 | Michael Uchebo | 1 |
| 162 | Mike Havenaar | 1 |
| 163 | Mikolaj Lebedynski | 1 |
| 164 | Milano Koenders | 1 |
| 165 | Mitchell te Vrede | 1 |
| 166 | Nemanja Gudelj | 1 |
| 167 | Nicklas Pedersen | 1 |
| 168 | Nicky Hofs | 1 |
| 169 | Nicolas Lodeiro | 1 |
| 170 | Niklas Moisander | 1 |
| 171 | Ramon Zomer | 1 |
| 172 | Rangelo Janga | 1 |
| 173 | Ricky Van Haaren | 1 |
| 174 | Robert Cullen | 1 |
| 175 | Roland Alberg | 1 |
| 176 | Sander Duits | 1 |
| 177 | Santi Kolk | 1 |
| 178 | Stanislav Manolev | 1 |
| 179 | Stanley Aborah | 1 |
| 180 | Stefan de Vrij | 1 |
| 181 | Stefan Nijland | 1 |
| 182 | Stefano Lilipaly | 1 |
| 183 | Steven Berghuis | 1 |
| 184 | Toby Alderweireld | 1 |
| 185 | Tommy Oar | 1 |
| 186 | Valeri Kazaishvili | 1 |
| 187 | Vito Wormgoor | 1 |
| 188 | Wilfred Bouma | 1 |
| 189 | Wiljan Pluim | 1 |
| 190 | Wout Brama | 1 |
34 Runde-Opdateret 2012-02-10 21:56:21
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 42 | 3 | 45 | |
| 2 | 41 | 4 | 45 | |
| 3 | 40 | 5 | 45 | |
| 4 | 38 | 3 | 41 | |
| 5 | 34 | 6 | 40 | |
| 6 | 37 | 0 | 37 | |
| 7 | 35 | 2 | 37 | |
| 8 | 34 | 2 | 36 | |
| 9 | 34 | 2 | 36 | |
| 10 | 34 | 2 | 36 | |
| 11 | 33 | 3 | 36 | |
| 12 | 32 | 4 | 36 | |
| 13 | 30 | 4 | 34 | |
| 14 | 29 | 4 | 33 | |
| 15 | 29 | 4 | 33 | |
| 16 | 31 | 1 | 32 | |
| 17 | Excelsior | 27 | 2 | 29 |
| 18 | 23 | 0 | 23 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.