Træner Senol Gunes | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 16/02 | 21:05 | Trabzonspor | - | PSV Eindhoven | Odds | Live | ||
| 19/02 | 15:00 | Kayserispor | - | Trabzonspor | Odds | Live | ||
| 23/02 | 19:00 | PSV Eindhoven | - | Trabzonspor | ||||
| 26/02 | 15:00 | Trabzonspor | - | Mersin | Live | |||
| 04/03 | 18:00 | Besiktas | - | Trabzonspor | Live | |||
| 11/03 | 18:00 | Trabzonspor | - | Sivasspor | Live | |||
| 18/03 | 18:00 | Genclerbirligi | - | Trabzonspor | Live | |||
| 25/03 | 18:00 | Galatasaray | - | Trabzonspor | Live | |||
| 01/04 | 18:00 | Trabzonspor | - | Fenerbahce | Live | |||
| 08/04 | 18:00 | Orduspor | - | Trabzonspor | Live | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 10/02 | Trabzonspor | - | Gaziantepspor | 4 - 1 | Se kamp | ||
| 04/02 | MP Antalyaspor | - | Trabzonspor | 2 - 1 | Se kamp | ||
| 01/02 | Trabzonspor | - | Bursaspor | 2 - 1 | Se kamp | ||
| 29/01 | Ankaragucu | - | Trabzonspor | 0 - 4 | Se kamp | ||
| 25/01 | Trabzonspor | - | Eskisehirspor | 4 - 1 | Se kamp | ||
| 21/01 | Karabukspor | - | Trabzonspor | 2 - 1 | Se kamp | ||
| 15/01 | Trabzonspor | - | Samsunspor | 4 - 0 | Se kamp | ||
| 11/01 | Trabzonspor | - | Güngören | 2 - 0 | Se kamp | ||
| 07/01 | Istanbul Buyuksehir | - | Trabzonspor | 0 - 2 | Se kamp | ||
| 03/01 | Trabzonspor | - | Manisaspor | 2 - 1 | Se kamp | ||
| Fødselsdato: | 1992-12-20 |
| Land: | Tyrkiet |
| Fødselsdato: | 1993-01-06 |
| Land: | Tyrkiet |
| Fødselsdato: | 1984-02-17 |
| Land: | Tyrkiet |
| Højde: | 187 |
| Vægt: | 84 |
| position: | keeper |
| Fødselsdato: | 1988-01-01 |
| Land: | Tyrkiet |
| Højde: | 187 |
| Vægt: | 84 |
| position: | keeper |
| Fødselsdato: | 1983-10-10 |
| Land: | Tyrkiet |
| Højde: | 192 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1989-10-01 |
| Land: | Tyrkiet |
| Højde: | 188 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1979-03-13 |
| Land: | Polen |
| Højde: | 186 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1987-05-08 |
| Land: | Tyrkiet |
| Højde: | 174 |
| Vægt: | 66 |
| position: | defender |
| Fødselsdato: | 1983-01-26 |
| Land: | Slovakiet |
| Højde: | 185 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1987-09-25 |
| Land: | Tyrkiet |
| Højde: | 191 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1989-06-18 |
| Land: | Tjekkiet |
| Højde: | 186 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1983-04-21 |
| Land: | Polen |
| Højde: | 178 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1992-09-15 |
| Land: | Tyrkiet |
| position: | defender |
| Fødselsdato: | 1985-03-15 |
| Land: | Tyrkiet |
| Højde: | 189 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1983-12-05 |
| Land: | Tyrkiet |
| Højde: | 182 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1986-11-06 |
| Land: | Polen |
| Højde: | 176 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1987-09-18 |
| Land: | Tyrkiet |
| Højde: | 183 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1987-02-01 |
| Land: | Tyrkiet |
| Højde: | 172 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1986-09-14 |
| Land: | Tyskland |
| Højde: | 180 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1985-07-15 |
| Land: | Tyrkiet |
| Højde: | 188 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1980-12-14 |
| Land: | Elfenbenskysten |
| Højde: | 180 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1991-04-23 |
| Land: | Tyrkiet |
| Højde: | 179 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1983-02-22 |
| Land: | Brasilien |
| Højde: | 164 |
| Vægt: | 62 |
| position: | midfielder |
| Fødselsdato: | 1985-04-19 |
| Land: | Argentina |
| Højde: | 175 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1982-07-31 |
| Land: | Slovakiet |
| Højde: | 176 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1985-09-30 |
| Land: | Tyrkiet |
| Højde: | 173 |
| Vægt: | 66 |
| position: | midfielder |
| Fødselsdato: | 1988-03-15 |
| Land: | Tyrkiet |
| Højde: | 174 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1983-08-22 |
| Land: | Tyrkiet |
| Højde: | 173 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1991-01-14 |
| Land: | Ghana |
| Højde: | 174 |
| Vægt: | 66 |
| position: | midfielder |
| Fødselsdato: | 1987-07-07 |
| Land: | Tyrkiet |
| Højde: | 174 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1982-12-08 |
| Land: | Tyrkiet |
| Højde: | 185 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1984-02-26 |
| Land: | Tyrkiet |
| Højde: | 183 |
| Vægt: | 80 |
| position: | forward |
| Fødselsdato: | 1989-03-13 |
| Land: | Brasilien |
| Højde: | 185 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1983-04-21 |
| Land: | Polen |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1982-04-01 |
| Land: | Slovakiet |
| Højde: | 187 |
| Vægt: | 85 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 3 | 0 | 0 | 10 - 3 | 9 | |
| Ude | 3 | 1 | 0 | 2 | 6 - 4 | 3 | |
| Total | 6 | 4 | 0 | 2 | 16 - 7 | 12 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 14 | 9 | 1 | 4 | 31 - 18 | 28 | |
| Ude | 12 | 4 | 5 | 3 | 17 - 11 | 17 | |
| Total | 26 | 13 | 6 | 7 | 48 - 29 | 45 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 26 | 3 | 1 | 3 |
| Ude | 27 | 1 | 4 | 1 |
| Total | 53 | 4 | 5 | 4 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 6 | 3 | 48 - 18 | 57 | ChampionsLeague | |
| 2 | 25 | 15 | 6 | 4 | 41 - 24 | 51 | ChampionsLeagueQualification | |
| 3 | 26 | 13 | 7 | 6 | 36 - 26 | 46 | UefaQual | |
| 4 | 26 | 13 | 6 | 7 | 48 - 29 | 45 | UefaQual | |
| 5 | 26 | 12 | 7 | 7 | 39 - 32 | 43 | ||
| 6 | 26 | 11 | 9 | 6 | 45 - 37 | 42 | ||
| 7 | 25 | 11 | 5 | 9 | 28 - 28 | 38 | ||
| 8 | 25 | 9 | 7 | 9 | 35 - 38 | 34 | ||
| 9 | 26 | 10 | 3 | 13 | 28 - 31 | 33 | ||
| 10 | Mersin | 26 | 9 | 6 | 11 | 27 - 32 | 33 | |
| 11 | 25 | 8 | 8 | 9 | 23 - 25 | 32 | ||
| 12 | Orduspor | 25 | 8 | 8 | 9 | 22 - 26 | 32 | |
| 13 | 25 | 7 | 9 | 9 | 27 - 27 | 30 | ||
| 14 | 25 | 7 | 8 | 10 | 25 - 29 | 29 | ||
| 15 | 26 | 6 | 8 | 12 | 24 - 33 | 26 | ||
| 16 | Karabukspor | 25 | 7 | 4 | 14 | 31 - 44 | 25 | |
| 17 | Samsunspor | 25 | 4 | 8 | 13 | 24 - 39 | 20 | |
| 18 | 25 | 2 | 5 | 18 | 17 - 50 | 11 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | 18 - 7 | 25 | ||
| 2 | Mersin | 13 | 6 | 3 | 4 | 16 - 13 | 21 | |
| 3 | 13 | 5 | 4 | 4 | 15 - 14 | 19 | ||
| 4 | 13 | 5 | 4 | 4 | 17 - 17 | 19 | ||
| 5 | 12 | 4 | 5 | 3 | 17 - 11 | 17 | ||
| 6 | 13 | 5 | 2 | 6 | 16 - 18 | 17 | ||
| 7 | 12 | 4 | 3 | 5 | 21 - 23 | 15 | ||
| 8 | 12 | 4 | 3 | 5 | 14 - 20 | 15 | ||
| 9 | 13 | 3 | 5 | 5 | 13 - 14 | 14 | ||
| 10 | Orduspor | 13 | 3 | 4 | 6 | 10 - 16 | 13 | |
| 11 | 13 | 4 | 1 | 8 | 9 - 17 | 13 | ||
| 12 | 13 | 4 | 1 | 8 | 15 - 25 | 13 | ||
| 13 | 12 | 2 | 5 | 5 | 14 - 19 | 11 | ||
| 14 | 12 | 2 | 3 | 7 | 7 - 13 | 9 | ||
| 15 | 13 | 1 | 5 | 7 | 10 - 20 | 8 | ||
| 16 | 13 | 1 | 2 | 10 | 12 - 32 | 5 | ||
| 17 | Samsunspor | 13 | 0 | 4 | 9 | 6 - 21 | 4 | |
| 18 | Karabukspor | 13 | 0 | 2 | 11 | 10 - 28 | 2 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 30 - 11 | 32 | ||
| 2 | 12 | 10 | 2 | 0 | 24 - 7 | 32 | ||
| 3 | 14 | 9 | 1 | 4 | 31 - 18 | 28 | ||
| 4 | 14 | 8 | 4 | 2 | 25 - 12 | 28 | ||
| 5 | 14 | 7 | 6 | 1 | 24 - 14 | 27 | ||
| 6 | 13 | 8 | 3 | 2 | 21 - 12 | 27 | ||
| 7 | Karabukspor | 12 | 7 | 2 | 3 | 21 - 16 | 23 | |
| 8 | 13 | 6 | 5 | 2 | 16 - 12 | 23 | ||
| 9 | 12 | 5 | 6 | 1 | 20 - 13 | 21 | ||
| 10 | 12 | 6 | 3 | 3 | 12 - 10 | 21 | ||
| 11 | 13 | 6 | 2 | 5 | 19 - 14 | 20 | ||
| 12 | 13 | 5 | 4 | 4 | 13 - 8 | 19 | ||
| 13 | Orduspor | 12 | 5 | 4 | 3 | 12 - 10 | 19 | |
| 14 | 13 | 5 | 3 | 5 | 14 - 13 | 18 | ||
| 15 | Samsunspor | 12 | 4 | 4 | 4 | 18 - 18 | 16 | |
| 16 | 12 | 4 | 3 | 5 | 12 - 15 | 15 | ||
| 17 | Mersin | 13 | 3 | 3 | 7 | 11 - 19 | 12 | |
| 18 | 12 | 1 | 3 | 8 | 5 - 18 | 6 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 13 | 6 | 1.8 | 0.7 | |
| 2 | 11 | 4 | 1.6 | 1.0 | |
| 3 | 8 | 7 | 1.4 | 1.0 | |
| 4 | 5 | 4 | 1.8 | 1.1 | |
| 5 | 8 | 5 | 1.5 | 1.2 | |
| 6 | 6 | 2 | 1.7 | 1.4 | |
| 7 | 9 | 9 | 1.1 | 1.1 | |
| 8 | 6 | 7 | 1.4 | 1.5 | |
| 9 | 7 | 11 | 1.1 | 1.2 | |
| 10 | Mersin | 8 | 9 | 1.0 | 1.2 |
| 11 | 8 | 9 | 0.9 | 1.0 | |
| 12 | Orduspor | 9 | 9 | 0.9 | 1.0 |
| 13 | 11 | 8 | 1.1 | 1.1 | |
| 14 | 8 | 7 | 1.0 | 1.2 | |
| 15 | 9 | 10 | 0.9 | 1.3 | |
| 16 | Karabukspor | 3 | 6 | 1.2 | 1.8 |
| 17 | Samsunspor | 5 | 10 | 1.0 | 1.6 |
| 18 | 3 | 14 | 0.7 | 2.0 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 16 - 7 | 12 | ||
| 2 | 6 | 3 | 2 | 1 | 12 - 7 | 11 | ||
| 3 | 6 | 3 | 2 | 1 | 8 - 3 | 11 | ||
| 4 | 6 | 3 | 2 | 1 | 10 - 8 | 11 | ||
| 5 | Karabukspor | 5 | 3 | 1 | 1 | 10 - 8 | 10 | |
| 6 | Orduspor | 5 | 3 | 1 | 1 | 6 - 4 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 13 - 11 | 10 | ||
| 8 | 5 | 3 | 0 | 2 | 11 - 7 | 9 | ||
| 9 | Samsunspor | 5 | 2 | 1 | 2 | 9 - 8 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 7 - 8 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 6 - 8 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | 6 - 10 | 7 | ||
| 13 | 6 | 2 | 0 | 4 | 7 - 11 | 6 | ||
| 14 | Mersin | 6 | 2 | 0 | 4 | 6 - 11 | 6 | |
| 15 | 5 | 1 | 2 | 2 | 7 - 8 | 5 | ||
| 16 | 5 | 1 | 2 | 2 | 5 - 6 | 5 | ||
| 17 | 5 | 1 | 1 | 3 | 7 - 9 | 4 | ||
| 18 | 5 | 0 | 0 | 5 | 0 - 12 | 0 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Navn | Mål |
|---|---|---|
| 1 | Burak Yilmaz | 27 |
| 2 | Herve Tum | 11 |
| 3 | Johan Elmander | 9 |
| 4 | Michael Eneramo | 9 |
| 5 | Pierre Webo | 9 |
| 6 | Alex | 8 |
| 7 | Bogdan Stancu | 8 |
| 8 | Francisco Lima da Silva Doka Madureira | 8 |
| 9 | Isaac Promise | 8 |
| 10 | James Troisi | 8 |
| 11 | Miroslav Stoch | 8 |
| 12 | Diomansy Kamara | 7 |
| 13 | Erman Kilic | 7 |
| 14 | Felipe Melo | 7 |
| 15 | Florin Cernat | 7 |
| 16 | Gokhan Unal | 7 |
| 17 | Hugo Almeida | 7 |
| 18 | Mert Nobre | 7 |
| 19 | Milan Baros | 7 |
| 20 | Mustafa Pektemek | 7 |
| 21 | Olcan Adin | 7 |
| 22 | Samuel Holmén | 7 |
| 23 | Selcuk Inan | 7 |
| 24 | Henri Bienvenu Ntsama | 6 |
| 25 | Kamil Grosicki | 6 |
| 26 | Murat Erdogan | 6 |
| 27 | Necati Ates | 6 |
| 28 | Pablo Martin Batalla | 6 |
| 29 | Sidney Cristiano Dos Santos Tita | 6 |
| 30 | Theofanis Gekas | 6 |
| 31 | Cristian | 5 |
| 32 | Angelo de Oliveira Diego | 5 |
| 33 | Luton Shelton | 5 |
| 34 | Muhammet Demir | 5 |
| 35 | Ozan Ipek | 5 |
| 36 | Yasin Öztekin | 5 |
| 37 | Andre Francisco Moritz | 4 |
| 38 | Andre Roberto Beto | 4 |
| 39 | Aristide Bance | 4 |
| 40 | Halil Altintop | 4 |
| 41 | Hursut Meric | 4 |
| 42 | Ibrahim Tetteh Bangura | 4 |
| 43 | Ilhan Parlak | 4 |
| 44 | Juan Emmanuel Culio | 4 |
| 45 | Mehmet Yildiz | 4 |
| 46 | Murat Yildirim | 4 |
| 47 | Ricardo Pedriel Suarez | 4 |
| 48 | Tomas Sivok | 4 |
| 49 | Veysel Sari | 4 |
| 50 | Dede | 3 |
| 51 | Simao | 3 |
| 52 | Ahmet Ilhan Ozek | 3 |
| 53 | Ali Zitouni | 3 |
| 54 | Atilla Aybars Garhan | 3 |
| 55 | Batuhan Karadeniz | 3 |
| 56 | Bilal Kisa | 3 |
| 57 | Ekigho Ehiosun | 3 |
| 58 | Elyasa Süme | 3 |
| 59 | Emre Colak | 3 |
| 60 | Ergin Keles | 3 |
| 61 | Fatih Tekke | 3 |
| 62 | Ivelin Popov | 3 |
| 63 | Mehmet Nas | 3 |
| 64 | Milan Cerny | 3 |
| 65 | Morten Duncan Rasmussen | 3 |
| 66 | Mustafa Sarp | 3 |
| 67 | Nduka Ozukwo | 3 |
| 68 | Nordin Amrabat | 3 |
| 69 | Oktay Delibalta | 3 |
| 70 | Soner Aydogdu | 3 |
| 71 | Tonia Tisdell | 3 |
| 72 | Ugur Inceman | 3 |
| 73 | Edu | 2 |
| 74 | Sidnei | 2 |
| 75 | Alvaro Dominguez | 2 |
| 76 | Aykut Demir | 2 |
| 77 | Caner Erkin | 2 |
| 78 | Cenk Tosun | 2 |
| 79 | Cihan Haspolatli | 2 |
| 80 | Cihan Özkara | 2 |
| 81 | Cristian Riveros | 2 |
| 82 | Edin Visca | 2 |
| 83 | Efe Inanc | 2 |
| 84 | Emir Kujovic | 2 |
| 85 | Emmanuel Eboué | 2 |
| 86 | Emre Belözoglu | 2 |
| 87 | Engin Baytar | 2 |
| 88 | Erdal Kilicarslan | 2 |
| 89 | Erman Özgür | 2 |
| 90 | Ermin Zec | 2 |
| 91 | Fabian Ernst | 2 |
| 92 | Filip Holosko | 2 |
| 93 | Furkan Ozcal | 2 |
| 94 | Gökhan Zan | 2 |
| 95 | Hakan Özmert | 2 |
| 96 | Hurriyet Gucer | 2 |
| 97 | Issiar Dia | 2 |
| 98 | Jakub Navratil | 2 |
| 99 | Jan Rajnoch | 2 |
| 100 | Josh Simpson | 2 |
| 101 | Kagan Soylemezgiller | 2 |
| 102 | Kazim Kazim-Richards | 2 |
| 103 | Kivanc Karakas | 2 |
| 104 | Manuel Fernandes | 2 |
| 105 | Mehmet Eren Boyraz | 2 |
| 106 | Mehmet Topuz | 2 |
| 107 | Metin Depe | 2 |
| 108 | Milan Stepanov | 2 |
| 109 | Mustafa Yumlu | 2 |
| 110 | Nemanja Vucicevic | 2 |
| 111 | Okay Yokuslu | 2 |
| 112 | Omer Aysan Baris | 2 |
| 113 | Paulo Henrique | 2 |
| 114 | Randall Azofeifa | 2 |
| 115 | Remzi Giray Kacar | 2 |
| 116 | Ricardo Quaresma | 2 |
| 117 | Tevfik Köse | 2 |
| 118 | Turgay Bahadir | 2 |
| 119 | Turgut Dogan Sahin | 2 |
| 120 | Víctor Ismael Sosa | 2 |
| 121 | Wissem Ben Yahia | 2 |
| 122 | Yigit Gökoglan | 2 |
| 123 | Akaki Khubutia | 1 |
| 124 | Albert Riera | 1 |
| 125 | Alfred N´Diaye | 1 |
| 126 | Ali Camdalı | 1 |
| 127 | Ali Kucik | 1 |
| 128 | Ali Tandogan | 1 |
| 129 | Alper Potuk | 1 |
| 130 | Bekir Ozan Has | 1 |
| 131 | Birol Hikmet | 1 |
| 132 | Bulent Ertugrul | 1 |
| 133 | Ceyhun Gülselam | 1 |
| 134 | Cihan Yilmaz | 1 |
| 135 | Deniz Baris | 1 |
| 136 | Egemen Korkmaz | 1 |
| 137 | Emrah Bassan | 1 |
| 138 | Erdem Ozgenc | 1 |
| 139 | Ergun Teber | 1 |
| 140 | Ferreira dos Santos Wagner | 1 |
| 141 | Gökcek Vederson | 1 |
| 142 | Gökhan Gönül | 1 |
| 143 | Gustavo Colman | 1 |
| 144 | Hasan Kabze | 1 |
| 145 | Ihsan Burak Ozsarac | 1 |
| 146 | Joseph Yobo | 1 |
| 147 | Kadir Bekmezci | 1 |
| 148 | Kemal Tokak | 1 |
| 149 | Larrys Mabiala | 1 |
| 150 | Marek Cech | 1 |
| 151 | Marek Sapara | 1 |
| 152 | Mehmet Batdal | 1 |
| 153 | Mehmet Cakir | 1 |
| 154 | Michael Basser Chretien | 1 |
| 155 | Miguel Garcia | 1 |
| 156 | Moussa Sow | 1 |
| 157 | Murat Duruer | 1 |
| 158 | Ondrej Celustka | 1 |
| 159 | Orhan Gülle | 1 |
| 160 | Özer Hurmaci | 1 |
| 161 | Ozgur Ileri | 1 |
| 162 | Pawel Brozek | 1 |
| 163 | Prince Tagoe | 1 |
| 164 | Roberto Hilbert | 1 |
| 165 | Sanel Jahic | 1 |
| 166 | Sebastian Pinto | 1 |
| 167 | Sedat Bayrak | 1 |
| 168 | Sefa Yilmaz | 1 |
| 169 | Semih Kaya | 1 |
| 170 | Semih Sentürk | 1 |
| 171 | Sercan Yildirim | 1 |
| 172 | Serdar Aziz | 1 |
| 173 | Serdar Ozbayraktar | 1 |
| 174 | Serdar Özkan | 1 |
| 175 | Simon Zenke | 1 |
| 176 | Spas Delev | 1 |
| 177 | Stanislav Sestak | 1 |
| 178 | Taner Yalcin | 1 |
| 179 | Theo Weeks | 1 |
| 180 | Veli Kavlak | 1 |
| 181 | Volkan Sen | 1 |
| 182 | Yalcin Ayhan | 1 |
| 183 | Zurab Khizanishvili | 1 |
34 Runde-Opdateret 2012-02-11 19:56:53
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | Mersin | 86 | 5 | 91 |
| 2 | 73 | 4 | 77 | |
| 3 | 68 | 6 | 74 | |
| 4 | Karabukspor | 64 | 6 | 70 |
| 5 | 61 | 6 | 67 | |
| 6 | 60 | 4 | 64 | |
| 7 | 59 | 4 | 63 | |
| 8 | 61 | 1 | 62 | |
| 9 | 59 | 2 | 61 | |
| 10 | Orduspor | 60 | 1 | 61 |
| 11 | Samsunspor | 55 | 4 | 59 |
| 12 | 55 | 3 | 58 | |
| 13 | 52 | 6 | 58 | |
| 14 | 52 | 6 | 58 | |
| 15 | 55 | 2 | 57 | |
| 16 | 53 | 4 | 57 | |
| 17 | 46 | 6 | 52 | |
| 18 | 50 | 1 | 51 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.