Træner Martin O´Neill | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 18/02 | 18:15 | Sunderland | - | Arsenal | Odds | |||
| 25/02 | 16:00 | West Bromwich | - | Sunderland | Odds | Live | ||
| 04/03 | 13:00 | Newcastle | - | Sunderland | Live | |||
| 10/03 | 16:00 | Sunderland | - | Liverpool | Live | |||
| 17/03 | 16:00 | Blackburn | - | Sunderland | Live | |||
| 24/03 | 16:00 | Sunderland | - | Queens P.R. | Live | |||
| 31/03 | 16:00 | Manchester City | - | Sunderland | Live | |||
| 07/04 | 16:00 | Sunderland | - | Tottenham | Live | |||
| 09/04 | 16:00 | Everton | - | Sunderland | Live | |||
| 14/04 | 16:00 | Sunderland | - | Wolverhampton | Live | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 11/02 | Sunderland | - | Arsenal | 1 - 2 | Se kamp | ||
| 08/02 | Middlesbrough | - | Sunderland | 1 - 2 | |||
| 04/02 | Stoke | - | Sunderland | 0 - 1 | Se kamp | ||
| 01/02 | Sunderland | - | Norwich | 3 - 0 | Se kamp | ||
| 29/01 | Sunderland | - | Middlesbrough | 1 - 1 | Se kamp | ||
| 21/01 | Sunderland | - | Swansea | 2 - 0 | Se kamp | ||
| 14/01 | Chelsea | - | Sunderland | 1 - 0 | Se kamp | ||
| 08/01 | Peterborough | - | Sunderland | 0 - 2 | Se kamp | ||
| 03/01 | Wigan | - | Sunderland | 1 - 4 | Se kamp | ||
| 01/01 | Sunderland | - | Manchester City | 1 - 0 | Se kamp | ||
| Fødselsdato: | 1982-12-31 |
| Land: | Skotland |
| Højde: | 193 |
| Vægt: | 83 |
| position: | keeper |
| Fødselsdato: | 1984-10-23 |
| Land: | Irland |
| Højde: | 188 |
| Vægt: | 86 |
| position: | keeper |
| Fødselsdato: | 1988-08-06 |
| Land: | Belgien |
| Højde: | 193 |
| Vægt: | 87 |
| position: | keeper |
| Fødselsdato: | 1988-03-05 |
| Land: | Nordirland |
| Højde: | 183 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1992-10-20 |
| Land: | Irland |
| position: | defender |
| Fødselsdato: | 1981-04-30 |
| Land: | Irland |
| Højde: | 190 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1993-03-06 |
| Land: | England |
| Højde: | 181 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1984-01-08 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 81 |
| position: | defender |
| Fødselsdato: | 1983-11-09 |
| Land: | England |
| Højde: | 193 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1985-06-28 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1979-07-23 |
| Land: | Grækenland |
| Højde: | 193 |
| Vægt: | 88 |
| position: | defender |
| Fødselsdato: | 1981-09-06 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 87 |
| position: | defender |
| Fødselsdato: | 1980-08-05 |
| Land: | England |
| Højde: | 179 |
| Vægt: | 81 |
| position: | defender |
| Fødselsdato: | 1979-10-13 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1991-05-08 |
| Land: | England |
| Højde: | 165 |
| Vægt: | 55 |
| position: | midfielder |
| Fødselsdato: | 1987-09-09 |
| Land: | Egypten |
| Højde: | 180 |
| Vægt: | 81 |
| position: | midfielder |
| Fødselsdato: | 1986-11-25 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1982-10-16 |
| Land: | Paraguay |
| Højde: | 179 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1989-05-29 |
| Land: | Irland |
| Højde: | 190 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1983-02-18 |
| Land: | Wales |
| Højde: | 170 |
| Vægt: | 66 |
| position: | midfielder |
| Fødselsdato: | 1989-10-24 |
| Land: | England |
| Højde: | 176 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1990-03-20 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1984-10-21 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1988-03-21 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1985-06-06 |
| Land: | Sverige |
| Højde: | 178 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1984-06-01 |
| Land: | Benin |
| Højde: | 170 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1985-11-22 |
| Land: | Ghana |
| Højde: | 186 |
| Vægt: | 77 |
| position: | forward |
| Fødselsdato: | 1993-03-31 |
| Land: | England |
| Højde: | 191 |
| Vægt: | 73 |
| position: | forward |
| Fødselsdato: | 1992-03-25 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 64 |
| position: | forward |
| Fødselsdato: | 1991-05-28 |
| Land: | Sydkorea |
| Højde: | 187 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1987-09-13 |
| Land: | England |
| Højde: | 181 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1989-04-22 |
| Land: | Irland |
| Højde: | 175 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1988-01-16 |
| Land: | Danmark |
| Højde: | 191 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1991-11-06 |
| Land: | England |
| Højde: | 182 |
| Vægt: | 77 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 0 | 1 | 6 - 2 | 6 | |
| Ude | 3 | 2 | 0 | 1 | 5 - 2 | 6 | |
| Total | 6 | 4 | 0 | 2 | 11 - 4 | 12 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 13 | 5 | 4 | 4 | 20 - 13 | 19 | |
| Ude | 12 | 4 | 2 | 6 | 14 - 13 | 14 | |
| Total | 25 | 9 | 6 | 10 | 34 - 26 | 33 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 18 | 1 | 5 | 2 |
| Ude | 23 | 0 | 3 | 4 |
| Total | 41 | 1 | 8 | 6 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 5 | 4 |
| 16-30 | 3 | 7 |
| 31-45 | 3 | 3 |
| 46-60 | 3 | 7 |
| 61-75 | 7 | 2 |
| 76-90+ | 5 | 11 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 6 | 3 | 3 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 2 | 1 | 1 |
| 2/1 | 1 | 0 | 1 |
| 2/2 | 3 | 2 | 1 |
| 2/X | 0 | 0 | 0 |
| X/1 | 4 | 3 | 1 |
| X/2 | 5 | 2 | 3 |
| X/X | 4 | 1 | 3 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | 61 - 25 | 58 | ChampionsLeague | |
| 2 | 24 | 18 | 3 | 3 | 63 - 19 | 57 | ChampionsLeague | |
| 3 | 25 | 16 | 5 | 4 | 49 - 25 | 53 | ChampionsLeague | |
| 4 | 25 | 13 | 4 | 8 | 48 - 35 | 43 | ChampionsLeagueQualification | |
| 5 | 25 | 12 | 7 | 6 | 44 - 31 | 43 | UefaCup | |
| 6 | 25 | 12 | 6 | 7 | 36 - 36 | 42 | ||
| 7 | 25 | 10 | 9 | 6 | 29 - 23 | 39 | ||
| 8 | 25 | 9 | 8 | 8 | 37 - 41 | 35 | ||
| 9 | 25 | 9 | 6 | 10 | 34 - 26 | 33 | ||
| 10 | 25 | 9 | 6 | 10 | 26 - 27 | 33 | ||
| 11 | 25 | 7 | 9 | 9 | 28 - 32 | 30 | ||
| 12 | 25 | 7 | 9 | 9 | 31 - 36 | 30 | ||
| 13 | 25 | 8 | 6 | 11 | 24 - 38 | 30 | ||
| 14 | 24 | 6 | 10 | 8 | 29 - 33 | 28 | ||
| 15 | 24 | 7 | 5 | 12 | 24 - 34 | 26 | ||
| 16 | 25 | 5 | 6 | 14 | 27 - 44 | 21 | ||
| 17 | 24 | 5 | 6 | 13 | 27 - 44 | 21 | ||
| 18 | 25 | 5 | 6 | 14 | 37 - 56 | 21 | ||
| 19 | 25 | 6 | 2 | 17 | 29 - 51 | 20 | ||
| 20 | 25 | 4 | 7 | 14 | 23 - 50 | 19 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 24 - 10 | 27 | ||
| 2 | 12 | 6 | 3 | 3 | 26 - 13 | 21 | ||
| 3 | 12 | 6 | 3 | 3 | 20 - 15 | 21 | ||
| 4 | 13 | 5 | 5 | 3 | 17 - 12 | 20 | ||
| 5 | 13 | 6 | 1 | 6 | 15 - 15 | 19 | ||
| 6 | 12 | 5 | 3 | 4 | 15 - 18 | 18 | ||
| 7 | 13 | 5 | 3 | 5 | 18 - 24 | 18 | ||
| 8 | 13 | 5 | 2 | 6 | 24 - 26 | 17 | ||
| 9 | 13 | 4 | 4 | 5 | 18 - 26 | 16 | ||
| 10 | 12 | 3 | 6 | 3 | 15 - 17 | 15 | ||
| 11 | 12 | 4 | 3 | 5 | 12 - 14 | 15 | ||
| 12 | 12 | 4 | 2 | 6 | 14 - 13 | 14 | ||
| 13 | 13 | 4 | 2 | 7 | 9 - 24 | 14 | ||
| 14 | 12 | 4 | 0 | 8 | 14 - 24 | 12 | ||
| 15 | 13 | 3 | 2 | 8 | 14 - 24 | 11 | ||
| 16 | 13 | 3 | 2 | 8 | 12 - 28 | 11 | ||
| 17 | 12 | 2 | 4 | 6 | 11 - 21 | 10 | ||
| 18 | 12 | 1 | 6 | 5 | 18 - 30 | 9 | ||
| 19 | 12 | 2 | 3 | 7 | 10 - 22 | 9 | ||
| 20 | 12 | 1 | 5 | 6 | 7 - 17 | 8 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 37 - 6 | 36 | ||
| 2 | 13 | 10 | 2 | 1 | 29 - 10 | 32 | ||
| 3 | 13 | 10 | 1 | 2 | 37 - 15 | 31 | ||
| 4 | 12 | 8 | 2 | 2 | 24 - 9 | 26 | ||
| 5 | 12 | 7 | 3 | 2 | 18 - 12 | 24 | ||
| 6 | 12 | 7 | 2 | 3 | 27 - 19 | 23 | ||
| 7 | 13 | 6 | 4 | 3 | 24 - 19 | 22 | ||
| 8 | 13 | 5 | 6 | 2 | 18 - 10 | 21 | ||
| 9 | 12 | 4 | 8 | 0 | 14 - 8 | 20 | ||
| 10 | 13 | 5 | 4 | 4 | 20 - 13 | 19 | ||
| 11 | 12 | 5 | 4 | 3 | 19 - 15 | 19 | ||
| 12 | 13 | 5 | 3 | 5 | 14 - 13 | 18 | ||
| 13 | 12 | 4 | 4 | 4 | 15 - 14 | 16 | ||
| 14 | 12 | 3 | 4 | 5 | 14 - 16 | 13 | ||
| 15 | 13 | 4 | 0 | 9 | 19 - 26 | 12 | ||
| 16 | 12 | 3 | 2 | 7 | 16 - 23 | 11 | ||
| 17 | 12 | 2 | 4 | 6 | 13 - 20 | 10 | ||
| 18 | 12 | 2 | 2 | 8 | 9 - 16 | 8 | ||
| 19 | 12 | 1 | 5 | 6 | 11 - 22 | 8 | ||
| 20 | 13 | 2 | 2 | 9 | 15 - 27 | 8 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 12 | 1 | 2.4 | 1.0 | |
| 2 | 10 | 3 | 2.6 | 0.8 | |
| 3 | 10 | 2 | 2.0 | 1.0 | |
| 4 | 8 | 4 | 1.9 | 1.4 | |
| 5 | 6 | 4 | 1.8 | 1.2 | |
| 6 | 9 | 5 | 1.4 | 1.4 | |
| 7 | 10 | 8 | 1.2 | 0.9 | |
| 8 | 2 | 5 | 1.5 | 1.6 | |
| 9 | 8 | 6 | 1.4 | 1.0 | |
| 10 | 6 | 7 | 1.0 | 1.1 | |
| 11 | 9 | 10 | 1.1 | 1.3 | |
| 12 | 7 | 8 | 1.2 | 1.4 | |
| 13 | 7 | 9 | 1.0 | 1.5 | |
| 14 | 5 | 8 | 1.2 | 1.4 | |
| 15 | 4 | 8 | 1.0 | 1.4 | |
| 16 | 4 | 8 | 1.1 | 1.8 | |
| 17 | 2 | 6 | 1.1 | 1.8 | |
| 18 | 0 | 4 | 1.5 | 2.2 | |
| 19 | 3 | 10 | 1.2 | 2.0 | |
| 20 | 3 | 9 | 0.9 | 2.0 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 - 8 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | 9 - 7 | 13 | ||
| 3 | 5 | 4 | 0 | 1 | 10 - 3 | 12 | ||
| 4 | 6 | 4 | 0 | 2 | 11 - 4 | 12 | ||
| 5 | 6 | 4 | 0 | 2 | 10 - 11 | 12 | ||
| 6 | 6 | 3 | 2 | 1 | 12 - 5 | 11 | ||
| 7 | 6 | 3 | 1 | 2 | 10 - 9 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 11 - 11 | 10 | ||
| 9 | 6 | 2 | 3 | 1 | 7 - 5 | 9 | ||
| 10 | 6 | 2 | 3 | 1 | 7 - 7 | 9 | ||
| 11 | 6 | 2 | 1 | 3 | 13 - 9 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | 6 - 9 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 9 - 15 | 7 | ||
| 14 | 5 | 1 | 2 | 2 | 7 - 9 | 5 | ||
| 15 | 6 | 1 | 2 | 3 | 5 - 8 | 5 | ||
| 16 | 5 | 1 | 1 | 3 | 5 - 7 | 4 | ||
| 17 | 6 | 1 | 1 | 4 | 9 - 11 | 4 | ||
| 18 | 5 | 1 | 1 | 3 | 6 - 10 | 4 | ||
| 19 | 6 | 1 | 1 | 4 | 4 - 8 | 4 | ||
| 20 | 6 | 1 | 1 | 4 | 6 - 13 | 4 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Navn | Mål |
|---|---|---|
| 1 | Robin van Persie | 22 |
| 2 | Wayne Rooney | 17 |
| 3 | Demba Ba | 16 |
| 4 | Sergio Agüero | 15 |
| 5 | Aiyegbeni Yakubu | 13 |
| 6 | Edin Dzeko | 12 |
| 7 | Clint Dempsey | 10 |
| 8 | Daniel Graham | 10 |
| 9 | Emmanuel Adebayor | 10 |
| 10 | Gareth Bale | 10 |
| 11 | Daniel Sturridge | 9 |
| 12 | Darren Bent | 9 |
| 13 | Frank Lampard | 9 |
| 14 | Grant Holt | 9 |
| 15 | Mario Balotelli | 9 |
| 16 | Steven Fletcher | 9 |
| 17 | Heidar Helguson | 8 |
| 18 | Javier Hernandez | 8 |
| 19 | Jermain Defoe | 8 |
| 20 | Steve Morison | 8 |
| 21 | Anthony Pilkington | 7 |
| 22 | Dimitar Berbatov | 7 |
| 23 | Ivan Klasnic | 7 |
| 24 | Rafael van der Vaart | 7 |
| 25 | Scott Sinclair | 7 |
| 26 | Nani | 6 |
| 27 | Bobby Zamora | 6 |
| 28 | Craig Bellamy | 6 |
| 29 | Danny Welbeck | 6 |
| 30 | Luis Suarez | 6 |
| 31 | Peter Crouch | 6 |
| 32 | Shane Long | 6 |
| 33 | Stephane Sessegnon | 6 |
| 34 | Adam Johnson | 5 |
| 35 | David Silva | 5 |
| 36 | Gabriel Agbonlahor | 5 |
| 37 | Jonathan Walters | 5 |
| 38 | Juan Mata | 5 |
| 39 | Mikel Arteta | 5 |
| 40 | Sebastian Larsson | 5 |
| 41 | Gervinho | 4 |
| 42 | Ramires | 4 |
| 43 | Franco Di Santo | 4 |
| 44 | Jamie Mackie | 4 |
| 45 | John Terry | 4 |
| 46 | Jordi Gomez | 4 |
| 47 | Leon Best | 4 |
| 48 | Peter Odemwingie | 4 |
| 49 | Stiliyan Petrov | 4 |
| 50 | Aaron Lennon | 3 |
| 51 | Andrew Carroll | 3 |
| 52 | Andrew Johnson | 3 |
| 53 | Andrew Surman | 3 |
| 54 | Apostolos Vellios | 3 |
| 55 | Ben Watson | 3 |
| 56 | Chris Eagles | 3 |
| 57 | Craig Gardner | 3 |
| 58 | Danny Murphy | 3 |
| 59 | David Hoilett | 3 |
| 60 | Didier Drogba | 3 |
| 61 | James McClean | 3 |
| 62 | James Milner | 3 |
| 63 | James Morrison | 3 |
| 64 | Kevin Doyle | 3 |
| 65 | Leighton Baines | 3 |
| 66 | Leon Osman | 3 |
| 67 | Louis Saha | 3 |
| 68 | Luka Modric | 3 |
| 69 | Mark Davies | 3 |
| 70 | Mauro Formica | 3 |
| 71 | Morten Gamst Pedersen | 3 |
| 72 | Nathan Dyer | 3 |
| 73 | Nicklas Bendtner | 3 |
| 74 | Nigel Reo-Coker | 3 |
| 75 | Robbie Keane | 3 |
| 76 | Samir Nasri | 3 |
| 77 | Stephen Hunt | 3 |
| 78 | Stephen Ward | 3 |
| 79 | Theo Walcott | 3 |
| 80 | Thomas Vermaelen | 3 |
| 81 | Victor Anichebe | 3 |
| 82 | Yaya Touré | 3 |
| 83 | Anderson | 2 |
| 84 | Aaron Ramsey | 2 |
| 85 | Alex Oxlade-Chamberlain | 2 |
| 86 | Ashley Young | 2 |
| 87 | Benoit Assou-Ekotto | 2 |
| 88 | Bradley Johnson | 2 |
| 89 | Bryan Ruiz | 2 |
| 90 | Cameron Jerome | 2 |
| 91 | Charlie Adam | 2 |
| 92 | Christopher Samba | 2 |
| 93 | David Edwards | 2 |
| 94 | David Goodwillie | 2 |
| 95 | David N`Gog | 2 |
| 96 | David Vaughan | 2 |
| 97 | Dong-Won Ji | 2 |
| 98 | Fernando Torres | 2 |
| 99 | Gary Cahill | 2 |
| 100 | Gary Caldwell | 2 |
| 101 | Hatem Ben Arfa | 2 |
| 102 | Hugo Rodallega | 2 |
| 103 | Jack Rodwell | 2 |
| 104 | James McArthur | 2 |
| 105 | Jamie O'Hara | 2 |
| 106 | Jay Bothroyd | 2 |
| 107 | Ji-Sung Park | 2 |
| 108 | Joe Allen | 2 |
| 109 | Joey Barton | 2 |
| 110 | Kevin Davies | 2 |
| 111 | Kieran Richardson | 2 |
| 112 | Leroy Lita | 2 |
| 113 | Luis Antonio Valencia | 2 |
| 114 | Luke Young | 2 |
| 115 | Marc Albrighton | 2 |
| 116 | Martin Skrtel | 2 |
| 117 | Matthew Etherington | 2 |
| 118 | Matthew Jarvis | 2 |
| 119 | Maxi Rodriguez | 2 |
| 120 | Michael Carrick | 2 |
| 121 | Mohamed Diame | 2 |
| 122 | Paul Scharner | 2 |
| 123 | Phil Jagielka | 2 |
| 124 | Rory Delap | 2 |
| 125 | Royston Drenthe | 2 |
| 126 | Rubén Rochina | 2 |
| 127 | Russell Martin | 2 |
| 128 | Ryan Shawcross | 2 |
| 129 | Ryan Taylor | 2 |
| 130 | Simeon Jackson | 2 |
| 131 | Steven Gerrard | 2 |
| 132 | Thierry Henry | 2 |
| 133 | Tommy Smith | 2 |
| 134 | Victor Moses | 2 |
| 135 | Vincent Kompany | 2 |
| 136 | Wesley Hoolahan | 2 |
| 137 | Yohan Cabaye | 2 |
| 138 | Orlando Sa | 1 |
| 139 | Ahmed El Mohamady | 1 |
| 140 | Akos Buzsaky | 1 |
| 141 | Albert Crusat | 1 |
| 142 | Alejandro Faurlin | 1 |
| 143 | Aleksandar Kolarov | 1 |
| 144 | Alexandre Song | 1 |
| 145 | Andre Santos | 1 |
| 146 | Andrey Arshavin | 1 |
| 147 | Ashley Williams | 1 |
| 148 | Barry Bannan | 1 |
| 149 | Charles N´Zogbia | 1 |
| 150 | Chris Brunt | 1 |
| 151 | Chris Smalling | 1 |
| 152 | Connor Wickham | 1 |
| 153 | Damien Duff | 1 |
| 154 | Dan Gosling | 1 |
| 155 | Danny Guthrie | 1 |
| 156 | Darren Fletcher | 1 |
| 157 | Darron Gibson | 1 |
| 158 | David Dunn | 1 |
| 159 | David Luiz | 1 |
| 160 | Dedryk Boyata | 1 |
| 161 | Denis Stracqualursi | 1 |
| 162 | Dirk Kuyt | 1 |
| 163 | Djibril Cisse | 1 |
| 164 | Dudley Campbell | 1 |
| 165 | Emile Heskey | 1 |
| 166 | Fabrice Muamba | 1 |
| 167 | Florent Malouda | 1 |
| 168 | Fraizer Campbell | 1 |
| 169 | Gabriel Obertan | 1 |
| 170 | Gareth Barry | 1 |
| 171 | Gareth McAuley | 1 |
| 172 | Glen Johnson | 1 |
| 173 | Glenn Whelan | 1 |
| 174 | Graham Dorrans | 1 |
| 175 | Grant Hanley | 1 |
| 176 | Gretar Rafn Steinsson | 1 |
| 177 | Gylfi Sigurdsson | 1 |
| 178 | Jack Colback | 1 |
| 179 | Jerome Thomas | 1 |
| 180 | Joleon Lescott | 1 |
| 181 | Jonas Gutiérrez | 1 |
| 182 | Jonas Olsson | 1 |
| 183 | Jordan Henderson | 1 |
| 184 | Jose Bosingwa | 1 |
| 185 | Kenwyne Jones | 1 |
| 186 | Kyle Walker | 1 |
| 187 | Laurent Koscielny | 1 |
| 188 | Leon Barnett | 1 |
| 189 | Luke Moore | 1 |
| 190 | Marc-Antoine Fortuné | 1 |
| 191 | Marouane Chamakh | 1 |
| 192 | Marouane Fellaini | 1 |
| 193 | Martin Petrov | 1 |
| 194 | Micah Richards | 1 |
| 195 | Michael Kightly | 1 |
| 196 | Moussa Dembélé | 1 |
| 197 | Nicolas Anelka | 1 |
| 198 | Niko Kranjcar | 1 |
| 199 | Papiss Cisse | 1 |
| 200 | Paul Scholes | 1 |
| 201 | Pavel Pogrebnyak | 1 |
| 202 | Phil Jones | 1 |
| 203 | Raul Meireles | 1 |
| 204 | Richard Dunne | 1 |
| 205 | Ritchie De Laet | 1 |
| 206 | Robert Huth | 1 |
| 207 | Roman Pavlyuchenko | 1 |
| 208 | Ronald Zubar | 1 |
| 209 | Ryan Giggs | 1 |
| 210 | Ryan Shotton | 1 |
| 211 | Salomon Kalou | 1 |
| 212 | Samuel Ricketts | 1 |
| 213 | Scott Dann | 1 |
| 214 | Shola Ameobi | 1 |
| 215 | Simon Vukcevic | 1 |
| 216 | Somen Tchoyi | 1 |
| 217 | Stefan Savic | 1 |
| 218 | Stephen Ireland | 1 |
| 219 | Stephen Warnock | 1 |
| 220 | Steve Sidwell | 1 |
| 221 | Steven Nzonzi | 1 |
| 222 | Steven Pienaar | 1 |
| 223 | Steven Reid | 1 |
| 224 | Sylvan Ebanks-Blake | 1 |
| 225 | Tim Cahill | 1 |
| 226 | Tim Howard | 1 |
| 227 | Titus Bramble | 1 |
| 228 | Wayne Routledge | 1 |
| 229 | Wes Brown | 1 |
| 230 | Yossi Benayoun | 1 |
| 231 | Younes Kaboul | 1 |
| 232 | Youssuf Mulumbu | 1 |
38 Runde-Opdateret 2012-02-11 20:24:09
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 56 | 4 | 60 | |
| 2 | 50 | 4 | 54 | |
| 3 | 46 | 4 | 50 | |
| 4 | 48 | 2 | 50 | |
| 5 | 44 | 3 | 47 | |
| 6 | 43 | 2 | 45 | |
| 7 | 44 | 1 | 45 | |
| 8 | 43 | 0 | 43 | |
| 9 | 40 | 2 | 42 | |
| 10 | 37 | 5 | 42 | |
| 11 | 39 | 3 | 42 | |
| 12 | 41 | 1 | 42 | |
| 13 | 36 | 4 | 40 | |
| 14 | 36 | 4 | 40 | |
| 15 | 38 | 1 | 39 | |
| 16 | 33 | 2 | 35 | |
| 17 | 32 | 1 | 33 | |
| 18 | 31 | 1 | 32 | |
| 19 | 30 | 1 | 31 | |
| 20 | 30 | 0 | 30 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.