Træner Jose Riga | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 12/02 | 14:30 | Standard Liege | - | Anderlecht | Odds | ||
| 16/02 | 21:05 | Wisla Krakow | - | Standard Liege | Odds | ||
| 19/02 | 18:00 | Zulte-Waregem | - | Standard Liege | Odds | ||
| 23/02 | 19:00 | Standard Liege | - | Wisla Krakow | |||
| 26/02 | 14:30 | Standard Liege | - | St.Truiden | |||
| 04/03 | 14:30 | Club Brugge | - | Standard Liege | |||
| 18/03 | 14:30 | Standard Liege | - | Oud-Heverlee | |||
| 21/03 | 20:00 | KV Mechelen | - | Standard Liege | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 04/02 | Lierse | - | Standard Liege | 0 - 2 | ||
| 29/01 | Cercle Brugge | - | Standard Liege | 0 - 1 | ||
| 26/01 | Standard Liege | - | Mons | 2 - 1 | ||
| 22/01 | Westerlo | - | Standard Liege | 0 - 0 | ||
| 18/01 | Standard Liege | - | Lierse | 2 - 4 | ||
| 14/01 | Standard Liege | - | Beerschot AC | 6 - 1 | ||
| 07/01 | Borussia Dortmund | - | Standard Liege | 3 - 0 | ||
| 26/12 | Kortrijk | - | Standard Liege | 2 - 0 | ||
| 21/12 | Lierse | - | Standard Liege | 1 - 2 | ||
| 18/12 | Standard Liege | - | Genk | 0 - 0 | ||
| Fødselsdato: | 1990-04-29 |
| Land: | Belgien |
| Højde: | 184 |
| Vægt: | 75 |
| position: | keeper |
| Fødselsdato: | 1992-09-14 |
| Land: | Belgien |
| Højde: | 189 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1994-11-20 |
| Land: | Belgien |
| position: | keeper |
| Fødselsdato: | 1988-09-03 |
| Land: | Tyrkiet |
| Højde: | 187 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1987-05-15 |
| Land: | Brasilien |
| Højde: | 193 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1984-05-03 |
| Land: | Brasilien |
| Højde: | 188 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1990-10-18 |
| Land: | Ghana |
| Højde: | 173 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1993-04-24 |
| Land: | Belgien |
| Højde: | 188 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1989-05-05 |
| Land: | Brasilien |
| Højde: | 190 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1983-10-10 |
| Land: | Belgien |
| Højde: | 194 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1985-08-05 |
| Land: | Belgien |
| Højde: | 180 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1992-02-09 |
| Land: | Belgien |
| Højde: | 175 |
| Vægt: | 59 |
| position: | defender |
| Fødselsdato: | 1988-08-12 |
| Land: | Israel |
| Højde: | 181 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1987-08-01 |
| Land: | Belgien |
| Højde: | 182 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1991-02-25 |
| Land: | Belgien |
| Højde: | 190 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1988-05-27 |
| Land: | Island |
| Højde: | 182 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1993-04-01 |
| Land: | Belgien |
| Højde: | 175 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1989-08-12 |
| Land: | Belgien |
| Højde: | 178 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1990-09-29 |
| Land: | Rumænien |
| Højde: | 182 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1987-03-14 |
| Land: | Belgien |
| Højde: | 178 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1992-07-21 |
| Land: | Togo |
| Højde: | 181 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1994-02-28 |
| Land: | Belgien |
| position: | midfielder |
| Fødselsdato: | 1982-05-14 |
| Land: | Uruguay |
| Højde: | 180 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1993-09-27 |
| Land: | Belgien |
| Højde: | 186 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1978-04-02 |
| Land: | Frankrig |
| Højde: | 188 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1982-03-08 |
| Land: | Belgien |
| Højde: | 191 |
| Vægt: | 82 |
| position: | midfielder |
| Fødselsdato: | 1986-06-23 |
| Land: | Venezuela |
| Højde: | 164 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1988-01-14 |
| Land: | Israel |
| Højde: | 175 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1992-04-19 |
| Land: | Belgien |
| Højde: | 174 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1987-12-31 |
| Land: | Haiti |
| Højde: | 175 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1987-05-07 |
| Land: | Frankrig |
| position: | midfielder |
| Fødselsdato: | 1988-11-19 |
| Land: | Frankrig |
| Højde: | 179 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1988-03-10 |
| Land: | Belgien |
| Højde: | 182 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1990-08-05 |
| Land: | Elfenbenskysten |
| Højde: | 174 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1990-08-15 |
| Land: | Elfenbenskysten |
| Højde: | 174 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1991-03-11 |
| Land: | Belgien |
| Højde: | 174 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1993-10-02 |
| Land: | Belgien |
| Højde: | 180 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1984-01-31 |
| Land: | Rwanda |
| Højde: | 176 |
| Vægt: | 69 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 4 | 2 | 1 | 1 | 3 - 2 | 7 | |
| Hjem | 2 | 2 | 0 | 0 | 8 - 2 | 6 | |
| Total | 6 | 4 | 1 | 1 | 11 - 4 | 13 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 12 | 9 | 3 | 0 | 23 - 7 | 30 | |
| Ude | 12 | 3 | 5 | 4 | 11 - 18 | 14 | |
| Total | 24 | 12 | 8 | 4 | 34 - 25 | 44 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 23 | 1 | 6 | 3 |
| Ude | 36 | 3 | 3 | 4 |
| Total | 59 | 4 | 9 | 7 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 1 | 3 |
| 16-30 | 1 | 2 |
| 31-45 | 4 | 12 |
| 46-60 | 3 | 4 |
| 61-75 | 7 | 7 |
| 76-90+ | 9 | 6 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 11 | 3 | 8 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 1 | 0 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 2 | 2 | 0 |
| 2/X | 0 | 0 | 0 |
| X/1 | 2 | 1 | 1 |
| X/2 | 1 | 1 | 0 |
| X/X | 7 | 4 | 3 |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | 48 - 21 | 53 | ||
| 2 | 24 | 14 | 4 | 6 | 53 - 27 | 46 | ||
| 3 | 24 | 14 | 4 | 6 | 42 - 26 | 46 | ||
| 4 | 24 | 12 | 8 | 4 | 34 - 25 | 44 | ||
| 5 | 24 | 11 | 6 | 7 | 28 - 22 | 39 | ||
| 6 | 24 | 10 | 7 | 7 | 48 - 35 | 37 | ||
| 7 | 24 | 10 | 7 | 7 | 30 - 28 | 37 | ||
| 8 | 24 | 8 | 7 | 9 | 34 - 41 | 31 | ||
| 9 | 24 | 7 | 9 | 8 | 34 - 35 | 30 | ||
| 10 | 24 | 7 | 8 | 9 | 35 - 38 | 29 | ||
| 11 | 24 | 7 | 7 | 10 | 40 - 45 | 28 | ||
| 12 | Lierse | 24 | 5 | 9 | 10 | 20 - 32 | 24 | |
| 13 | 24 | 4 | 12 | 8 | 24 - 30 | 24 | ||
| 14 | Oud-Heverlee | 24 | 5 | 7 | 12 | 29 - 47 | 22 | |
| 15 | 24 | 4 | 5 | 15 | 22 - 42 | 17 | RelegationPlayoff | |
| 16 | 24 | 2 | 7 | 15 | 25 - 52 | 13 | RelegationPlayoff |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 3 | 3 | 23 - 18 | 21 | ||
| 2 | 12 | 6 | 3 | 3 | 13 - 10 | 21 | ||
| 3 | 12 | 5 | 3 | 4 | 16 - 17 | 18 | ||
| 4 | 12 | 5 | 3 | 4 | 14 - 16 | 18 | ||
| 5 | 13 | 4 | 4 | 5 | 13 - 15 | 16 | ||
| 6 | 12 | 3 | 5 | 4 | 19 - 21 | 14 | ||
| 7 | 12 | 3 | 5 | 4 | 11 - 18 | 14 | ||
| 8 | 12 | 2 | 4 | 6 | 18 - 26 | 10 | ||
| 9 | 12 | 2 | 4 | 6 | 15 - 26 | 10 | ||
| 10 | Lierse | 12 | 2 | 3 | 7 | 7 - 19 | 9 | |
| 11 | 12 | 2 | 2 | 8 | 15 - 27 | 8 | ||
| 12 | 12 | 2 | 2 | 8 | 16 - 30 | 8 | ||
| 13 | 11 | 0 | 7 | 4 | 7 - 13 | 7 | ||
| 14 | 12 | 1 | 3 | 8 | 9 - 26 | 6 | ||
| 15 | Oud-Heverlee | 12 | 1 | 3 | 8 | 9 - 27 | 6 | |
| 16 | 12 | 1 | 2 | 9 | 8 - 24 | 5 |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 35 - 11 | 32 | ||
| 2 | 12 | 9 | 3 | 0 | 23 - 7 | 30 | ||
| 3 | 12 | 9 | 1 | 2 | 26 - 9 | 28 | ||
| 4 | 12 | 8 | 3 | 1 | 30 - 9 | 27 | ||
| 5 | 12 | 8 | 1 | 3 | 30 - 9 | 25 | ||
| 6 | 11 | 7 | 2 | 2 | 15 - 7 | 23 | ||
| 7 | 12 | 5 | 6 | 1 | 19 - 8 | 21 | ||
| 8 | 12 | 6 | 3 | 3 | 19 - 15 | 21 | ||
| 9 | 12 | 5 | 5 | 2 | 25 - 18 | 20 | ||
| 10 | 12 | 5 | 4 | 3 | 16 - 12 | 19 | ||
| 11 | 13 | 4 | 5 | 4 | 17 - 17 | 17 | ||
| 12 | 12 | 4 | 4 | 4 | 15 - 14 | 16 | ||
| 13 | Oud-Heverlee | 12 | 4 | 4 | 4 | 20 - 20 | 16 | |
| 14 | Lierse | 12 | 3 | 6 | 3 | 13 - 13 | 15 | |
| 15 | 12 | 3 | 3 | 6 | 14 - 18 | 12 | ||
| 16 | 12 | 1 | 4 | 7 | 16 - 26 | 7 |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 2.0 | 0.9 | |
| 2 | 7 | 6 | 2.2 | 1.1 | |
| 3 | 10 | 2 | 1.8 | 1.1 | |
| 4 | 9 | 7 | 1.4 | 1.0 | |
| 5 | 12 | 9 | 1.2 | 0.9 | |
| 6 | 8 | 6 | 2.0 | 1.5 | |
| 7 | 7 | 7 | 1.3 | 1.2 | |
| 8 | 5 | 5 | 1.4 | 1.7 | |
| 9 | 5 | 5 | 1.4 | 1.5 | |
| 10 | 7 | 4 | 1.5 | 1.6 | |
| 11 | 0 | 4 | 1.7 | 1.9 | |
| 12 | Lierse | 6 | 12 | 0.8 | 1.3 |
| 13 | 6 | 7 | 1.0 | 1.3 | |
| 14 | Oud-Heverlee | 2 | 6 | 1.2 | 2.0 |
| 15 | 5 | 10 | 0.9 | 1.8 | |
| 16 | 5 | 11 | 1.0 | 2.2 |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 - 4 | 14 | ||
| 2 | 6 | 4 | 1 | 1 | 11 - 4 | 13 | ||
| 3 | 6 | 4 | 0 | 2 | 11 - 5 | 12 | ||
| 4 | 6 | 3 | 2 | 1 | 12 - 8 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | 9 - 7 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | 14 - 8 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 16 - 11 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | 4 - 1 | 9 | ||
| 9 | 6 | 2 | 3 | 1 | 5 - 3 | 9 | ||
| 10 | Lierse | 6 | 2 | 2 | 2 | 6 - 7 | 8 | |
| 11 | 6 | 2 | 1 | 3 | 8 - 12 | 7 | ||
| 12 | 6 | 1 | 2 | 3 | 6 - 12 | 5 | ||
| 13 | 6 | 1 | 1 | 4 | 6 - 11 | 4 | ||
| 14 | Oud-Heverlee | 6 | 0 | 3 | 3 | 7 - 15 | 3 | |
| 15 | 6 | 0 | 2 | 4 | 6 - 14 | 2 | ||
| 16 | 6 | 0 | 2 | 4 | 1 - 12 | 2 |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Navn | Mål |
|---|---|---|
| 1 | Jérémy Perbet | 18 |
| 2 | Guillaume Gillet | 11 |
| 3 | Jelle Vossen | 10 |
| 4 | Julien Gorius | 10 |
| 5 | Matias Suarez | 10 |
| 6 | Reza Ghoochannejhad | 10 |
| 7 | Hernan Losada | 9 |
| 8 | Benjamin De Ceulaer | 8 |
| 9 | Bernd Thijs | 8 |
| 10 | Derick Chuka Ogbu | 8 |
| 11 | Elyaniv Barda | 8 |
| 12 | Jesper Jørgensen | 8 |
| 13 | Jordan Remacle | 8 |
| 14 | Joseph Akpala | 8 |
| 15 | Carlos Wilson Cachicote Rocha | 7 |
| 16 | Milan Jovanovic | 7 |
| 17 | Thomas Buffel | 7 |
| 18 | Björn Vleminckx | 6 |
| 19 | Christian Benteke | 6 |
| 20 | Dalibor Veselinovic | 6 |
| 21 | Dieumerci Mbokani | 6 |
| 22 | Ibrahim Sidibe | 6 |
| 23 | Ilombe M'boyo | 6 |
| 24 | Kevin de Bruyne | 6 |
| 25 | Mohammed Tchité | 6 |
| 26 | Rachid Bourabia | 6 |
| 27 | Alesandro Cordaro | 5 |
| 28 | Boubacar Diabang Dialiba | 5 |
| 29 | Gohi Bi Cyriac | 5 |
| 30 | Grégory Dufer | 5 |
| 31 | Hamdi Harbaoui | 5 |
| 32 | Igor Vetokele | 5 |
| 33 | Mohamed El-Gabas | 5 |
| 34 | Savaneh Ebrahim Ibou | 5 |
| 35 | Zlatan Ljubijankic | 5 |
| 36 | David Destorme | 4 |
| 37 | Daylon Claasen | 4 |
| 38 | Ernest Webnje Nfor | 4 |
| 39 | Gary Kagelmacher | 4 |
| 40 | Jens Naessens | 4 |
| 41 | Lior Rafaelov | 4 |
| 42 | Michy Batshuayi | 4 |
| 43 | Mijat Maric | 4 |
| 44 | Mustapha Oussalah | 4 |
| 45 | Nabil Dirar | 4 |
| 46 | Nill De Pauw | 4 |
| 47 | Remi Mareval | 4 |
| 48 | Sherjill MacDonald | 4 |
| 49 | Shlomi Arbeitman | 4 |
| 50 | Steven Joseph Monrose | 4 |
| 51 | Tim Smolders | 4 |
| 52 | Vadis Odjidja-Ofoe | 4 |
| 53 | Vusumuzi Prince Nyoni | 4 |
| 54 | Yassine El Ghanassy | 4 |
| 55 | Amidio Balde | 3 |
| 56 | Benjamin Mokulu Tembe | 3 |
| 57 | Bjorn Ruytinx | 3 |
| 58 | Elimane Coulibaly | 3 |
| 59 | Guiseppe Rossini | 3 |
| 60 | Jaime Alfonso Ruiz | 3 |
| 61 | Jelle van Damme | 3 |
| 62 | Juan Alvarado Melli | 3 |
| 63 | Karel Geraerts | 3 |
| 64 | Kevin Janssens | 3 |
| 65 | Mäel Lepicier | 3 |
| 66 | Marcin Wasilewski | 3 |
| 67 | Maxime Lestienne | 3 |
| 68 | M´baye Leye | 3 |
| 69 | Oleg Iachtchouk | 3 |
| 70 | Sacha Kljestan | 3 |
| 71 | Steven De Petter | 3 |
| 72 | Teddy Chevalier | 3 |
| 73 | Thomas Meunier | 3 |
| 74 | Victor Vazquez | 3 |
| 75 | Kanu | 2 |
| 76 | Aleksandar Trajkovski | 2 |
| 77 | Boban Grncarov | 2 |
| 78 | Boris Pandza | 2 |
| 79 | Brecht Capon | 2 |
| 80 | Cesar Arzo | 2 |
| 81 | Dieter Dekelver | 2 |
| 82 | Francois Guillaume | 2 |
| 83 | Frederik Boi | 2 |
| 84 | Geoffrey Mujangi Bia | 2 |
| 85 | Hannes Vanderbruggen | 2 |
| 86 | Ibrahima Gueye | 2 |
| 87 | Jérémy Sapina | 2 |
| 88 | Jeremy Serwy | 2 |
| 89 | Jonathan Delaplace | 2 |
| 90 | Katuku Tshimanga | 2 |
| 91 | Koen Persoons | 2 |
| 92 | Kristof D'Haene | 2 |
| 93 | Lens Annab | 2 |
| 94 | Lucas Van Eenoo | 2 |
| 95 | Pablo Chavarria | 2 |
| 96 | Romelu Lukaku | 2 |
| 97 | Roni Porokara | 2 |
| 98 | Ryan Donk | 2 |
| 99 | Thomas Matton | 2 |
| 100 | Tom De Sutter | 2 |
| 101 | Wesley Sonck | 2 |
| 102 | William Owusu | 2 |
| 103 | Yaya Soumahoro | 2 |
| 104 | Yoni Buyens | 2 |
| 105 | Felipe | 1 |
| 106 | Flavio | 1 |
| 107 | Rafinha | 1 |
| 108 | Reynaldo | 1 |
| 109 | Rudi | 1 |
| 110 | Abdul-Yakinu Iddi | 1 |
| 111 | Adnan Custovic | 1 |
| 112 | Alessandro Iandoli | 1 |
| 113 | Aloys Nong | 1 |
| 114 | Anthony Limbombe | 1 |
| 115 | Ayanda Patosi | 1 |
| 116 | Bart Goor | 1 |
| 117 | Bernt Evens | 1 |
| 118 | Carl Hoefkens | 1 |
| 119 | Chris Kamulete Makiese | 1 |
| 120 | Christian Brüls | 1 |
| 121 | Daniel Tözser | 1 |
| 122 | David Hubert | 1 |
| 123 | David Vandenbroeck | 1 |
| 124 | Davy de Fauw | 1 |
| 125 | Dor Malul | 1 |
| 126 | Ellenton Lilliuu | 1 |
| 127 | Emmerik de Vriese | 1 |
| 128 | Ervin Zukanovic | 1 |
| 129 | Evariste Ngolok | 1 |
| 130 | Fabien Camus | 1 |
| 131 | Franck Berrier | 1 |
| 132 | Frederik Frans | 1 |
| 133 | Gertjan De Mets | 1 |
| 134 | Gohi Bi Cyriac | 1 |
| 135 | Grégory Christ | 1 |
| 136 | Hans Cornelis | 1 |
| 137 | Ibrahima Conte | 1 |
| 138 | Ignacio Gonzalez | 1 |
| 139 | Ivan Leko | 1 |
| 140 | Jeroen Simaeys | 1 |
| 141 | Jeroen Vanthournout | 1 |
| 142 | Jose Nadson | 1 |
| 143 | Juan Juande | 1 |
| 144 | Karel D´Haene | 1 |
| 145 | Karim Saidi | 1 |
| 146 | Khaleem Hyland | 1 |
| 147 | Killan Overmeire | 1 |
| 148 | Koen Daerden | 1 |
| 149 | Laurens De Bock | 1 |
| 150 | Lucas Biglia | 1 |
| 151 | Ludovic Buysens | 1 |
| 152 | Luis Manuel Seijas | 1 |
| 153 | Marcos Silva | 1 |
| 154 | Milos Maric | 1 |
| 155 | Mohamed Messoudi | 1 |
| 156 | Mushaga Bakenga | 1 |
| 157 | Nathan Kabasele | 1 |
| 158 | Nebojsa Pavlovic | 1 |
| 159 | Nicky Hayen | 1 |
| 160 | Nicolas Timmermans | 1 |
| 161 | Nils Schouterden | 1 |
| 162 | Olafur Ingi Skulason | 1 |
| 163 | Patrick Amoah | 1 |
| 164 | Péter Czvitkovics | 1 |
| 165 | Peter Kovacs | 1 |
| 166 | Pierre-Yves Ngawa | 1 |
| 167 | Reginal Goreux | 1 |
| 168 | Renato Neto | 1 |
| 169 | Roland Juhasz | 1 |
| 170 | Rubin Okotie | 1 |
| 171 | Sascha Kotysch | 1 |
| 172 | Sérgio Oliveira | 1 |
| 173 | Seth De Witte | 1 |
| 174 | Sofian Bidaoui | 1 |
| 175 | Stef Wils | 1 |
| 176 | Stein Huysegems | 1 |
| 177 | Tim Matthys | 1 |
| 178 | Torben Joneleit | 1 |
| 179 | Yannick Rymenants | 1 |
| 180 | Zola Matumona | 1 |
30 Runde-Opdateret 2012-02-05 19:54:50
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 58 | 6 | 64 | |
| 2 | 59 | 4 | 63 | |
| 3 | 55 | 4 | 59 | |
| 4 | 54 | 4 | 58 | |
| 5 | 53 | 5 | 58 | |
| 6 | 54 | 2 | 56 | |
| 7 | Lierse | 51 | 4 | 55 |
| 8 | Oud-Heverlee | 52 | 2 | 54 |
| 9 | 50 | 3 | 53 | |
| 10 | 51 | 1 | 52 | |
| 11 | 45 | 4 | 49 | |
| 12 | 39 | 8 | 47 | |
| 13 | 42 | 4 | 46 | |
| 14 | 42 | 3 | 45 | |
| 15 | 39 | 4 | 43 | |
| 16 | 37 | 3 | 40 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.