| Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 27/05 | 22:30 | Sporting Kansas City | - | San Jose Earthquakes | Odds | ||
| 17/06 | 02:30 | Sporting Kansas City | - | Toronto FC | |||
| 21/06 | 04:00 | Seattle Sounders FC | - | Sporting Kansas City | |||
| 24/06 | 01:00 | Philadelphia Union | - | Sporting Kansas City | |||
| 30/06 | 02:00 | Sporting Kansas City | - | Chicago Fire | |||
| 05/07 | 01:00 | Montreal Impact | - | Sporting Kansas City | |||
| 08/07 | 02:00 | Sporting Kansas City | - | Houston Dynamo | |||
| 15/07 | 01:30 | Columbus Crew | - | Sporting Kansas City | |||
| 19/07 | 02:30 | Houston Dynamo | - | Sporting Kansas City | |||
| 22/07 | 02:30 | Sporting Kansas City | - | New England Rev. | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 20/05 | Colorado Rapids | - | Sporting Kansas City | 2 - 2 | ||
| 13/05 | Chicago Fire | - | Sporting Kansas City | 2 - 1 | ||
| 06/05 | Sporting Kansas City | - | Montreal Impact | 0 - 2 | ||
| 22/04 | Portland Timbers | - | Sporting Kansas City | 1 - 0 | ||
| 19/04 | Vancouver Whitecaps | - | Sporting Kansas City | 1 - 3 | ||
| 15/04 | Sporting Kansas City | - | Real Salt Lake | 1 - 0 | ||
| 07/04 | Sporting Kansas City | - | L.A. Galaxy | 1 - 0 | ||
| 02/04 | CD Chivas USA | - | Sporting Kansas City | 0 - 1 | ||
| 26/03 | Sporting Kansas City | - | FC Dallas | 2 - 1 | ||
| 18/03 | Sporting Kansas City | - | New England Rev. | 3 - 0 | ||
| Land: | Polen |
| Fødselsdato: | 1983-07-07 |
| Land: | USA |
| Højde: | 196 |
| Vægt: | 95 |
| position: | keeper |
| Fødselsdato: | 1977-08-06 |
| Land: | Danmark |
| Højde: | 191 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1993-04-08 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 77 |
| position: | keeper |
| Fødselsdato: | 1986-03-08 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1987-12-07 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1989-10-06 |
| Land: | USA |
| Højde: | 183 |
| position: | defender |
| Fødselsdato: | 1978-11-18 |
| Land: | Brasilien |
| Højde: | 186 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1988-07-15 |
| Land: | England |
| Højde: | 165 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1987-02-11 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1986-01-24 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1987-01-28 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1979-02-07 |
| Land: | Senegal |
| Højde: | 191 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1983-05-27 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1986-08-18 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1990-04-24 |
| Land: | Haiti |
| Højde: | 176 |
| Vægt: | 60 |
| position: | midfielder |
| Fødselsdato: | 1984-07-10 |
| Land: | Kenya |
| Højde: | 188 |
| position: | midfielder |
| Fødselsdato: | 1985-10-14 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1988-03-08 |
| Land: | USA |
| position: | midfielder |
| Fødselsdato: | 1983-03-02 |
| Land: | Brasilien |
| Højde: | 173 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1986-10-25 |
| Land: | Honduras |
| Højde: | 181 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1999-12-27 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 84 |
| position: | forward |
| Fødselsdato: | 1990-07-30 |
| Land: | England |
| position: | forward |
| Fødselsdato: | 1986-01-27 |
| Land: | USA |
| Højde: | 177 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1984-09-01 |
| Land: | Sierra Leone |
| Højde: | 188 |
| Vægt: | 84 |
| position: | forward |
| Fødselsdato: | 1991-06-30 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1992-08-17 |
| Land: | USA |
| position: | forward |
| Fødselsdato: | 1990-02-27 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 79 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 5 | 4 | 0 | 1 | 7 - 3 | 12 | |
| Ude | 6 | 3 | 1 | 2 | 8 - 6 | 10 | |
| Balancesum | 11 | 7 | 1 | 3 | 15 - 9 | 22 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 5 | 4 | 0 | 1 | 7 - 3 | 12 | |
| Ude | 6 | 3 | 1 | 2 | 8 - 6 | 10 | |
| Balancesum | 11 | 7 | 1 | 3 | 15 - 9 | 22 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 3 | 1 |
| Ude | 0 | 0 | 2 | 1 |
| Balancesum | 0 | 0 | 5 | 2 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 0 | 2 |
| 16-30 | 2 | 2 |
| 31-45 | 1 | 4 |
| 46-60 | 1 | 3 |
| 61-75 | 3 | 2 |
| 76-90+ | 2 | 2 |
| Balancesum | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 3 | 1 | 2 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 0 | 0 | 0 |
| 2/1 | 1 | 1 | 0 |
| 2/2 | 2 | 1 | 1 |
| 2/X | 1 | 1 | 0 |
| X/1 | 2 | 0 | 2 |
| X/2 | 2 | 2 | 0 |
| X/X | 0 | 0 | 0 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Salt Lake | 14 | 9 | 2 | 3 | 22 - 14 | 29 | |
| 2 | San Jose Earthquakes | 13 | 8 | 3 | 2 | 26 - 15 | 27 | |
| 3 | DC United | 15 | 8 | 3 | 4 | 28 - 19 | 27 | |
| 4 | New York Red Bulls | 13 | 8 | 2 | 3 | 26 - 18 | 26 | |
| 5 | Seattle Sounders FC | 12 | 7 | 2 | 3 | 15 - 8 | 23 | |
| 6 | Sporting Kansas City | 11 | 7 | 1 | 3 | 15 - 9 | 22 | |
| 7 | Colorado Rapids | 13 | 6 | 1 | 6 | 20 - 18 | 19 | |
| 8 | Chicago Fire | 12 | 5 | 3 | 4 | 15 - 15 | 18 | |
| 9 | Columbus Crew | 12 | 5 | 3 | 4 | 13 - 13 | 18 | |
| 10 | Vancouver Whitecaps | 11 | 5 | 3 | 3 | 12 - 13 | 18 | |
| 11 | Houston Dynamo | 11 | 4 | 4 | 3 | 12 - 12 | 16 | |
| 12 | CD Chivas USA | 12 | 4 | 2 | 6 | 8 - 13 | 14 | |
| 13 | New England Rev. | 12 | 4 | 1 | 7 | 16 - 18 | 13 | |
| 14 | FC Dallas | 15 | 3 | 4 | 8 | 15 - 24 | 13 | |
| 15 | Portland Timbers | 11 | 3 | 3 | 5 | 11 - 14 | 12 | |
| 16 | Montreal Impact | 13 | 3 | 3 | 7 | 15 - 21 | 12 | |
| 17 | L.A. Galaxy | 13 | 3 | 2 | 8 | 15 - 21 | 11 | |
| 18 | Philadelphia Union | 11 | 2 | 2 | 7 | 8 - 14 | 8 | |
| 19 | Toronto FC | 10 | 1 | 0 | 9 | 8 - 21 | 3 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 6 | 4 | 1 | 1 | 12 - 7 | 13 | |
| 2 | New York Red Bulls | 7 | 4 | 0 | 3 | 12 - 12 | 12 | |
| 3 | Real Salt Lake | 7 | 3 | 2 | 2 | 9 - 8 | 11 | |
| 4 | CD Chivas USA | 6 | 3 | 2 | 1 | 6 - 7 | 11 | |
| 5 | Sporting Kansas City | 6 | 3 | 1 | 2 | 8 - 6 | 10 | |
| 6 | Houston Dynamo | 8 | 2 | 3 | 3 | 9 - 11 | 9 | |
| 7 | Seattle Sounders FC | 4 | 2 | 2 | 0 | 6 - 3 | 8 | |
| 8 | Columbus Crew | 6 | 2 | 2 | 2 | 4 - 4 | 8 | |
| 9 | Chicago Fire | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
| 10 | DC United | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
| 11 | Vancouver Whitecaps | 5 | 2 | 1 | 2 | 4 - 7 | 7 | |
| 12 | Colorado Rapids | 7 | 2 | 0 | 5 | 6 - 12 | 6 | |
| 13 | L.A. Galaxy | 6 | 1 | 1 | 4 | 4 - 8 | 4 | |
| 14 | Philadelphia Union | 6 | 1 | 1 | 4 | 3 - 7 | 4 | |
| 15 | Montreal Impact | 8 | 1 | 1 | 6 | 8 - 16 | 4 | |
| 16 | New England Rev. | 7 | 1 | 0 | 6 | 6 - 12 | 3 | |
| 17 | Portland Timbers | 5 | 0 | 2 | 3 | 2 - 7 | 2 | |
| 18 | FC Dallas | 7 | 0 | 1 | 6 | 7 - 15 | 1 | |
| 19 | Toronto FC | 4 | 0 | 0 | 4 | 5 - 11 | 0 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | DC United | 9 | 6 | 2 | 1 | 20 - 9 | 20 | |
| 2 | Real Salt Lake | 7 | 6 | 0 | 1 | 13 - 6 | 18 | |
| 3 | Seattle Sounders FC | 8 | 5 | 0 | 3 | 9 - 5 | 15 | |
| 4 | New York Red Bulls | 6 | 4 | 2 | 0 | 14 - 6 | 14 | |
| 5 | San Jose Earthquakes | 7 | 4 | 2 | 1 | 14 - 8 | 14 | |
| 6 | Colorado Rapids | 6 | 4 | 1 | 1 | 14 - 6 | 13 | |
| 7 | Sporting Kansas City | 5 | 4 | 0 | 1 | 7 - 3 | 12 | |
| 8 | FC Dallas | 8 | 3 | 3 | 2 | 8 - 9 | 12 | |
| 9 | Vancouver Whitecaps | 6 | 3 | 2 | 1 | 8 - 6 | 11 | |
| 10 | Chicago Fire | 6 | 3 | 2 | 1 | 7 - 5 | 11 | |
| 11 | New England Rev. | 5 | 3 | 1 | 1 | 10 - 6 | 10 | |
| 12 | Portland Timbers | 6 | 3 | 1 | 2 | 9 - 7 | 10 | |
| 13 | Columbus Crew | 6 | 3 | 1 | 2 | 9 - 9 | 10 | |
| 14 | Montreal Impact | 5 | 2 | 2 | 1 | 7 - 5 | 8 | |
| 15 | Houston Dynamo | 3 | 2 | 1 | 0 | 3 - 1 | 7 | |
| 16 | L.A. Galaxy | 7 | 2 | 1 | 4 | 11 - 13 | 7 | |
| 17 | Philadelphia Union | 5 | 1 | 1 | 3 | 5 - 7 | 4 | |
| 18 | CD Chivas USA | 6 | 1 | 0 | 5 | 2 - 6 | 3 | |
| 19 | Toronto FC | 6 | 1 | 0 | 5 | 3 - 10 | 3 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | Real Salt Lake | 5 | 3 | 1.6 | 1.0 |
| 2 | San Jose Earthquakes | 3 | 1 | 2.0 | 1.2 |
| 3 | DC United | 4 | 4 | 1.9 | 1.3 |
| 4 | New York Red Bulls | 3 | 1 | 2.0 | 1.4 |
| 5 | Seattle Sounders FC | 6 | 4 | 1.3 | 0.7 |
| 6 | Sporting Kansas City | 5 | 2 | 1.4 | 0.8 |
| 7 | Colorado Rapids | 4 | 3 | 1.5 | 1.4 |
| 8 | Chicago Fire | 2 | 2 | 1.3 | 1.3 |
| 9 | Columbus Crew | 4 | 4 | 1.1 | 1.1 |
| 10 | Vancouver Whitecaps | 6 | 2 | 1.1 | 1.2 |
| 11 | Houston Dynamo | 4 | 3 | 1.1 | 1.1 |
| 12 | CD Chivas USA | 3 | 5 | 0.7 | 1.1 |
| 13 | New England Rev. | 1 | 4 | 1.3 | 1.5 |
| 14 | FC Dallas | 1 | 3 | 1.0 | 1.6 |
| 15 | Portland Timbers | 3 | 4 | 1.0 | 1.3 |
| 16 | Montreal Impact | 2 | 3 | 1.2 | 1.6 |
| 17 | L.A. Galaxy | 0 | 4 | 1.2 | 1.6 |
| 18 | Philadelphia Union | 3 | 4 | 0.7 | 1.3 |
| 19 | Toronto FC | 1 | 4 | 0.8 | 2.1 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Salt Lake | 14 | 9 | 2 | 3 | 22 - 14 | 29 | |
| 2 | San Jose Earthquakes | 13 | 8 | 3 | 2 | 26 - 15 | 27 | |
| 3 | DC United | 15 | 8 | 3 | 4 | 28 - 19 | 27 | |
| 4 | New York Red Bulls | 13 | 8 | 2 | 3 | 26 - 18 | 26 | |
| 5 | Seattle Sounders FC | 12 | 7 | 2 | 3 | 15 - 8 | 23 | |
| 6 | Sporting Kansas City | 11 | 7 | 1 | 3 | 15 - 9 | 22 | |
| 7 | Colorado Rapids | 13 | 6 | 1 | 6 | 20 - 18 | 19 | |
| 8 | Chicago Fire | 12 | 5 | 3 | 4 | 15 - 15 | 18 | |
| 9 | Columbus Crew | 12 | 5 | 3 | 4 | 13 - 13 | 18 | |
| 10 | Vancouver Whitecaps | 11 | 5 | 3 | 3 | 12 - 13 | 18 | |
| 11 | Houston Dynamo | 11 | 4 | 4 | 3 | 12 - 12 | 16 | |
| 12 | CD Chivas USA | 12 | 4 | 2 | 6 | 8 - 13 | 14 | |
| 13 | New England Rev. | 12 | 4 | 1 | 7 | 16 - 18 | 13 | |
| 14 | FC Dallas | 15 | 3 | 4 | 8 | 15 - 24 | 13 | |
| 15 | Portland Timbers | 11 | 3 | 3 | 5 | 11 - 14 | 12 | |
| 16 | Montreal Impact | 13 | 3 | 3 | 7 | 15 - 21 | 12 | |
| 17 | L.A. Galaxy | 13 | 3 | 2 | 8 | 15 - 21 | 11 | |
| 18 | Philadelphia Union | 11 | 2 | 2 | 7 | 8 - 14 | 8 | |
| 19 | Toronto FC | 10 | 1 | 0 | 9 | 8 - 21 | 3 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Navn | Mål |
|---|---|---|
| 1 | Chris Wondolowski | 11 |
| 2 | Kenny Cooper | 11 |
| 3 | Thierry Henry | 9 |
| 4 | Maicon Santos | 7 |
| 5 | Saer Sene | 7 |
| 6 | Alvaro Saborio | 6 |
| 7 | Blas Perez | 5 |
| 8 | Chris Pontius | 5 |
| 9 | Dwayne De Rosario | 5 |
| 10 | Steven Lenhart | 5 |
| 11 | Will Bruin | 5 |
| 12 | Alan Gordon | 4 |
| 13 | Bernardo Corradi | 4 |
| 14 | David Estrada | 4 |
| 15 | Dominic Oduro | 4 |
| 16 | Edgar Fabian Espindola | 4 |
| 17 | Fredy Montero | 4 |
| 18 | Gabriel Gomez | 4 |
| 19 | Hamdi Salihi | 4 |
| 20 | Jaime Castrillon | 4 |
| 21 | Kei Kamara | 4 |
| 22 | Camilo | 3 |
| 23 | Aurelien Collin | 3 |
| 24 | Brek Shea | 3 |
| 25 | Charles Sapong | 3 |
| 26 | Danny Koevermans | 3 |
| 27 | Darlington Nagbe | 3 |
| 28 | Eddie Johnson | 3 |
| 29 | Justin Meram | 3 |
| 30 | Kamani Hill | 3 |
| 31 | Kris Boyd | 3 |
| 32 | Kyle Beckerman | 3 |
| 33 | Lionard Pajoy | 3 |
| 34 | Marco Pappa | 3 |
| 35 | Nick DeLeon | 3 |
| 36 | Omar Cummings | 3 |
| 37 | Robbie Keane | 3 |
| 38 | Sebastien Le Toux | 3 |
| 39 | Andrew Hainault | 2 |
| 40 | Andrew Wenger | 2 |
| 41 | Austin Berry | 2 |
| 42 | Brad Davis | 2 |
| 43 | David Beckham | 2 |
| 44 | Davy Arnaud | 2 |
| 45 | Drew Moor | 2 |
| 46 | Eddie Gaven | 2 |
| 47 | Edson Buddle | 2 |
| 48 | Emilio Renteria | 2 |
| 49 | Eric Hassli | 2 |
| 50 | Jeff Larentowicz | 2 |
| 51 | Joel Lindpere | 2 |
| 52 | Jonny Steele | 2 |
| 53 | Jose Correa | 2 |
| 54 | Juan Pablo Angel | 2 |
| 55 | Khari Stephenson | 2 |
| 56 | Landon Donovan | 2 |
| 57 | Lee Nguyen | 2 |
| 58 | Matt Hedges | 2 |
| 59 | Patrice Bernier | 2 |
| 60 | Reggie Lambe | 2 |
| 61 | Ricardo Villar | 2 |
| 62 | Sebastián Hugo Grazzini | 2 |
| 63 | Sinisa Ubiparipovic | 2 |
| 64 | Teal Bunbury | 2 |
| 65 | Tony Cascio | 2 |
| 66 | Soares | 1 |
| 67 | Alain Rochat | 1 |
| 68 | Alejandro Moreno | 1 |
| 69 | Andrew Jean-Baptiste | 1 |
| 70 | Bernardo Anor | 1 |
| 71 | Blake Brettschneider | 1 |
| 72 | Bobby Convey | 1 |
| 73 | Brad Evans | 1 |
| 74 | Brandon McDonald | 1 |
| 75 | Brian Ching | 1 |
| 76 | Casey Townsend | 1 |
| 77 | Chad Marshall | 1 |
| 78 | Chris Tierney | 1 |
| 79 | Dane Richards | 1 |
| 80 | Daniel Woolard | 1 |
| 81 | Danny Cruz | 1 |
| 82 | Dax McCarty | 1 |
| 83 | Dejan Jakovic | 1 |
| 84 | Doneil Henry | 1 |
| 85 | Emiliano Bonfigli | 1 |
| 86 | Eric Avila | 1 |
| 87 | Eric Brunner | 1 |
| 88 | Fabian Andres Castillo Sanchez | 1 |
| 89 | Felipe Martins | 1 |
| 90 | Fernando Antonio Cardenas Arredondo | 1 |
| 91 | Freddy Adu | 1 |
| 92 | Gershon Koffie | 1 |
| 93 | Gonzalo Segares | 1 |
| 94 | Graham Zusi | 1 |
| 95 | Hector Jimenez | 1 |
| 96 | Jalil Anibaba | 1 |
| 97 | Javier Damian Morales | 1 |
| 98 | Jay Demerit | 1 |
| 99 | Jose Moreno | 1 |
| 100 | Justin Mapp | 1 |
| 101 | Justin Morrow | 1 |
| 102 | Kalif Alhassan | 1 |
| 103 | Kelyn Rowe | 1 |
| 104 | Kosuke Kimura | 1 |
| 105 | Logan Pause | 1 |
| 106 | Luis Gil | 1 |
| 107 | Luiz Henrique Camargo | 1 |
| 108 | Marcelo Sarvas | 1 |
| 109 | Marcus Holgersson | 1 |
| 110 | Martin Rivero | 1 |
| 111 | Mauro Rosales | 1 |
| 112 | Mehdi Ballouchy | 1 |
| 113 | Mike Magee | 1 |
| 114 | Milovan Mirosevic | 1 |
| 115 | Nat Borchers | 1 |
| 116 | Nick LaBrocca | 1 |
| 117 | Olman Vargas | 1 |
| 118 | Pat Noonan | 1 |
| 119 | Patrick Nyarko | 1 |
| 120 | Paulo Araujo | 1 |
| 121 | Quincy Amarikwa | 1 |
| 122 | Rafael Baca | 1 |
| 123 | Ryan Johnson | 1 |
| 124 | Sanna Nyassi | 1 |
| 125 | Sebastian Miranda | 1 |
| 126 | Shalrie Joseph | 1 |
| 127 | Shaun Francis | 1 |
| 128 | Shea Salinas | 1 |
| 129 | Simon Dawkins | 1 |
| 130 | Tilson Oswaldo Minda Suscal | 1 |
| 131 | Tyrone Marshall | 1 |
| 132 | Ugo Ihemelu | 1 |
| 133 | Vitor Gomes Pereira Junior Juninho | 1 |
| 134 | Young-Pyo Lee | 1 |
| 135 | Zach Loyd | 1 |
| 136 | Zach Scott | 1 |
34 Runde-Opdateret 2012-05-27 05:07:40
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 |
| 2 | Chicago Fire | 0 | 0 | 0 |
| 3 | Colorado Rapids | 0 | 0 | 0 |
| 4 | Columbus Crew | 0 | 0 | 0 |
| 5 | DC United | 0 | 0 | 0 |
| 6 | FC Dallas | 0 | 0 | 0 |
| 7 | Houston Dynamo | 0 | 0 | 0 |
| 8 | L.A. Galaxy | 0 | 0 | 0 |
| 9 | Montreal Impact | 0 | 0 | 0 |
| 10 | New England Rev. | 0 | 0 | 0 |
| 11 | New York Red Bulls | 0 | 0 | 0 |
| 12 | Philadelphia Union | 0 | 0 | 0 |
| 13 | Portland Timbers | 0 | 0 | 0 |
| 14 | Real Salt Lake | 0 | 0 | 0 |
| 15 | San Jose Earthquakes | 0 | 0 | 0 |
| 16 | Seattle Sounders FC | 0 | 0 | 0 |
| 17 | Sporting Kansas City | 0 | 0 | 0 |
| 18 | Toronto FC | 0 | 0 | 0 |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225