Træner Valeri Karpin | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 18/05 | 17:30 | FC Krasnodar | - | Spartak Moskva | Odds | ||
| 26/05 | 12:00 | Spartak Moskva | - | Alania Vladikavkaz | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 10/05 | Spartak Moskva | - | Krylya Sovetov Samara | 1 - 1 | ||
| 03/05 | Mordovya | - | Spartak Moskva | 2 - 1 | ||
| 28/04 | Spartak Moskva | - | Anzhi Makhachkala | 2 - 0 | ||
| 21/04 | CSKA Moskva | - | Spartak Moskva | 2 - 2 | ||
| 14/04 | Spartak Moskva | - | Amkar | 2 - 0 | ||
| 06/04 | FK Rostov | - | Spartak Moskva | 1 - 0 | ||
| 31/03 | Spartak Moskva | - | Kuban Krasnodar | 2 - 2 | ||
| 16/03 | Spartak Moskva | - | Lok. Moskva | 0 - 0 | ||
| 10/03 | Spartak Moskva | - | Terek Grozny | 3 - 1 | ||
| 03/03 | Spartak Moskva | - | Molde | 2 - 0 | ||
| Fødselsdato: | 1977-07-16 |
| Land: | Ukraine |
| Højde: | 192 |
| Vægt: | 84 |
| position: | keeper |
| Fødselsdato: | 1996-02-08 |
| Land: | Rusland |
| Højde: | 186 |
| position: | keeper |
| Fødselsdato: | 1984-03-04 |
| Land: | Rusland |
| Højde: | 189 |
| Vægt: | 75 |
| position: | keeper |
| Fødselsdato: | 1990-04-16 |
| Land: | Rusland |
| Højde: | 186 |
| Vægt: | 79 |
| position: | keeper |
| Fødselsdato: | 1988-12-16 |
| Land: | Rusland |
| Højde: | 198 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1987-03-13 |
| Land: | Rusland |
| Højde: | 188 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1987-01-22 |
| Land: | Rusland |
| Højde: | 182 |
| Vægt: | 69 |
| position: | defender |
| Fødselsdato: | 1989-07-24 |
| Land: | Rusland |
| Højde: | 182 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1993-07-29 |
| Land: | Rusland |
| Højde: | 188 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1984-10-03 |
| Land: | Argentina |
| Højde: | 184 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1988-03-29 |
| Land: | Tjekkiet |
| Højde: | 182 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1984-01-19 |
| Land: | Argentina |
| Højde: | 182 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1986-11-30 |
| Land: | Italien |
| Højde: | 178 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1992-11-15 |
| Land: | Rusland |
| Højde: | 178 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1992-09-29 |
| Land: | Rusland |
| Højde: | 184 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1986-04-04 |
| Land: | Irland |
| Højde: | 178 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1983-05-26 |
| Land: | Holland |
| Højde: | 174 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1985-02-27 |
| Land: | Rusland |
| Højde: | 185 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1992-05-11 |
| Land: | Rusland |
| Højde: | 173 |
| Vægt: | 57 |
| position: | midfielder |
| Fødselsdato: | 1992-04-27 |
| Land: | Rusland |
| Højde: | 167 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1991-04-08 |
| Land: | Kroatien |
| Højde: | 175 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1992-10-10 |
| Land: | Georgien |
| Højde: | 170 |
| Vægt: | 60 |
| position: | midfielder |
| Fødselsdato: | 1986-06-29 |
| Land: | Spanien |
| Højde: | 173 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1982-08-24 |
| Land: | Sverige |
| Højde: | 185 |
| Vægt: | 84 |
| position: | midfielder |
| Fødselsdato: | 1987-01-22 |
| Land: | Rusland |
| Højde: | 182 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1983-12-20 |
| Land: | Kroatien |
| Højde: | 184 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1989-06-18 |
| Land: | Brasilien |
| Højde: | 179 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1990-09-19 |
| Land: | Brasilien |
| Højde: | 184 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1989-03-18 |
| Land: | Rusland |
| Højde: | 180 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1991-09-19 |
| Land: | Ghana |
| Højde: | 172 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1993-03-19 |
| Land: | Rusland |
| Højde: | 172 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1985-12-11 |
| Land: | Brasilien |
| Højde: | 182 |
| Vægt: | 87 |
| position: | forward |
| Fødselsdato: | 1988-08-22 |
| Land: | Rusland |
| Højde: | 194 |
| Vægt: | 88 |
| position: | forward |
| Fødselsdato: | 1987-05-10 |
| Land: | Nigeria |
| Højde: | 182 |
| Vægt: | 80 |
| position: | forward |
| Fødselsdato: | 1991-04-07 |
| Land: | Rusland |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1993-02-14 |
| Land: | Rusland |
| Højde: | 183 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1986-10-22 |
| Land: | Brasilien |
| Højde: | 175 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1987-08-02 |
| Land: | Armenien |
| Højde: | 182 |
| Vægt: | 90 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 1 | 0 | 5 - 1 | 7 | |
| Ude | 2 | 0 | 1 | 1 | 3 - 4 | 1 | |
| Stilling | 5 | 2 | 2 | 1 | 8 - 5 | 8 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 14 | 8 | 3 | 3 | 24 - 18 | 27 | |
| Ude | 14 | 5 | 3 | 6 | 24 - 21 | 18 | |
| Stilling | 28 | 13 | 6 | 9 | 48 - 39 | 45 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 26 | 2 | 5 | 2 |
| Ude | 49 | 4 | 3 | 2 |
| Stilling | 75 | 6 | 8 | 4 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 4 | 8 |
| 16-30 | 5 | 6 |
| 31-45 | 5 | 6 |
| 46-60 | 6 | 5 |
| 61-75 | 9 | 11 |
| 76-90+ | 10 | 12 |
| Stilling | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 6 | 1 | 5 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 0 | 1 |
| 2/1 | 5 | 3 | 2 |
| 2/2 | 5 | 2 | 3 |
| 2/X | 1 | 1 | 0 |
| X/1 | 3 | 2 | 1 |
| X/2 | 3 | 3 | 0 |
| X/X | 4 | 2 | 2 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 4 | 5 | 49 - 22 | 64 | ChampionsLeague | |
| 2 | 28 | 17 | 7 | 4 | 50 - 24 | 58 | ChampionsLeagueQualification | |
| 3 | Anzhi Makhachkala | 28 | 14 | 8 | 6 | 43 - 32 | 50 | |
| 4 | 29 | 13 | 9 | 7 | 47 - 28 | 48 | ||
| 5 | 28 | 14 | 5 | 9 | 36 - 24 | 47 | ||
| 6 | 28 | 14 | 5 | 9 | 41 - 33 | 47 | ||
| 7 | 28 | 13 | 6 | 9 | 48 - 39 | 45 | ||
| 8 | 28 | 13 | 5 | 10 | 33 - 38 | 44 | ||
| 9 | FC Krasnodar | 28 | 12 | 6 | 10 | 45 - 36 | 42 | |
| 10 | 28 | 11 | 7 | 10 | 36 - 33 | 40 | ||
| 11 | Volga Nyzhnyi | 28 | 7 | 7 | 14 | 27 - 43 | 28 | |
| 12 | 29 | 7 | 7 | 15 | 34 - 51 | 28 | ||
| 13 | 29 | 6 | 8 | 15 | 27 - 41 | 26 | ||
| 14 | 28 | 6 | 7 | 15 | 27 - 47 | 25 | RelegationPlayoff | |
| 15 | Mordovya | 28 | 5 | 4 | 19 | 28 - 54 | 19 | |
| 16 | Alania Vladikavkaz | 28 | 3 | 7 | 18 | 25 - 51 | 16 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 2 | 3 | 26 - 13 | 29 | ||
| 2 | 14 | 8 | 4 | 2 | 27 - 16 | 28 | ||
| 3 | 14 | 6 | 4 | 4 | 17 - 13 | 22 | ||
| 4 | 15 | 6 | 3 | 6 | 21 - 15 | 21 | ||
| 5 | 14 | 6 | 3 | 5 | 21 - 19 | 21 | ||
| 6 | 14 | 5 | 3 | 6 | 24 - 21 | 18 | ||
| 7 | 14 | 5 | 3 | 6 | 17 - 16 | 18 | ||
| 8 | Anzhi Makhachkala | 14 | 5 | 3 | 6 | 15 - 18 | 18 | |
| 9 | 14 | 5 | 3 | 6 | 16 - 22 | 18 | ||
| 10 | 14 | 4 | 4 | 6 | 16 - 21 | 16 | ||
| 11 | Volga Nyzhnyi | 13 | 5 | 1 | 7 | 15 - 21 | 16 | |
| 12 | 15 | 3 | 3 | 9 | 12 - 26 | 12 | ||
| 13 | FC Krasnodar | 14 | 2 | 5 | 7 | 17 - 25 | 11 | |
| 14 | 15 | 1 | 5 | 9 | 10 - 21 | 8 | ||
| 15 | Mordovya | 14 | 2 | 1 | 11 | 12 - 28 | 7 | |
| 16 | Alania Vladikavkaz | 14 | 0 | 4 | 10 | 7 - 28 | 4 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 2 | 23 - 9 | 35 | ||
| 2 | Anzhi Makhachkala | 14 | 9 | 5 | 0 | 28 - 14 | 32 | |
| 3 | FC Krasnodar | 14 | 10 | 1 | 3 | 28 - 11 | 31 | |
| 4 | 14 | 9 | 3 | 2 | 23 - 8 | 30 | ||
| 5 | 14 | 9 | 2 | 3 | 19 - 8 | 29 | ||
| 6 | 14 | 7 | 6 | 1 | 26 - 13 | 27 | ||
| 7 | 14 | 8 | 3 | 3 | 24 - 18 | 27 | ||
| 8 | 14 | 8 | 2 | 4 | 20 - 14 | 26 | ||
| 9 | 14 | 8 | 2 | 4 | 17 - 16 | 26 | ||
| 10 | 14 | 5 | 3 | 6 | 19 - 20 | 18 | ||
| 11 | 14 | 5 | 3 | 6 | 17 - 20 | 18 | ||
| 12 | 14 | 4 | 4 | 6 | 22 - 25 | 16 | ||
| 13 | Alania Vladikavkaz | 14 | 3 | 3 | 8 | 18 - 23 | 12 | |
| 14 | Mordovya | 14 | 3 | 3 | 8 | 16 - 26 | 12 | |
| 15 | Volga Nyzhnyi | 15 | 2 | 6 | 7 | 12 - 22 | 12 | |
| 16 | 14 | 2 | 3 | 9 | 11 - 26 | 9 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 1.7 | 0.8 | |
| 2 | 12 | 3 | 1.8 | 0.9 | |
| 3 | Anzhi Makhachkala | 7 | 7 | 1.5 | 1.1 |
| 4 | 12 | 6 | 1.6 | 1.0 | |
| 5 | 11 | 8 | 1.3 | 0.9 | |
| 6 | 8 | 8 | 1.5 | 1.2 | |
| 7 | 8 | 4 | 1.7 | 1.4 | |
| 8 | 8 | 6 | 1.2 | 1.4 | |
| 9 | FC Krasnodar | 7 | 9 | 1.6 | 1.3 |
| 10 | 9 | 8 | 1.3 | 1.2 | |
| 11 | Volga Nyzhnyi | 6 | 8 | 1.0 | 1.5 |
| 12 | 3 | 10 | 1.2 | 1.8 | |
| 13 | 9 | 11 | 0.9 | 1.4 | |
| 14 | 2 | 12 | 1.0 | 1.7 | |
| 15 | Mordovya | 6 | 9 | 1.0 | 1.9 |
| 16 | Alania Vladikavkaz | 4 | 14 | 0.9 | 1.8 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9 - 3 | 11 | ||
| 2 | 6 | 2 | 4 | 0 | 10 - 4 | 10 | ||
| 3 | 5 | 3 | 1 | 1 | 8 - 4 | 10 | ||
| 4 | 5 | 2 | 3 | 0 | 9 - 6 | 9 | ||
| 5 | 6 | 2 | 3 | 1 | 7 - 5 | 9 | ||
| 6 | 5 | 2 | 2 | 1 | 8 - 5 | 8 | ||
| 7 | 5 | 2 | 2 | 1 | 8 - 5 | 8 | ||
| 8 | 5 | 2 | 2 | 1 | 7 - 5 | 8 | ||
| 9 | Anzhi Makhachkala | 5 | 2 | 1 | 2 | 8 - 7 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 8 - 8 | 7 | ||
| 11 | FC Krasnodar | 5 | 2 | 1 | 2 | 6 - 7 | 7 | |
| 12 | Volga Nyzhnyi | 5 | 2 | 1 | 2 | 5 - 7 | 7 | |
| 13 | 6 | 1 | 1 | 4 | 7 - 15 | 4 | ||
| 14 | Alania Vladikavkaz | 5 | 1 | 0 | 4 | 6 - 11 | 3 | |
| 15 | Mordovya | 5 | 1 | 0 | 4 | 6 - 12 | 3 | |
| 16 | 6 | 0 | 2 | 4 | 5 - 13 | 2 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Navn | Mål |
|---|---|---|
| 1 | Wanderson | 13 |
| 2 | Yura Movsisyan | 13 |
| 3 | Lacina Traoré | 12 |
| 4 | Ahmed Musa | 11 |
| 5 | Alexander Kokorin | 10 |
| 6 | Alexandr Kerzhakov | 10 |
| 7 | Kevin Kuranyi | 10 |
| 8 | Aras Özbiliz | 9 |
| 9 | Dame N´Doye | 9 |
| 10 | Danilo Montecino Neco | 9 |
| 11 | Muhametshin Ruslan | 9 |
| 12 | Samuel Eto´o | 9 |
| 13 | Alexei Sapogov | 8 |
| 14 | Bibers Natcho | 8 |
| 15 | Ibrahima Baldé | 8 |
| 16 | Ivelin Popov | 8 |
| 17 | Alan Dzagoev | 7 |
| 18 | Dmitri Kombarov | 7 |
| 19 | Hulk | 7 |
| 20 | Keisuke Honda | 7 |
| 21 | Salomon Rondon | 7 |
| 22 | Ailton Jose Almeida | 6 |
| 23 | Igor Lebedenko | 6 |
| 24 | Ilya Maksimov | 6 |
| 25 | Jan Holenda | 6 |
| 26 | Konstantin Zyrianov | 6 |
| 27 | Luis Nery Caballero | 6 |
| 28 | Vladimir Dyadyun | 6 |
| 29 | Aiden McGeady | 5 |
| 30 | Balazs Dzsudzsak | 5 |
| 31 | Christian Noboa | 5 |
| 32 | Dmitri Kirichenko | 5 |
| 33 | Emmanuel Emenike | 5 |
| 34 | Evgeny Shipitsin | 5 |
| 35 | Georgi Peev | 5 |
| 36 | Kirill Panchenko | 5 |
| 37 | Markos Pineiro Pizzelli | 5 |
| 38 | Nikita Burmistrov | 5 |
| 39 | Rasmus Elm | 5 |
| 40 | Roman Eremenko | 5 |
| 41 | Roman Shirokov | 5 |
| 42 | Vagner Love | 5 |
| 43 | Ari | 4 |
| 44 | Artem Dzyuba | 4 |
| 45 | Axel Witsel | 4 |
| 46 | Felipe Caicedo | 4 |
| 47 | Gheorghe Bucur | 4 |
| 48 | Joaozinho | 4 |
| 49 | Maciej Rybus | 4 |
| 50 | Martin Jakubko | 4 |
| 51 | Mbark Boussoufa | 4 |
| 52 | Pontus Wernbloom | 4 |
| 53 | Roman Pavlyuchenko | 4 |
| 54 | Tamas Priskin | 4 |
| 55 | Victor Fayzulin | 4 |
| 56 | Aleksandrs Cauna | 3 |
| 57 | Anton Bober | 3 |
| 58 | Artur Sarkisov | 3 |
| 59 | Blagoy Georgiev | 3 |
| 60 | Diniyar Bilyaletdinov | 3 |
| 61 | Dmitri Torbinski | 3 |
| 62 | Gökdeniz Karadeniz | 3 |
| 63 | Igor Picusciac | 3 |
| 64 | José Manuel Jurado | 3 |
| 65 | Marques Bitencourt Maicon | 3 |
| 66 | Maxim Kanunnikov | 3 |
| 67 | Ognjen Vranjes | 3 |
| 68 | Oleg Ivanov | 3 |
| 69 | Oleg Shatov | 3 |
| 70 | Pavel Ignatovich | 3 |
| 71 | Royston Drenthe | 3 |
| 72 | Sergei Kornilenko | 3 |
| 73 | Seydou Doumbia | 3 |
| 74 | Shamil Asildarov | 3 |
| 75 | Vladimir Bystrov | 3 |
| 76 | Vladimir Khozin | 3 |
| 77 | Yevgeni Osipov | 3 |
| 78 | Zoran Tosic | 3 |
| 79 | Alan Kasaev | 2 |
| 80 | Aleksandr Belozerov | 2 |
| 81 | Aleksandr Kolomeytsev | 2 |
| 82 | Aleksandr Martynovich | 2 |
| 83 | Aleksei Rebko | 2 |
| 84 | Aleksey Ionov | 2 |
| 85 | Alves Peruchi Jose da Mauricio | 2 |
| 86 | Andrei Karyaka | 2 |
| 87 | Arsene Hubulov | 2 |
| 88 | Artem Fiedler | 2 |
| 89 | Artur Yusupov | 2 |
| 90 | Christopher Samba | 2 |
| 91 | Daniel Niculae | 2 |
| 92 | Daniel Oprita | 2 |
| 93 | Danny | 2 |
| 94 | David Tsoraev | 2 |
| 95 | Dmitri Tarasov | 2 |
| 96 | Dmitry Poloz | 2 |
| 97 | Domenico Criscito | 2 |
| 98 | Dragan Blatnjak | 2 |
| 99 | Evgeni Starikov | 2 |
| 100 | Ezechiel Ndouassel | 2 |
| 101 | Igor Semshov | 2 |
| 102 | Jano Ananidze | 2 |
| 103 | Kim Källström | 2 |
| 104 | Konstantin Vassiljev | 2 |
| 105 | Kornel Salata | 2 |
| 106 | Maxim Grigoriev | 2 |
| 107 | Nicolas Pareja | 2 |
| 108 | Pinto Chaves João Carlos | 2 |
| 109 | Pyotr Nemov | 2 |
| 110 | Rasim Tagirbekov | 2 |
| 111 | Reginal Goreux | 2 |
| 112 | Renat Yanbaev | 2 |
| 113 | Roman Grigorian | 2 |
| 114 | Salvatore Bocchetti | 2 |
| 115 | Sergey Semak | 2 |
| 116 | Timofei Kalachev | 2 |
| 117 | Victor Obinna | 2 |
| 118 | Vitaliy Dyakov | 2 |
| 119 | Yuri Zhirkov | 2 |
| 120 | Adilson | 1 |
| 121 | Alan Gatagov | 1 |
| 122 | Aleksandr Bukharov | 1 |
| 123 | Aleksandr Eliseev | 1 |
| 124 | Aleksandr Kharitonov | 1 |
| 125 | Aleksandr Salugin | 1 |
| 126 | Aleksandr Shulenin | 1 |
| 127 | Aleksey Miranchuk | 1 |
| 128 | Alexander Anyukov | 1 |
| 129 | Alexandru Epureanu | 1 |
| 130 | Andrei Yeschenko | 1 |
| 131 | Andrej Pazin | 1 |
| 132 | Andrey Semenov | 1 |
| 133 | Anton Grigoriev | 1 |
| 134 | Artur Ryabokobylenko | 1 |
| 135 | Artur Tlisov | 1 |
| 136 | Benoit Angbwa | 1 |
| 137 | Bruno Alves | 1 |
| 138 | Da Silva Barbosa Isael | 1 |
| 139 | Danko Lazovic | 1 |
| 140 | Dealbert | 1 |
| 141 | Denis Glushakov | 1 |
| 142 | Dmitriy Verkhovtsov | 1 |
| 143 | Dusan Andjelkovic | 1 |
| 144 | Edgaras Cesnauskis | 1 |
| 145 | Emir Spahic | 1 |
| 146 | Facundo Piriz | 1 |
| 147 | Fereira de Oliveira Junior Antonio | 1 |
| 148 | Florent Sinama-Pongolle | 1 |
| 149 | Georgi Gabulov | 1 |
| 150 | Giya Grigalava | 1 |
| 151 | Ivan Marcano | 1 |
| 152 | Ivan Soloveev | 1 |
| 153 | Ivan Taranov | 1 |
| 154 | Jakob Jantscher | 1 |
| 155 | Jan Durica | 1 |
| 156 | Jonathan Legear | 1 |
| 157 | Juan Manuel Insaurralde | 1 |
| 158 | Kamil Agalarov | 1 |
| 159 | Magomed Mitrishev | 1 |
| 160 | Magomed Ozdoev | 1 |
| 161 | Maksim Rogov | 1 |
| 162 | Marcin Komorowski | 1 |
| 163 | Marcio Abreu | 1 |
| 164 | Marcio Nuno Abreu | 1 |
| 165 | Marek Suchy | 1 |
| 166 | Martin Jiranek | 1 |
| 167 | Martins Bruno Teles | 1 |
| 168 | Mauricio Pereira | 1 |
| 169 | Mehdi Carcela-Gonzalez | 1 |
| 170 | Michal Breznanik | 1 |
| 171 | Milan Perendija | 1 |
| 172 | Moussa Konaté | 1 |
| 173 | Nikola Drincic | 1 |
| 174 | Odil Akhmedov | 1 |
| 175 | Oleg Kuzmin | 1 |
| 176 | Pablo Zeballos | 1 |
| 177 | Pavel Mamaev | 1 |
| 178 | Pavel Solomatin | 1 |
| 179 | Pavel Yakovlev | 1 |
| 180 | Rafael Carioca | 1 |
| 181 | Rezvan Cocis | 1 |
| 182 | Rizvan Utsiev | 1 |
| 183 | Roman Sharonov | 1 |
| 184 | Romulo | 1 |
| 185 | Rustem Mukhametshin | 1 |
| 186 | Sergei Petrov | 1 |
| 187 | Shota Bibilov | 1 |
| 188 | Souza Silva Welinton | 1 |
| 189 | Steeve Reinette | 1 |
| 190 | Vedran Corluka | 1 |
| 191 | Vladimir Granat | 1 |
| 192 | Vladimir Koman | 1 |
| 193 | Vladislav Ignatiev | 1 |
| 194 | Willian | 1 |
| 195 | Zahari Sirakov | 1 |
30 Runde-Opdateret 2013-05-18 13:26:14
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | Alania Vladikavkaz | 77 | 7 | 84 |
| 2 | 75 | 6 | 81 | |
| 3 | 72 | 3 | 75 | |
| 4 | Volga Nyzhnyi | 71 | 4 | 75 |
| 5 | 64 | 8 | 72 | |
| 6 | 66 | 4 | 70 | |
| 7 | 67 | 3 | 70 | |
| 8 | 62 | 5 | 67 | |
| 9 | 59 | 5 | 64 | |
| 10 | 57 | 5 | 62 | |
| 11 | 60 | 2 | 62 | |
| 12 | Anzhi Makhachkala | 53 | 5 | 58 |
| 13 | FC Krasnodar | 55 | 3 | 58 |
| 14 | Mordovya | 51 | 5 | 56 |
| 15 | 42 | 6 | 48 | |
| 16 | 42 | 5 | 47 |
Så er der igen fest i Brøndby, når ViRocker.dk er tilbage med et program, der lover fest og gang i den Pinsedag 19. maj 2013 kl. 11-01. Oplev bl.a. D-A-D, Suspekt, Burhan G, Turboweekend og mange flere.
Kr. 145
Mudder, ild og hårde forhindringer: Warrior Dash er et heftigt 5km forhindringsløb for både mænd og kvinder, hvordeltagerne skal igennem 15 hårde forhindringer. Prisen er inkl. en t-shirt, en medalje, én gratis øl eller sodavand og live musik
Kr. 395
Nu har du chancen for en unik golfrejse til Spanien. Lige syd for Barcelona ligger Lumine Golf med 2x18 huller i enten fladt eller kuperet terræn. Derudover er fri spa og wellness samt fitness og træning m/instruktør på mange forskellige gym. hold. Spar kr. 1.000.
Kr. 4.995
Disneyklassikere - mange titler til en god pris Nu kan du gense Disneys klassikere sammen med familien! Vælg mellem mange forskellige Disneyklassikere og få mange timers magisk underholdning som vil glæde både store og små. Køb min. 3 film og spar 50% pr. stk.
Kr. 299