| Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 27/05 | 22:30 | Sporting Kansas City | - | San Jose Earthquakes | Odds | ||
| 21/06 | 03:30 | Colorado Rapids | - | San Jose Earthquakes | |||
| 24/06 | 03:00 | Real Salt Lake | - | San Jose Earthquakes | |||
| 01/07 | 04:00 | San Jose Earthquakes | - | L.A. Galaxy | |||
| 04/07 | 04:30 | Portland Timbers | - | San Jose Earthquakes | |||
| 08/07 | 03:00 | FC Dallas | - | San Jose Earthquakes | |||
| 15/07 | 04:30 | San Jose Earthquakes | - | Real Salt Lake | |||
| 19/07 | 04:30 | San Jose Earthquakes | - | FC Dallas | |||
| 23/07 | 01:00 | Vancouver Whitecaps | - | San Jose Earthquakes | |||
| 29/07 | 04:30 | San Jose Earthquakes | - | Chicago Fire | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 24/05 | L.A. Galaxy | - | San Jose Earthquakes | 2 - 3 | ||
| 20/05 | San Jose Earthquakes | - | Columbus Crew | 1 - 1 | ||
| 14/05 | San Jose Earthquakes | - | CD Chivas USA | 1 - 1 | ||
| 06/05 | Vancouver Whitecaps | - | San Jose Earthquakes | 2 - 1 | ||
| 03/05 | San Jose Earthquakes | - | DC United | 5 - 3 | ||
| 29/04 | Philadelphia Union | - | San Jose Earthquakes | 1 - 2 | ||
| 22/04 | San Jose Earthquakes | - | Real Salt Lake | 3 - 1 | ||
| 15/04 | New York Red Bulls | - | San Jose Earthquakes | 2 - 2 | ||
| 08/04 | San Jose Earthquakes | - | Vancouver Whitecaps | 3 - 1 | ||
| 01/04 | Seattle Sounders FC | - | San Jose Earthquakes | 0 - 1 | ||
| Fødselsdato: | 1989-10-19 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 84 |
| position: | keeper |
| Fødselsdato: | 1988-04-01 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 74 |
| position: | keeper |
| Fødselsdato: | 1976-08-18 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 75 |
| position: | keeper |
| Fødselsdato: | 1989-02-21 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1983-08-26 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1989-04-26 |
| Land: | USA |
| Højde: | 182 |
| Vægt: | 68 |
| position: | defender |
| Fødselsdato: | 1987-10-04 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1977-03-12 |
| Land: | USA |
| Højde: | 177 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1987-02-28 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1982-05-24 |
| Land: | Honduras |
| Højde: | 187 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1988-06-14 |
| Land: | USA |
| Højde: | 173 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1987-04-07 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1986-08-24 |
| Land: | Haiti |
| Højde: | 180 |
| Vægt: | 85 |
| position: | midfielder |
| Fødselsdato: | 1982-06-13 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1981-01-18 |
| Land: | Jamaica |
| Højde: | 185 |
| Vægt: | 85 |
| position: | midfielder |
| Fødselsdato: | 1979-01-11 |
| Land: | Colombia |
| Højde: | 175 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1983-11-03 |
| Land: | Honduras |
| Højde: | 165 |
| Vægt: | 66 |
| position: | midfielder |
| Fødselsdato: | 1989-09-11 |
| Land: | Mexico |
| Højde: | 172 |
| Vægt: | 64 |
| position: | midfielder |
| Fødselsdato: | 1986-12-12 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1986-06-24 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1987-02-01 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1981-10-16 |
| Land: | USA |
| Højde: | 191 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1990-09-15 |
| Land: | Peru |
| Højde: | 185 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1983-07-28 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1990-07-08 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1989-10-17 |
| Land: | USA |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1980-03-01 |
| Land: | Tyrkiet |
| Højde: | 175 |
| Vægt: | 63 |
| position: | forward |
| Fødselsdato: | 1987-12-01 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1986-08-28 |
| Land: | USA |
| Højde: | 186 |
| Vægt: | 86 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 7 | 4 | 2 | 1 | 14 - 8 | 14 | |
| Ude | 6 | 4 | 1 | 1 | 12 - 7 | 13 | |
| Balancesum | 13 | 8 | 3 | 2 | 26 - 15 | 27 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 7 | 4 | 2 | 1 | 14 - 8 | 14 | |
| Ude | 6 | 4 | 1 | 1 | 12 - 7 | 13 | |
| Balancesum | 13 | 8 | 3 | 2 | 26 - 15 | 27 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 1 | 1 |
| Ude | 0 | 0 | 2 | 0 |
| Balancesum | 0 | 0 | 3 | 1 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 5 | 4 |
| 16-30 | 1 | 3 |
| 31-45 | 2 | 3 |
| 46-60 | 2 | 1 |
| 61-75 | 2 | 5 |
| 76-90+ | 3 | 10 |
| Balancesum | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 3 | 0 | 3 |
| 1/2 | 1 | 1 | 0 |
| 1/X | 0 | 0 | 0 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 3 | 2 | 1 |
| 2/X | 2 | 0 | 2 |
| X/1 | 2 | 1 | 1 |
| X/2 | 1 | 1 | 0 |
| X/X | 1 | 1 | 0 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Salt Lake | 14 | 9 | 2 | 3 | 22 - 14 | 29 | |
| 2 | San Jose Earthquakes | 13 | 8 | 3 | 2 | 26 - 15 | 27 | |
| 3 | DC United | 15 | 8 | 3 | 4 | 28 - 19 | 27 | |
| 4 | New York Red Bulls | 13 | 8 | 2 | 3 | 26 - 18 | 26 | |
| 5 | Seattle Sounders FC | 13 | 7 | 3 | 3 | 16 - 9 | 24 | |
| 6 | Sporting Kansas City | 11 | 7 | 1 | 3 | 15 - 9 | 22 | |
| 7 | Colorado Rapids | 13 | 6 | 1 | 6 | 20 - 18 | 19 | |
| 8 | Vancouver Whitecaps | 12 | 5 | 4 | 3 | 13 - 14 | 19 | |
| 9 | Chicago Fire | 12 | 5 | 3 | 4 | 15 - 15 | 18 | |
| 10 | Columbus Crew | 12 | 5 | 3 | 4 | 13 - 13 | 18 | |
| 11 | Houston Dynamo | 11 | 4 | 4 | 3 | 12 - 12 | 16 | |
| 12 | CD Chivas USA | 13 | 4 | 3 | 6 | 9 - 14 | 15 | |
| 13 | New England Rev. | 12 | 4 | 1 | 7 | 16 - 18 | 13 | |
| 14 | Portland Timbers | 12 | 3 | 4 | 5 | 12 - 15 | 13 | |
| 15 | FC Dallas | 15 | 3 | 4 | 8 | 15 - 24 | 13 | |
| 16 | Montreal Impact | 13 | 3 | 3 | 7 | 15 - 21 | 12 | |
| 17 | L.A. Galaxy | 13 | 3 | 2 | 8 | 15 - 21 | 11 | |
| 18 | Philadelphia Union | 11 | 2 | 2 | 7 | 8 - 14 | 8 | |
| 19 | Toronto FC | 10 | 1 | 0 | 9 | 8 - 21 | 3 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 6 | 4 | 1 | 1 | 12 - 7 | 13 | |
| 2 | New York Red Bulls | 7 | 4 | 0 | 3 | 12 - 12 | 12 | |
| 3 | Real Salt Lake | 7 | 3 | 2 | 2 | 9 - 8 | 11 | |
| 4 | CD Chivas USA | 6 | 3 | 2 | 1 | 6 - 7 | 11 | |
| 5 | Sporting Kansas City | 6 | 3 | 1 | 2 | 8 - 6 | 10 | |
| 6 | Seattle Sounders FC | 5 | 2 | 3 | 0 | 7 - 4 | 9 | |
| 7 | Houston Dynamo | 8 | 2 | 3 | 3 | 9 - 11 | 9 | |
| 8 | Columbus Crew | 6 | 2 | 2 | 2 | 4 - 4 | 8 | |
| 9 | Vancouver Whitecaps | 6 | 2 | 2 | 2 | 5 - 8 | 8 | |
| 10 | Chicago Fire | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
| 11 | DC United | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
| 12 | Colorado Rapids | 7 | 2 | 0 | 5 | 6 - 12 | 6 | |
| 13 | L.A. Galaxy | 6 | 1 | 1 | 4 | 4 - 8 | 4 | |
| 14 | Philadelphia Union | 6 | 1 | 1 | 4 | 3 - 7 | 4 | |
| 15 | Montreal Impact | 8 | 1 | 1 | 6 | 8 - 16 | 4 | |
| 16 | New England Rev. | 7 | 1 | 0 | 6 | 6 - 12 | 3 | |
| 17 | Portland Timbers | 5 | 0 | 2 | 3 | 2 - 7 | 2 | |
| 18 | FC Dallas | 7 | 0 | 1 | 6 | 7 - 15 | 1 | |
| 19 | Toronto FC | 4 | 0 | 0 | 4 | 5 - 11 | 0 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | DC United | 9 | 6 | 2 | 1 | 20 - 9 | 20 | |
| 2 | Real Salt Lake | 7 | 6 | 0 | 1 | 13 - 6 | 18 | |
| 3 | Seattle Sounders FC | 8 | 5 | 0 | 3 | 9 - 5 | 15 | |
| 4 | New York Red Bulls | 6 | 4 | 2 | 0 | 14 - 6 | 14 | |
| 5 | San Jose Earthquakes | 7 | 4 | 2 | 1 | 14 - 8 | 14 | |
| 6 | Colorado Rapids | 6 | 4 | 1 | 1 | 14 - 6 | 13 | |
| 7 | Sporting Kansas City | 5 | 4 | 0 | 1 | 7 - 3 | 12 | |
| 8 | FC Dallas | 8 | 3 | 3 | 2 | 8 - 9 | 12 | |
| 9 | Portland Timbers | 7 | 3 | 2 | 2 | 10 - 8 | 11 | |
| 10 | Vancouver Whitecaps | 6 | 3 | 2 | 1 | 8 - 6 | 11 | |
| 11 | Chicago Fire | 6 | 3 | 2 | 1 | 7 - 5 | 11 | |
| 12 | New England Rev. | 5 | 3 | 1 | 1 | 10 - 6 | 10 | |
| 13 | Columbus Crew | 6 | 3 | 1 | 2 | 9 - 9 | 10 | |
| 14 | Montreal Impact | 5 | 2 | 2 | 1 | 7 - 5 | 8 | |
| 15 | Houston Dynamo | 3 | 2 | 1 | 0 | 3 - 1 | 7 | |
| 16 | L.A. Galaxy | 7 | 2 | 1 | 4 | 11 - 13 | 7 | |
| 17 | Philadelphia Union | 5 | 1 | 1 | 3 | 5 - 7 | 4 | |
| 18 | CD Chivas USA | 7 | 1 | 1 | 5 | 3 - 7 | 4 | |
| 19 | Toronto FC | 6 | 1 | 0 | 5 | 3 - 10 | 3 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | Real Salt Lake | 5 | 3 | 1.6 | 1.0 |
| 2 | San Jose Earthquakes | 3 | 1 | 2.0 | 1.2 |
| 3 | DC United | 4 | 4 | 1.9 | 1.3 |
| 4 | New York Red Bulls | 3 | 1 | 2.0 | 1.4 |
| 5 | Seattle Sounders FC | 6 | 4 | 1.2 | 0.7 |
| 6 | Sporting Kansas City | 5 | 2 | 1.4 | 0.8 |
| 7 | Colorado Rapids | 4 | 3 | 1.5 | 1.4 |
| 8 | Vancouver Whitecaps | 6 | 2 | 1.1 | 1.2 |
| 9 | Chicago Fire | 2 | 2 | 1.3 | 1.3 |
| 10 | Columbus Crew | 4 | 4 | 1.1 | 1.1 |
| 11 | Houston Dynamo | 4 | 3 | 1.1 | 1.1 |
| 12 | CD Chivas USA | 3 | 5 | 0.7 | 1.1 |
| 13 | New England Rev. | 1 | 4 | 1.3 | 1.5 |
| 14 | Portland Timbers | 3 | 4 | 1.0 | 1.3 |
| 15 | FC Dallas | 1 | 3 | 1.0 | 1.6 |
| 16 | Montreal Impact | 2 | 3 | 1.2 | 1.6 |
| 17 | L.A. Galaxy | 0 | 4 | 1.2 | 1.6 |
| 18 | Philadelphia Union | 3 | 4 | 0.7 | 1.3 |
| 19 | Toronto FC | 1 | 4 | 0.8 | 2.1 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Salt Lake | 14 | 9 | 2 | 3 | 22 - 14 | 29 | |
| 2 | San Jose Earthquakes | 13 | 8 | 3 | 2 | 26 - 15 | 27 | |
| 3 | DC United | 15 | 8 | 3 | 4 | 28 - 19 | 27 | |
| 4 | New York Red Bulls | 13 | 8 | 2 | 3 | 26 - 18 | 26 | |
| 5 | Seattle Sounders FC | 13 | 7 | 3 | 3 | 16 - 9 | 24 | |
| 6 | Sporting Kansas City | 11 | 7 | 1 | 3 | 15 - 9 | 22 | |
| 7 | Colorado Rapids | 13 | 6 | 1 | 6 | 20 - 18 | 19 | |
| 8 | Vancouver Whitecaps | 12 | 5 | 4 | 3 | 13 - 14 | 19 | |
| 9 | Columbus Crew | 12 | 5 | 3 | 4 | 13 - 13 | 18 | |
| 10 | Chicago Fire | 12 | 5 | 3 | 4 | 15 - 15 | 18 | |
| 11 | Houston Dynamo | 11 | 4 | 4 | 3 | 12 - 12 | 16 | |
| 12 | CD Chivas USA | 13 | 4 | 3 | 6 | 9 - 14 | 15 | |
| 13 | New England Rev. | 12 | 4 | 1 | 7 | 16 - 18 | 13 | |
| 14 | Portland Timbers | 12 | 3 | 4 | 5 | 12 - 15 | 13 | |
| 15 | FC Dallas | 15 | 3 | 4 | 8 | 15 - 24 | 13 | |
| 16 | Montreal Impact | 13 | 3 | 3 | 7 | 15 - 21 | 12 | |
| 17 | L.A. Galaxy | 13 | 3 | 2 | 8 | 15 - 21 | 11 | |
| 18 | Philadelphia Union | 11 | 2 | 2 | 7 | 8 - 14 | 8 | |
| 19 | Toronto FC | 10 | 1 | 0 | 9 | 8 - 21 | 3 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Navn | Mål |
|---|---|---|
| 1 | Chris Wondolowski | 11 |
| 2 | Kenny Cooper | 11 |
| 3 | Thierry Henry | 9 |
| 4 | Maicon Santos | 7 |
| 5 | Saer Sene | 7 |
| 6 | Alvaro Saborio | 6 |
| 7 | Blas Perez | 5 |
| 8 | Chris Pontius | 5 |
| 9 | David Estrada | 5 |
| 10 | Dwayne De Rosario | 5 |
| 11 | Steven Lenhart | 5 |
| 12 | Will Bruin | 5 |
| 13 | Alan Gordon | 4 |
| 14 | Bernardo Corradi | 4 |
| 15 | Dominic Oduro | 4 |
| 16 | Edgar Fabian Espindola | 4 |
| 17 | Fredy Montero | 4 |
| 18 | Gabriel Gomez | 4 |
| 19 | Hamdi Salihi | 4 |
| 20 | Jaime Castrillon | 4 |
| 21 | Kei Kamara | 4 |
| 22 | Kris Boyd | 4 |
| 23 | Camilo | 3 |
| 24 | Aurelien Collin | 3 |
| 25 | Brek Shea | 3 |
| 26 | Charles Sapong | 3 |
| 27 | Danny Koevermans | 3 |
| 28 | Darlington Nagbe | 3 |
| 29 | Eddie Gaven | 3 |
| 30 | Eddie Johnson | 3 |
| 31 | Justin Meram | 3 |
| 32 | Kamani Hill | 3 |
| 33 | Kyle Beckerman | 3 |
| 34 | Lionard Pajoy | 3 |
| 35 | Marco Pappa | 3 |
| 36 | Nick DeLeon | 3 |
| 37 | Omar Cummings | 3 |
| 38 | Robbie Keane | 3 |
| 39 | Sebastien Le Toux | 3 |
| 40 | Andrew Hainault | 2 |
| 41 | Andrew Wenger | 2 |
| 42 | Austin Berry | 2 |
| 43 | Brad Davis | 2 |
| 44 | David Beckham | 2 |
| 45 | Davy Arnaud | 2 |
| 46 | Drew Moor | 2 |
| 47 | Edson Buddle | 2 |
| 48 | Emilio Renteria | 2 |
| 49 | Eric Hassli | 2 |
| 50 | Jeff Larentowicz | 2 |
| 51 | Joel Lindpere | 2 |
| 52 | Jonny Steele | 2 |
| 53 | Jose Correa | 2 |
| 54 | Juan Pablo Angel | 2 |
| 55 | Khari Stephenson | 2 |
| 56 | Landon Donovan | 2 |
| 57 | Lee Nguyen | 2 |
| 58 | Matt Hedges | 2 |
| 59 | Patrice Bernier | 2 |
| 60 | Reggie Lambe | 2 |
| 61 | Ricardo Villar | 2 |
| 62 | Sebastián Hugo Grazzini | 2 |
| 63 | Sinisa Ubiparipovic | 2 |
| 64 | Teal Bunbury | 2 |
| 65 | Tony Cascio | 2 |
| 66 | Soares | 1 |
| 67 | Alain Rochat | 1 |
| 68 | Alejandro Moreno | 1 |
| 69 | Andrew Jean-Baptiste | 1 |
| 70 | Bernardo Anor | 1 |
| 71 | Blake Brettschneider | 1 |
| 72 | Bobby Convey | 1 |
| 73 | Brad Evans | 1 |
| 74 | Brandon McDonald | 1 |
| 75 | Brian Ching | 1 |
| 76 | Casey Townsend | 1 |
| 77 | Chad Marshall | 1 |
| 78 | Chris Tierney | 1 |
| 79 | Dane Richards | 1 |
| 80 | Daniel Woolard | 1 |
| 81 | Danny Cruz | 1 |
| 82 | Darren Mattocks | 1 |
| 83 | Dax McCarty | 1 |
| 84 | Dejan Jakovic | 1 |
| 85 | Doneil Henry | 1 |
| 86 | Emiliano Bonfigli | 1 |
| 87 | Eric Avila | 1 |
| 88 | Eric Brunner | 1 |
| 89 | Fabian Andres Castillo Sanchez | 1 |
| 90 | Felipe Martins | 1 |
| 91 | Fernando Antonio Cardenas Arredondo | 1 |
| 92 | Freddy Adu | 1 |
| 93 | Gershon Koffie | 1 |
| 94 | Gonzalo Segares | 1 |
| 95 | Graham Zusi | 1 |
| 96 | Hector Jimenez | 1 |
| 97 | Jalil Anibaba | 1 |
| 98 | Javier Damian Morales | 1 |
| 99 | Jay Demerit | 1 |
| 100 | Jose Moreno | 1 |
| 101 | Juan Agudelo | 1 |
| 102 | Justin Mapp | 1 |
| 103 | Justin Morrow | 1 |
| 104 | Kalif Alhassan | 1 |
| 105 | Kelyn Rowe | 1 |
| 106 | Kosuke Kimura | 1 |
| 107 | Logan Pause | 1 |
| 108 | Luis Gil | 1 |
| 109 | Luiz Henrique Camargo | 1 |
| 110 | Marcelo Sarvas | 1 |
| 111 | Marcus Holgersson | 1 |
| 112 | Martin Rivero | 1 |
| 113 | Mauro Rosales | 1 |
| 114 | Mehdi Ballouchy | 1 |
| 115 | Mike Magee | 1 |
| 116 | Milovan Mirosevic | 1 |
| 117 | Nat Borchers | 1 |
| 118 | Nick LaBrocca | 1 |
| 119 | Olman Vargas | 1 |
| 120 | Pat Noonan | 1 |
| 121 | Patrick Nyarko | 1 |
| 122 | Paulo Araujo | 1 |
| 123 | Quincy Amarikwa | 1 |
| 124 | Rafael Baca | 1 |
| 125 | Ryan Johnson | 1 |
| 126 | Sanna Nyassi | 1 |
| 127 | Sebastian Miranda | 1 |
| 128 | Shalrie Joseph | 1 |
| 129 | Shea Salinas | 1 |
| 130 | Simon Dawkins | 1 |
| 131 | Tilson Oswaldo Minda Suscal | 1 |
| 132 | Tyrone Marshall | 1 |
| 133 | Ugo Ihemelu | 1 |
| 134 | Vitor Gomes Pereira Junior Juninho | 1 |
| 135 | Young-Pyo Lee | 1 |
| 136 | Zach Loyd | 1 |
| 137 | Zach Scott | 1 |
34 Runde-Opdateret 2012-05-27 06:29:39
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 |
| 2 | Chicago Fire | 0 | 0 | 0 |
| 3 | Colorado Rapids | 0 | 0 | 0 |
| 4 | Columbus Crew | 0 | 0 | 0 |
| 5 | DC United | 0 | 0 | 0 |
| 6 | FC Dallas | 0 | 0 | 0 |
| 7 | Houston Dynamo | 0 | 0 | 0 |
| 8 | L.A. Galaxy | 0 | 0 | 0 |
| 9 | Montreal Impact | 0 | 0 | 0 |
| 10 | New England Rev. | 0 | 0 | 0 |
| 11 | New York Red Bulls | 0 | 0 | 0 |
| 12 | Philadelphia Union | 0 | 0 | 0 |
| 13 | Portland Timbers | 0 | 0 | 0 |
| 14 | Real Salt Lake | 0 | 0 | 0 |
| 15 | San Jose Earthquakes | 0 | 0 | 0 |
| 16 | Seattle Sounders FC | 0 | 0 | 0 |
| 17 | Sporting Kansas City | 0 | 0 | 0 |
| 18 | Toronto FC | 0 | 0 | 0 |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225