| Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 13/03 | 03:30 | Portland Timbers | - | Philadelphia Union | |||
| 18/03 | 22:00 | Philadelphia Union | - | Colorado Rapids | |||
| 25/03 | 02:30 | Chicago Fire | - | Philadelphia Union | |||
| 01/04 | 01:00 | Philadelphia Union | - | Vancouver Whitecaps | |||
| 14/04 | 21:30 | Philadelphia Union | - | Columbus Crew | |||
| 22/04 | 04:30 | CD Chivas USA | - | Philadelphia Union | |||
| 29/04 | 01:00 | Philadelphia Union | - | San Jose Earthquakes | |||
| 05/05 | 22:00 | Seattle Sounders FC | - | Philadelphia Union | |||
| 13/05 | 19:30 | Philadelphia Union | - | New York Red Bulls | |||
| 20/05 | 02:30 | FC Dallas | - | Philadelphia Union | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 04/11 | Houston Dynamo | - | Philadelphia Union | 1 - 0 | ||
| 30/10 | Philadelphia Union | - | Houston Dynamo | 1 - 2 | ||
| 21/10 | New York Red Bulls | - | Philadelphia Union | 1 - 0 | ||
| 15/10 | Philadelphia Union | - | Toronto FC | 1 - 1 | ||
| 09/10 | Seattle Sounders FC | - | Philadelphia Union | 0 - 2 | ||
| 03/10 | CD Chivas USA | - | Philadelphia Union | 1 - 1 | ||
| 30/09 | Philadelphia Union | - | DC United | 3 - 2 | ||
| 24/09 | Sporting Kansas City | - | Philadelphia Union | 1 - 1 | ||
| 18/09 | Philadelphia Union | - | Columbus Crew | 1 - 0 | ||
| 11/09 | Philadelphia Union | - | Portland Timbers | 0 - 0 | ||
| Fødselsdato: | 1971-06-21 |
| Land: | Colombia |
| Højde: | 191 |
| Vægt: | 94 |
| position: | keeper |
| Fødselsdato: | 1984-04-02 |
| Land: | USA |
| Højde: | 191 |
| Vægt: | 91 |
| position: | keeper |
| Fødselsdato: | 1986-04-04 |
| Land: | Trin. og Tob. |
| Højde: | 193 |
| position: | keeper |
| Fødselsdato: | 1991-08-07 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1985-05-22 |
| Land: | Colombia |
| Højde: | 183 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1980-03-17 |
| Land: | USA |
| Højde: | 182 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1990-02-04 |
| Land: | England |
| position: | defender |
| Fødselsdato: | 1985-09-30 |
| Land: | Colombia |
| Højde: | 176 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1990-03-17 |
| Land: | USA |
| Højde: | 180 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1991-03-13 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1981-07-20 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1989-06-02 |
| Land: | USA |
| Højde: | 173 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1988-06-23 |
| Land: | USA |
| position: | midfielder |
| Fødselsdato: | 1984-10-18 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1987-01-16 |
| Land: | Trin. og Tob. |
| position: | midfielder |
| Fødselsdato: | 1988-03-16 |
| Land: | USA |
| Højde: | 180 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1988-06-23 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1989-06-09 |
| Land: | USA |
| Højde: | 178 |
| position: | midfielder |
| Fødselsdato: | 1989-12-04 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1977-10-20 |
| Land: | Brasilien |
| Højde: | 186 |
| Vægt: | 81 |
| position: | midfielder |
| Fødselsdato: | 1995-01-06 |
| Land: | USA |
| Højde: | 170 |
| Vægt: | 64 |
| position: | midfielder |
| Fødselsdato: | 1979-09-15 |
| Land: | Guatemala |
| Højde: | 175 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1991-07-17 |
| Land: | Congo |
| Højde: | 188 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1992-08-05 |
| Land: | USA |
| Højde: | 173 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1989-06-22 |
| Land: | Elfenbenskysten |
| Højde: | 173 |
| Vægt: | 60 |
| position: | forward |
| Fødselsdato: | 1984-01-10 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1977-08-21 |
| Land: | Serbien |
| Højde: | 183 |
| Vægt: | 75 |
| position: | forward |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 0 | 0 |
| Ude | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 0 | 0 |
| 16-30 | 0 | 0 |
| 31-45 | 0 | 0 |
| 46-60 | 0 | 0 |
| 61-75 | 0 | 0 |
| 76-90+ | 0 | 0 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 0 | 0 | 0 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 0 | 0 | 0 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 0 | 0 | 0 |
| 2/X | 0 | 0 | 0 |
| X/1 | 0 | 0 | 0 |
| X/2 | 0 | 0 | 0 |
| X/X | 0 | 0 | 0 |
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 2 | Chicago Fire | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 3 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 5 | DC United | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 6 | FC Dallas | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 7 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 8 | L.A. Galaxy | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 9 | Montreal Impact | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 10 | New England Rev. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 11 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 12 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 13 | Portland Timbers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 14 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 15 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 16 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 17 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 18 | Toronto FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 2 | Chicago Fire | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 3 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 5 | DC United | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 6 | FC Dallas | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 7 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 8 | L.A. Galaxy | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 9 | Montreal Impact | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 10 | New England Rev. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 11 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 12 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 13 | Portland Timbers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 14 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 15 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 16 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 17 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 18 | Toronto FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 2 | Chicago Fire | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 3 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 5 | DC United | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 6 | FC Dallas | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 7 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 8 | L.A. Galaxy | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 9 | Montreal Impact | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 10 | New England Rev. | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 11 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 12 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 13 | Portland Timbers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 14 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 15 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 16 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 17 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 18 | Toronto FC | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 0 | 0 | 0 | 0 |
| 2 | Chicago Fire | 0 | 0 | 0 | 0 |
| 3 | Portland Timbers | 0 | 0 | 0 | 0 |
| 4 | Colorado Rapids | 0 | 0 | 0 | 0 |
| 5 | Sporting Kansas City | 0 | 0 | 0 | 0 |
| 6 | New York Red Bulls | 0 | 0 | 0 | 0 |
| 7 | Philadelphia Union | 0 | 0 | 0 | 0 |
| 8 | Toronto FC | 0 | 0 | 0 | 0 |
| 9 | Real Salt Lake | 0 | 0 | 0 | 0 |
| 10 | CD Chivas USA | 0 | 0 | 0 | 0 |
| 11 | Seattle Sounders FC | 0 | 0 | 0 | 0 |
| 12 | L.A. Galaxy | 0 | 0 | 0 | 0 |
| 13 | New England Rev. | 0 | 0 | 0 | 0 |
| 14 | Vancouver Whitecaps | 0 | 0 | 0 | 0 |
| 15 | FC Dallas | 0 | 0 | 0 | 0 |
| 16 | DC United | 0 | 0 | 0 | 0 |
| 17 | Columbus Crew | 0 | 0 | 0 | 0 |
| 18 | Montreal Impact | 0 | 0 | 0 | 0 |
| 19 | Houston Dynamo | 0 | 0 | 0 | 0 |
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Hold | K | V | U | T | M | P |
|---|
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Navn | Mål |
|---|
34 Runde-Opdateret 2012-01-07 04:03:35
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 |
| 2 | Chicago Fire | 0 | 0 | 0 |
| 3 | Colorado Rapids | 0 | 0 | 0 |
| 4 | Columbus Crew | 0 | 0 | 0 |
| 5 | DC United | 0 | 0 | 0 |
| 6 | FC Dallas | 0 | 0 | 0 |
| 7 | Houston Dynamo | 0 | 0 | 0 |
| 8 | L.A. Galaxy | 0 | 0 | 0 |
| 9 | Montreal Impact | 0 | 0 | 0 |
| 10 | New England Rev. | 0 | 0 | 0 |
| 11 | New York Red Bulls | 0 | 0 | 0 |
| 12 | Philadelphia Union | 0 | 0 | 0 |
| 13 | Portland Timbers | 0 | 0 | 0 |
| 14 | Real Salt Lake | 0 | 0 | 0 |
| 15 | San Jose Earthquakes | 0 | 0 | 0 |
| 16 | Seattle Sounders FC | 0 | 0 | 0 |
| 17 | Sporting Kansas City | 0 | 0 | 0 |
| 18 | Toronto FC | 0 | 0 | 0 |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.