Træner Jesualdo Ferriera | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 18/02 | 16:15 | Ergotelis | - | Panathinaikos | |||
| 26/02 | 18:30 | Panathinaikos | - | PAOK Saloniki | |||
| 04/03 | 18:30 | AEK Athen | - | Panathinaikos | |||
| 11/03 | 18:30 | Panathinaikos | - | Olympiakos | |||
| 17/03 | 18:30 | OFI Kreta | - | Panathinaikos | |||
| 25/03 | 18:00 | Panathinaikos | - | Aris Thessaloniki FC | |||
| 01/04 | 18:00 | Panathinaikos | - | Panionios | |||
| 08/04 | 18:00 | Asteras Tripolis | - | Panathinaikos | |||
| 12/04 | 18:00 | Panathinaikos | - | Panaitolikos | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 12/02 | Panathinaikos | - | Xanthi | 3 - 0 | ||
| 04/02 | Levadiakos | - | Panathinaikos | 1 - 0 | ||
| 29/01 | Doxa Dramas | - | Panathinaikos | 0 - 1 | ||
| 25/01 | Panathinaikos | - | Levadiakos | 3 - 0 | ||
| 22/01 | Panathinaikos | - | Atromitos | 1 - 0 | ||
| 18/01 | Panathinaikos | - | Doxa Dramas | 1 - 0 | ||
| 15/01 | Pas Giannina | - | Panathinaikos | 0 - 1 | ||
| 11/01 | Panionios | - | Panathinaikos | 4 - 3 | ||
| 08/01 | Panathinaikos | - | Kerkyra | 1 - 0 | ||
| 04/01 | Panaitolikos | - | Panathinaikos | 1 - 1 | ||
| Fødselsdato: | 1992-12-08 |
| Land: | Grækenland |
| position: | keeper |
| Fødselsdato: | 1985-07-11 |
| Land: | Grækenland |
| Højde: | 189 |
| Vægt: | 79 |
| position: | keeper |
| Fødselsdato: | 1994-03-18 |
| Land: | Grækenland |
| Højde: | 190 |
| position: | keeper |
| Fødselsdato: | 1979-05-06 |
| Land: | Grækenland |
| Højde: | 190 |
| Vægt: | 85 |
| position: | keeper |
| Fødselsdato: | 1979-07-06 |
| Land: | Mali |
| Højde: | 182 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1982-12-01 |
| Land: | Grækenland |
| Højde: | 184 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1988-05-04 |
| Land: | Grækenland |
| Højde: | 173 |
| Vægt: | 64 |
| position: | defender |
| Fødselsdato: | 1991-05-10 |
| Land: | Grækenland |
| Højde: | 183 |
| position: | defender |
| Fødselsdato: | 1981-06-04 |
| Land: | Grækenland |
| Højde: | 185 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1979-12-14 |
| Land: | Frankrig |
| Højde: | 190 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1979-01-10 |
| Land: | Spanien |
| Højde: | 185 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1981-02-05 |
| Land: | Grækenland |
| Højde: | 184 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1986-01-03 |
| Land: | Sverige |
| Højde: | 186 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1989-09-06 |
| Land: | Grækenland |
| Højde: | 174 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1991-04-19 |
| Land: | Grækenland |
| Højde: | 185 |
| position: | defender |
| Fødselsdato: | 1983-10-10 |
| Land: | Grækenland |
| Højde: | 172 |
| Vægt: | 69 |
| position: | defender |
| Fødselsdato: | 1987-09-17 |
| Land: | Grækenland |
| Højde: | 178 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1983-03-08 |
| Land: | Brasilien |
| Højde: | 175 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1988-07-23 |
| Land: | Mozambique |
| Højde: | 178 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1992-04-12 |
| Land: | Grækenland |
| Højde: | 174 |
| position: | midfielder |
| Fødselsdato: | 1988-03-05 |
| Land: | Frankrig |
| Højde: | 192 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1977-03-06 |
| Land: | Grækenland |
| Højde: | 176 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1988-08-31 |
| Land: | Portugal |
| Højde: | 177 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1979-06-21 |
| Land: | Grækenland |
| Højde: | 183 |
| Vægt: | 84 |
| position: | midfielder |
| Fødselsdato: | 1986-12-19 |
| Land: | Grækenland |
| Højde: | 183 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1986-08-30 |
| Land: | Argentina |
| Højde: | 188 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1984-07-17 |
| Land: | Grækenland |
| Højde: | 182 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1990-04-03 |
| Land: | Grækenland |
| Højde: | 173 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1993-11-19 |
| Land: | Grækenland |
| position: | midfielder |
| Fødselsdato: | 1983-09-09 |
| Land: | Spanien |
| Højde: | 168 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1986-01-28 |
| Land: | Grækenland |
| Højde: | 186 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1994-02-21 |
| Land: | Grækenland |
| Højde: | 177 |
| position: | forward |
| Fødselsdato: | 1985-03-09 |
| Land: | Ungarn |
| Højde: | 176 |
| Vægt: | 77 |
| position: | forward |
| Fødselsdato: | 1983-01-01 |
| Land: | Spanien |
| Højde: | 182 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1986-04-15 |
| Land: | Ghana |
| Højde: | 180 |
| Vægt: | 74 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 3 | 0 | 0 | 5 - 0 | 9 | |
| Ude | 3 | 2 | 0 | 1 | 2 - 1 | 6 | |
| Total | 6 | 5 | 0 | 1 | 7 - 1 | 15 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 10 | 10 | 0 | 0 | 25 - 5 | 30 | |
| Ude | 11 | 6 | 3 | 2 | 16 - 11 | 21 | |
| Total | 21 | 16 | 3 | 2 | 41 - 16 | 51 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 6 | 0 |
| Ude | 0 | 0 | 3 | 1 |
| Total | 0 | 0 | 9 | 1 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 3 | 2 | 41 - 16 | 51 | ChampionsLeague | |
| 2 | 21 | 15 | 4 | 2 | 46 - 14 | 49 | ||
| 3 | 21 | 11 | 5 | 5 | 30 - 17 | 38 | ||
| 4 | 21 | 11 | 4 | 6 | 27 - 22 | 37 | ||
| 5 | 21 | 9 | 5 | 7 | 22 - 18 | 32 | ||
| 6 | 20 | 8 | 7 | 5 | 20 - 18 | 31 | ||
| 7 | 21 | 7 | 8 | 6 | 21 - 18 | 29 | ||
| 8 | 21 | 8 | 5 | 8 | 24 - 23 | 29 | ||
| 9 | 21 | 8 | 4 | 9 | 13 - 20 | 28 | ||
| 10 | 21 | 6 | 5 | 10 | 20 - 28 | 23 | ||
| 11 | 21 | 6 | 5 | 10 | 17 - 20 | 23 | ||
| 12 | 19 | 4 | 6 | 9 | 16 - 23 | 18 | ||
| 13 | Panaitolikos | 20 | 4 | 6 | 10 | 14 - 24 | 18 | |
| 14 | 18 | 4 | 4 | 10 | 11 - 26 | 16 | ||
| 15 | Kerkyra | 19 | 2 | 6 | 11 | 11 - 28 | 12 | |
| 16 | Doxa Dramas | 18 | 3 | 3 | 12 | 7 - 25 | 12 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 16 - 11 | 21 | ||
| 2 | 10 | 6 | 2 | 2 | 20 - 8 | 20 | ||
| 3 | 10 | 4 | 3 | 3 | 13 - 9 | 15 | ||
| 4 | 11 | 4 | 3 | 4 | 11 - 12 | 15 | ||
| 5 | 11 | 3 | 4 | 4 | 9 - 10 | 13 | ||
| 6 | 10 | 4 | 1 | 5 | 13 - 16 | 13 | ||
| 7 | 11 | 3 | 3 | 5 | 9 - 12 | 12 | ||
| 8 | 10 | 2 | 3 | 5 | 5 - 6 | 9 | ||
| 9 | 9 | 2 | 2 | 5 | 8 - 15 | 8 | ||
| 10 | 9 | 1 | 4 | 4 | 6 - 12 | 7 | ||
| 11 | 11 | 2 | 1 | 8 | 4 - 17 | 7 | ||
| 12 | 10 | 1 | 2 | 7 | 8 - 16 | 5 | ||
| 13 | Panaitolikos | 10 | 1 | 2 | 7 | 5 - 14 | 5 | |
| 14 | 10 | 1 | 2 | 7 | 6 - 17 | 5 | ||
| 15 | Kerkyra | 10 | 0 | 4 | 6 | 3 - 11 | 4 | |
| 16 | Doxa Dramas | 9 | 1 | 1 | 7 | 3 - 15 | 4 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25 - 5 | 30 | ||
| 2 | 11 | 9 | 2 | 0 | 26 - 6 | 29 | ||
| 3 | 11 | 7 | 3 | 1 | 14 - 6 | 24 | ||
| 4 | 11 | 7 | 3 | 1 | 14 - 6 | 24 | ||
| 5 | 11 | 7 | 2 | 2 | 17 - 8 | 23 | ||
| 6 | 10 | 6 | 3 | 1 | 9 - 3 | 21 | ||
| 7 | 11 | 5 | 3 | 3 | 14 - 11 | 18 | ||
| 8 | 10 | 5 | 2 | 3 | 11 - 6 | 17 | ||
| 9 | 10 | 5 | 2 | 3 | 15 - 11 | 17 | ||
| 10 | 10 | 4 | 4 | 2 | 12 - 8 | 16 | ||
| 11 | 11 | 4 | 2 | 5 | 12 - 14 | 14 | ||
| 12 | 9 | 3 | 4 | 2 | 8 - 7 | 13 | ||
| 13 | Panaitolikos | 10 | 3 | 4 | 3 | 9 - 10 | 13 | |
| 14 | Doxa Dramas | 9 | 2 | 2 | 5 | 4 - 10 | 8 | |
| 15 | 9 | 2 | 2 | 5 | 3 - 11 | 8 | ||
| 16 | Kerkyra | 9 | 2 | 2 | 5 | 8 - 17 | 8 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 9 | 1 | 2.0 | 0.8 | |
| 2 | 11 | 3 | 2.2 | 0.7 | |
| 3 | 10 | 5 | 1.4 | 0.8 | |
| 4 | 9 | 5 | 1.3 | 1.0 | |
| 5 | 10 | 8 | 1.0 | 0.9 | |
| 6 | 7 | 6 | 1.0 | 0.9 | |
| 7 | 8 | 8 | 1.0 | 0.9 | |
| 8 | 8 | 7 | 1.1 | 1.1 | |
| 9 | 10 | 10 | 0.6 | 1.0 | |
| 10 | 4 | 7 | 1.0 | 1.3 | |
| 11 | 9 | 10 | 0.8 | 1.0 | |
| 12 | 5 | 9 | 0.8 | 1.2 | |
| 13 | Panaitolikos | 5 | 10 | 0.7 | 1.2 |
| 14 | 5 | 7 | 0.6 | 1.4 | |
| 15 | Kerkyra | 5 | 11 | 0.6 | 1.5 |
| 16 | Doxa Dramas | 5 | 13 | 0.4 | 1.4 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 - 1 | 16 | ||
| 2 | 6 | 5 | 0 | 1 | 7 - 1 | 15 | ||
| 3 | 6 | 4 | 2 | 0 | 9 - 3 | 14 | ||
| 4 | 6 | 4 | 1 | 1 | 10 - 2 | 13 | ||
| 5 | 6 | 4 | 1 | 1 | 7 - 3 | 13 | ||
| 6 | 6 | 4 | 0 | 2 | 6 - 4 | 12 | ||
| 7 | 6 | 2 | 2 | 2 | 6 - 4 | 8 | ||
| 8 | 6 | 2 | 2 | 2 | 5 - 6 | 8 | ||
| 9 | 6 | 2 | 1 | 3 | 3 - 3 | 7 | ||
| 10 | 6 | 2 | 1 | 3 | 4 - 5 | 7 | ||
| 11 | 6 | 1 | 2 | 3 | 4 - 8 | 5 | ||
| 12 | 6 | 1 | 2 | 3 | 2 - 7 | 5 | ||
| 13 | Doxa Dramas | 6 | 1 | 1 | 4 | 3 - 8 | 4 | |
| 14 | 6 | 1 | 0 | 5 | 3 - 10 | 3 | ||
| 15 | Panaitolikos | 6 | 0 | 2 | 4 | 3 - 7 | 2 | |
| 16 | Kerkyra | 6 | 0 | 2 | 4 | 3 - 9 | 2 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Navn | Mål |
|---|---|---|
| 1 | Sebastian Leto | 15 |
| 2 | Kevin Mirallas | 13 |
| 3 | Marko Pantelic | 10 |
| 4 | Marko Markovski | 9 |
| 5 | Konstantinos Mitroglou | 8 |
| 6 | Rafik Djebbour | 8 |
| 7 | Stefanos Athasiadis | 8 |
| 8 | Njazi Kuqi | 7 |
| 9 | Leonardo | 6 |
| 10 | Ibrahima Bakayoko | 6 |
| 11 | Jose Verdu Toche | 6 |
| 12 | Nery Castillo | 6 |
| 13 | Nikos Katsikokeris | 6 |
| 14 | Adelino Vieirinha | 5 |
| 15 | Evangelos Mantzios | 5 |
| 16 | Fotis Papoulis | 5 |
| 17 | Henri Camara | 5 |
| 18 | Steve Beleck | 5 |
| 19 | Andre Schembri | 4 |
| 20 | Dimitrios Salpingidis | 4 |
| 21 | Konstantinos Katsouranis | 4 |
| 22 | Mirnes Sisic | 4 |
| 23 | Nikos Liberopoulos | 4 |
| 24 | Stylianos Vasiliou | 4 |
| 25 | Cleyton | 3 |
| 26 | David Fuster Torrijos | 3 |
| 27 | Emanuel Perrone | 3 |
| 28 | Jean-Alain Boumsong | 3 |
| 29 | Leandro Becerra | 3 |
| 30 | Luis Brito | 3 |
| 31 | Marcelo Leite Pereira Marcelinho | 3 |
| 32 | Marinaldo Cícero da Silva Chumbinho | 3 |
| 33 | Mihalis Fragoulakis | 3 |
| 34 | Olof Mellberg | 3 |
| 35 | Quincy Owusu-Abeyie | 3 |
| 36 | Angelos Charisteas | 2 |
| 37 | Apostolos Giannou | 2 |
| 38 | Athanassios Papazoglou | 2 |
| 39 | Christos Kalantzis | 2 |
| 40 | Danijel Cesarec | 2 |
| 41 | Dimitrios Grammozis | 2 |
| 42 | Dimitris Sialmas | 2 |
| 43 | Dorvalino Alves Maciel Lino | 2 |
| 44 | Edimar Fraga | 2 |
| 45 | Elias Anastasakos | 2 |
| 46 | Fanouris Goundoulakis | 2 |
| 47 | Fernando Usero | 2 |
| 48 | Georgios Georgiou | 2 |
| 49 | Georgios Kousas | 2 |
| 50 | Giannis Gianniotas | 2 |
| 51 | Giorgis Theodoridis | 2 |
| 52 | Ilias Ioannou | 2 |
| 53 | Ivan Marcano | 2 |
| 54 | Javier Horacio Umbides | 2 |
| 55 | Jose Carlos Goncalves Rodrigues Zeca | 2 |
| 56 | Josu Sarriegi | 2 |
| 57 | Mario Budimir | 2 |
| 58 | Noe Acosta | 2 |
| 59 | Panagiotis Vlachodimos | 2 |
| 60 | Romano Diego | 2 |
| 61 | Sebastian Bartolini | 2 |
| 62 | Sergio William Leal Gonzalez | 2 |
| 63 | Sotirios Balafas | 2 |
| 64 | Stefano Napoleoni | 2 |
| 65 | Theodore Vasilakakis | 2 |
| 66 | Vitor Manuel Santos Lima | 2 |
| 67 | William Edjenguele | 2 |
| 68 | Zejlko Kalajdzic | 2 |
| 69 | Cala | 1 |
| 70 | Rayo | 1 |
| 71 | Ambrosius Papadopoulos | 1 |
| 72 | Andreas Labropoulos | 1 |
| 73 | Andreas Tatos | 1 |
| 74 | Anestis Agritis | 1 |
| 75 | Antonis Petropoulos | 1 |
| 76 | Bennard Yao Kumordzi | 1 |
| 77 | Christos Aravidis | 1 |
| 78 | Christos Lisgaras | 1 |
| 79 | Christos Pipinis | 1 |
| 80 | Costin Lazar | 1 |
| 81 | Darcy Dolce Neto | 1 |
| 82 | Denis Epstein | 1 |
| 83 | Dimitrios Souanis | 1 |
| 84 | Dimitris Kolovos | 1 |
| 85 | Djamel Abdoun | 1 |
| 86 | Eidur Gudjohnsen | 1 |
| 87 | Emiljano Vila | 1 |
| 88 | Fabian Estoyanoff | 1 |
| 89 | Fabián Vargas | 1 |
| 90 | Fotis Georgiou | 1 |
| 91 | Francis Dickoh | 1 |
| 92 | Francois Modesto | 1 |
| 93 | Georgi Shashiashvili | 1 |
| 94 | Georgios Fotakis | 1 |
| 95 | Georgios Georgiadis | 1 |
| 96 | Georgios Karagounis | 1 |
| 97 | Giannis Fetfatzidis | 1 |
| 98 | Giannis Zaradoukas | 1 |
| 99 | Giorgos Barkoglou | 1 |
| 100 | Grigorios Makos | 1 |
| 101 | Guerreiro André Rocha | 1 |
| 102 | Ilias Kotsios | 1 |
| 103 | Ilias Solakis | 1 |
| 104 | Jaouad Zairi | 1 |
| 105 | Javier Javito | 1 |
| 106 | Jean Makoun | 1 |
| 107 | Jorge Lopez | 1 |
| 108 | Jose Carlos | 1 |
| 109 | Juan Carlos Toja | 1 |
| 110 | Juan Eduardo Martin | 1 |
| 111 | Juliano Spadacio | 1 |
| 112 | Kendal Ucar | 1 |
| 113 | Khalifa Sankaré | 1 |
| 114 | Konstantinos Kapetanos | 1 |
| 115 | Konstantinos Manolas | 1 |
| 116 | Kostas Giannoulis | 1 |
| 117 | Leonidas Kampantais | 1 |
| 118 | Leonidas Kyvelidis | 1 |
| 119 | Lucas Gabriel Favalli | 1 |
| 120 | Manuel Junior | 1 |
| 121 | Mauro Poy | 1 |
| 122 | Michal Stasiak | 1 |
| 123 | Nikolaos Lazaridis | 1 |
| 124 | Pantelis Kafes | 1 |
| 125 | Pashalis Melissas | 1 |
| 126 | Petros Kanakoudis | 1 |
| 127 | Petros Mandalos | 1 |
| 128 | Ricardo Faty | 1 |
| 129 | Rogerio Martins | 1 |
| 130 | Ruben Martin Pulido | 1 |
| 131 | Savvas Tsambouris | 1 |
| 132 | Sito Riera | 1 |
| 133 | Sokratis Fytanidis | 1 |
| 134 | Sotirios Ninis | 1 |
| 135 | Stelios Sfakianakis | 1 |
| 136 | Thanasis Karagounis | 1 |
| 137 | Themistoklis Tzimopoulos | 1 |
| 138 | Tomas De Vincenti | 1 |
| 139 | Tümer Metin | 1 |
| 140 | Vasilios Koutsianikoulis | 1 |
| 141 | Viktor Klonaridis | 1 |
| 142 | Vladimir Ivic | 1 |
| 143 | Wellington Goncalves | 1 |
30 Runde-Opdateret 2012-02-12 20:23:57
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | Doxa Dramas | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | |
| 7 | Kerkyra | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | Panaitolikos | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.