| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 19/05 | Melbourne Victory | - | Olympiakos | 1 - 4 | ||
| 24/03 | Perth Glory | - | Melbourne Victory | 4 - 2 | ||
| 16/03 | Melbourne Victory | - | Wellington Phoenix | 3 - 0 | ||
| 10/03 | Sydney FC | - | Melbourne Victory | 1 - 0 | ||
| 03/03 | Melbourne Victory | - | Newcastle Jets | 1 - 3 | ||
| 25/02 | Gold Coast United FC | - | Melbourne Victory | 1 - 1 | ||
| 18/02 | Brisbane Roar FC | - | Melbourne Victory | 3 - 2 | ||
| 10/02 | Melbourne Victory | - | Central Coast Mariners | 2 - 1 | ||
| 04/02 | Melbourne Heart | - | Melbourne Victory | 0 - 0 | ||
| 01/02 | Melbourne Victory | - | Gold Coast United FC | 1 - 1 | ||
| Fødselsdato: | 1975-06-13 |
| Land: | Australien |
| Højde: | 193 |
| Vægt: | 89 |
| position: | keeper |
| Fødselsdato: | 1992-05-11 |
| Land: | Australien |
| position: | keeper |
| Fødselsdato: | 1987-04-17 |
| Land: | Australien |
| Højde: | 185 |
| Vægt: | 70 |
| position: | keeper |
| Land: | Ukendt |
| position: | keeper |
| Fødselsdato: | 1985-03-16 |
| Land: | Brasilien |
| Højde: | 174 |
| position: | defender |
| Fødselsdato: | 1986-03-25 |
| Land: | Australien |
| Højde: | 186 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1989-10-05 |
| Land: | Australien |
| position: | defender |
| Fødselsdato: | 1980-08-08 |
| Land: | Australien |
| Højde: | 175 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1990-10-19 |
| Land: | Australien |
| position: | defender |
| Fødselsdato: | 1994-02-02 |
| Land: | Australien |
| Højde: | 182 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1978-10-20 |
| Land: | Australien |
| Højde: | 181 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1985-07-14 |
| Land: | Australien |
| Højde: | 176 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1982-04-09 |
| Land: | Costa Rica |
| Højde: | 170 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1977-12-06 |
| Land: | Skotland |
| Højde: | 181 |
| Vægt: | 81 |
| position: | midfielder |
| Fødselsdato: | 1978-09-22 |
| Land: | Australien |
| Højde: | 183 |
| Vægt: | 85 |
| position: | midfielder |
| Fødselsdato: | 1989-04-09 |
| Land: | Australien |
| Højde: | 179 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1994-09-04 |
| Land: | Liberia |
| position: | midfielder |
| Fødselsdato: | 1988-01-13 |
| Land: | Australien |
| Højde: | 169 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1991-11-05 |
| Land: | New Zealand |
| position: | midfielder |
| Fødselsdato: | 1992-05-07 |
| Land: | Australien |
| position: | midfielder |
| Land: | Ukendt |
| position: | midfielder |
| Fødselsdato: | 1976-01-08 |
| Land: | Australien |
| Højde: | 177 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1983-11-06 |
| Land: | Spanien |
| position: | midfielder |
| Fødselsdato: | 1978-10-23 |
| Land: | Australien |
| Højde: | 174 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1978-08-10 |
| Land: | Australien |
| Højde: | 185 |
| Vægt: | 90 |
| position: | forward |
| Fødselsdato: | 1992-02-12 |
| Land: | Australien |
| Højde: | 179 |
| Vægt: | 66 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 2 | 1 | 0 | 1 | 4 - 3 | 3 | |
| Ude | 3 | 0 | 0 | 3 | 2 - 7 | 0 | |
| Balancesum | 5 | 1 | 0 | 4 | 6 - 10 | 3 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 14 | 5 | 8 | 1 | 23 - 17 | 23 | |
| Ude | 13 | 1 | 3 | 9 | 12 - 26 | 6 | |
| Balancesum | 27 | 6 | 11 | 10 | 35 - 43 | 29 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 3 | 2 |
| Ude | 0 | 0 | 2 | 5 |
| Balancesum | 0 | 0 | 5 | 7 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast Mariners | 27 | 15 | 6 | 6 | 40 - 24 | 51 | |
| 2 | Brisbane Roar FC | 27 | 14 | 7 | 6 | 50 - 28 | 49 | |
| 3 | Perth Glory | 27 | 13 | 4 | 10 | 40 - 35 | 43 | |
| 4 | Wellington Phoenix | 27 | 12 | 4 | 11 | 34 - 32 | 40 | |
| 5 | Sydney FC | 27 | 10 | 8 | 9 | 37 - 42 | 38 | |
| 6 | Melbourne Heart | 27 | 9 | 10 | 8 | 35 - 34 | 37 | |
| 7 | Newcastle Jets | 27 | 10 | 5 | 12 | 38 - 41 | 35 | |
| 8 | Melbourne Victory | 27 | 6 | 11 | 10 | 35 - 43 | 29 | |
| 9 | Adelaide United | 27 | 5 | 10 | 12 | 26 - 44 | 25 | |
| 10 | Gold Coast United FC | 27 | 4 | 9 | 14 | 30 - 42 | 21 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Roar FC | 14 | 7 | 4 | 3 | 22 - 15 | 25 | |
| 2 | Central Coast Mariners | 14 | 8 | 1 | 5 | 22 - 15 | 25 | |
| 3 | Sydney FC | 13 | 4 | 6 | 3 | 17 - 17 | 18 | |
| 4 | Perth Glory | 14 | 5 | 3 | 6 | 16 - 20 | 18 | |
| 5 | Melbourne Heart | 13 | 4 | 5 | 4 | 18 - 19 | 17 | |
| 6 | Wellington Phoenix | 13 | 4 | 3 | 6 | 9 - 16 | 15 | |
| 7 | Newcastle Jets | 14 | 3 | 3 | 8 | 17 - 27 | 12 | |
| 8 | Adelaide United | 12 | 2 | 5 | 5 | 14 - 21 | 11 | |
| 9 | Gold Coast United FC | 15 | 1 | 4 | 10 | 14 - 28 | 7 | |
| 10 | Melbourne Victory | 13 | 1 | 3 | 9 | 12 - 26 | 6 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast Mariners | 13 | 7 | 5 | 1 | 18 - 9 | 26 | |
| 2 | Wellington Phoenix | 14 | 8 | 1 | 5 | 25 - 16 | 25 | |
| 3 | Perth Glory | 13 | 8 | 1 | 4 | 24 - 15 | 25 | |
| 4 | Brisbane Roar FC | 13 | 7 | 3 | 3 | 28 - 13 | 24 | |
| 5 | Newcastle Jets | 13 | 7 | 2 | 4 | 21 - 14 | 23 | |
| 6 | Melbourne Victory | 14 | 5 | 8 | 1 | 23 - 17 | 23 | |
| 7 | Melbourne Heart | 14 | 5 | 5 | 4 | 17 - 15 | 20 | |
| 8 | Sydney FC | 14 | 6 | 2 | 6 | 20 - 25 | 20 | |
| 9 | Gold Coast United FC | 12 | 3 | 5 | 4 | 16 - 14 | 14 | |
| 10 | Adelaide United | 15 | 3 | 5 | 7 | 12 - 23 | 14 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | Central Coast Mariners | 9 | 7 | 1.5 | 0.9 |
| 2 | Brisbane Roar FC | 7 | 4 | 1.9 | 1.0 |
| 3 | Perth Glory | 9 | 6 | 1.5 | 1.3 |
| 4 | Wellington Phoenix | 7 | 7 | 1.3 | 1.2 |
| 5 | Sydney FC | 5 | 6 | 1.4 | 1.6 |
| 6 | Melbourne Heart | 7 | 4 | 1.3 | 1.3 |
| 7 | Newcastle Jets | 6 | 6 | 1.4 | 1.5 |
| 8 | Melbourne Victory | 5 | 7 | 1.3 | 1.6 |
| 9 | Adelaide United | 3 | 8 | 1.0 | 1.6 |
| 10 | Gold Coast United FC | 5 | 8 | 1.1 | 1.6 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast Mariners | 6 | 4 | 1 | 1 | 7 - 3 | 13 | |
| 2 | Perth Glory | 6 | 3 | 2 | 1 | 11 - 9 | 11 | |
| 3 | Wellington Phoenix | 6 | 3 | 1 | 2 | 10 - 8 | 10 | |
| 4 | Brisbane Roar FC | 6 | 2 | 3 | 1 | 9 - 9 | 9 | |
| 5 | Sydney FC | 6 | 2 | 3 | 1 | 10 - 10 | 9 | |
| 6 | Newcastle Jets | 6 | 2 | 2 | 2 | 11 - 10 | 8 | |
| 7 | Adelaide United | 6 | 1 | 3 | 2 | 6 - 7 | 6 | |
| 8 | Gold Coast United FC | 5 | 1 | 1 | 3 | 7 - 8 | 4 | |
| 9 | Melbourne Heart | 6 | 0 | 4 | 2 | 6 - 9 | 4 | |
| 10 | Melbourne Victory | 5 | 1 | 0 | 4 | 6 - 10 | 3 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Navn | Mål |
|---|---|---|
| 1 | Besart Berisha | 19 |
| 2 | Shane Smeltz | 13 |
| 3 | Carlos Hernandez | 10 |
| 4 | Eli Babalj | 9 |
| 5 | Jeremy Brockie | 9 |
| 6 | Mitch Nichols | 9 |
| 7 | Ryan Griffiths | 9 |
| 8 | Bruno Cazarine | 8 |
| 9 | Harry Kewell | 8 |
| 10 | Sergio van Dijk | 8 |
| 11 | Bernie Ibini-Isei | 7 |
| 12 | Mate Dugandzic | 7 |
| 13 | Matt Simon | 7 |
| 14 | Paul Ifill | 7 |
| 15 | Henrique | 6 |
| 16 | Archie Thompson | 6 |
| 17 | Billy Mehmet | 6 |
| 18 | James Brown | 6 |
| 19 | Patrick Zwaanswijk | 6 |
| 20 | Bruce Djite | 5 |
| 21 | Dani Sanchez | 5 |
| 22 | Dario Vidosic | 5 |
| 23 | Maceo Rigters | 5 |
| 24 | Tim Brown | 5 |
| 25 | Adam Kwasnik | 4 |
| 26 | Ben Halloran | 4 |
| 27 | Chris Greenacre | 4 |
| 28 | Issey Nakajima-Farran | 4 |
| 29 | Jobe Wheelhouse | 4 |
| 30 | Joel Chianese | 4 |
| 31 | Karol Kisel | 4 |
| 32 | Matt Thompson | 4 |
| 33 | Mile Sterjovski | 4 |
| 34 | Nick Carle | 4 |
| 35 | Steven McGarry | 4 |
| 36 | Travis Dodd | 4 |
| 37 | Alex Terra | 3 |
| 38 | Brett Emerton | 3 |
| 39 | Dylan Macallister | 3 |
| 40 | Erik Paartalu | 3 |
| 41 | Jonathan Germano | 3 |
| 42 | Labinot Haliti | 3 |
| 43 | Mark Bridge | 3 |
| 44 | Andrezinho | 2 |
| 45 | Adam Hughes | 2 |
| 46 | Ali Abbas | 2 |
| 47 | Ben Sigmund | 2 |
| 48 | Daniel Bowles | 2 |
| 49 | Daniel McBreen | 2 |
| 50 | Danny Allsopp | 2 |
| 51 | Dimitri Petratos | 2 |
| 52 | Fabian Barbiero | 2 |
| 53 | Iain Ramsay | 2 |
| 54 | Isaka Cernak | 2 |
| 55 | Jacob Pepper | 2 |
| 56 | Kristian Rees | 2 |
| 57 | Kristian Sarkies | 2 |
| 58 | Liam Miller | 2 |
| 59 | Lins Cortes Daniel | 2 |
| 60 | Michael Bridges | 2 |
| 61 | Mirjan Pavlovic | 2 |
| 62 | Mustafa Amini | 2 |
| 63 | Nick Ward | 2 |
| 64 | Nikolai Topor-Stanley | 2 |
| 65 | Pedrag Bojic | 2 |
| 66 | Peter Jungschläger | 2 |
| 67 | Rostyn Griffiths | 2 |
| 68 | Shannon Cole | 2 |
| 69 | Sung Hwan Byun | 2 |
| 70 | Thomas Broich | 2 |
| 71 | Tomas Rogic | 2 |
| 72 | Troy Hearfield | 2 |
| 73 | Fabio | 1 |
| 74 | Maycon | 1 |
| 75 | Adama Traore | 1 |
| 76 | Alex Smith | 1 |
| 77 | Andrew Durante | 1 |
| 78 | Antony Golec | 1 |
| 79 | Aziz Behich | 1 |
| 80 | Brendan Hamill | 1 |
| 81 | Chris Harold | 1 |
| 82 | Curtis Good | 1 |
| 83 | Daniel Mullen | 1 |
| 84 | Daniel Severino | 1 |
| 85 | David Williams | 1 |
| 86 | Diogo Alexandre Ferreira | 1 |
| 87 | Francis Jeffers | 1 |
| 88 | George Lambadaridis | 1 |
| 89 | Helbert Frederico Carreiro da Silva Fred | 1 |
| 90 | Hirofumi Moriyasu | 1 |
| 91 | Ivan Franjic | 1 |
| 92 | Jacob Burns | 1 |
| 93 | James Alexander Jeggo | 1 |
| 94 | James Meyer | 1 |
| 95 | Jamie Coyne | 1 |
| 96 | Jason Hoffman | 1 |
| 97 | John Sutton | 1 |
| 98 | Josh Mitchell | 1 |
| 99 | Joshua Rose | 1 |
| 100 | Juha Makela | 1 |
| 101 | Kofi Danning | 1 |
| 102 | Lawrence Thomas | 1 |
| 103 | Leo Bertos | 1 |
| 104 | Manny Emmanuel Muscat | 1 |
| 105 | Mark Milligan | 1 |
| 106 | Michael Beauchamp | 1 |
| 107 | Michael McGlinchey | 1 |
| 108 | Michael Thwaite | 1 |
| 109 | Mitch Cooper | 1 |
| 110 | Mitchell Mallia | 1 |
| 111 | Nicholas Fitzgerald | 1 |
| 112 | Oliver Bozanic | 1 |
| 113 | Rocky Visconte | 1 |
| 114 | Ruben Zadkovich | 1 |
| 115 | Sayed Mohamed | 1 |
| 116 | Sebastian Ryall | 1 |
| 117 | Spase Dilevski | 1 |
| 118 | Tarek Elrich | 1 |
| 119 | Zachary Anderson | 1 |
| 120 | Zenon Caravella | 1 |
27 Runde-Opdateret 2012-03-25 11:30:38
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | Adelaide United | 0 | 0 | 0 |
| 2 | Brisbane Roar FC | 0 | 0 | 0 |
| 3 | Central Coast Mariners | 0 | 0 | 0 |
| 4 | Gold Coast United FC | 0 | 0 | 0 |
| 5 | Melbourne Heart | 0 | 0 | 0 |
| 6 | Melbourne Victory | 0 | 0 | 0 |
| 7 | Newcastle Jets | 0 | 0 | 0 |
| 8 | Perth Glory | 0 | 0 | 0 |
| 9 | Sydney FC | 0 | 0 | 0 |
| 10 | Wellington Phoenix | 0 | 0 | 0 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225