Træner Didier Deschamps | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 15/02 | 17:00 | Bourg Peronnas | - | Marseille | ||||
| 18/02 | 21:00 | Marseille | - | Valenciennes | Odds | |||
| 22/02 | 20:45 | Marseille | - | Inter | Odds | Live | ||
| 26/02 | 17:00 | Brest | - | Marseille | Odds | |||
| 03/03 | 19:00 | Marseille | - | Toulouse | ||||
| 09/03 | 19:00 | Ajaccio | - | Marseille | ||||
| 13/03 | 20:45 | Inter | - | Marseille | Live | |||
| 17/03 | 19:00 | Marseille | - | Dijon | ||||
| 24/03 | 19:00 | Nice | - | Marseille | ||||
| 31/03 | 19:00 | Marseille | - | Montpellier | ||||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 05/02 | Marseille | - | Lyon | 2 - 2 | ||
| 01/02 | Marseille | - | Nice | 2 - 1 | ||
| 29/01 | Rennes | - | Marseille | 1 - 2 | ||
| 22/01 | Marseille | - | Le Havre | 3 - 1 | ||
| 15/01 | Marseille | - | Lille | 2 - 0 | ||
| 10/01 | Caen | - | Marseille | 0 - 3 | ||
| 07/01 | Red Star | - | Marseille | 0 - 5 | ||
| 20/12 | Nancy | - | Marseille | 1 - 3 | ||
| 17/12 | Marseille | - | Lorient | 2 - 1 | ||
| 10/12 | Marseille | - | Bordeaux | 0 - 0 | ||
| Fødselsdato: | 1979-03-30 |
| Land: | Brasilien |
| Højde: | 190 |
| Vægt: | 85 |
| position: | keeper |
| Fødselsdato: | 1980-03-01 |
| Land: | Frankrig |
| Højde: | 183 |
| Vægt: | 82 |
| position: | keeper |
| Fødselsdato: | 1985-03-28 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 82 |
| position: | keeper |
| Fødselsdato: | 1989-08-28 |
| Land: | Spanien |
| Højde: | 190 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1980-03-01 |
| Land: | Frankrig |
| Højde: | 191 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1981-04-05 |
| Land: | Frankrig |
| Højde: | 186 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1987-02-26 |
| Land: | Frankrig |
| Højde: | 174 |
| Vægt: | 69 |
| position: | defender |
| Fødselsdato: | 1984-04-02 |
| Land: | Frankrig |
| Højde: | 172 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1994-03-23 |
| Land: | Frankrig |
| Højde: | 177 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1985-08-19 |
| Land: | Senegal |
| Højde: | 188 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1990-03-27 |
| Land: | Cameroun |
| Højde: | 185 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1988-05-22 |
| Land: | Senegal |
| Højde: | 190 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1981-12-06 |
| Land: | Frankrig |
| Højde: | 186 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1978-12-24 |
| Land: | Senegal |
| Højde: | 185 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1981-07-15 |
| Land: | Frankrig |
| Højde: | 190 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1989-12-17 |
| Land: | Ghana |
| Højde: | 176 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1981-05-03 |
| Land: | Frankrig |
| Højde: | 182 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1988-02-09 |
| Land: | Burkina Faso |
| Højde: | 181 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1992-04-09 |
| Land: | Frankrig |
| Højde: | 177 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1984-09-28 |
| Land: | Frankrig |
| Højde: | 163 |
| Vægt: | 57 |
| position: | midfielder |
| Fødselsdato: | 1985-03-20 |
| Land: | Frankrig |
| Højde: | 176 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1986-05-20 |
| Land: | Cameroun |
| Højde: | 186 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1994-01-23 |
| Land: | Frankrig |
| Højde: | 179 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1980-06-16 |
| Land: | Brasilien |
| Højde: | 189 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1985-05-12 |
| Land: | Frankrig |
| Højde: | 186 |
| Vægt: | 84 |
| position: | forward |
| Fødselsdato: | 1993-06-02 |
| Land: | Frankrig |
| Højde: | 175 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1991-09-11 |
| Land: | Ghana |
| Højde: | 182 |
| Vægt: | 81 |
| position: | forward |
| Fødselsdato: | 1987-01-02 |
| Land: | Frankrig |
| Højde: | 184 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1992-04-10 |
| Land: | Algeriet |
| Højde: | 178 |
| Vægt: | 69 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 1 | 0 | 6 - 3 | 7 | |
| Ude | 2 | 2 | 0 | 0 | 5 - 2 | 6 | |
| Total | 5 | 4 | 1 | 0 | 11 - 5 | 13 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 12 | 6 | 5 | 1 | 18 - 7 | 23 | |
| Ude | 10 | 4 | 3 | 3 | 15 - 14 | 15 | |
| Total | 22 | 10 | 8 | 4 | 33 - 21 | 38 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 22 | 0 | 7 | 3 |
| Ude | 27 | 2 | 1 | 3 |
| Total | 49 | 2 | 8 | 6 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 3 | 4 |
| 16-30 | 3 | 7 |
| 31-45 | 3 | 5 |
| 46-60 | 3 | 3 |
| 61-75 | 5 | 6 |
| 76-90+ | 4 | 8 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 5 | 2 | 3 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 0 | 1 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 2 | 2 | 0 |
| 2/X | 2 | 2 | 0 |
| X/1 | 4 | 1 | 3 |
| X/2 | 3 | 2 | 1 |
| X/X | 5 | 1 | 4 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 4 | 4 | 45 - 23 | 49 | ChampionsLeague | |
| 2 | 22 | 15 | 4 | 3 | 38 - 19 | 49 | ChampionsLeague | |
| 3 | 21 | 10 | 9 | 2 | 36 - 21 | 39 | ChampionsLeagueQualification | |
| 4 | 23 | 12 | 3 | 8 | 37 - 27 | 39 | UefaQual | |
| 5 | 23 | 11 | 6 | 6 | 33 - 25 | 39 | ||
| 6 | 22 | 10 | 8 | 4 | 33 - 21 | 38 | ||
| 7 | 22 | 9 | 7 | 6 | 22 - 22 | 34 | ||
| 8 | 21 | 9 | 6 | 6 | 24 - 24 | 33 | ||
| 9 | 22 | 7 | 9 | 6 | 24 - 23 | 30 | ||
| 10 | 22 | 6 | 9 | 7 | 22 - 25 | 27 | ||
| 11 | 23 | 7 | 5 | 11 | 23 - 26 | 26 | ||
| 12 | 23 | 4 | 13 | 6 | 21 - 22 | 25 | ||
| 13 | Evian Thonon Gaillar | 22 | 5 | 8 | 9 | 29 - 35 | 23 | |
| 14 | 22 | 6 | 5 | 11 | 26 - 33 | 23 | ||
| 15 | 23 | 5 | 8 | 10 | 22 - 30 | 23 | ||
| 16 | 23 | 6 | 5 | 12 | 26 - 42 | 23 | ||
| 17 | 23 | 5 | 7 | 11 | 25 - 42 | 22 | ||
| 18 | 22 | 4 | 8 | 10 | 29 - 36 | 20 | ||
| 19 | 22 | 4 | 7 | 11 | 22 - 26 | 19 | ||
| 20 | 22 | 4 | 7 | 11 | 22 - 37 | 19 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 16 - 9 | 21 | ||
| 2 | 12 | 6 | 1 | 5 | 17 - 14 | 19 | ||
| 3 | 11 | 5 | 3 | 3 | 19 - 15 | 18 | ||
| 4 | 10 | 4 | 5 | 1 | 13 - 9 | 17 | ||
| 5 | 10 | 4 | 3 | 3 | 15 - 14 | 15 | ||
| 6 | 11 | 4 | 3 | 4 | 12 - 16 | 15 | ||
| 7 | 12 | 4 | 2 | 6 | 14 - 15 | 14 | ||
| 8 | 12 | 3 | 4 | 5 | 16 - 20 | 13 | ||
| 9 | 11 | 3 | 1 | 7 | 9 - 15 | 10 | ||
| 10 | 11 | 2 | 4 | 5 | 9 - 16 | 10 | ||
| 11 | 12 | 2 | 4 | 6 | 11 - 23 | 10 | ||
| 12 | 10 | 2 | 3 | 5 | 8 - 14 | 9 | ||
| 13 | 12 | 2 | 3 | 7 | 11 - 26 | 9 | ||
| 14 | 12 | 1 | 5 | 6 | 9 - 19 | 8 | ||
| 15 | 11 | 1 | 4 | 6 | 9 - 20 | 7 | ||
| 16 | 11 | 0 | 6 | 5 | 4 - 10 | 6 | ||
| 17 | Evian Thonon Gaillar | 12 | 0 | 6 | 6 | 12 - 21 | 6 | |
| 18 | 12 | 1 | 2 | 9 | 8 - 20 | 5 | ||
| 19 | 10 | 0 | 4 | 6 | 9 - 17 | 4 | ||
| 20 | 11 | 0 | 3 | 8 | 8 - 17 | 3 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 26 - 8 | 31 | ||
| 2 | 12 | 9 | 1 | 2 | 22 - 10 | 28 | ||
| 3 | 11 | 8 | 1 | 2 | 23 - 12 | 25 | ||
| 4 | 11 | 7 | 3 | 1 | 13 - 6 | 24 | ||
| 5 | 12 | 6 | 5 | 1 | 18 - 7 | 23 | ||
| 6 | 11 | 6 | 4 | 1 | 23 - 12 | 22 | ||
| 7 | 11 | 6 | 3 | 2 | 15 - 6 | 21 | ||
| 8 | 12 | 5 | 6 | 1 | 16 - 9 | 21 | ||
| 9 | 11 | 5 | 5 | 1 | 13 - 5 | 20 | ||
| 10 | 11 | 5 | 5 | 1 | 16 - 11 | 20 | ||
| 11 | 12 | 4 | 7 | 1 | 17 - 12 | 19 | ||
| 12 | 10 | 5 | 3 | 2 | 12 - 8 | 18 | ||
| 13 | Evian Thonon Gaillar | 10 | 5 | 2 | 3 | 17 - 14 | 17 | |
| 14 | 11 | 4 | 4 | 3 | 14 - 9 | 16 | ||
| 15 | 12 | 4 | 4 | 4 | 20 - 19 | 16 | ||
| 16 | 11 | 4 | 2 | 5 | 15 - 16 | 14 | ||
| 17 | 12 | 2 | 7 | 3 | 13 - 15 | 13 | ||
| 18 | 11 | 3 | 3 | 5 | 14 - 19 | 12 | ||
| 19 | 10 | 3 | 2 | 5 | 13 - 18 | 11 | ||
| 20 | 10 | 3 | 1 | 6 | 10 - 13 | 10 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 10 | 2 | 2.0 | 1.0 | |
| 2 | 8 | 4 | 1.7 | 0.9 | |
| 3 | 7 | 5 | 1.7 | 1.0 | |
| 4 | 4 | 4 | 1.6 | 1.2 | |
| 5 | 7 | 6 | 1.4 | 1.1 | |
| 6 | 8 | 6 | 1.5 | 1.0 | |
| 7 | 11 | 7 | 1.0 | 1.0 | |
| 8 | 6 | 5 | 1.1 | 1.1 | |
| 9 | 8 | 6 | 1.1 | 1.0 | |
| 10 | 7 | 6 | 1.0 | 1.1 | |
| 11 | 7 | 7 | 1.0 | 1.1 | |
| 12 | 6 | 8 | 0.9 | 1.0 | |
| 13 | Evian Thonon Gaillar | 3 | 4 | 1.3 | 1.6 |
| 14 | 4 | 6 | 1.2 | 1.5 | |
| 15 | 4 | 7 | 1.0 | 1.3 | |
| 16 | 5 | 6 | 1.1 | 1.8 | |
| 17 | 2 | 6 | 1.1 | 1.8 | |
| 18 | 2 | 4 | 1.3 | 1.6 | |
| 19 | 5 | 9 | 1.0 | 1.2 | |
| 20 | 2 | 8 | 1.0 | 1.7 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 - 2 | 13 | ||
| 2 | 5 | 4 | 1 | 0 | 11 - 5 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | 9 - 5 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | 8 - 6 | 13 | ||
| 5 | 5 | 3 | 1 | 1 | 5 - 2 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 5 - 3 | 10 | ||
| 7 | 6 | 3 | 0 | 3 | 6 - 7 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | 8 - 8 | 8 | ||
| 9 | 6 | 2 | 2 | 2 | 3 - 3 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 8 - 8 | 7 | ||
| 11 | 4 | 2 | 0 | 2 | 3 - 5 | 6 | ||
| 12 | 4 | 1 | 2 | 1 | 7 - 6 | 5 | ||
| 13 | 5 | 1 | 2 | 2 | 7 - 7 | 5 | ||
| 14 | 6 | 1 | 2 | 3 | 9 - 11 | 5 | ||
| 15 | 5 | 1 | 2 | 2 | 3 - 6 | 5 | ||
| 16 | 5 | 0 | 4 | 1 | 5 - 6 | 4 | ||
| 17 | Evian Thonon Gaillar | 5 | 1 | 1 | 3 | 7 - 10 | 4 | |
| 18 | 5 | 1 | 1 | 3 | 3 - 6 | 4 | ||
| 19 | 5 | 0 | 2 | 3 | 5 - 9 | 2 | ||
| 20 | 5 | 0 | 1 | 4 | 1 - 6 | 1 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Navn | Mål |
|---|---|---|
| 1 | Olivier Giroud | 16 |
| 2 | Nene | 11 |
| 3 | Kevin Gameiro | 10 |
| 4 | Bafétimbi Gomis | 9 |
| 5 | Loic Remy | 9 |
| 6 | Benjamon Corgnet | 8 |
| 7 | Brice Jovial | 8 |
| 8 | Dennis Oliech | 8 |
| 9 | Eden Hazard | 8 |
| 10 | Jires Ekoko | 8 |
| 11 | Alain Traore | 7 |
| 12 | Javier Pastore | 7 |
| 13 | Lisandro Lopez | 7 |
| 14 | Yannick Sagbo | 7 |
| 15 | André Ayew | 6 |
| 16 | Bruno Grougi | 6 |
| 17 | Cédric Barbosa | 6 |
| 18 | Moussa Sow | 6 |
| 19 | Nolan Roux | 6 |
| 20 | Pierre Emerick Aubameyang | 6 |
| 21 | Yoan Gouffran | 6 |
| 22 | Younes Belhanda | 6 |
| 23 | Benjamin Nivet | 5 |
| 24 | Daniel Niculae | 5 |
| 25 | Geoffrey Dernis | 5 |
| 26 | Julien Feret | 5 |
| 27 | Michel Bastos | 5 |
| 28 | Ryad Boudebouz | 5 |
| 29 | Souleymane Camara | 5 |
| 30 | Victor Hugo Montano | 5 |
| 31 | Anthony Mounier | 4 |
| 32 | Araujo Ilan | 4 |
| 33 | Benoit Cheyrou | 4 |
| 34 | Cheick Diabeté | 4 |
| 35 | Eric Mouloungui | 4 |
| 36 | Frédéric Sammaritano | 4 |
| 37 | Gaël Danic | 4 |
| 38 | Innocent Emeghara | 4 |
| 39 | Jimmy Briand | 4 |
| 40 | Luciano Monzon | 4 |
| 41 | Matthieu Valbuena | 4 |
| 42 | Modibo Maiga | 4 |
| 43 | Pierre Alain Frau | 4 |
| 44 | Umut Bulut | 4 |
| 45 | Youssouf Hadji | 4 |
| 46 | Eduardo | 3 |
| 47 | Jussie | 3 |
| 48 | Alexandre Lacazette | 3 |
| 49 | Anthony Modeste | 3 |
| 50 | Banel Nicolita | 3 |
| 51 | Benoit Lesoimier | 3 |
| 52 | Benoit Pedretti | 3 |
| 53 | Cedric Bakambu | 3 |
| 54 | Daniel Wass | 3 |
| 55 | Djamel Bakar | 3 |
| 56 | Eden Ben Vasat | 3 |
| 57 | Edouard Butin | 3 |
| 58 | Eric Bautheac | 3 |
| 59 | Etienne Capoue | 3 |
| 60 | Florent Sinama-Pongolle | 3 |
| 61 | Foued Kadir | 3 |
| 62 | Fousseni Diawara | 3 |
| 63 | Franck Djadjedje | 3 |
| 64 | Frederic Bulot | 3 |
| 65 | Jérémy Menez | 3 |
| 66 | Joe Cole | 3 |
| 67 | John Utaka | 3 |
| 68 | Jonathan Pitroipa | 3 |
| 69 | Ludovic Obraniak | 3 |
| 70 | Mathieu Debuchy | 3 |
| 71 | Paulo Machado | 3 |
| 72 | Remy Cabella | 3 |
| 73 | Renato Civelli | 3 |
| 74 | Renaud Cohade | 3 |
| 75 | Saber Khelifa | 3 |
| 76 | Thomas Heurtaux | 3 |
| 77 | Vincent Aboubakar | 3 |
| 78 | Yann Jouffre | 3 |
| 79 | Ederson | 2 |
| 80 | Henrique | 2 |
| 81 | Lucho Gonzalez | 2 |
| 82 | Anthony Le Tallec | 2 |
| 83 | Antoine Devaux | 2 |
| 84 | Arnold Mvuemba | 2 |
| 85 | Ben Sahar | 2 |
| 86 | Benjamin Andre | 2 |
| 87 | Benjamin Moukannjo | 2 |
| 88 | Cedric Cambon | 2 |
| 89 | Christian Kinkela | 2 |
| 90 | Christophe Jallet | 2 |
| 91 | Dariusz Dudka | 2 |
| 92 | Dimitri Payet | 2 |
| 93 | Emmanuel Riviere | 2 |
| 94 | Florent Balmont | 2 |
| 95 | Franck Tabanou | 2 |
| 96 | Francois Clerc | 2 |
| 97 | Gregory Proment | 2 |
| 98 | Gregory Pujol | 2 |
| 99 | Gregory Thil | 2 |
| 100 | Issam Jemaa | 2 |
| 101 | Jeremie Aliadiere | 2 |
| 102 | Jo-Gook Jung | 2 |
| 103 | Joel Campbell | 2 |
| 104 | Jordan Ayew | 2 |
| 105 | Kader Mangane | 2 |
| 106 | Kevin Monnet-Paquet | 2 |
| 107 | Kurt Zouma | 2 |
| 108 | Laurent Batlles | 2 |
| 109 | Loosemy Karaboue | 2 |
| 110 | Mamadou Samassa | 2 |
| 111 | Marko Basa | 2 |
| 112 | Mathieu Coutadeur | 2 |
| 113 | Max Gradel | 2 |
| 114 | Maxime Gonalons | 2 |
| 115 | Mehdi Mostefa | 2 |
| 116 | Mevlüt Erdinc | 2 |
| 117 | Moussa Sissoko | 2 |
| 118 | Olivier Sorlin | 2 |
| 119 | Razak Boukari | 2 |
| 120 | Remy Gomis | 2 |
| 121 | Romain Hamouma | 2 |
| 122 | Romain Poyet | 2 |
| 123 | Roy Contout | 2 |
| 124 | Salif Sané | 2 |
| 125 | Santiago Gentiletti | 2 |
| 126 | Sloan Privat | 2 |
| 127 | Younousse Sankhare | 2 |
| 128 | Brandao | 1 |
| 129 | Hilton | 1 |
| 130 | Paulao | 1 |
| 131 | Abdou Traore | 1 |
| 132 | Abdoul Razzagui Camara | 1 |
| 133 | Adrien Regattin | 1 |
| 134 | Aldo Angoula | 1 |
| 135 | Alexander Banor Tettey | 1 |
| 136 | Ali M'Madi | 1 |
| 137 | Alou Diarra | 1 |
| 138 | Aurelien Chedjou | 1 |
| 139 | Bakary Koné | 1 |
| 140 | Bakary Sako | 1 |
| 141 | Brice Dja Djedje | 1 |
| 142 | Bruno Ecuele Manga | 1 |
| 143 | Carl Medjani | 1 |
| 144 | Cedric Mongongu | 1 |
| 145 | Cheikh Mbengue | 1 |
| 146 | Christophe Mandanne | 1 |
| 147 | Daniel Omoya Braaten | 1 |
| 148 | David Hellebuyck | 1 |
| 149 | Edouard Cisse | 1 |
| 150 | Esmael Goncalves | 1 |
| 151 | Etienne Didot | 1 |
| 152 | Gael Kakuta | 1 |
| 153 | Gilles Sunu | 1 |
| 154 | Gregory Leca | 1 |
| 155 | Henri Bedimo | 1 |
| 156 | Ireneusz Jelen | 1 |
| 157 | Jacques Alaixys Romao | 1 |
| 158 | Jaroslav Plasil | 1 |
| 159 | Jean Armel Kana Biyik | 1 |
| 160 | Jean Calve | 1 |
| 161 | Jérémy Pied | 1 |
| 162 | Jerome Leroy | 1 |
| 163 | Jerry van Dam | 1 |
| 164 | Johan Cavalli | 1 |
| 165 | Joris Steve Marveaux | 1 |
| 166 | José Saez | 1 |
| 167 | Josuha Guilavogui | 1 |
| 168 | Julien Quercia | 1 |
| 169 | Kamel Chafni | 1 |
| 170 | Kandia Traoré | 1 |
| 171 | Kevin Berigaud | 1 |
| 172 | Lamine Kone | 1 |
| 173 | Larsen Toure | 1 |
| 174 | Lenny Nangis | 1 |
| 175 | Livio Nabab | 1 |
| 176 | Ludovic Sané | 1 |
| 177 | Mapou Yanga-Mbiwa | 1 |
| 178 | Marco Estrada | 1 |
| 179 | Marvin Martin | 1 |
| 180 | Mathieu Bodmer | 1 |
| 181 | Mathieu Dossevi | 1 |
| 182 | Mathieu Philippe Peybernes | 1 |
| 183 | Mbaye Niang | 1 |
| 184 | Michaël Ciani | 1 |
| 185 | Milan Bisevac | 1 |
| 186 | Miralem Pjanic | 1 |
| 187 | Mohamed Lamine Sissoko | 1 |
| 188 | Molla Wague | 1 |
| 189 | Morgan Amalfitano | 1 |
| 190 | Nicolas Issimat Mirin | 1 |
| 191 | Nicolas Maurice-Belay | 1 |
| 192 | Reynald Lemaître | 1 |
| 193 | Richard Socrier | 1 |
| 194 | Romain Danze | 1 |
| 195 | Silva André Luiz | 1 |
| 196 | Souleymane Diawara | 1 |
| 197 | Stéphane M´Bia | 1 |
| 198 | Sylvain Marchal | 1 |
| 199 | Thomas Guerbert | 1 |
| 200 | Tongo Hamed Doumbia | 1 |
| 201 | Vincent Nogueira | 1 |
| 202 | Willy Boly | 1 |
| 203 | Yaya Sanogo | 1 |
| 204 | Yoann Gourcuff | 1 |
| 205 | Yohan Mollo | 1 |
38 Runde-Opdateret 2012-02-11 20:55:54
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 57 | 6 | 63 | |
| 2 | Evian Thonon Gaillar | 55 | 4 | 59 |
| 3 | 53 | 2 | 55 | |
| 4 | 51 | 3 | 54 | |
| 5 | 49 | 2 | 51 | |
| 6 | 46 | 4 | 50 | |
| 7 | 44 | 6 | 50 | |
| 8 | 44 | 4 | 48 | |
| 9 | 42 | 6 | 48 | |
| 10 | 44 | 2 | 46 | |
| 11 | 42 | 3 | 45 | |
| 12 | 41 | 4 | 45 | |
| 13 | 42 | 3 | 45 | |
| 14 | 39 | 5 | 44 | |
| 15 | 43 | 1 | 44 | |
| 16 | 43 | 1 | 44 | |
| 17 | 41 | 3 | 44 | |
| 18 | 38 | 1 | 39 | |
| 19 | 34 | 3 | 37 | |
| 20 | 31 | 3 | 34 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.