Træner Remi Garde | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 11/02 | 15:00 | Lyon | - | Caen | Odds | |||
| 14/02 | 20:45 | Lyon | - | APOEL Nicosia | Odds | Live | ||
| 19/02 | 17:00 | Bordeaux | - | Lyon | Odds | |||
| 25/02 | 21:00 | Lyon | - | Paris Saint Germain | Odds | |||
| 03/03 | 19:00 | Nancy | - | Lyon | ||||
| 07/03 | 20:45 | APOEL Nicosia | - | Lyon | Live | |||
| 10/03 | 19:00 | Lyon | - | Lille | ||||
| 17/03 | 19:00 | Saint Etienne | - | Lyon | ||||
| 24/03 | 19:00 | Lyon | - | Sochaux | ||||
| 31/03 | 19:00 | Rennes | - | Lyon | ||||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 08/02 | Lyon | - | Bordeaux | 3 - 1 | ||
| 05/02 | Marseille | - | Lyon | 2 - 2 | ||
| 31/01 | Lorient | - | Lyon | 2 - 4 | ||
| 28/01 | Lyon | - | Dijon | 3 - 1 | ||
| 22/01 | Lucon | - | Lyon | 0 - 2 | ||
| 14/01 | Montpellier | - | Lyon | 1 - 0 | ||
| 11/01 | Lyon | - | Lille | 2 - 1 | ||
| 08/01 | Lyon la Duchere | - | Lyon | 1 - 3 | ||
| 04/01 | Bastia | - | Lyon | 0 - 2 | ||
| 21/12 | Valenciennes | - | Lyon | 1 - 0 | ||
| Fødselsdato: | 1990-10-01 |
| Land: | Portugal |
| Højde: | 184 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1986-12-26 |
| Land: | Frankrig |
| Højde: | 188 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1993-03-08 |
| Land: | Schweiz |
| Højde: | 192 |
| Vægt: | 88 |
| position: | keeper |
| Fødselsdato: | 1983-05-14 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1980-06-26 |
| Land: | Frankrig |
| Højde: | 184 |
| Vægt: | 72 |
| position: | keeper |
| Fødselsdato: | 1977-06-03 |
| Land: | Brasilien |
| Højde: | 183 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1987-09-15 |
| Land: | Frankrig |
| Højde: | 181 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1992-12-08 |
| Land: | Frankrig |
| position: | defender |
| Fødselsdato: | 1979-11-10 |
| Land: | Frankrig |
| Højde: | 181 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1988-04-27 |
| Land: | Burkina Faso |
| Højde: | 188 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1989-07-05 |
| Land: | Kroatien |
| Højde: | 188 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1982-11-29 |
| Land: | Ghana |
| Højde: | 177 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1992-05-19 |
| Land: | Frankrig |
| Højde: | 175 |
| Vægt: | 66 |
| position: | defender |
| Fødselsdato: | 1986-11-28 |
| Land: | Senegal |
| Højde: | 176 |
| Vægt: | 67 |
| position: | defender |
| Fødselsdato: | 1990-03-06 |
| Land: | Frankrig |
| Højde: | 181 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1993-11-14 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1991-01-03 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1991-10-01 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1991-05-08 |
| Land: | Frankrig |
| Højde: | 182 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1986-01-13 |
| Land: | Brasilien |
| Højde: | 181 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1993-12-29 |
| Land: | Cameroun |
| position: | midfielder |
| Fødselsdato: | 1991-01-07 |
| Land: | Frankrig |
| Højde: | 186 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1991-10-07 |
| Land: | Frankrig |
| Højde: | 173 |
| Vægt: | 63 |
| position: | midfielder |
| Fødselsdato: | 1991-05-16 |
| Land: | Frankrig |
| Højde: | 182 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1989-02-23 |
| Land: | Frankrig |
| Højde: | 173 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1992-03-12 |
| Land: | Frankrig |
| Højde: | 172 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1982-08-24 |
| Land: | Sverige |
| Højde: | 185 |
| Vægt: | 84 |
| position: | midfielder |
| Fødselsdato: | 1989-03-10 |
| Land: | Frankrig |
| Højde: | 187 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1983-08-02 |
| Land: | Brasilien |
| Højde: | 179 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1992-06-06 |
| Land: | Mali |
| Højde: | 185 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1986-07-11 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 79 |
| position: | midfielder |
| Fødselsdato: | 1993-03-10 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 65 |
| position: | forward |
| Fødselsdato: | 1991-05-28 |
| Land: | Frankrig |
| Højde: | 174 |
| Vægt: | 69 |
| position: | forward |
| Fødselsdato: | 1985-08-06 |
| Land: | Frankrig |
| Højde: | 184 |
| Vægt: | 77 |
| position: | forward |
| Fødselsdato: | 1992-02-20 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 67 |
| position: | forward |
| Fødselsdato: | 1992-02-11 |
| Land: | Frankrig |
| Højde: | 182 |
| Vægt: | 80 |
| position: | forward |
| Fødselsdato: | 1992-01-12 |
| Land: | Frankrig |
| Højde: | 191 |
| Vægt: | 86 |
| position: | forward |
| Fødselsdato: | 1985-08-02 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1983-03-02 |
| Land: | Argentina |
| Højde: | 175 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1991-02-11 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 67 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 2 | 2 | 0 | 0 | 5 - 2 | 6 | |
| Ude | 4 | 1 | 1 | 2 | 3 - 4 | 4 | |
| Total | 6 | 3 | 1 | 2 | 8 - 6 | 10 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 10 | 8 | 1 | 1 | 22 - 10 | 25 | |
| Ude | 12 | 4 | 2 | 6 | 14 - 15 | 14 | |
| Total | 22 | 12 | 3 | 7 | 36 - 25 | 39 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 17 | 2 | 2 | 0 |
| Ude | 22 | 2 | 2 | 4 |
| Total | 39 | 4 | 4 | 4 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 3 | 5 |
| 16-30 | 2 | 6 |
| 31-45 | 7 | 8 |
| 46-60 | 2 | 4 |
| 61-75 | 6 | 6 |
| 76-90+ | 5 | 7 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 8 | 3 | 5 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 1 | 0 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 2 | 2 | 0 |
| 2/X | 0 | 0 | 0 |
| X/1 | 6 | 3 | 3 |
| X/2 | 3 | 2 | 1 |
| X/X | 2 | 1 | 1 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 4 | 3 | 38 - 19 | 49 | ChampionsLeague | |
| 2 | 22 | 14 | 4 | 4 | 42 - 23 | 46 | ChampionsLeague | |
| 3 | 21 | 10 | 9 | 2 | 36 - 21 | 39 | ChampionsLeagueQualification | |
| 4 | 22 | 12 | 3 | 7 | 36 - 25 | 39 | UefaQual | |
| 5 | 22 | 10 | 8 | 4 | 33 - 21 | 38 | ||
| 6 | 22 | 10 | 6 | 6 | 32 - 25 | 36 | ||
| 7 | 22 | 9 | 7 | 6 | 22 - 22 | 34 | ||
| 8 | 21 | 9 | 6 | 6 | 24 - 24 | 33 | ||
| 9 | 22 | 7 | 9 | 6 | 24 - 23 | 30 | ||
| 10 | 21 | 6 | 8 | 7 | 21 - 24 | 26 | ||
| 11 | 22 | 4 | 12 | 6 | 20 - 21 | 24 | ||
| 12 | 22 | 6 | 5 | 11 | 22 - 26 | 23 | ||
| 13 | Evian Thonon Gaillar | 22 | 5 | 8 | 9 | 29 - 35 | 23 | |
| 14 | 22 | 5 | 8 | 9 | 22 - 29 | 23 | ||
| 15 | 22 | 5 | 7 | 10 | 25 - 39 | 22 | ||
| 16 | 22 | 6 | 4 | 12 | 25 - 41 | 22 | ||
| 17 | 21 | 5 | 5 | 11 | 24 - 32 | 20 | ||
| 18 | 22 | 4 | 7 | 11 | 22 - 26 | 19 | ||
| 19 | 21 | 4 | 7 | 10 | 28 - 35 | 19 | ||
| 20 | 21 | 4 | 7 | 10 | 22 - 36 | 19 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 16 - 9 | 21 | ||
| 2 | 12 | 6 | 1 | 5 | 17 - 14 | 19 | ||
| 3 | 11 | 5 | 3 | 3 | 19 - 15 | 18 | ||
| 4 | 10 | 4 | 5 | 1 | 13 - 9 | 17 | ||
| 5 | 10 | 4 | 3 | 3 | 15 - 14 | 15 | ||
| 6 | 11 | 4 | 3 | 4 | 12 - 16 | 15 | ||
| 7 | 12 | 4 | 2 | 6 | 14 - 15 | 14 | ||
| 8 | 11 | 2 | 4 | 5 | 14 - 19 | 10 | ||
| 9 | 10 | 3 | 1 | 6 | 9 - 14 | 10 | ||
| 10 | 11 | 2 | 4 | 5 | 9 - 16 | 10 | ||
| 11 | 11 | 2 | 4 | 5 | 11 - 20 | 10 | ||
| 12 | 10 | 2 | 3 | 5 | 8 - 14 | 9 | ||
| 13 | 11 | 1 | 5 | 5 | 9 - 18 | 8 | ||
| 14 | 11 | 2 | 2 | 7 | 10 - 25 | 8 | ||
| 15 | 11 | 0 | 6 | 5 | 4 - 10 | 6 | ||
| 16 | Evian Thonon Gaillar | 12 | 0 | 6 | 6 | 12 - 21 | 6 | |
| 17 | 10 | 1 | 3 | 6 | 8 - 19 | 6 | ||
| 18 | 12 | 1 | 2 | 9 | 8 - 20 | 5 | ||
| 19 | 10 | 0 | 4 | 6 | 9 - 17 | 4 | ||
| 20 | 11 | 0 | 3 | 8 | 8 - 17 | 3 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 23 - 8 | 28 | ||
| 2 | 12 | 9 | 1 | 2 | 22 - 10 | 28 | ||
| 3 | 10 | 8 | 1 | 1 | 22 - 10 | 25 | ||
| 4 | 11 | 7 | 3 | 1 | 13 - 6 | 24 | ||
| 5 | 12 | 6 | 5 | 1 | 18 - 7 | 23 | ||
| 6 | 11 | 6 | 4 | 1 | 23 - 12 | 22 | ||
| 7 | 12 | 5 | 6 | 1 | 16 - 9 | 21 | ||
| 8 | 11 | 5 | 5 | 1 | 13 - 5 | 20 | ||
| 9 | 10 | 5 | 3 | 2 | 14 - 6 | 18 | ||
| 10 | 11 | 4 | 6 | 1 | 16 - 11 | 18 | ||
| 11 | 10 | 5 | 3 | 2 | 12 - 8 | 18 | ||
| 12 | 10 | 4 | 5 | 1 | 15 - 11 | 17 | ||
| 13 | Evian Thonon Gaillar | 10 | 5 | 2 | 3 | 17 - 14 | 17 | |
| 14 | 11 | 4 | 4 | 3 | 14 - 9 | 16 | ||
| 15 | 11 | 4 | 3 | 4 | 19 - 18 | 15 | ||
| 16 | 11 | 4 | 2 | 5 | 15 - 16 | 14 | ||
| 17 | 12 | 2 | 7 | 3 | 13 - 15 | 13 | ||
| 18 | 11 | 3 | 3 | 5 | 14 - 19 | 12 | ||
| 19 | 10 | 3 | 2 | 5 | 13 - 18 | 11 | ||
| 20 | 10 | 3 | 1 | 6 | 10 - 13 | 10 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 1.7 | 0.9 | |
| 2 | 9 | 2 | 1.9 | 1.0 | |
| 3 | 7 | 5 | 1.7 | 1.0 | |
| 4 | 4 | 4 | 1.6 | 1.1 | |
| 5 | 8 | 6 | 1.5 | 1.0 | |
| 6 | 6 | 6 | 1.5 | 1.1 | |
| 7 | 11 | 7 | 1.0 | 1.0 | |
| 8 | 6 | 5 | 1.1 | 1.1 | |
| 9 | 8 | 6 | 1.1 | 1.0 | |
| 10 | 7 | 6 | 1.0 | 1.1 | |
| 11 | 6 | 8 | 0.9 | 1.0 | |
| 12 | 6 | 7 | 1.0 | 1.2 | |
| 13 | Evian Thonon Gaillar | 3 | 4 | 1.3 | 1.6 |
| 14 | 4 | 6 | 1.0 | 1.3 | |
| 15 | 2 | 5 | 1.1 | 1.8 | |
| 16 | 5 | 6 | 1.1 | 1.9 | |
| 17 | 4 | 6 | 1.1 | 1.5 | |
| 18 | 5 | 9 | 1.0 | 1.2 | |
| 19 | 2 | 4 | 1.3 | 1.7 | |
| 20 | 2 | 7 | 1.0 | 1.7 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 9 - 2 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 11 - 5 | 14 | ||
| 3 | 6 | 4 | 2 | 0 | 10 - 5 | 14 | ||
| 4 | 6 | 3 | 2 | 1 | 5 - 2 | 11 | ||
| 5 | 6 | 3 | 1 | 2 | 8 - 6 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 6 - 6 | 10 | ||
| 7 | 6 | 2 | 3 | 1 | 10 - 9 | 9 | ||
| 8 | 5 | 3 | 0 | 2 | 5 - 5 | 9 | ||
| 9 | 6 | 3 | 0 | 3 | 6 - 7 | 9 | ||
| 10 | 5 | 2 | 2 | 1 | 9 - 6 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 5 - 4 | 8 | ||
| 12 | 6 | 2 | 2 | 2 | 3 - 3 | 8 | ||
| 13 | 6 | 2 | 2 | 2 | 5 - 7 | 8 | ||
| 14 | 6 | 1 | 2 | 3 | 8 - 9 | 5 | ||
| 15 | 5 | 1 | 1 | 3 | 6 - 9 | 4 | ||
| 16 | 6 | 1 | 1 | 4 | 8 - 12 | 4 | ||
| 17 | Evian Thonon Gaillar | 6 | 1 | 1 | 4 | 8 - 12 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 4 - 6 | 3 | ||
| 19 | 5 | 0 | 1 | 4 | 1 - 6 | 1 | ||
| 20 | 5 | 0 | 1 | 4 | 1 - 7 | 1 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Navn | Mål |
|---|---|---|
| 1 | Olivier Giroud | 15 |
| 2 | Nene | 11 |
| 3 | Kevin Gameiro | 10 |
| 4 | Bafétimbi Gomis | 9 |
| 5 | Loic Remy | 9 |
| 6 | Benjamon Corgnet | 8 |
| 7 | Brice Jovial | 8 |
| 8 | Dennis Oliech | 8 |
| 9 | Eden Hazard | 8 |
| 10 | Jires Ekoko | 8 |
| 11 | Alain Traore | 7 |
| 12 | Javier Pastore | 7 |
| 13 | Yannick Sagbo | 7 |
| 14 | André Ayew | 6 |
| 15 | Bruno Grougi | 6 |
| 16 | Cédric Barbosa | 6 |
| 17 | Lisandro Lopez | 6 |
| 18 | Moussa Sow | 6 |
| 19 | Nolan Roux | 6 |
| 20 | Pierre Emerick Aubameyang | 6 |
| 21 | Yoan Gouffran | 6 |
| 22 | Benjamin Nivet | 5 |
| 23 | Daniel Niculae | 5 |
| 24 | Geoffrey Dernis | 5 |
| 25 | Julien Feret | 5 |
| 26 | Michel Bastos | 5 |
| 27 | Ryad Boudebouz | 5 |
| 28 | Souleymane Camara | 5 |
| 29 | Victor Hugo Montano | 5 |
| 30 | Younes Belhanda | 5 |
| 31 | Anthony Mounier | 4 |
| 32 | Araujo Ilan | 4 |
| 33 | Benoit Cheyrou | 4 |
| 34 | Cheick Diabeté | 4 |
| 35 | Eric Mouloungui | 4 |
| 36 | Frédéric Sammaritano | 4 |
| 37 | Gaël Danic | 4 |
| 38 | Jimmy Briand | 4 |
| 39 | Luciano Monzon | 4 |
| 40 | Matthieu Valbuena | 4 |
| 41 | Modibo Maiga | 4 |
| 42 | Pierre Alain Frau | 4 |
| 43 | Umut Bulut | 4 |
| 44 | Youssouf Hadji | 4 |
| 45 | Eduardo | 3 |
| 46 | Jussie | 3 |
| 47 | Alexandre Lacazette | 3 |
| 48 | Anthony Modeste | 3 |
| 49 | Banel Nicolita | 3 |
| 50 | Benoit Lesoimier | 3 |
| 51 | Benoit Pedretti | 3 |
| 52 | Cedric Bakambu | 3 |
| 53 | Daniel Wass | 3 |
| 54 | Djamel Bakar | 3 |
| 55 | Eden Ben Vasat | 3 |
| 56 | Edouard Butin | 3 |
| 57 | Eric Bautheac | 3 |
| 58 | Etienne Capoue | 3 |
| 59 | Florent Sinama-Pongolle | 3 |
| 60 | Foued Kadir | 3 |
| 61 | Fousseni Diawara | 3 |
| 62 | Franck Djadjedje | 3 |
| 63 | Frederic Bulot | 3 |
| 64 | Innocent Emeghara | 3 |
| 65 | Jérémy Menez | 3 |
| 66 | Joe Cole | 3 |
| 67 | John Utaka | 3 |
| 68 | Jonathan Pitroipa | 3 |
| 69 | Ludovic Obraniak | 3 |
| 70 | Mathieu Debuchy | 3 |
| 71 | Paulo Machado | 3 |
| 72 | Renato Civelli | 3 |
| 73 | Renaud Cohade | 3 |
| 74 | Saber Khelifa | 3 |
| 75 | Thomas Heurtaux | 3 |
| 76 | Vincent Aboubakar | 3 |
| 77 | Yann Jouffre | 3 |
| 78 | Ederson | 2 |
| 79 | Henrique | 2 |
| 80 | Lucho Gonzalez | 2 |
| 81 | Anthony Le Tallec | 2 |
| 82 | Antoine Devaux | 2 |
| 83 | Arnold Mvuemba | 2 |
| 84 | Ben Sahar | 2 |
| 85 | Benjamin Andre | 2 |
| 86 | Benjamin Moukannjo | 2 |
| 87 | Cedric Cambon | 2 |
| 88 | Christian Kinkela | 2 |
| 89 | Christophe Jallet | 2 |
| 90 | Dariusz Dudka | 2 |
| 91 | Dimitri Payet | 2 |
| 92 | Emmanuel Riviere | 2 |
| 93 | Florent Balmont | 2 |
| 94 | Franck Tabanou | 2 |
| 95 | Francois Clerc | 2 |
| 96 | Gregory Proment | 2 |
| 97 | Gregory Pujol | 2 |
| 98 | Gregory Thil | 2 |
| 99 | Issam Jemaa | 2 |
| 100 | Jeremie Aliadiere | 2 |
| 101 | Jo-Gook Jung | 2 |
| 102 | Joel Campbell | 2 |
| 103 | Jordan Ayew | 2 |
| 104 | Kader Mangane | 2 |
| 105 | Kevin Monnet-Paquet | 2 |
| 106 | Kurt Zouma | 2 |
| 107 | Laurent Batlles | 2 |
| 108 | Loosemy Karaboue | 2 |
| 109 | Marko Basa | 2 |
| 110 | Mathieu Coutadeur | 2 |
| 111 | Max Gradel | 2 |
| 112 | Maxime Gonalons | 2 |
| 113 | Mehdi Mostefa | 2 |
| 114 | Moussa Sissoko | 2 |
| 115 | Olivier Sorlin | 2 |
| 116 | Razak Boukari | 2 |
| 117 | Remy Cabella | 2 |
| 118 | Remy Gomis | 2 |
| 119 | Romain Poyet | 2 |
| 120 | Roy Contout | 2 |
| 121 | Salif Sané | 2 |
| 122 | Sloan Privat | 2 |
| 123 | Younousse Sankhare | 2 |
| 124 | Brandao | 1 |
| 125 | Hilton | 1 |
| 126 | Paulao | 1 |
| 127 | Abdou Traore | 1 |
| 128 | Abdoul Razzagui Camara | 1 |
| 129 | Adrien Regattin | 1 |
| 130 | Aldo Angoula | 1 |
| 131 | Alexander Banor Tettey | 1 |
| 132 | Ali M'Madi | 1 |
| 133 | Alou Diarra | 1 |
| 134 | Aurelien Chedjou | 1 |
| 135 | Bakary Koné | 1 |
| 136 | Bakary Sako | 1 |
| 137 | Brice Dja Djedje | 1 |
| 138 | Bruno Ecuele Manga | 1 |
| 139 | Carl Medjani | 1 |
| 140 | Cedric Mongongu | 1 |
| 141 | Cheikh Mbengue | 1 |
| 142 | Christophe Mandanne | 1 |
| 143 | Daniel Omoya Braaten | 1 |
| 144 | David Hellebuyck | 1 |
| 145 | Edouard Cisse | 1 |
| 146 | Esmael Goncalves | 1 |
| 147 | Etienne Didot | 1 |
| 148 | Gilles Sunu | 1 |
| 149 | Gregory Leca | 1 |
| 150 | Henri Bedimo | 1 |
| 151 | Ireneusz Jelen | 1 |
| 152 | Jacques Alaixys Romao | 1 |
| 153 | Jaroslav Plasil | 1 |
| 154 | Jean Armel Kana Biyik | 1 |
| 155 | Jean Calve | 1 |
| 156 | Jérémy Pied | 1 |
| 157 | Jerome Leroy | 1 |
| 158 | Jerry van Dam | 1 |
| 159 | Johan Cavalli | 1 |
| 160 | Joris Steve Marveaux | 1 |
| 161 | José Saez | 1 |
| 162 | Josuha Guilavogui | 1 |
| 163 | Julien Quercia | 1 |
| 164 | Kamel Chafni | 1 |
| 165 | Kandia Traoré | 1 |
| 166 | Kevin Berigaud | 1 |
| 167 | Lamine Kone | 1 |
| 168 | Larsen Toure | 1 |
| 169 | Lenny Nangis | 1 |
| 170 | Ludovic Sané | 1 |
| 171 | Mamadou Samassa | 1 |
| 172 | Mapou Yanga-Mbiwa | 1 |
| 173 | Marco Estrada | 1 |
| 174 | Marvin Martin | 1 |
| 175 | Mathieu Bodmer | 1 |
| 176 | Mathieu Dossevi | 1 |
| 177 | Mathieu Philippe Peybernes | 1 |
| 178 | Mbaye Niang | 1 |
| 179 | Mevlüt Erdinc | 1 |
| 180 | Michaël Ciani | 1 |
| 181 | Milan Bisevac | 1 |
| 182 | Miralem Pjanic | 1 |
| 183 | Mohamed Lamine Sissoko | 1 |
| 184 | Molla Wague | 1 |
| 185 | Morgan Amalfitano | 1 |
| 186 | Nicolas Issimat Mirin | 1 |
| 187 | Nicolas Maurice-Belay | 1 |
| 188 | Reynald Lemaître | 1 |
| 189 | Richard Socrier | 1 |
| 190 | Romain Danze | 1 |
| 191 | Romain Hamouma | 1 |
| 192 | Santiago Gentiletti | 1 |
| 193 | Silva André Luiz | 1 |
| 194 | Souleymane Diawara | 1 |
| 195 | Stéphane M´Bia | 1 |
| 196 | Sylvain Marchal | 1 |
| 197 | Thomas Guerbert | 1 |
| 198 | Tongo Hamed Doumbia | 1 |
| 199 | Vincent Nogueira | 1 |
| 200 | Yaya Sanogo | 1 |
| 201 | Yoann Gourcuff | 1 |
| 202 | Yohan Mollo | 1 |
38 Runde-Opdateret 2012-02-05 22:55:33
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 55 | 6 | 61 | |
| 2 | Evian Thonon Gaillar | 55 | 4 | 59 |
| 3 | 50 | 2 | 52 | |
| 4 | 49 | 2 | 51 | |
| 5 | 47 | 3 | 50 | |
| 6 | 44 | 6 | 50 | |
| 7 | 45 | 4 | 49 | |
| 8 | 42 | 6 | 48 | |
| 9 | 44 | 2 | 46 | |
| 10 | 43 | 1 | 44 | |
| 11 | 41 | 3 | 44 | |
| 12 | 40 | 3 | 43 | |
| 13 | 39 | 4 | 43 | |
| 14 | 42 | 1 | 43 | |
| 15 | 40 | 3 | 43 | |
| 16 | 36 | 5 | 41 | |
| 17 | 39 | 2 | 41 | |
| 18 | 38 | 1 | 39 | |
| 19 | 34 | 3 | 37 | |
| 20 | 30 | 3 | 33 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.