| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 28/04 | Kidderminster | - | Mansfield | 0 - 3 | ||
| 21/04 | Luton | - | Kidderminster | 1 - 0 | ||
| 14/04 | Kidderminster | - | Kettering | 6 - 1 | ||
| 09/04 | Kidderminster | - | Newport | 3 - 2 | ||
| 07/04 | Southport | - | Kidderminster | 1 - 2 | ||
| 31/03 | Grimsby | - | Kidderminster | 1 - 2 | ||
| 24/03 | Kidderminster | - | Darlington | 3 - 1 | ||
| 20/03 | Tamworth | - | Kidderminster | 0 - 0 | ||
| 17/03 | Braintree Town | - | Kidderminster | 1 - 4 | ||
| 13/03 | Telford | - | Kidderminster | 2 - 1 | ||
| Fødselsdato: | 1982-06-18 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 89 |
| position: | keeper |
| Fødselsdato: | 1991-07-20 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 76 |
| position: | keeper |
| Land: | England |
| position: | keeper |
| Fødselsdato: | 1991-05-13 |
| Land: | England |
| Højde: | 184 |
| position: | defender |
| Fødselsdato: | 1986-07-15 |
| Land: | England |
| Højde: | 170 |
| Vægt: | 67 |
| position: | defender |
| Fødselsdato: | 1987-04-10 |
| Land: | England |
| Højde: | 184 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1983-07-04 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1990-03-12 |
| Land: | Ukendt |
| position: | defender |
| Fødselsdato: | 1986-10-27 |
| Land: | Wales |
| Højde: | 180 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1987-11-16 |
| Land: | England |
| Højde: | 193 |
| position: | defender |
| Fødselsdato: | 1988-10-13 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1985-11-19 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1985-03-25 |
| Land: | England |
| Højde: | 190 |
| position: | midfielder |
| Fødselsdato: | 1989-07-20 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1992-11-18 |
| Land: | England |
| Højde: | 178 |
| position: | midfielder |
| Fødselsdato: | 1989-09-27 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1987-04-30 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1977-05-18 |
| Land: | England |
| position: | midfielder |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1987-11-25 |
| Land: | England |
| Højde: | 191 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1992-08-11 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1988-03-13 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1991-10-14 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1989-10-20 |
| Land: | England |
| position: | forward |
| Fødselsdato: | 1989-06-21 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 84 |
| position: | forward |
| Fødselsdato: | 1988-07-27 |
| Land: | Wales |
| Højde: | 178 |
| Vægt: | 75 |
| position: | forward |
| Land: | England |
| position: | forward |
| Fødselsdato: | 1975-12-24 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 82 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 0 | 1 | 9 - 6 | 6 | |
| Ude | 3 | 2 | 0 | 1 | 4 - 3 | 6 | |
| Balancesum | 6 | 4 | 0 | 2 | 13 - 9 | 12 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 23 | 12 | 3 | 8 | 38 - 31 | 39 | |
| Hjem | 23 | 10 | 7 | 6 | 44 - 32 | 37 | |
| Balancesum | 46 | 22 | 10 | 14 | 82 - 63 | 76 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 4 | 4 |
| Ude | 0 | 0 | 5 | 4 |
| Balancesum | 0 | 0 | 9 | 8 |
46 Runde-Opdateret 2012-04-28 16:00:27
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood | 46 | 31 | 10 | 5 | 102 - 48 | 103 | |
| 2 | 46 | 30 | 8 | 8 | 85 - 33 | 98 | PromotionPlayoff | |
| 3 | 46 | 25 | 14 | 7 | 87 - 48 | 89 | PromotionPlayoff | |
| 4 | York | 46 | 23 | 14 | 9 | 81 - 45 | 83 | PromotionPlayoff |
| 5 | 46 | 22 | 15 | 9 | 78 - 42 | 81 | PromotionPlayoff | |
| 6 | 46 | 22 | 10 | 14 | 82 - 63 | 76 | ||
| 7 | Southport | 46 | 21 | 13 | 12 | 72 - 69 | 76 | |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 69 - 62 | 74 | |
| 9 | 46 | 19 | 14 | 13 | 57 - 41 | 71 | ||
| 10 | 46 | 19 | 13 | 14 | 66 - 45 | 70 | ||
| 11 | 46 | 19 | 13 | 14 | 79 - 60 | 70 | ||
| 12 | Braintree Town | 46 | 17 | 11 | 18 | 76 - 80 | 62 | |
| 13 | 46 | 17 | 9 | 20 | 62 - 76 | 60 | ||
| 14 | 46 | 14 | 12 | 20 | 69 - 84 | 54 | ||
| 15 | Alfreton | 46 | 15 | 9 | 22 | 62 - 86 | 54 | |
| 16 | 46 | 12 | 15 | 19 | 58 - 74 | 51 | ||
| 17 | 46 | 13 | 10 | 23 | 56 - 66 | 49 | ||
| 18 | Tamworth | 46 | 11 | 15 | 20 | 47 - 70 | 48 | |
| 19 | Newport | 46 | 11 | 14 | 21 | 53 - 65 | 47 | |
| 20 | Telford | 46 | 10 | 16 | 20 | 45 - 65 | 46 | |
| 21 | Hayes & Yeading United | 46 | 11 | 8 | 27 | 58 - 90 | 41 | |
| 22 | 46 | 11 | 13 | 22 | 47 - 73 | 36 | ||
| 23 | Bath City | 46 | 7 | 10 | 29 | 43 - 89 | 31 | |
| 24 | 46 | 8 | 9 | 29 | 40 - 100 | 30 |
46 Runde-Opdateret 2012-04-28 16:00:27
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fleetwood | 23 | 18 | 2 | 3 | 52 - 23 | 56 | |
| 2 | 23 | 14 | 5 | 4 | 37 - 16 | 47 | ||
| 3 | York | 23 | 12 | 8 | 3 | 38 - 21 | 44 | |
| 4 | Southport | 23 | 13 | 5 | 5 | 36 - 30 | 44 | |
| 5 | 23 | 11 | 8 | 4 | 37 - 23 | 41 | ||
| 6 | 23 | 12 | 3 | 8 | 38 - 31 | 39 | ||
| 7 | Gateshead | 23 | 10 | 3 | 10 | 30 - 36 | 33 | |
| 8 | 23 | 8 | 8 | 7 | 29 - 20 | 32 | ||
| 9 | 23 | 7 | 11 | 5 | 30 - 27 | 32 | ||
| 10 | 23 | 8 | 8 | 7 | 26 - 25 | 32 | ||
| 11 | 23 | 7 | 9 | 7 | 28 - 32 | 30 | ||
| 12 | 23 | 7 | 6 | 10 | 35 - 45 | 27 | ||
| 13 | Braintree Town | 23 | 6 | 6 | 11 | 37 - 46 | 24 | |
| 14 | Alfreton | 23 | 7 | 3 | 13 | 23 - 38 | 24 | |
| 15 | Hayes & Yeading United | 23 | 6 | 3 | 14 | 32 - 49 | 21 | |
| 16 | 23 | 4 | 8 | 11 | 23 - 46 | 20 | ||
| 17 | 23 | 5 | 4 | 14 | 24 - 42 | 19 | ||
| 18 | Tamworth | 23 | 4 | 6 | 13 | 17 - 40 | 18 | |
| 19 | 23 | 5 | 3 | 15 | 23 - 51 | 18 | ||
| 20 | Newport | 23 | 3 | 8 | 12 | 31 - 43 | 17 | |
| 21 | 23 | 3 | 6 | 14 | 23 - 49 | 15 | ||
| 22 | Telford | 23 | 1 | 10 | 12 | 21 - 39 | 13 | |
| 23 | 23 | 3 | 4 | 16 | 15 - 53 | 13 | ||
| 24 | Bath City | 23 | 2 | 6 | 15 | 16 - 48 | 12 |
46 Runde-Opdateret 2012-04-28 16:00:27
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 3 | 4 | 48 - 17 | 51 | ||
| 2 | 23 | 15 | 4 | 4 | 48 - 15 | 49 | ||
| 3 | 23 | 14 | 6 | 3 | 50 - 25 | 48 | ||
| 4 | Fleetwood | 23 | 13 | 8 | 2 | 50 - 25 | 47 | |
| 5 | 23 | 12 | 6 | 5 | 39 - 25 | 42 | ||
| 6 | Gateshead | 23 | 11 | 8 | 4 | 39 - 26 | 41 | |
| 7 | 23 | 12 | 4 | 7 | 51 - 28 | 40 | ||
| 8 | York | 23 | 11 | 6 | 6 | 43 - 24 | 39 | |
| 9 | 23 | 11 | 6 | 6 | 31 - 16 | 39 | ||
| 10 | 23 | 11 | 5 | 7 | 37 - 25 | 38 | ||
| 11 | Braintree Town | 23 | 11 | 5 | 7 | 39 - 34 | 38 | |
| 12 | 23 | 10 | 7 | 6 | 44 - 32 | 37 | ||
| 13 | Telford | 23 | 9 | 6 | 8 | 24 - 26 | 33 | |
| 14 | Southport | 23 | 8 | 8 | 7 | 36 - 39 | 32 | |
| 15 | 23 | 8 | 7 | 8 | 35 - 28 | 31 | ||
| 16 | 23 | 8 | 7 | 8 | 24 - 24 | 31 | ||
| 17 | 23 | 8 | 6 | 9 | 32 - 24 | 30 | ||
| 18 | Tamworth | 23 | 7 | 9 | 7 | 30 - 30 | 30 | |
| 19 | Newport | 23 | 8 | 6 | 9 | 22 - 22 | 30 | |
| 20 | Alfreton | 23 | 8 | 6 | 9 | 39 - 48 | 30 | |
| 21 | 23 | 7 | 6 | 10 | 34 - 39 | 27 | ||
| 22 | Hayes & Yeading United | 23 | 5 | 5 | 13 | 26 - 41 | 20 | |
| 23 | 23 | 5 | 5 | 13 | 25 - 47 | 20 | ||
| 24 | Bath City | 23 | 5 | 4 | 14 | 27 - 41 | 19 |
46 Runde-Opdateret 2012-04-28 16:00:27
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | Fleetwood | 15 | 7 | 2.2 | 1.0 |
| 2 | 23 | 9 | 1.8 | 0.7 | |
| 3 | 15 | 7 | 1.9 | 1.0 | |
| 4 | York | 17 | 8 | 1.8 | 1.0 |
| 5 | 18 | 9 | 1.7 | 0.9 | |
| 6 | 9 | 8 | 1.8 | 1.4 | |
| 7 | Southport | 13 | 10 | 1.6 | 1.5 |
| 8 | Gateshead | 14 | 4 | 1.5 | 1.3 |
| 9 | 18 | 11 | 1.2 | 0.9 | |
| 10 | 11 | 13 | 1.4 | 1.0 | |
| 11 | 12 | 11 | 1.7 | 1.3 | |
| 12 | Braintree Town | 10 | 8 | 1.7 | 1.7 |
| 13 | 10 | 10 | 1.3 | 1.7 | |
| 14 | 7 | 10 | 1.5 | 1.8 | |
| 15 | Alfreton | 9 | 14 | 1.3 | 1.9 |
| 16 | 9 | 12 | 1.3 | 1.6 | |
| 17 | 8 | 16 | 1.2 | 1.4 | |
| 18 | Tamworth | 10 | 16 | 1.0 | 1.5 |
| 19 | Newport | 12 | 16 | 1.2 | 1.4 |
| 20 | Telford | 12 | 15 | 1.0 | 1.4 |
| 21 | Hayes & Yeading United | 8 | 10 | 1.3 | 2.0 |
| 22 | 11 | 20 | 1.0 | 1.6 | |
| 23 | Bath City | 3 | 19 | 0.9 | 1.9 |
| 24 | 7 | 18 | 0.9 | 2.2 |
46 Runde-Opdateret 2012-04-28 16:00:27
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14 - 2 | 18 | ||
| 2 | 6 | 4 | 1 | 1 | 13 - 5 | 13 | ||
| 3 | York | 6 | 4 | 1 | 1 | 7 - 3 | 13 | |
| 4 | 6 | 4 | 0 | 2 | 10 - 3 | 12 | ||
| 5 | 6 | 3 | 3 | 0 | 10 - 4 | 12 | ||
| 6 | 6 | 4 | 0 | 2 | 13 - 9 | 12 | ||
| 7 | 6 | 3 | 1 | 2 | 14 - 9 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 9 - 7 | 10 | ||
| 9 | Alfreton | 6 | 3 | 1 | 2 | 5 - 5 | 10 | |
| 10 | Gateshead | 6 | 3 | 0 | 3 | 8 - 7 | 9 | |
| 11 | Fleetwood | 6 | 2 | 2 | 2 | 8 - 8 | 8 | |
| 12 | Newport | 6 | 2 | 2 | 2 | 6 - 7 | 8 | |
| 13 | Bath City | 6 | 2 | 1 | 3 | 9 - 12 | 7 | |
| 14 | Hayes & Yeading United | 6 | 2 | 1 | 3 | 7 - 10 | 7 | |
| 15 | 6 | 1 | 3 | 2 | 9 - 8 | 6 | ||
| 16 | 6 | 1 | 3 | 2 | 5 - 5 | 6 | ||
| 17 | Southport | 6 | 1 | 3 | 2 | 10 - 11 | 6 | |
| 18 | Telford | 6 | 1 | 3 | 2 | 6 - 9 | 6 | |
| 19 | 6 | 1 | 3 | 2 | 8 - 13 | 6 | ||
| 20 | 6 | 1 | 2 | 3 | 10 - 13 | 5 | ||
| 21 | Braintree Town | 6 | 1 | 2 | 3 | 7 - 11 | 5 | |
| 22 | 6 | 1 | 2 | 3 | 7 - 12 | 5 | ||
| 23 | Tamworth | 6 | 0 | 2 | 4 | 4 - 12 | 2 | |
| 24 | 6 | 0 | 1 | 5 | 4 - 18 | 1 |
46 Runde-Opdateret 2012-04-28 16:00:27
| # | Navn | Mål |
|---|---|---|
| 1 | Jamie Vardy | 31 |
| 2 | Matthew Green | 29 |
| 3 | Jon Shaw | 27 |
| 4 | Liam Hearn | 26 |
| 5 | Tony Gray | 24 |
| 6 | Jake Speight | 21 |
| 7 | Andrew Mangan | 19 |
| 8 | Calum Willock | 19 |
| 9 | Jason Walker | 18 |
| 10 | Yan Klukowski | 18 |
| 11 | Andy Cook | 17 |
| 12 | Ben Wright | 17 |
| 13 | Adam Boyes | 16 |
| 14 | Louis Soares | 15 |
| 15 | Nick Wright | 15 |
| 16 | Sean Marks | 14 |
| 17 | Daniel Rose | 13 |
| 18 | Liam Enver-Marum | 13 |
| 19 | Anthony Elding | 12 |
| 20 | Jean-Paul Marna | 12 |
| 21 | Louis Briscoe | 12 |
| 22 | Nathan Jarman | 12 |
| 23 | Chris Sharp | 11 |
| 24 | Iyseden Christie | 11 |
| 25 | Jai Reason | 11 |
| 26 | Mathias Pogba | 11 |
| 27 | Stuart Fleetwood | 11 |
| 28 | Andrew Morrell | 10 |
| 29 | Jamie Reed | 10 |
| 30 | Jamille Matt | 10 |
| 31 | Matty Blair | 10 |
| 32 | Matty Taylor | 10 |
| 33 | Patrick McLaughlin | 10 |
| 34 | Ryan Bowman | 10 |
| 35 | Sam Foley | 10 |
| 36 | Shaun Whalley | 10 |
| 37 | Amari Morgan-Smith | 9 |
| 38 | Ashley Chambers | 9 |
| 39 | Danny Crow | 9 |
| 40 | Jack Byrne | 9 |
| 41 | Magno Vieira | 9 |
| 42 | Michael Cummins | 9 |
| 43 | Richard Brodie | 9 |
| 44 | Richie Baker | 9 |
| 45 | Anthony Malbon | 8 |
| 46 | Anton Brown | 8 |
| 47 | Gareth Seddon | 8 |
| 48 | Michael Coulson | 8 |
| 49 | Michael West | 8 |
| 50 | Reece Styche | 8 |
| 51 | Robbie Willmott | 8 |
| 52 | Ross Dyer | 8 |
| 53 | Sean Canham | 8 |
| 54 | Tom Collins | 8 |
| 55 | Adam Cunnington | 7 |
| 56 | Andy Yiadom | 7 |
| 57 | Charlie Griffin | 7 |
| 58 | Danny Rowe | 7 |
| 59 | Kieron St Aimie | 7 |
| 60 | Kris Gate | 7 |
| 61 | Liam Hatch | 7 |
| 62 | Lindon Meikle | 7 |
| 63 | Marc Canham | 7 |
| 64 | Michael Gash | 7 |
| 65 | Moses Ashikodi | 7 |
| 66 | Nathanial Pinney | 7 |
| 67 | Nick Chadwick | 7 |
| 68 | Paul Clayton | 7 |
| 69 | Richard Pacquette | 7 |
| 70 | Ricky Shakes | 7 |
| 71 | Sam Smith | 7 |
| 72 | Scott Murray | 7 |
| 73 | Stephen Guinan | 7 |
| 74 | Tom Elliott | 7 |
| 75 | Tom Shaw | 7 |
| 76 | Yemi Odubade | 7 |
| 77 | Adrian Cieslewicz | 6 |
| 78 | Anthony Wilson | 6 |
| 79 | Danny Hattersley | 6 |
| 80 | Danny Wright | 6 |
| 81 | Harrison Dunk | 6 |
| 82 | Jake Moult | 6 |
| 83 | Jefferson Louis | 6 |
| 84 | Luke Berry | 6 |
| 85 | Mark Bridge-Wilkinson | 6 |
| 86 | Nathan Arnold | 6 |
| 87 | Nathaniel Jarvis | 6 |
| 88 | Robert Duffy | 6 |
| 89 | Aaron O´Connor | 5 |
| 90 | Adam Rundle | 5 |
| 91 | Adam Watkins | 5 |
| 92 | Andre Gray | 5 |
| 93 | Anthony Howell | 5 |
| 94 | Ashley Carew | 5 |
| 95 | Aswad Thomas | 5 |
| 96 | Britt Assombalonga | 5 |
| 97 | Callum Gittings | 5 |
| 98 | Daniel Wishart | 5 |
| 99 | Danny Mills | 5 |
| 100 | Elliott Buchanan | 5 |
| 101 | Ismail Yakubu | 5 |
| 102 | Jack Mackreth | 5 |
| 103 | Jake Howells | 5 |
| 104 | Jamie Tolley | 5 |
| 105 | Kyle Patterson | 5 |
| 106 | Marley Watkins | 5 |
| 107 | Sean Newton | 5 |
| 108 | Adam Connolly | 4 |
| 109 | Alan Power | 4 |
| 110 | Aman Verma | 4 |
| 111 | Andy Owens | 4 |
| 112 | Carl Piergianni | 4 |
| 113 | Conal Platt | 4 |
| 114 | Gozie Ugwu | 4 |
| 115 | Jamie Hand | 4 |
| 116 | Jamie Milligan | 4 |
| 117 | Jamie Taylor | 4 |
| 118 | Janos Kovacs | 4 |
| 119 | Karl Ledsham | 4 |
| 120 | Kyle Perry | 4 |
| 121 | Lee Vaughan | 4 |
| 122 | Luke Jones | 4 |
| 123 | Luke Williams | 4 |
| 124 | Michael Paton | 4 |
| 125 | Nathanial Knight-Percival | 4 |
| 126 | Paul Connor | 4 |
| 127 | Phil Trainer | 4 |
| 128 | Sean McConville | 4 |
| 129 | Serge Makofo | 4 |
| 130 | Simon Grand | 4 |
| 131 | Adam Marriott | 3 |
| 132 | Adriano Moke | 3 |
| 133 | Andy Pugh | 3 |
| 134 | Antonio German | 3 |
| 135 | Chris Moore | 3 |
| 136 | Chris Smith | 3 |
| 137 | Danny Lloyd-McGoldrick | 3 |
| 138 | Danny Thomas | 3 |
| 139 | David Bridges | 3 |
| 140 | Djoumin Sangare | 3 |
| 141 | Gary S. Roberts | 3 |
| 142 | Gary Warren | 3 |
| 143 | Gavin McCallum | 3 |
| 144 | Greg Taylor | 3 |
| 145 | Jamal Fyfield | 3 |
| 146 | James Dance | 3 |
| 147 | James Harris | 3 |
| 148 | James Norwood | 3 |
| 149 | James Vincent | 3 |
| 150 | James Walshaw | 3 |
| 151 | Jamie Chandler | 3 |
| 152 | Joe Connor | 3 |
| 153 | John Dempster | 3 |
| 154 | Jonathan Brown | 3 |
| 155 | Joseph Jackson | 3 |
| 156 | Josh Gillies | 3 |
| 157 | Julian Owusu | 3 |
| 158 | Kenny Davis | 3 |
| 159 | Kevin Lee | 3 |
| 160 | Kevin Roberts | 3 |
| 161 | Kiernon Hughes-Mason | 3 |
| 162 | Kieron Forbes | 3 |
| 163 | Lee Phillips | 3 |
| 164 | Liam Henderson | 3 |
| 165 | Liam McDonald | 3 |
| 166 | Luke O'Neill | 3 |
| 167 | Mark Creighton | 3 |
| 168 | Mark McCammon | 3 |
| 169 | Martin Brittain | 3 |
| 170 | Michael Thalassitis | 3 |
| 171 | Paul Smith | 3 |
| 172 | Peter Cavanagh | 3 |
| 173 | Richard Davies | 3 |
| 174 | Romone Rose | 3 |
| 175 | Ryan Rowe | 3 |
| 176 | Sam Sheridan | 3 |
| 177 | Scott Garner | 3 |
| 178 | Sean Clancy | 3 |
| 179 | Shaun Pearson | 3 |
| 180 | Steve Jones | 3 |
| 181 | Tom Phipp | 3 |
| 182 | Tommy Wright | 3 |
| 183 | Vinny Mukendi | 3 |
| 184 | Will Antwi | 3 |
| 185 | Adam Bailey-Dennis | 2 |
| 186 | Adam Proudlock | 2 |
| 187 | Adam Smith | 2 |
| 188 | Alex Lawless | 2 |
| 189 | Andy Brown | 2 |
| 190 | Andy Sandell | 2 |
| 191 | Anthony Church | 2 |
| 192 | Billy Gibson | 2 |
| 193 | Brad Quinton | 2 |
| 194 | Cameron Darkwah | 2 |
| 195 | Charlie Wyke | 2 |
| 196 | Chibuzor Chilaka | 2 |
| 197 | Chris Lever | 2 |
| 198 | Chris Stokes | 2 |
| 199 | Craig Farrell | 2 |
| 200 | Dale Hopson | 2 |
| 201 | Dan Walker | 2 |
| 202 | Daniel Bradley | 2 |
| 203 | Daniel O´Donnell | 2 |
| 204 | Daniel Pilkington | 2 |
| 205 | Darren Stephenson | 2 |
| 206 | Dave Hankin | 2 |
| 207 | Dean Keates | 2 |
| 208 | Drewe Broughton | 2 |
| 209 | Exodus Geohaghon | 2 |
| 210 | Gethin Jones | 2 |
| 211 | Greg Mills | 2 |
| 212 | Harry Pell | 2 |
| 213 | Hayden Hollis | 2 |
| 214 | Ian Miller | 2 |
| 215 | Jake Harris | 2 |
| 216 | James Colbeck | 2 |
| 217 | James Curtis | 2 |
| 218 | James Ellison | 2 |
| 219 | James Jennings | 2 |
| 220 | James Meredith | 2 |
| 221 | Jamie Collins | 2 |
| 222 | Jamie Darvill | 2 |
| 223 | Jamie Turley | 2 |
| 224 | Jean-Francois Christophe | 2 |
| 225 | Joe Clarke | 2 |
| 226 | John McReady | 2 |
| 227 | John Nutter | 2 |
| 228 | Jon Challinor | 2 |
| 229 | Jordan Rose | 2 |
| 230 | Josh Dawkin | 2 |
| 231 | Kyle Storer | 2 |
| 232 | Lanre Oyebanjo | 2 |
| 233 | Lee Fowler | 2 |
| 234 | Leon McKenzie | 2 |
| 235 | Liam Hughes | 2 |
| 236 | Louis Almond | 2 |
| 237 | Marc Williams | 2 |
| 238 | Matt Paine | 2 |
| 239 | Matthew Rhead | 2 |
| 240 | Michael Uwezu | 2 |
| 241 | Nabil Sharif | 2 |
| 242 | Peter Bore | 2 |
| 243 | Phil Bolland | 2 |
| 244 | Piero Mingoia | 2 |
| 245 | Pierre-Joseph Dubois | 2 |
| 246 | Rory McAuley | 2 |
| 247 | Ryan Brooke | 2 |
| 248 | Ryan Charles | 2 |
| 249 | Ryan Jackson | 2 |
| 250 | Scott Barrow | 2 |
| 251 | Theo Streete | 2 |
| 252 | Tom Cadmore | 2 |
| 253 | Tyrone Thompson | 2 |
| 254 | Adam Quinn | 1 |
| 255 | Adam Reach | 1 |
| 256 | Alan Marriott | 1 |
| 257 | Alan Moogan | 1 |
| 258 | Alex Meechan | 1 |
| 259 | Alex Russell | 1 |
| 260 | Alex-Ray Harvey | 1 |
| 261 | Ali Fuseini | 1 |
| 262 | Andi Thanoj | 1 |
| 263 | Andre Boucaud | 1 |
| 264 | Andrew Wright | 1 |
| 265 | Andy Gallinagh | 1 |
| 266 | Andy Todd | 1 |
| 267 | Ashley Westwood | 1 |
| 268 | Ben Ford | 1 |
| 269 | Ben Futcher | 1 |
| 270 | Ben Hutchinson | 1 |
| 271 | Ben Joyce | 1 |
| 272 | Bradley Wood | 1 |
| 273 | Callum Wilson | 1 |
| 274 | Charlie Clough | 1 |
| 275 | Charlie I'Anson | 1 |
| 276 | Chris Blackburn | 1 |
| 277 | Chris Westwood | 1 |
| 278 | Connor Gudger | 1 |
| 279 | Connor Taylor | 1 |
| 280 | Conor Townsend | 1 |
| 281 | Craig Clay | 1 |
| 282 | Craig Disley | 1 |
| 283 | Craig McAllister | 1 |
| 284 | Curtis McDonald | 1 |
| 285 | Curtis Obeng | 1 |
| 286 | Daniel Hone | 1 |
| 287 | Daniel Lambert | 1 |
| 288 | Daniel Preston | 1 |
| 289 | Daniel Rowe | 1 |
| 290 | Danny Meadows | 1 |
| 291 | Danny Whitehead | 1 |
| 292 | Darren Kempson | 1 |
| 293 | Darryl Knights | 1 |
| 294 | David McGurk | 1 |
| 295 | David Stevens | 1 |
| 296 | Dean Beckwith | 1 |
| 297 | Dean Sinclair | 1 |
| 298 | Dominic Rowe | 1 |
| 299 | Duane Courtney | 1 |
| 300 | Earl Davis | 1 |
| 301 | Erik Tønne | 1 |
| 302 | Euan Holden | 1 |
| 303 | Francino Francis | 1 |
| 304 | Francis Laurent | 1 |
| 305 | Frankie Artus | 1 |
| 306 | George Donnelly | 1 |
| 307 | Graeme Lee | 1 |
| 308 | Hector Mackie | 1 |
| 309 | Jack Eades | 1 |
| 310 | Jake Reid | 1 |
| 311 | Jake Thomson | 1 |
| 312 | James McQuilken | 1 |
| 313 | Jamie Barton | 1 |
| 314 | Jamie Cook | 1 |
| 315 | Jamie Green | 1 |
| 316 | Jamie Guy | 1 |
| 317 | Jamie McGuire | 1 |
| 318 | Jamie Mullan | 1 |
| 319 | Jay Smith | 1 |
| 320 | Jeff Henderson | 1 |
| 321 | Joe Bryan | 1 |
| 322 | John Campbell | 1 |
| 323 | John Paul Kissock | 1 |
| 324 | Johnny Herd | 1 |
| 325 | Jon Adams | 1 |
| 326 | Jonathan Sanchez Muñoz Jona | 1 |
| 327 | Jordan Patrick | 1 |
| 328 | Josh Law | 1 |
| 329 | Josh O´Keefe | 1 |
| 330 | Keith Briggs | 1 |
| 331 | Keith Keane | 1 |
| 332 | Kevin Pilkington | 1 |
| 333 | Kieran Charnock | 1 |
| 334 | Kurtis Guthrie | 1 |
| 335 | Lee Minshull | 1 |
| 336 | Lee Stevenson | 1 |
| 337 | Levi Mackin | 1 |
| 338 | Lewis Hogg | 1 |
| 339 | Liam Bellamy | 1 |
| 340 | Mark Bentley | 1 |
| 341 | Marlon Jackson | 1 |
| 342 | Matt McClure | 1 |
| 343 | Matthew Blinkhorn | 1 |
| 344 | Matthew Wilson | 1 |
| 345 | Michael Pearson | 1 |
| 346 | Michael Wylde | 1 |
| 347 | Mike Williams | 1 |
| 348 | Mustafa Tiryaki | 1 |
| 349 | Nathan Pond | 1 |
| 350 | Nathan Rooney | 1 |
| 351 | Neil Ashton | 1 |
| 352 | Neil Barrett | 1 |
| 353 | Nick Symons | 1 |
| 354 | Ollie Jones | 1 |
| 355 | Paul Arnison | 1 |
| 356 | Paul Lorraine | 1 |
| 357 | Paul Rutherford | 1 |
| 358 | Paul Stonehouse | 1 |
| 359 | Pedro Pele Monteiro | 1 |
| 360 | Peter Till | 1 |
| 361 | Peter Winn | 1 |
| 362 | Phillip Turnbull | 1 |
| 363 | Richard Hinds | 1 |
| 364 | Richard Tait | 1 |
| 365 | Robert Atkinson | 1 |
| 366 | Robert Ogleby | 1 |
| 367 | Ryan Crockford | 1 |
| 368 | Scott Ginty | 1 |
| 369 | Scott Phelan | 1 |
| 370 | Scott Rogers | 1 |
| 371 | Shane Killock | 1 |
| 372 | Shaun Beeley | 1 |
| 373 | Simon Russell | 1 |
