Træner Thorsten Fink | Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 23/07 | 18:45 | Hamburger SV | - | West Ham | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 18/05 | Hamburger SV | - | Bayer Leverkusen | 0 - 1 | ||
| 11/05 | Hoffenheim | - | Hamburger SV | 1 - 4 | ||
| 05/05 | Hamburger SV | - | Wolfsburg | 1 - 1 | ||
| 28/04 | Schalke 04 | - | Hamburger SV | 4 - 1 | ||
| 20/04 | Hamburger SV | - | Fortuna Düsseldorf | 2 - 1 | ||
| 13/04 | Mainz 05 | - | Hamburger SV | 1 - 2 | ||
| 09/04 | Lubeck | - | Hamburger SV | 1 - 4 | ||
| 06/04 | Hamburger SV | - | Freiburg | 0 - 1 | ||
| 30/03 | Bayern München | - | Hamburger SV | 9 - 2 | ||
| 16/03 | Hamburger SV | - | Augsburg | 0 - 1 | ||
| Land: | Makedonien |
| Højde: | 185 |
| Vægt: | 80 |
| Fødselsdato: | 1979-10-18 |
| Land: | Tjekkiet |
| Højde: | 192 |
| Vægt: | 88 |
| position: | keeper |
| Fødselsdato: | 1985-01-15 |
| Land: | Tyskland |
| Højde: | 189 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1978-04-04 |
| Land: | Tyskland |
| Højde: | 194 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1987-01-14 |
| Land: | Tyskland |
| Højde: | 184 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1983-08-14 |
| Land: | Tyskland |
| Højde: | 190 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1992-10-19 |
| Land: | Tyskland |
| Højde: | 181 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1985-11-04 |
| Land: | Tyskland |
| Højde: | 191 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1988-01-08 |
| Land: | England |
| Højde: | 184 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1989-02-03 |
| Land: | Serbien |
| Højde: | 195 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1994-03-10 |
| Land: | Danmark |
| Højde: | 185 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1989-10-20 |
| Land: | Tyskland |
| Højde: | 188 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1987-01-26 |
| Land: | Serbien |
| Højde: | 185 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1986-11-14 |
| Land: | Kroatien |
| Højde: | 174 |
| Vægt: | 63 |
| position: | midfielder |
| Fødselsdato: | 1991-01-05 |
| Land: | Italien |
| Højde: | 183 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1989-02-25 |
| Land: | Kroatien |
| Højde: | 184 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1980-03-11 |
| Land: | Østrig |
| Højde: | 191 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1987-06-16 |
| Land: | Norge |
| Højde: | 175 |
| Vægt: | 62 |
| position: | midfielder |
| Fødselsdato: | 1986-03-02 |
| Land: | Tjekkiet |
| Højde: | 180 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1983-02-11 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1987-05-27 |
| Land: | Tyskland |
| Højde: | 182 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1990-08-16 |
| Land: | Tyskland |
| Højde: | 179 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1988-01-13 |
| Land: | Venezuela |
| Højde: | 175 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1995-01-08 |
| Land: | Tyskland |
| Højde: | 188 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1991-06-04 |
| Land: | Tyskland |
| Højde: | 175 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1988-01-13 |
| Land: | Letland |
| Højde: | 178 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1992-07-08 |
| Land: | Sydkorea |
| Højde: | 183 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1986-08-17 |
| Land: | Sverige |
| Højde: | 183 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1990-09-06 |
| Land: | Tyskland |
| Højde: | 180 |
| Vægt: | 78 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 3 | 2 | 0 | 1 | 7 - 6 | 6 | |
| Hjem | 3 | 1 | 1 | 1 | 3 - 3 | 4 | |
| Stilling | 6 | 3 | 1 | 2 | 10 - 9 | 10 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 17 | 8 | 2 | 7 | 18 - 18 | 26 | |
| Ude | 17 | 6 | 4 | 7 | 24 - 35 | 22 | |
| Stilling | 34 | 14 | 6 | 14 | 42 - 53 | 48 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 37 | 1 | 4 | 7 |
| Ude | 31 | 3 | 4 | 4 |
| Stilling | 68 | 4 | 8 | 11 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 7 | 5 |
| 16-30 | 7 | 12 |
| 31-45 | 11 | 4 |
| 46-60 | 10 | 7 |
| 61-75 | 12 | 9 |
| 76-90+ | 6 | 5 |
| Stilling | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 11 | 6 | 5 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 0 | 1 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 8 | 4 | 4 |
| 2/X | 2 | 2 | 0 |
| X/1 | 4 | 1 | 3 |
| X/2 | 5 | 2 | 3 |
| X/X | 3 | 2 | 1 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 4 | 1 | 98 - 18 | 91 | ChampionsLeague | |
| 2 | 34 | 19 | 9 | 6 | 81 - 42 | 66 | ChampionsLeague | |
| 3 | 34 | 19 | 8 | 7 | 65 - 39 | 65 | ChampionsLeague | |
| 4 | 34 | 16 | 7 | 11 | 58 - 50 | 55 | ChampionsLeagueQualification | |
| 5 | 34 | 14 | 9 | 11 | 45 - 40 | 51 | UefaCup | |
| 6 | 34 | 14 | 9 | 11 | 49 - 46 | 51 | UefaQual | |
| 7 | 34 | 14 | 6 | 14 | 42 - 53 | 48 | ||
| 8 | 34 | 12 | 11 | 11 | 45 - 49 | 47 | ||
| 9 | 34 | 13 | 6 | 15 | 60 - 62 | 45 | ||
| 10 | 34 | 11 | 11 | 12 | 39 - 47 | 44 | ||
| 11 | 34 | 10 | 13 | 11 | 47 - 52 | 43 | ||
| 12 | 34 | 12 | 7 | 15 | 37 - 55 | 43 | ||
| 13 | 34 | 10 | 12 | 12 | 42 - 44 | 42 | ||
| 14 | 34 | 8 | 10 | 16 | 50 - 66 | 34 | ||
| 15 | 34 | 8 | 9 | 17 | 33 - 51 | 33 | ||
| 16 | 34 | 8 | 7 | 19 | 42 - 67 | 31 | RelegationPlayoff | |
| 17 | Fortuna Düsseldorf | 34 | 7 | 9 | 18 | 39 - 57 | 30 | |
| 18 | 34 | 4 | 9 | 21 | 26 - 60 | 21 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 2 | 0 | 42 - 7 | 47 | ||
| 2 | 17 | 9 | 6 | 2 | 41 - 23 | 33 | ||
| 3 | 17 | 7 | 5 | 5 | 29 - 24 | 26 | ||
| 4 | 17 | 7 | 5 | 5 | 26 - 22 | 26 | ||
| 5 | 17 | 7 | 3 | 7 | 17 - 27 | 24 | ||
| 6 | 17 | 6 | 5 | 6 | 20 - 22 | 23 | ||
| 7 | 17 | 6 | 4 | 7 | 23 - 28 | 22 | ||
| 8 | 17 | 6 | 4 | 7 | 24 - 35 | 22 | ||
| 9 | 17 | 5 | 5 | 7 | 17 - 23 | 20 | ||
| 10 | 17 | 4 | 6 | 7 | 18 - 29 | 18 | ||
| 11 | 17 | 4 | 5 | 8 | 16 - 24 | 17 | ||
| 12 | 17 | 4 | 5 | 8 | 15 - 28 | 17 | ||
| 13 | 17 | 3 | 7 | 7 | 20 - 25 | 16 | ||
| 14 | 17 | 3 | 5 | 9 | 27 - 36 | 14 | ||
| 15 | 17 | 4 | 1 | 12 | 26 - 39 | 13 | ||
| 16 | 17 | 3 | 4 | 10 | 14 - 29 | 13 | ||
| 17 | 17 | 3 | 3 | 11 | 21 - 37 | 12 | ||
| 18 | Fortuna Düsseldorf | 17 | 2 | 3 | 12 | 15 - 29 | 9 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 2 | 1 | 56 - 11 | 44 | ||
| 2 | 17 | 12 | 3 | 2 | 36 - 15 | 39 | ||
| 3 | 17 | 10 | 3 | 4 | 40 - 19 | 33 | ||
| 4 | 17 | 10 | 3 | 4 | 35 - 22 | 33 | ||
| 5 | 17 | 9 | 5 | 3 | 34 - 23 | 32 | ||
| 6 | 17 | 9 | 4 | 4 | 32 - 23 | 31 | ||
| 7 | 17 | 8 | 5 | 4 | 27 - 20 | 29 | ||
| 8 | 17 | 8 | 4 | 5 | 25 - 18 | 28 | ||
| 9 | 17 | 7 | 6 | 4 | 24 - 19 | 27 | ||
| 10 | 17 | 7 | 5 | 5 | 22 - 19 | 26 | ||
| 11 | 17 | 8 | 2 | 7 | 18 - 18 | 26 | ||
| 12 | Fortuna Düsseldorf | 17 | 5 | 6 | 6 | 24 - 28 | 21 | |
| 13 | 17 | 5 | 5 | 7 | 19 - 22 | 20 | ||
| 14 | 17 | 5 | 5 | 7 | 23 - 30 | 20 | ||
| 15 | 17 | 5 | 4 | 8 | 20 - 28 | 19 | ||
| 16 | 17 | 5 | 4 | 8 | 21 - 30 | 19 | ||
| 17 | 17 | 3 | 8 | 6 | 21 - 30 | 17 | ||
| 18 | 17 | 0 | 4 | 13 | 10 - 36 | 4 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 21 | 0 | 2.9 | 0.5 | |
| 2 | 8 | 1 | 2.4 | 1.2 | |
| 3 | 11 | 4 | 1.9 | 1.1 | |
| 4 | 8 | 6 | 1.7 | 1.5 | |
| 5 | 13 | 9 | 1.3 | 1.2 | |
| 6 | 8 | 11 | 1.4 | 1.4 | |
| 7 | 8 | 11 | 1.2 | 1.6 | |
| 8 | 9 | 8 | 1.3 | 1.4 | |
| 9 | 8 | 6 | 1.8 | 1.8 | |
| 10 | 7 | 11 | 1.1 | 1.4 | |
| 11 | 5 | 10 | 1.4 | 1.5 | |
| 12 | 8 | 11 | 1.1 | 1.6 | |
| 13 | 9 | 9 | 1.2 | 1.3 | |
| 14 | 3 | 6 | 1.5 | 1.9 | |
| 15 | 8 | 13 | 1.0 | 1.5 | |
| 16 | 6 | 12 | 1.2 | 2.0 | |
| 17 | Fortuna Düsseldorf | 8 | 9 | 1.1 | 1.7 |
| 18 | 5 | 16 | 0.8 | 1.8 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 - 5 | 16 | ||
| 2 | 6 | 5 | 1 | 0 | 14 - 3 | 16 | ||
| 3 | 6 | 3 | 2 | 1 | 15 - 8 | 11 | ||
| 4 | 6 | 2 | 4 | 0 | 14 - 9 | 10 | ||
| 5 | 6 | 3 | 1 | 2 | 10 - 7 | 10 | ||
| 6 | 6 | 3 | 1 | 2 | 10 - 9 | 10 | ||
| 7 | 6 | 3 | 1 | 2 | 8 - 9 | 10 | ||
| 8 | 6 | 3 | 0 | 3 | 9 - 7 | 9 | ||
| 9 | 6 | 3 | 0 | 3 | 8 - 7 | 9 | ||
| 10 | 6 | 2 | 3 | 1 | 7 - 6 | 9 | ||
| 11 | 6 | 2 | 2 | 2 | 9 - 15 | 8 | ||
| 12 | 6 | 2 | 1 | 3 | 11 - 16 | 7 | ||
| 13 | 6 | 2 | 0 | 4 | 9 - 12 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | 6 - 12 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | 8 - 14 | 6 | ||
| 16 | 6 | 0 | 3 | 3 | 7 - 12 | 3 | ||
| 17 | 6 | 0 | 3 | 3 | 7 - 12 | 3 | ||
| 18 | Fortuna Düsseldorf | 6 | 0 | 1 | 5 | 6 - 14 | 1 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Navn | Mål |
|---|---|---|
| 1 | Stefan Kiessling | 25 |
| 2 | Robert Lewandowski | 24 |
| 3 | Alexander Meier | 16 |
| 4 | Mario Mandzukic | 15 |
| 5 | Vedad Ibisevic | 15 |
| 6 | Marco Reus | 14 |
| 7 | Adam Szalai | 13 |
| 8 | Thomas Müller | 13 |
| 9 | Artjoms Rudnevs | 12 |
| 10 | Heung-Min Son | 12 |
| 11 | Mame Biram Diouf | 12 |
| 12 | Aaron Hunt | 11 |
| 13 | Andre Schürrle | 11 |
| 14 | Jakub Blaszczykowski | 11 |
| 15 | Jonathan Schmid | 11 |
| 16 | Mario Gomez | 11 |
| 17 | Max Kruse | 11 |
| 18 | Nils Petersen | 11 |
| 19 | Diego | 10 |
| 20 | Franck Ribéry | 10 |
| 21 | Julian Draxler | 10 |
| 22 | Kevin de Bruyne | 10 |
| 23 | Klaas Jan Huntelaar | 10 |
| 24 | Mario Götze | 10 |
| 25 | Sascha Mölders | 10 |
| 26 | Ivica Olic | 9 |
| 27 | Stefan Aigner | 9 |
| 28 | Szabolcz Huszti | 9 |
| 29 | Bas Dost | 8 |
| 30 | Dani Schahin | 8 |
| 31 | Mohammed Abdellaoue | 8 |
| 32 | Nicolai Müller | 8 |
| 33 | Andreas Ivanschitz | 7 |
| 34 | Bastian Schweinsteiger | 7 |
| 35 | Didier Konan Ya | 7 |
| 36 | Sejad Salihovic | 7 |
| 37 | Stefan Reisinger | 7 |
| 38 | Claudio Pizarro | 6 |
| 39 | Gonzalo Castro | 6 |
| 40 | Jefferson Farfan | 6 |
| 41 | Kevin Volland | 6 |
| 42 | Luuk de Jong | 6 |
| 43 | Naldo | 6 |
| 44 | Patrick Herrmann | 6 |
| 45 | Per Nilsson | 6 |
| 46 | Takashi Inui | 6 |
| 47 | Tobias Werner | 6 |
| 48 | Toni Kroos | 6 |
| 49 | Arjen Robben | 5 |
| 50 | Artur Sobiech | 5 |
| 51 | Christian Gentner | 5 |
| 52 | Daniel Caligiuri | 5 |
| 53 | Dong-Won Ji | 5 |
| 54 | Joselu | 5 |
| 55 | Juan Fernando Arango | 5 |
| 56 | Marko Arnautovic | 5 |
| 57 | Martin Harnik | 5 |
| 58 | Martin Stranzl | 5 |
| 59 | Nikola Djurdjic | 5 |
| 60 | Rafael van der Vaart | 5 |
| 61 | Roberto Firmino | 5 |
| 62 | Sebastian Polter | 5 |
| 63 | Sidney Sam | 5 |
| 64 | Sven Schipplock | 5 |
| 65 | Timmy Simons | 5 |
| 66 | Xherdan Shaqiri | 5 |
| 67 | Hiroshi Kiyotake | 4 |
| 68 | Ivan Perisic | 4 |
| 69 | Jan Rosenthal | 4 |
| 70 | Lewis Holtby | 4 |
| 71 | Luiz Gustavo | 4 |
| 72 | Markus Feulner | 4 |
| 73 | Michel Bastos | 4 |
| 74 | Mike Hanke | 4 |
| 75 | Robbie Kruse | 4 |
| 76 | Srdjan Lakic | 4 |
| 77 | Tomas Pekhart | 4 |
| 78 | Axel Bellinghausen | 3 |
| 79 | Branimir Hrgota | 3 |
| 80 | Cedric Makiadi | 3 |
| 81 | Ciprian Marica | 3 |
| 82 | David Alaba | 3 |
| 83 | Edgar Prib | 3 |
| 84 | Fabian Johnson | 3 |
| 85 | Heiko Westermann | 3 |
| 86 | Ibrahima Traoré | 3 |
| 87 | Igor de Camargo | 3 |
| 88 | Ilkay Gündogan | 3 |
| 89 | Ja-Cheol Koo | 3 |
| 90 | Javier Martinez | 3 |
| 91 | Jens Hegeler | 3 |
| 92 | Joel Matip | 3 |
| 93 | Julian Schieber | 3 |
| 94 | Konstantin Rausch | 3 |
| 95 | Lars Bender | 3 |
| 96 | Marco Höger | 3 |
| 97 | Martin Lanig | 3 |
| 98 | Maximilian Arnold | 3 |
| 99 | Maximillian Beister | 3 |
| 100 | Neven Subotic | 3 |
| 101 | Nuri Sahin | 3 |
| 102 | Oliver Fink | 3 |
| 103 | Roman Neustädter | 3 |
| 104 | Shawn Parker | 3 |
| 105 | Simon Rolfes | 3 |
| 106 | Stefan Reinartz | 3 |
| 107 | Teemu Pukki | 3 |
| 108 | Zlatko Junuzovic | 3 |
| 109 | Zoltan Stieber | 3 |
| 110 | Adam Bodzek | 2 |
| 111 | Alexander Esswein | 2 |
| 112 | Alexander Madlung | 2 |
| 113 | Alvaro Dominguez | 2 |
| 114 | Andre Hoffmann | 2 |
| 115 | Daniel Baier | 2 |
| 116 | Dennis Aogo | 2 |
| 117 | Felix Klaus | 2 |
| 118 | Ibrahim Afellay | 2 |
| 119 | Jan Schlaudraff | 2 |
| 120 | Jan-Ingwer Callsen-Bracker | 2 |
| 121 | Jens Langeneke | 2 |
| 122 | Jérome Boateng | 2 |
| 123 | Ken Ilsø | 2 |
| 124 | Kevin Grosskreutz | 2 |
| 125 | Lars Stindl | 2 |
| 126 | Lasse Sobiech | 2 |
| 127 | Leon Andreasen | 2 |
| 128 | Lukasz Piszczek | 2 |
| 129 | Makoto Hasebe | 2 |
| 130 | Mathis Bolly | 2 |
| 131 | Mehmet Ekici | 2 |
| 132 | Nando Rafael | 2 |
| 133 | Nikolce Noveski | 2 |
| 134 | Pavel Krmas | 2 |
| 135 | Peniel Kokou Mlapa | 2 |
| 136 | Philipp Wollscheid | 2 |
| 137 | Pirmin Schwegler | 2 |
| 138 | Raffael | 2 |
| 139 | Rafinha | 2 |
| 140 | Sergio Pinto | 2 |
| 141 | Simon Kjær | 2 |
| 142 | Takashi Usami | 2 |
| 143 | Thorben Marx | 2 |
| 144 | Timm Klose | 2 |
| 145 | Timo Gebhart | 2 |
| 146 | Tobias Weis | 2 |
| 147 | Adelino Vieirinha | 1 |
| 148 | Adrian Nikci | 1 |
| 149 | Aleksandar Ignjovski | 1 |
| 150 | Alexandru Maxim | 1 |
| 151 | Amin Younes | 1 |
| 152 | Anatoli Tymoschuk | 1 |
| 153 | Andreas Beck | 1 |
| 154 | Andreas Lambertz | 1 |
| 155 | Arthur Boka | 1 |
| 156 | Assani Lukimya-Mulongoti | 1 |
| 157 | Athanasios Petsos | 1 |
| 158 | Atsuto Uchida | 1 |
| 159 | Bernd Nehrig | 1 |
| 160 | Boris Vukcevic | 1 |
| 161 | Cacau | 1 |
| 162 | Chinedu Ede | 1 |
| 163 | Christian Schulz | 1 |
| 164 | Daniel Carvajal | 1 |
| 165 | Daniel Williams | 1 |
| 166 | Dante | 1 |
| 167 | Diagne Fallou | 1 |
| 168 | Edu | 1 |
| 169 | Elkin Soto | 1 |
| 170 | Eren Derdiyok | 1 |
| 171 | Erwin Hoffer | 1 |
| 172 | Felipe | 1 |
| 173 | Filip Daems | 1 |
| 174 | Florian Trinks | 1 |
| 175 | Georg Niedermaier | 1 |
| 176 | Granit Xhaka | 1 |
| 177 | Hanno Balitsch | 1 |
| 178 | Håvard Nordtveit | 1 |
| 179 | Ilir Azemi | 1 |
| 180 | Ivan Klasnic | 1 |
| 181 | Ivan Santini | 1 |
| 182 | Ivo Ilicevic | 1 |
| 183 | Jan Moravek | 1 |
| 184 | Jan Polak | 1 |
| 185 | Jeffrey Bruma | 1 |
| 186 | Jermaine Jones | 1 |
| 187 | Johannes Flum | 1 |
| 188 | Johannes Geis | 1 |
| 189 | Joseph Akpala | 1 |
| 190 | Julian Schuster | 1 |
| 191 | Junior Diaz | 1 |
| 192 | Karim Guede | 1 |
| 193 | Karim Haggui | 1 |
| 194 | Karim Matmour | 1 |
| 195 | Kevin Vogt | 1 |
| 196 | Kyriakos Papadopoulos | 1 |
| 197 | Leonardo Bittencourt | 1 |
| 198 | Marcel De Jong | 1 |
| 199 | Marcel Risse | 1 |
| 200 | Marcell Jansen | 1 |
| 201 | Marco Caligiuri | 1 |
| 202 | Marco Russ | 1 |
| 203 | Marco Terrazzino | 1 |
| 204 | Mario Eggimann | 1 |
| 205 | Marvin Plattenhardt | 1 |
| 206 | Mats Hummels | 1 |
| 207 | Matthias Ginter | 1 |
| 208 | Matthias Zimmermann | 1 |
| 209 | Matthieu Delpierre | 1 |
| 210 | Michal Kadlec | 1 |
| 211 | Mike Frantz | 1 |
| 212 | Milan Badelj | 1 |
| 213 | Niclas Füllkrug | 1 |
| 214 | Niki Zimling | 1 |
| 215 | Olivier Occean | 1 |
| 216 | Ömer Toprak | 1 |
| 217 | Oscar Wendt | 1 |
| 218 | Petr Jiracek | 1 |
| 219 | Robert Mak | 1 |
| 220 | Roel Brouwers | 1 |
| 221 | Santana Felipe Augusto | 1 |
| 222 | Sebastian Boenisch | 1 |
| 223 | Sebastian Freis | 1 |
| 224 | Sebastian Jung | 1 |
| 225 | Sebastian Prödl | 1 |
| 226 | Sercan Sararer | 1 |
| 227 | Shinji Okazaki | 1 |
| 228 | Soares de Oliveira Anderson | 1 |
| 229 | Sokratis Papastathopoulos | 1 |
| 230 | Stephan Fürstner | 1 |
| 231 | Stephan Hain | 1 |
| 232 | Sven Bender | 1 |
| 233 | Theodor Gebre Selassie | 1 |
| 234 | Timothy Chandler | 1 |
| 235 | Tony Jantschke | 1 |
| 236 | Torsten Oehrl | 1 |
| 237 | Yunus Malli | 1 |
| 238 | Zdenek Pospech | 1 |
34 Runde-Opdateret 2013-05-18 17:29:51
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | 78 | 6 | 84 | |
| 2 | Fortuna Düsseldorf | 79 | 3 | 82 |
| 3 | 75 | 7 | 82 | |
| 4 | 77 | 4 | 81 | |
| 5 | 74 | 5 | 79 | |
| 6 | 72 | 4 | 76 | |
| 7 | 68 | 4 | 72 | |
| 8 | 69 | 2 | 71 | |
| 9 | 67 | 2 | 69 | |
| 10 | 63 | 3 | 66 | |
| 11 | 59 | 6 | 65 | |
| 12 | 60 | 4 | 64 | |
| 13 | 61 | 2 | 63 | |
| 14 | 57 | 3 | 60 | |
| 15 | 56 | 3 | 59 | |
| 16 | 57 | 1 | 58 | |
| 17 | 42 | 4 | 46 | |
| 18 | 36 | 1 | 37 |
Vær med når vi til efteråret cykler Catalonien rundt - i alt 592 km - i Dennis Ritters gode selskab. V i bor på det 4* Spa Hotel Estival Park og har de fleste måltider inkluderet.
Kr. 6.995
Mudder, ild og hårde forhindringer: Warrior Dash er et heftigt 5km forhindringsløb for både mænd og kvinder, hvordeltagerne skal igennem 15 hårde forhindringer. Prisen er inkl. en t-shirt, en medalje, én gratis øl eller sodavand og live musik
Kr. 395
Nu har du chancen for en unik golfrejse til Spanien. Lige syd for Barcelona ligger Lumine Golf med 2x18 huller i enten fladt eller kuperet terræn. Derudover er fri spa og wellness samt fitness og træning m/instruktør på mange forskellige gym. hold. Spar kr. 1.000.
Kr. 4.995
Oplev årets største boksekamp direkte fra O2 i London på Danmarks to største biograflærreder. Alle der køber billet til Kessler-kampen kan se Champions League-finalen gratis kl. 20.45 inden boksekampen. Prisen er desuden inkl. en kold Carlsberg. Du sparer minimum 100 kr.
Kr. 245