Træner Thorsten Fink | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 12/02 | 17:30 | FC Köln | - | Hamburger SV | Odds | Live | ||
| 18/02 | 15:30 | Hamburger SV | - | Werder Bremen | Odds | |||
| 24/02 | 20:30 | Borussia Mönchengladbach | - | Hamburger SV | Odds | Live | ||
| 03/03 | 15:30 | Hamburger SV | - | VfB Stuttgart | ||||
| 11/03 | 17:30 | Schalke 04 | - | Hamburger SV | Live | |||
| 17/03 | 15:30 | Hamburger SV | - | Freiburg | ||||
| 23/03 | 20:30 | Wolfsburg | - | Hamburger SV | ||||
| 31/03 | 15:30 | Kaiserslautern | - | Hamburger SV | ||||
| 07/04 | 15:30 | Hamburger SV | - | Bayer Leverkusen | ||||
| 11/04 | 20:00 | Hoffenheim | - | Hamburger SV | ||||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 04/02 | Hamburger SV | - | Bayern München | 1 - 1 | Se kamp | ||
| 28/01 | Hertha Berlin | - | Hamburger SV | 1 - 2 | |||
| 22/01 | Hamburger SV | - | Borussia Dortmund | 1 - 5 | Se kamp | ||
| 14/01 | Bielefeld | - | Hamburger SV | 0 - 1 | |||
| 10/01 | Den Haag | - | Hamburger SV | 1 - 2 | Se kamp | ||
| 08/01 | Club Brugge | - | Hamburger SV | 1 - 2 | |||
| 06/01 | Hamburger SV | - | Lokeren | 3 - 1 | |||
| 21/12 | VfB Stuttgart | - | Hamburger SV | 2 - 1 | |||
| 17/12 | Hamburger SV | - | Augsburg | 1 - 1 | |||
| 10/12 | Mainz 05 | - | Hamburger SV | 0 - 0 | |||
| Fødselsdato: | 1979-10-18 |
| Land: | Tjekkiet |
| Højde: | 192 |
| Vægt: | 88 |
| position: | keeper |
| Fødselsdato: | 1978-04-04 |
| Land: | Tyskland |
| Højde: | 194 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1989-04-19 |
| Land: | Tyskland |
| Højde: | 184 |
| Vægt: | 77 |
| position: | keeper |
| Fødselsdato: | 1987-01-14 |
| Land: | Tyskland |
| Højde: | 184 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1983-08-14 |
| Land: | Tyskland |
| Højde: | 190 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1992-10-19 |
| Land: | Tyskland |
| Højde: | 181 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1991-11-13 |
| Land: | Holland |
| Højde: | 186 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1985-11-04 |
| Land: | Tyskland |
| Højde: | 191 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1988-01-08 |
| Land: | England |
| Højde: | 184 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1990-01-15 |
| Land: | Tjekkiet |
| Højde: | 192 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1992-09-10 |
| Land: | Bosnien-Herz. |
| Højde: | 180 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1992-10-10 |
| Land: | Tyskland |
| Højde: | 181 |
| Vægt: | 64 |
| position: | defender |
| Fødselsdato: | 1989-02-03 |
| Land: | Serbien |
| Højde: | 195 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1991-03-15 |
| Land: | Ungarn |
| Højde: | 181 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1979-05-17 |
| Land: | Tjekkiet |
| Højde: | 172 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1989-10-20 |
| Land: | Tyskland |
| Højde: | 188 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1987-01-26 |
| Land: | Serbien |
| Højde: | 185 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1992-01-20 |
| Land: | Tyrkiet |
| Højde: | 176 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1990-03-26 |
| Land: | Tyskland |
| Højde: | 188 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1986-11-14 |
| Land: | Kroatien |
| Højde: | 174 |
| Vægt: | 63 |
| position: | midfielder |
| Fødselsdato: | 1991-01-05 |
| Land: | Italien |
| Højde: | 183 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1993-02-10 |
| Land: | Tjekkiet |
| Højde: | 178 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1982-10-25 |
| Land: | Frankrig |
| Højde: | 186 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1987-06-16 |
| Land: | Norge |
| Højde: | 175 |
| Vægt: | 62 |
| position: | midfielder |
| Fødselsdato: | 1987-05-27 |
| Land: | Tyskland |
| Højde: | 182 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1983-05-03 |
| Land: | Holland |
| Højde: | 170 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1991-06-05 |
| Land: | Tyskland |
| Højde: | 180 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1990-08-16 |
| Land: | Tyskland |
| Højde: | 179 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1988-01-13 |
| Land: | Venezuela |
| Højde: | 175 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1991-06-04 |
| Land: | Tyskland |
| Højde: | 175 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1992-07-08 |
| Land: | Sydkorea |
| Højde: | 183 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1984-01-01 |
| Land: | Peru |
| Højde: | 184 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1990-08-20 |
| Land: | Nigeria |
| Højde: | 183 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1986-08-17 |
| Land: | Sverige |
| Højde: | 183 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1990-09-06 |
| Land: | Tyskland |
| Højde: | 180 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1981-01-01 |
| Land: | Kroatien |
| Højde: | 184 |
| Vægt: | 80 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 4 | 1 | 2 | 1 | 5 - 7 | 5 | |
| Ude | 2 | 1 | 1 | 0 | 2 - 1 | 4 | |
| Total | 6 | 2 | 3 | 1 | 7 - 8 | 9 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 9 | 3 | 3 | 3 | 10 - 16 | 12 | |
| Hjem | 11 | 2 | 5 | 4 | 15 - 18 | 11 | |
| Total | 20 | 5 | 8 | 7 | 25 - 34 | 23 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 20 | 1 | 2 | 1 |
| Ude | 20 | 0 | 1 | 3 |
| Total | 40 | 1 | 3 | 4 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 3 | 45 - 14 | 43 | ChampionsLeague | |
| 2 | 20 | 13 | 2 | 5 | 47 - 14 | 41 | ChampionsLeague | |
| 3 | 20 | 13 | 2 | 5 | 46 - 25 | 41 | ChampionsLeague | |
| 4 | 20 | 12 | 4 | 4 | 31 - 12 | 40 | ChampionsLeagueQualification | |
| 5 | 20 | 9 | 5 | 6 | 33 - 34 | 32 | UefaCup | |
| 6 | 20 | 8 | 7 | 5 | 28 - 27 | 31 | UefaQual | |
| 7 | 20 | 7 | 9 | 4 | 22 - 24 | 30 | ||
| 8 | 20 | 6 | 6 | 8 | 22 - 24 | 24 | ||
| 9 | 20 | 7 | 3 | 10 | 29 - 40 | 24 | ||
| 10 | 20 | 7 | 3 | 10 | 24 - 36 | 24 | ||
| 11 | 20 | 6 | 5 | 9 | 26 - 28 | 23 | ||
| 12 | 20 | 5 | 8 | 7 | 25 - 34 | 23 | ||
| 13 | 20 | 5 | 7 | 8 | 28 - 34 | 22 | ||
| 14 | 20 | 6 | 3 | 11 | 19 - 31 | 21 | ||
| 15 | 20 | 4 | 8 | 8 | 25 - 31 | 20 | ||
| 16 | 20 | 3 | 9 | 8 | 15 - 24 | 18 | RelegationPlayoff | |
| 17 | 20 | 3 | 8 | 9 | 19 - 33 | 17 | ||
| 18 | 20 | 4 | 5 | 11 | 25 - 44 | 17 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | 19 - 8 | 21 | ||
| 2 | 10 | 5 | 2 | 3 | 15 - 11 | 17 | ||
| 3 | 10 | 5 | 1 | 4 | 10 - 5 | 16 | ||
| 4 | 9 | 5 | 1 | 3 | 16 - 14 | 16 | ||
| 5 | 10 | 4 | 4 | 2 | 14 - 12 | 16 | ||
| 6 | 9 | 3 | 3 | 3 | 10 - 16 | 12 | ||
| 7 | 10 | 2 | 5 | 3 | 13 - 18 | 11 | ||
| 8 | 10 | 2 | 4 | 4 | 7 - 14 | 10 | ||
| 9 | 10 | 3 | 1 | 6 | 14 - 26 | 10 | ||
| 10 | 11 | 2 | 4 | 5 | 12 - 24 | 10 | ||
| 11 | 10 | 1 | 6 | 3 | 13 - 16 | 9 | ||
| 12 | 10 | 3 | 0 | 7 | 11 - 16 | 9 | ||
| 13 | 10 | 2 | 3 | 5 | 11 - 16 | 9 | ||
| 14 | 10 | 3 | 0 | 7 | 7 - 17 | 9 | ||
| 15 | 10 | 1 | 5 | 4 | 8 - 12 | 8 | ||
| 16 | 11 | 1 | 4 | 6 | 9 - 20 | 7 | ||
| 17 | 9 | 1 | 2 | 6 | 11 - 28 | 5 | ||
| 18 | 10 | 1 | 1 | 8 | 9 - 27 | 4 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 1 | 2 | 30 - 11 | 25 | ||
| 2 | 10 | 8 | 0 | 2 | 32 - 3 | 24 | ||
| 3 | 10 | 7 | 3 | 0 | 21 - 7 | 24 | ||
| 4 | 9 | 7 | 1 | 1 | 26 - 6 | 22 | ||
| 5 | 9 | 7 | 1 | 1 | 21 - 10 | 22 | ||
| 6 | 10 | 6 | 2 | 2 | 15 - 9 | 20 | ||
| 7 | 10 | 5 | 5 | 0 | 15 - 10 | 20 | ||
| 8 | 10 | 3 | 6 | 1 | 11 - 8 | 15 | ||
| 9 | 10 | 4 | 3 | 3 | 14 - 15 | 15 | ||
| 10 | 10 | 4 | 2 | 4 | 15 - 12 | 14 | ||
| 11 | 10 | 4 | 2 | 4 | 15 - 14 | 14 | ||
| 12 | 10 | 4 | 1 | 5 | 15 - 18 | 13 | ||
| 13 | 11 | 3 | 3 | 5 | 14 - 16 | 12 | ||
| 14 | 10 | 3 | 3 | 4 | 12 - 14 | 12 | ||
| 15 | 11 | 2 | 5 | 4 | 15 - 18 | 11 | ||
| 16 | 9 | 2 | 4 | 3 | 10 - 13 | 10 | ||
| 17 | 10 | 2 | 4 | 4 | 7 - 12 | 10 | ||
| 18 | 10 | 2 | 3 | 5 | 12 - 13 | 9 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 2.3 | 0.7 | |
| 2 | 11 | 3 | 2.4 | 0.7 | |
| 3 | 4 | 3 | 2.3 | 1.3 | |
| 4 | 9 | 5 | 1.6 | 0.6 | |
| 5 | 4 | 5 | 1.7 | 1.7 | |
| 6 | 7 | 6 | 1.4 | 1.4 | |
| 7 | 5 | 5 | 1.1 | 1.2 | |
| 8 | 7 | 6 | 1.1 | 1.2 | |
| 9 | 5 | 6 | 1.5 | 2.0 | |
| 10 | 5 | 5 | 1.2 | 1.8 | |
| 11 | 4 | 5 | 1.3 | 1.4 | |
| 12 | 3 | 4 | 1.3 | 1.7 | |
| 13 | 3 | 5 | 1.4 | 1.7 | |
| 14 | 5 | 8 | 1.0 | 1.6 | |
| 15 | 3 | 5 | 1.3 | 1.6 | |
| 16 | 2 | 9 | 0.8 | 1.2 | |
| 17 | 4 | 6 | 1.0 | 1.7 | |
| 18 | 3 | 4 | 1.3 | 2.2 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 - 5 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 16 - 5 | 14 | ||
| 3 | 6 | 4 | 1 | 1 | 13 - 6 | 13 | ||
| 4 | 6 | 3 | 2 | 1 | 8 - 3 | 11 | ||
| 5 | 6 | 2 | 4 | 0 | 4 - 2 | 10 | ||
| 6 | 6 | 2 | 3 | 1 | 8 - 8 | 9 | ||
| 7 | 6 | 2 | 3 | 1 | 7 - 8 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | 5 - 8 | 8 | ||
| 9 | 6 | 2 | 1 | 3 | 8 - 10 | 7 | ||
| 10 | 6 | 1 | 3 | 2 | 8 - 8 | 6 | ||
| 11 | 6 | 1 | 3 | 2 | 7 - 9 | 6 | ||
| 12 | 6 | 2 | 0 | 4 | 5 - 7 | 6 | ||
| 13 | 6 | 1 | 3 | 2 | 6 - 8 | 6 | ||
| 14 | 6 | 1 | 3 | 2 | 8 - 13 | 6 | ||
| 15 | 6 | 0 | 5 | 1 | 5 - 6 | 5 | ||
| 16 | 6 | 1 | 2 | 3 | 6 - 14 | 5 | ||
| 17 | 6 | 0 | 2 | 4 | 4 - 9 | 2 | ||
| 18 | 6 | 0 | 2 | 4 | 6 - 13 | 2 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Navn | Mål |
|---|---|---|
| 1 | Mario Gomez | 17 |
| 2 | Klaas Jan Huntelaar | 16 |
| 3 | Claudio Pizarro | 15 |
| 4 | Lukas Podolski | 15 |
| 5 | Robert Lewandowski | 14 |
| 6 | Marco Reus | 12 |
| 7 | Mohammed Abdellaoue | 11 |
| 8 | Raul | 10 |
| 9 | Papiss Cisse | 9 |
| 10 | Franck Ribéry | 8 |
| 11 | Mario Mandzukic | 8 |
| 12 | Martin Harnik | 7 |
| 13 | Pierre-Michael Lasogga | 7 |
| 14 | Eren Derdiyok | 6 |
| 15 | Eric Choupo-Moting | 6 |
| 16 | Kevin Grosskreutz | 6 |
| 17 | Shinji Kagawa | 6 |
| 18 | Raffael | 5 |
| 19 | Andreas Ivanschitz | 5 |
| 20 | Arjen Robben | 5 |
| 21 | José Paolo Guerrero | 5 |
| 22 | Mario Götze | 5 |
| 23 | Markus Rosenberg | 5 |
| 24 | Mladen Petric | 5 |
| 25 | Patrick Herrmann | 5 |
| 26 | Roberto Firmino | 5 |
| 27 | Sascha Mölders | 5 |
| 28 | Sejad Salihovic | 5 |
| 29 | Vedad Ibisevic | 5 |
| 30 | Cacau | 4 |
| 31 | Adrian Ramos | 4 |
| 32 | Christian Clemens | 4 |
| 33 | Daniel van Buyten | 4 |
| 34 | Marcell Jansen | 4 |
| 35 | Marko Arnautovic | 4 |
| 36 | Mike Hanke | 4 |
| 37 | Ryan Babel | 4 |
| 38 | Shinji Okazaki | 4 |
| 39 | Sidney Sam | 4 |
| 40 | Stefan Kiessling | 4 |
| 41 | Tomas Pekhart | 4 |
| 42 | Aaron Hunt | 3 |
| 43 | Bastian Schweinsteiger | 3 |
| 44 | Cedric Makiadi | 3 |
| 45 | Christian Gentner | 3 |
| 46 | Filip Daems | 3 |
| 47 | Hajime Hosogai | 3 |
| 48 | Heung-Min Son | 3 |
| 49 | Igor de Camargo | 3 |
| 50 | Itay Shechter | 3 |
| 51 | Jan-Ingwer Callsen-Bracker | 3 |
| 52 | Juan Fernando Arango | 3 |
| 53 | Lewis Holtby | 3 |
| 54 | Marcel Schäfer | 3 |
| 55 | Mate Jajalo | 3 |
| 56 | Niko Bungert | 3 |
| 57 | Sami Allagui | 3 |
| 58 | Stefan Reisinger | 3 |
| 59 | Teemu Pukki | 3 |
| 60 | Timmy Simons | 3 |
| 61 | Adil Chihi | 2 |
| 62 | Alexander Esswein | 2 |
| 63 | Andre Schürrle | 2 |
| 64 | Anthony Ujah | 2 |
| 65 | Ashkan Dejagah | 2 |
| 66 | Christian Fuchs | 2 |
| 67 | Christian Tiffert | 2 |
| 68 | Ciprian Marica | 2 |
| 69 | David Alaba | 2 |
| 70 | Dorge Kouemaha | 2 |
| 71 | Erik Jendrisek | 2 |
| 72 | Eugen Polanski | 2 |
| 73 | Florian Dick | 2 |
| 74 | Hasan Salihamidzic | 2 |
| 75 | Ivan Perisic | 2 |
| 76 | Ivica Olic | 2 |
| 77 | Ivo Ilicevic | 2 |
| 78 | Jakub Blaszczykowski | 2 |
| 79 | Jan Rosenthal | 2 |
| 80 | Jan Schlaudraff | 2 |
| 81 | Jefferson Farfan | 2 |
| 82 | Jeffrey Bruma | 2 |
| 83 | Joel Matip | 2 |
| 84 | Kyriakos Papadopoulos | 2 |
| 85 | Lars Bender | 2 |
| 86 | Lukasz Piszczek | 2 |
| 87 | Marco Caligiuri | 2 |
| 88 | Michael Ballack | 2 |
| 89 | Milivoje Novakovic | 2 |
| 90 | Nils Petersen | 2 |
| 91 | Patrick Helmes | 2 |
| 92 | Peter Niemeyer | 2 |
| 93 | Philipp Wollscheid | 2 |
| 94 | Robert Tesche | 2 |
| 95 | Sebastian Kehl | 2 |
| 96 | Sebastian Polter | 2 |
| 97 | Serdar Tasci | 2 |
| 98 | Simon Rolfes | 2 |
| 99 | Stefan Reinartz | 2 |
| 100 | Thomas Müller | 2 |
| 101 | Tunay Torun | 2 |
| 102 | Zdravko Kuzmanovic | 2 |
| 103 | Chris | 1 |
| 104 | Luiz Gustavo | 1 |
| 105 | Naldo | 1 |
| 106 | Wesley | 1 |
| 107 | Adam Nemec | 1 |
| 108 | Aleksandr Hleb | 1 |
| 109 | Alexander Madlung | 1 |
| 110 | Andre Mijatovic | 1 |
| 111 | Axel Bellinghausen | 1 |
| 112 | Benedikt Höwedes | 1 |
| 113 | Chinedu Obasi | 1 |
| 114 | Christian Eigler | 1 |
| 115 | Christian Lell | 1 |
| 116 | Christian Pander | 1 |
| 117 | Christian Schulz | 1 |
| 118 | Clemens Fritz | 1 |
| 119 | Daniel Brinkmann | 1 |
| 120 | Daniel Didavi | 1 |
| 121 | Didier Konan Ya | 1 |
| 122 | Dominic Maroh | 1 |
| 123 | Edmond Kapllani | 1 |
| 124 | Elkin Soto | 1 |
| 125 | Emanuel Pogatetz | 1 |
| 126 | Fabian Johnson | 1 |
| 127 | Francisco Rodriguez Maza | 1 |
| 128 | Garra Dembele | 1 |
| 129 | Gonzalo Castro | 1 |
| 130 | Heiko Westermann | 1 |
| 131 | Ilkay Gündogan | 1 |
| 132 | Jacopo Sala | 1 |
| 133 | Jens Hegeler | 1 |
| 134 | Johannes Flum | 1 |
| 135 | Jonathan Schmid | 1 |
| 136 | Julian Draxler | 1 |
| 137 | Julian Schieber | 1 |
| 138 | Karim Haggui | 1 |
| 139 | Kevin McKenna | 1 |
| 140 | Khalid Boulahrouz | 1 |
| 141 | Konstantin Rausch | 1 |
| 142 | Levan Kobiashvili | 1 |
| 143 | Lucas Barrios | 1 |
| 144 | Makoto Hasebe | 1 |
| 145 | Manuel Friedrich | 1 |
| 146 | Marcel De Jong | 1 |
| 147 | Marcel Risse | 1 |
| 148 | Marcel Schmelzer | 1 |
| 149 | Marco Höger | 1 |
| 150 | Markus Feulner | 1 |
| 151 | Matthias Ginter | 1 |
| 152 | Mehmet Ekici | 1 |
| 153 | Michal Kadlec | 1 |
| 154 | Mike Frantz | 1 |
| 155 | Mohamed Zidan | 1 |
| 156 | Nicolai Müller | 1 |
| 157 | Odise Roshi | 1 |
| 158 | Olcay Sahan | 1 |
| 159 | Oliver Barth | 1 |
| 160 | Patrick Owomoyela | 1 |
| 161 | Pavel Krmas | 1 |
| 162 | Pavel Pogrebnyak | 1 |
| 163 | Peniel Kokou Mlapa | 1 |
| 164 | Pierre de Wit | 1 |
| 165 | Raul Marcelo Bobadilla | 1 |
| 166 | Robert Mak | 1 |
| 167 | Roman Hubnik | 1 |
| 168 | Santana Felipe Augusto | 1 |
| 169 | Sebastian Langkamp | 1 |
| 170 | Sebastian Prödl | 1 |
| 171 | Sergio Pinto | 1 |
| 172 | Slawomir Peszko | 1 |
| 173 | Slobodan Rajkovic | 1 |
| 174 | Sokratis Papastathopoulos | 1 |
| 175 | Stephan Hain | 1 |
| 176 | Sven Bender | 1 |
| 177 | Timothy Chandler | 1 |
| 178 | Tobias Werner | 1 |
| 179 | Toni Kroos | 1 |
| 180 | Torsten Oehrl | 1 |
34 Runde-Opdateret 2012-02-05 19:23:46
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 45 | 4 | 49 | |
| 2 | 44 | 4 | 48 | |
| 3 | 45 | 3 | 48 | |
| 4 | 44 | 4 | 48 | |
| 5 | 45 | 2 | 47 | |
| 6 | 42 | 4 | 46 | |
| 7 | 42 | 2 | 44 | |
| 8 | 39 | 4 | 43 | |
| 9 | 40 | 3 | 43 | |
| 10 | 40 | 2 | 42 | |
| 11 | 40 | 1 | 41 | |
| 12 | 34 | 4 | 38 | |
| 13 | 37 | 1 | 38 | |
| 14 | 35 | 1 | 36 | |
| 15 | 34 | 1 | 35 | |
| 16 | 32 | 1 | 33 | |
| 17 | 29 | 3 | 32 | |
| 18 | 21 | 2 | 23 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.