| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 20/05 | Evian Thonon Gaillar | - | Brest | 0 - 1 | ||
| 13/05 | Nice | - | Evian Thonon Gaillar | 1 - 1 | ||
| 10/05 | Evian Thonon Gaillar | - | Lyon | 1 - 3 | ||
| 06/05 | Evian Thonon Gaillar | - | Ajaccio | 2 - 1 | ||
| 01/05 | Montpellier | - | Evian Thonon Gaillar | 2 - 2 | ||
| 21/04 | Evian Thonon Gaillar | - | Toulouse | 2 - 1 | ||
| 15/04 | Valenciennes | - | Evian Thonon Gaillar | 0 - 3 | ||
| 07/04 | Evian Thonon Gaillar | - | Rennes | 1 - 3 | ||
| 31/03 | Lorient | - | Evian Thonon Gaillar | 0 - 1 | ||
| 24/03 | Evian Thonon Gaillar | - | Lille | 0 - 3 | ||
| Fødselsdato: | 1977-04-13 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1981-06-17 |
| Land: | Frankrig |
| Højde: | 182 |
| Vægt: | 71 |
| position: | keeper |
| Fødselsdato: | 1986-04-24 |
| Land: | Frankrig |
| Højde: | 183 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1981-11-26 |
| Land: | Danmark |
| Højde: | 190 |
| Vægt: | 80 |
| position: | keeper |
| Fødselsdato: | 1981-05-04 |
| Land: | Frankrig |
| Højde: | 184 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1990-12-23 |
| Land: | Elfenbenskysten |
| Højde: | 176 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1986-09-20 |
| Land: | Frankrig |
| Højde: | 183 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1985-04-30 |
| Land: | Frankrig |
| Højde: | 180 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1990-07-13 |
| Land: | Ghana |
| Højde: | 188 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1982-01-28 |
| Land: | Serbien |
| Højde: | 182 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1976-02-06 |
| Land: | Frankrig |
| Højde: | 179 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1989-06-22 |
| Land: | Congo |
| Højde: | 189 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1980-02-28 |
| Land: | Danmark |
| Højde: | 182 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1990-07-20 |
| Land: | Elfenbenskysten |
| Højde: | 189 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1979-09-28 |
| Land: | Frankrig |
| Højde: | 183 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1980-08-02 |
| Land: | Frankrig |
| Højde: | 173 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1974-11-04 |
| Land: | Frankrig |
| Højde: | 185 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1989-12-31 |
| Land: | Ghana |
| Højde: | 187 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1992-02-25 |
| Land: | Frankrig |
| Højde: | 189 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1986-08-09 |
| Land: | Frankrig |
| Højde: | 168 |
| Vægt: | 62 |
| position: | midfielder |
| Fødselsdato: | 1979-04-09 |
| Land: | Frankrig |
| Højde: | 183 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1988-01-14 |
| Land: | Frankrig |
| Højde: | 181 |
| Vægt: | 62 |
| position: | midfielder |
| Fødselsdato: | 1993-12-10 |
| Land: | Frankrig |
| position: | forward |
| Fødselsdato: | 1990-04-21 |
| Land: | Frankrig |
| Højde: | 178 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1992-02-05 |
| Land: | Frankrig |
| Højde: | 187 |
| Vægt: | 83 |
| position: | forward |
| Fødselsdato: | 1981-08-24 |
| Land: | Frankrig |
| Højde: | 174 |
| Vægt: | 68 |
| position: | forward |
| Fødselsdato: | 1989-03-23 |
| Land: | Frankrig |
| Højde: | 178 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1984-03-03 |
| Land: | Frankrig |
| Højde: | 178 |
| Vægt: | 69 |
| position: | forward |
| Fødselsdato: | 1986-10-14 |
| Land: | Tunesien |
| Højde: | 183 |
| Vægt: | 73 |
| position: | forward |
| Fødselsdato: | 1979-07-27 |
| Land: | Frankrig |
| Højde: | 175 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1988-04-12 |
| Land: | Elfenbenskysten |
| Højde: | 183 |
| Vægt: | 78 |
| position: | forward |
| Fødselsdato: | 1985-07-16 |
| Land: | Frankrig |
| Højde: | 178 |
| Vægt: | 71 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 4 | 2 | 0 | 2 | 5 - 6 | 6 | |
| Ude | 2 | 0 | 2 | 0 | 3 - 3 | 2 | |
| Balancesum | 6 | 2 | 2 | 2 | 8 - 9 | 8 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 19 | 9 | 2 | 8 | 29 - 29 | 29 | |
| Ude | 19 | 4 | 9 | 6 | 25 - 26 | 21 | |
| Balancesum | 38 | 13 | 11 | 14 | 54 - 55 | 50 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 39 | 1 | 4 | 4 |
| Ude | 45 | 5 | 5 | 2 |
| Balancesum | 84 | 6 | 9 | 6 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 4 | 10 |
| 16-30 | 4 | 10 |
| 31-45 | 11 | 13 |
| 46-60 | 14 | 7 |
| 61-75 | 11 | 8 |
| 76-90+ | 11 | 6 |
| Balancesum | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 9 | 3 | 6 |
| 1/2 | 1 | 0 | 1 |
| 1/X | 3 | 2 | 1 |
| 2/1 | 2 | 2 | 0 |
| 2/2 | 6 | 4 | 2 |
| 2/X | 1 | 1 | 0 |
| X/1 | 4 | 1 | 3 |
| X/2 | 5 | 0 | 5 |
| X/X | 7 | 6 | 1 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 7 | 6 | 68 - 34 | 82 | ChampionsLeague | |
| 2 | 38 | 23 | 10 | 5 | 75 - 41 | 79 | ChampionsLeague | |
| 3 | 38 | 21 | 11 | 6 | 72 - 39 | 74 | ChampionsLeagueQualification | |
| 4 | 38 | 19 | 7 | 12 | 64 - 51 | 64 | UefaQual | |
| 5 | 38 | 16 | 13 | 9 | 53 - 41 | 61 | ||
| 6 | 38 | 17 | 9 | 12 | 53 - 44 | 60 | ||
| 7 | 38 | 16 | 9 | 13 | 49 - 45 | 57 | ||
| 8 | 38 | 15 | 11 | 12 | 37 - 34 | 56 | ||
| 9 | Evian Thonon Gaillar | 38 | 13 | 11 | 14 | 54 - 55 | 50 | |
| 10 | 38 | 12 | 12 | 14 | 45 - 41 | 48 | ||
| 11 | 38 | 11 | 12 | 15 | 38 - 48 | 45 | ||
| 12 | 38 | 12 | 7 | 19 | 40 - 50 | 43 | ||
| 13 | 38 | 10 | 12 | 16 | 39 - 46 | 42 | ||
| 14 | 38 | 11 | 9 | 18 | 40 - 60 | 42 | ||
| 15 | 38 | 8 | 17 | 13 | 31 - 38 | 41 | ||
| 16 | 38 | 9 | 14 | 15 | 40 - 61 | 41 | ||
| 17 | 38 | 9 | 12 | 17 | 35 - 49 | 39 | ||
| 18 | 38 | 9 | 11 | 18 | 39 - 59 | 38 | ||
| 19 | 38 | 9 | 9 | 20 | 38 - 63 | 36 | ||
| 20 | 38 | 7 | 13 | 18 | 46 - 57 | 34 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 7 | 3 | 33 - 25 | 34 | ||
| 2 | 19 | 9 | 6 | 4 | 24 - 16 | 33 | ||
| 3 | 19 | 9 | 5 | 5 | 31 - 23 | 32 | ||
| 4 | 19 | 9 | 1 | 9 | 23 - 25 | 28 | ||
| 5 | 19 | 7 | 5 | 7 | 28 - 27 | 26 | ||
| 6 | 19 | 7 | 5 | 7 | 22 - 25 | 26 | ||
| 7 | 19 | 6 | 4 | 9 | 20 - 24 | 22 | ||
| 8 | Evian Thonon Gaillar | 19 | 4 | 9 | 6 | 25 - 26 | 21 | |
| 9 | 19 | 5 | 6 | 8 | 17 - 23 | 21 | ||
| 10 | 19 | 5 | 3 | 11 | 14 - 24 | 18 | ||
| 11 | 19 | 4 | 5 | 10 | 19 - 26 | 17 | ||
| 12 | 19 | 3 | 6 | 10 | 19 - 34 | 15 | ||
| 13 | 19 | 3 | 6 | 10 | 18 - 37 | 15 | ||
| 14 | 19 | 3 | 5 | 11 | 19 - 36 | 14 | ||
| 15 | 19 | 3 | 5 | 11 | 15 - 37 | 14 | ||
| 16 | 19 | 3 | 4 | 12 | 18 - 33 | 13 | ||
| 17 | 19 | 1 | 9 | 9 | 9 - 21 | 12 | ||
| 18 | 19 | 1 | 7 | 11 | 16 - 29 | 10 | ||
| 19 | 19 | 1 | 6 | 12 | 15 - 35 | 9 | ||
| 20 | 19 | 1 | 4 | 14 | 11 - 34 | 7 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 2 | 1 | 37 - 11 | 50 | ||
| 2 | 19 | 14 | 3 | 2 | 42 - 16 | 45 | ||
| 3 | 19 | 13 | 3 | 3 | 44 - 27 | 42 | ||
| 4 | 19 | 12 | 5 | 2 | 48 - 23 | 41 | ||
| 5 | 19 | 11 | 3 | 5 | 29 - 16 | 36 | ||
| 6 | 19 | 9 | 8 | 2 | 25 - 14 | 35 | ||
| 7 | 19 | 10 | 5 | 4 | 20 - 11 | 35 | ||
| 8 | 19 | 8 | 8 | 3 | 30 - 19 | 32 | ||
| 9 | 19 | 8 | 7 | 4 | 26 - 15 | 31 | ||
| 10 | 19 | 9 | 4 | 6 | 27 - 20 | 31 | ||
| 11 | 19 | 8 | 6 | 5 | 20 - 14 | 30 | ||
| 12 | 19 | 7 | 8 | 4 | 21 - 13 | 29 | ||
| 13 | 19 | 7 | 8 | 4 | 22 - 17 | 29 | ||
| 14 | Evian Thonon Gaillar | 19 | 9 | 2 | 8 | 29 - 29 | 29 | |
| 15 | 19 | 8 | 4 | 7 | 21 - 24 | 28 | ||
| 16 | 19 | 6 | 9 | 4 | 24 - 24 | 27 | ||
| 17 | 19 | 6 | 8 | 5 | 22 - 24 | 26 | ||
| 18 | 19 | 6 | 6 | 7 | 30 - 28 | 24 | ||
| 19 | 19 | 6 | 5 | 8 | 20 - 25 | 23 | ||
| 20 | 19 | 6 | 4 | 9 | 23 - 26 | 22 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 17 | 3 | 1.8 | 0.9 | |
| 2 | 11 | 5 | 2.0 | 1.1 | |
| 3 | 14 | 6 | 1.9 | 1.0 | |
| 4 | 5 | 7 | 1.7 | 1.3 | |
| 5 | 13 | 8 | 1.4 | 1.1 | |
| 6 | 10 | 12 | 1.4 | 1.2 | |
| 7 | 11 | 11 | 1.3 | 1.2 | |
| 8 | 19 | 13 | 1.0 | 0.9 | |
| 9 | Evian Thonon Gaillar | 9 | 6 | 1.4 | 1.4 |
| 10 | 11 | 12 | 1.2 | 1.1 | |
| 11 | 9 | 12 | 1.0 | 1.3 | |
| 12 | 11 | 12 | 1.1 | 1.3 | |
| 13 | 10 | 15 | 1.0 | 1.2 | |
| 14 | 7 | 12 | 1.1 | 1.6 | |
| 15 | 12 | 15 | 0.8 | 1.0 | |
| 16 | 7 | 9 | 1.1 | 1.6 | |
| 17 | 8 | 14 | 0.9 | 1.3 | |
| 18 | 8 | 12 | 1.0 | 1.6 | |
| 19 | 8 | 13 | 1.0 | 1.7 | |
| 20 | 7 | 10 | 1.2 | 1.5 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15 - 5 | 18 | ||
| 2 | 6 | 5 | 1 | 0 | 9 - 3 | 16 | ||
| 3 | 6 | 5 | 0 | 1 | 18 - 7 | 15 | ||
| 4 | 6 | 5 | 0 | 1 | 12 - 3 | 15 | ||
| 5 | 6 | 3 | 2 | 1 | 15 - 10 | 11 | ||
| 6 | 6 | 3 | 0 | 3 | 9 - 8 | 9 | ||
| 7 | 6 | 3 | 0 | 3 | 7 - 12 | 9 | ||
| 8 | 6 | 2 | 2 | 2 | 7 - 7 | 8 | ||
| 9 | Evian Thonon Gaillar | 6 | 2 | 2 | 2 | 8 - 9 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 6 - 7 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 3 - 6 | 8 | ||
| 12 | 6 | 2 | 1 | 3 | 6 - 5 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 9 - 9 | 7 | ||
| 14 | 6 | 2 | 0 | 4 | 9 - 10 | 6 | ||
| 15 | 6 | 2 | 0 | 4 | 9 - 11 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | 5 - 9 | 5 | ||
| 17 | 6 | 1 | 1 | 4 | 5 - 8 | 4 | ||
| 18 | 6 | 1 | 1 | 4 | 5 - 14 | 4 | ||
| 19 | 6 | 0 | 3 | 3 | 2 - 6 | 3 | ||
| 20 | 6 | 0 | 2 | 4 | 1 - 11 | 2 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Navn | Mål |
|---|---|---|
| 1 | Nene | 21 |
| 2 | Olivier Giroud | 21 |
| 3 | Eden Hazard | 20 |
| 4 | Lisandro Lopez | 16 |
| 5 | Pierre Emerick Aubameyang | 16 |
| 6 | Bafétimbi Gomis | 14 |
| 7 | Yoan Gouffran | 14 |
| 8 | Javier Pastore | 13 |
| 9 | Loic Remy | 12 |
| 10 | Younes Belhanda | 12 |
| 11 | Kevin Gameiro | 11 |
| 12 | Dennis Oliech | 10 |
| 13 | Jires Ekoko | 10 |
| 14 | Yannick Sagbo | 10 |
| 15 | Alain Traore | 9 |
| 16 | Brice Jovial | 9 |
| 17 | Bruno Grougi | 9 |
| 18 | Jimmy Briand | 9 |
| 19 | Modibo Maiga | 9 |
| 20 | Nolan Roux | 9 |
| 21 | Souleymane Camara | 9 |
| 22 | André Ayew | 8 |
| 23 | Anthony Mounier | 8 |
| 24 | Benjamon Corgnet | 8 |
| 25 | Cédric Barbosa | 8 |
| 26 | Cheick Diabeté | 8 |
| 27 | Julien Feret | 8 |
| 28 | Luciano Monzon | 8 |
| 29 | Benjamin Nivet | 7 |
| 30 | Gaël Danic | 7 |
| 31 | Jérémy Menez | 7 |
| 32 | John Utaka | 7 |
| 33 | Renaud Cohade | 7 |
| 34 | Youssouf Hadji | 7 |
| 35 | Jussie | 6 |
| 36 | Araujo Ilan | 6 |
| 37 | Daniel Niculae | 6 |
| 38 | Dimitri Payet | 6 |
| 39 | Edouard Butin | 6 |
| 40 | Jonathan Pitroipa | 6 |
| 41 | Kevin Berigaud | 6 |
| 42 | Kevin Monnet-Paquet | 6 |
| 43 | Ludovic Obraniak | 6 |
| 44 | Max Gradel | 6 |
| 45 | Michel Bastos | 6 |
| 46 | Moussa Sow | 6 |
| 47 | Pierre Alain Frau | 6 |
| 48 | Ryad Boudebouz | 6 |
| 49 | Victor Hugo Montano | 6 |
| 50 | Vincent Aboubakar | 6 |
| 51 | Eduardo | 5 |
| 52 | Alexandre Lacazette | 5 |
| 53 | Bakary Sako | 5 |
| 54 | Bakaye Traore | 5 |
| 55 | Benjamin Moukannjo | 5 |
| 56 | Emmanuel Riviere | 5 |
| 57 | Frédéric Sammaritano | 5 |
| 58 | Geoffrey Dernis | 5 |
| 59 | Guillaume Hoarau | 5 |
| 60 | Innocent Emeghara | 5 |
| 61 | Mathieu Debuchy | 5 |
| 62 | Matthieu Valbuena | 5 |
| 63 | Mevlüt Erdinc | 5 |
| 64 | Roy Contout | 5 |
| 65 | Sloan Privat | 5 |
| 66 | Thomas Heurtaux | 5 |
| 67 | Tulio de Melo | 5 |
| 68 | Umut Bulut | 5 |
| 69 | Arnold Mvuemba | 4 |
| 70 | Aurelien Chedjou | 4 |
| 71 | Benjamin Andre | 4 |
| 72 | Benoit Cheyrou | 4 |
| 73 | Benoit Pedretti | 4 |
| 74 | Daniel Wass | 4 |
| 75 | Djamel Bakar | 4 |
| 76 | Eden Ben Vasat | 4 |
| 77 | Eric Mouloungui | 4 |
| 78 | Florent Sinama-Pongolle | 4 |
| 79 | Foued Kadir | 4 |
| 80 | Franck Djadjedje | 4 |
| 81 | Francois Clerc | 4 |
| 82 | Frederic Bulot | 4 |
| 83 | Gael Kakuta | 4 |
| 84 | Issam Jemaa | 4 |
| 85 | Jerome Leroy | 4 |
| 86 | Joe Cole | 4 |
| 87 | Johan Cavalli | 4 |
| 88 | Laurent Batlles | 4 |
| 89 | Livio Nabab | 4 |
| 90 | Mamadou Samassa | 4 |
| 91 | Nicolas Maurice-Belay | 4 |
| 92 | Olivier Kapo | 4 |
| 93 | Renato Civelli | 4 |
| 94 | Saber Khelifa | 4 |
| 95 | Younousse Sankhare | 4 |
| 96 | Anthony Le Tallec | 3 |
| 97 | Anthony Modeste | 3 |
| 98 | Banel Nicolita | 3 |
| 99 | Ben Sahar | 3 |
| 100 | Benoit Lesoimier | 3 |
| 101 | Cedric Bakambu | 3 |
| 102 | Cedric Cambon | 3 |
| 103 | Cedric Mongongu | 3 |
| 104 | Christian Kinkela | 3 |
| 105 | Christophe Jallet | 3 |
| 106 | Eric Bautheac | 3 |
| 107 | Etienne Capoue | 3 |
| 108 | Fousseni Diawara | 3 |
| 109 | Franck Tabanou | 3 |
| 110 | Gregory Pujol | 3 |
| 111 | Jaroslav Plasil | 3 |
| 112 | Joel Campbell | 3 |
| 113 | Jordan Ayew | 3 |
| 114 | Paulo Machado | 3 |
| 115 | Razak Boukari | 3 |
| 116 | Remy Cabella | 3 |
| 117 | Remy Gomis | 3 |
| 118 | Yann Jouffre | 3 |
| 119 | Yohan Mollo | 3 |
| 120 | Alex | 2 |
| 121 | Cris | 2 |
| 122 | Ederson | 2 |
| 123 | Henrique | 2 |
| 124 | Lucho Gonzalez | 2 |
| 125 | Adrien Regattin | 2 |
| 126 | Aldo Angoula | 2 |
| 127 | Alou Diarra | 2 |
| 128 | Antoine Devaux | 2 |
| 129 | Aymen Abdennour | 2 |
| 130 | Bakary Koné | 2 |
| 131 | Benoit Tremoulinas | 2 |
| 132 | Brice Dja Djedje | 2 |
| 133 | Bruno Ecuele Manga | 2 |
| 134 | Carl Medjani | 2 |
| 135 | Dariusz Dudka | 2 |
| 136 | Edouard Cisse | 2 |
| 137 | Esmael Goncalves | 2 |
| 138 | Florent Balmont | 2 |
| 139 | Gregory Proment | 2 |
| 140 | Gregory Thil | 2 |
| 141 | Jeremie Aliadiere | 2 |
| 142 | Jo-Gook Jung | 2 |
| 143 | Josuha Guilavogui | 2 |
| 144 | Kader Mangane | 2 |
| 145 | Kamel Chafni | 2 |
| 146 | Kandia Traoré | 2 |
| 147 | Karim Ait Fana | 2 |
| 148 | Koro Kone | 2 |
| 149 | Kurt Zouma | 2 |
| 150 | Loosemy Karaboue | 2 |
| 151 | Ludovic Sané | 2 |
| 152 | Marko Basa | 2 |
| 153 | Marvin Martin | 2 |
| 154 | Mathieu Coutadeur | 2 |
| 155 | Mattias Autret | 2 |
| 156 | Maxime Gonalons | 2 |
| 157 | Mbaye Niang | 2 |
| 158 | Mehdi Mostefa | 2 |
| 159 | Mohamed Lamine Sissoko | 2 |
| 160 | Moussa Sissoko | 2 |
| 161 | Olivier Sorlin | 2 |
| 162 | Pantxi Sirieix | 2 |
| 163 | Reynald Lemaître | 2 |
| 164 | Richard Socrier | 2 |
| 165 | Romain Hamouma | 2 |
| 166 | Romain Poyet | 2 |
| 167 | Salif Sané | 2 |
| 168 | Santiago Gentiletti | 2 |
| 169 | Sébastien Puygrenier | 2 |
| 170 | Silva André Luiz | 2 |
| 171 | Stéphane M´Bia | 2 |
| 172 | Sylvain Marchal | 2 |
| 173 | Thiago Motta | 2 |
| 174 | Thomas Guerbert | 2 |
| 175 | Thomas Kahlenberg | 2 |
| 176 | Tongo Hamed Doumbia | 2 |
| 177 | Vincent Nogueira | 2 |
| 178 | Yasine Brahimi | 2 |
| 179 | Yoann Gourcuff | 2 |
| 180 | Yohann Poulard | 2 |
| 181 | Brandao | 1 |
| 182 | Ceara | 1 |
| 183 | Hilton | 1 |
| 184 | Maxwell | 1 |
| 185 | Paulao | 1 |
| 186 | Abdou Traore | 1 |
| 187 | Abdoul Razzagui Camara | 1 |
| 188 | Abdoulaye Méité | 1 |
| 189 | Abraham Guie Guie | 1 |
| 190 | Alexander Banor Tettey | 1 |
| 191 | Alexandre Alphonse | 1 |
| 192 | Ali M'Madi | 1 |
| 193 | Amadou Soukouna | 1 |
| 194 | André-Pierre Gignac | 1 |
| 195 | Bennard Yao Kumordzi | 1 |
| 196 | Blaise Matuidi | 1 |
| 197 | Carlos Gilberto Nascimento Silva Gil | 1 |
| 198 | Cédric Hengbart | 1 |
| 199 | Cesar Azpilicueta | 1 |
| 200 | Cheikh Mbengue | 1 |
| 201 | Christophe Mandanne | 1 |
| 202 | Daniel Omoya Braaten | 1 |
| 203 | David Hellebuyck | 1 |
| 204 | David Rozehnal | 1 |
| 205 | Dejan Lovren | 1 |
| 206 | Delvin Ndinga | 1 |
| 207 | Etienne Didot | 1 |
| 208 | Gianni Bruno | 1 |
| 209 | Gilles Sunu | 1 |
| 210 | Grégory Bourillon | 1 |
| 211 | Gregory Leca | 1 |
| 212 | Gregory Lorenzi | 1 |
| 213 | Henri Bedimo | 1 |
| 214 | Henri Saivet | 1 |
| 215 | Ireneusz Jelen | 1 |
| 216 | Jacques Alaixys Romao | 1 |
| 217 | Jean Armel Kana Biyik | 1 |
| 218 | Jean Calve | 1 |
| 219 | Jean Pascal Mignot | 1 |
| 220 | Jérémy Pied | 1 |
| 221 | Jerry van Dam | 1 |
| 222 | Jonathan Tinhan | 1 |
| 223 | Joris Steve Marveaux | 1 |
| 224 | José Saez | 1 |
| 225 | Julien Quercia | 1 |
| 226 | Kafoumba Coulibaly | 1 |
| 227 | Lamine Kone | 1 |
| 228 | Landry N´Guemo | 1 |
| 229 | Larsen Toure | 1 |
| 230 | Lenny Nangis | 1 |
| 231 | Loic Poujol | 1 |
| 232 | Mapou Yanga-Mbiwa | 1 |
| 233 | Marc Planus | 1 |
| 234 | Marco Estrada | 1 |
| 235 | Mathieu Bodmer | 1 |
| 236 | Mathieu Dossevi | 1 |
| 237 | Mathieu Philippe Peybernes | 1 |
| 238 | Michaël Ciani | 1 |
| 239 | Milan Bisevac | 1 |
| 240 | Miralem Pjanic | 1 |
| 241 | Molla Wague | 1 |
| 242 | Morgan Amalfitano | 1 |
| 243 | Nemanja Pejcinovic | 1 |
| 244 | Nicolas Issimat Mirin | 1 |
| 245 | Nicolas Seube | 1 |
| 246 | Omar Daf | 1 |
| 247 | Paul Baysse | 1 |
| 248 | Rio Mavuba | 1 |
| 249 | Rod Fanni | 1 |
| 250 | Romain Danze | 1 |
| 251 | Sébastien Roudet | 1 |
| 252 | Serge Aurier | 1 |
| 253 | Siaka Tiéné | 1 |
| 254 | Sidney Govou | 1 |
| 255 | Souleymane Diawara | 1 |
| 256 | Steven Paulle | 1 |
| 257 | Sylvain Armand | 1 |
| 258 | Thierry Doubaï | 1 |
| 259 | Willy Boly | 1 |
| 260 | Wissam Ben Yedder | 1 |
| 261 | Yaya Sanogo | 1 |
38 Runde-Opdateret 2012-05-20 23:29:49
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | 95 | 9 | 104 | |
| 2 | 87 | 5 | 92 | |
| 3 | Evian Thonon Gaillar | 84 | 6 | 90 |
| 4 | 81 | 7 | 88 | |
| 5 | 81 | 4 | 85 | |
| 6 | 75 | 8 | 83 | |
| 7 | 74 | 5 | 79 | |
| 8 | 73 | 5 | 78 | |
| 9 | 72 | 6 | 78 | |
| 10 | 71 | 7 | 78 | |
| 11 | 70 | 7 | 77 | |
| 12 | 72 | 5 | 77 | |
| 13 | 69 | 4 | 73 | |
| 14 | 68 | 4 | 72 | |
| 15 | 67 | 4 | 71 | |
| 16 | 68 | 3 | 71 | |
| 17 | 64 | 4 | 68 | |
| 18 | 62 | 6 | 68 | |
| 19 | 60 | 2 | 62 | |
| 20 | 50 | 7 | 57 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225