| Dato | Tid | Kamp | Odds | ||||
|---|---|---|---|---|---|---|---|
| 17/06 | 01:30 | New England Rev. | - | Columbus Crew | |||
| 24/06 | 02:30 | Chicago Fire | - | Columbus Crew | Odds | ||
| 01/07 | 02:00 | Columbus Crew | - | Real Salt Lake | |||
| 09/07 | 01:30 | Montreal Impact | - | Columbus Crew | |||
| 15/07 | 01:30 | Columbus Crew | - | Sporting Kansas City | |||
| 22/07 | 01:30 | Columbus Crew | - | DC United | |||
| 29/07 | 02:30 | Sporting Kansas City | - | Columbus Crew | |||
| 05/08 | 01:30 | DC United | - | Columbus Crew | |||
| 12/08 | 01:30 | Columbus Crew | - | Toronto FC | |||
| 16/08 | 01:00 | Columbus Crew | - | L.A. Galaxy | |||
| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 27/05 | Columbus Crew | - | Chicago Fire | 2 - 1 | ||
| 24/05 | Seattle Sounders FC | - | Columbus Crew | 0 - 2 | ||
| 20/05 | San Jose Earthquakes | - | Columbus Crew | 1 - 1 | ||
| 13/05 | Columbus Crew | - | FC Dallas | 2 - 1 | ||
| 06/05 | Portland Timbers | - | Columbus Crew | 0 - 0 | ||
| 29/04 | Columbus Crew | - | Vancouver Whitecaps | 0 - 1 | ||
| 22/04 | Columbus Crew | - | Houston Dynamo | 2 - 2 | ||
| 14/04 | Philadelphia Union | - | Columbus Crew | 1 - 0 | ||
| 07/04 | Columbus Crew | - | New York Red Bulls | 1 - 4 | ||
| 31/03 | Toronto FC | - | Columbus Crew | 0 - 1 | ||
| Fødselsdato: | 1982-12-30 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 91 |
| position: | keeper |
| Fødselsdato: | 1989-09-06 |
| Land: | USA |
| position: | keeper |
| Fødselsdato: | 1981-11-23 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 88 |
| position: | keeper |
| Fødselsdato: | 1990-01-20 |
| Land: | USA |
| position: | defender |
| Fødselsdato: | 1980-12-25 |
| Land: | USA |
| Højde: | 180 |
| Vægt: | 79 |
| position: | defender |
| Fødselsdato: | 1984-08-22 |
| Land: | USA |
| Højde: | 190 |
| Vægt: | 86 |
| position: | defender |
| Fødselsdato: | 1983-05-31 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1984-07-09 |
| Land: | Trin. og Tob. |
| Højde: | 183 |
| Vægt: | 76 |
| position: | defender |
| Fødselsdato: | 1991-10-03 |
| Land: | USA |
| Højde: | 180 |
| Vægt: | 68 |
| position: | defender |
| Fødselsdato: | 1984-04-13 |
| Land: | Montenegro |
| Højde: | 181 |
| position: | defender |
| Fødselsdato: | 1989-01-18 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1980-08-26 |
| Land: | Chile |
| Højde: | 175 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1986-10-02 |
| Land: | Jamaica |
| Højde: | 182 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1988-05-24 |
| Land: | Venezuela |
| Højde: | 173 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1984-05-05 |
| Land: | Trin. og Tob. |
| Højde: | 175 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1989-04-10 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1989-12-15 |
| Land: | USA |
| Højde: | 175 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1986-10-25 |
| Land: | USA |
| Højde: | 183 |
| Vægt: | 75 |
| position: | midfielder |
| Land: | USA |
| Højde: | 185 |
| position: | midfielder |
| Fødselsdato: | 1990-08-06 |
| Land: | USA |
| position: | midfielder |
| Fødselsdato: | 1988-04-18 |
| Land: | USA |
| Højde: | 188 |
| Vægt: | 87 |
| position: | midfielder |
| Fødselsdato: | 1990-01-30 |
| Land: | Trin. og Tob. |
| Højde: | 187 |
| position: | midfielder |
| Fødselsdato: | 1990-03-06 |
| Land: | USA |
| position: | midfielder |
| Fødselsdato: | 1980-07-20 |
| Land: | Chile |
| Højde: | 180 |
| position: | midfielder |
| Fødselsdato: | 1989-04-13 |
| Land: | Cameroun |
| Højde: | 193 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1992-05-19 |
| Land: | USA |
| position: | forward |
| Fødselsdato: | 1990-04-17 |
| Land: | USA |
| position: | forward |
| Fødselsdato: | 1991-01-17 |
| Land: | USA |
| position: | forward |
| Fødselsdato: | 1984-10-09 |
| Land: | Venezuela |
| Højde: | 180 |
| Vægt: | 81 |
| position: | forward |
| Fødselsdato: | 1988-12-04 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1984-04-15 |
| Land: | Costa Rica |
| position: | forward |
| Fødselsdato: | 1987-04-23 |
| Land: | USA |
| Højde: | 193 |
| Vægt: | 82 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 6 | 3 | 1 | 2 | 9 - 9 | 10 | |
| Ude | 6 | 2 | 2 | 2 | 4 - 4 | 8 | |
| Balancesum | 12 | 5 | 3 | 4 | 13 - 13 | 18 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 6 | 3 | 1 | 2 | 9 - 9 | 10 | |
| Ude | 6 | 2 | 2 | 2 | 4 - 4 | 8 | |
| Balancesum | 12 | 5 | 3 | 4 | 13 - 13 | 18 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 0 | 0 | 1 | 1 |
| Ude | 0 | 0 | 3 | 3 |
| Balancesum | 0 | 0 | 4 | 4 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 2 | 2 |
| 16-30 | 1 | 1 |
| 31-45 | 3 | 2 |
| 46-60 | 1 | 1 |
| 61-75 | 2 | 5 |
| 76-90+ | 4 | 2 |
| Balancesum | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 4 | 2 | 2 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 0 | 0 | 0 |
| 2/1 | 1 | 0 | 1 |
| 2/2 | 2 | 1 | 1 |
| 2/X | 1 | 1 | 0 |
| X/1 | 0 | 0 | 0 |
| X/2 | 2 | 1 | 1 |
| X/X | 2 | 1 | 1 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 13 | 8 | 3 | 2 | 26 - 15 | 27 | |
| 2 | DC United | 15 | 8 | 3 | 4 | 28 - 19 | 27 | |
| 3 | New York Red Bulls | 13 | 8 | 2 | 3 | 26 - 18 | 26 | |
| 4 | Real Salt Lake | 13 | 8 | 2 | 3 | 19 - 12 | 26 | |
| 5 | Seattle Sounders FC | 12 | 7 | 2 | 3 | 15 - 8 | 23 | |
| 6 | Sporting Kansas City | 11 | 7 | 1 | 3 | 15 - 9 | 22 | |
| 7 | Chicago Fire | 12 | 5 | 3 | 4 | 15 - 15 | 18 | |
| 8 | Columbus Crew | 12 | 5 | 3 | 4 | 13 - 13 | 18 | |
| 9 | Vancouver Whitecaps | 11 | 5 | 3 | 3 | 12 - 13 | 18 | |
| 10 | Colorado Rapids | 12 | 5 | 1 | 6 | 17 - 16 | 16 | |
| 11 | Houston Dynamo | 11 | 4 | 4 | 3 | 12 - 12 | 16 | |
| 12 | CD Chivas USA | 12 | 4 | 2 | 6 | 8 - 13 | 14 | |
| 13 | New England Rev. | 12 | 4 | 1 | 7 | 16 - 18 | 13 | |
| 14 | FC Dallas | 14 | 3 | 4 | 7 | 13 - 21 | 13 | |
| 15 | Portland Timbers | 11 | 3 | 3 | 5 | 11 - 14 | 12 | |
| 16 | Montreal Impact | 12 | 3 | 3 | 6 | 13 - 18 | 12 | |
| 17 | L.A. Galaxy | 13 | 3 | 2 | 8 | 15 - 21 | 11 | |
| 18 | Philadelphia Union | 11 | 2 | 2 | 7 | 8 - 14 | 8 | |
| 19 | Toronto FC | 10 | 1 | 0 | 9 | 8 - 21 | 3 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 6 | 4 | 1 | 1 | 12 - 7 | 13 | |
| 2 | New York Red Bulls | 7 | 4 | 0 | 3 | 12 - 12 | 12 | |
| 3 | Real Salt Lake | 7 | 3 | 2 | 2 | 9 - 8 | 11 | |
| 4 | CD Chivas USA | 6 | 3 | 2 | 1 | 6 - 7 | 11 | |
| 5 | Sporting Kansas City | 6 | 3 | 1 | 2 | 8 - 6 | 10 | |
| 6 | Houston Dynamo | 8 | 2 | 3 | 3 | 9 - 11 | 9 | |
| 7 | Seattle Sounders FC | 4 | 2 | 2 | 0 | 6 - 3 | 8 | |
| 8 | Columbus Crew | 6 | 2 | 2 | 2 | 4 - 4 | 8 | |
| 9 | Chicago Fire | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
| 10 | DC United | 6 | 2 | 1 | 3 | 8 - 10 | 7 | |
| 11 | Vancouver Whitecaps | 5 | 2 | 1 | 2 | 4 - 7 | 7 | |
| 12 | Colorado Rapids | 7 | 2 | 0 | 5 | 6 - 12 | 6 | |
| 13 | L.A. Galaxy | 6 | 1 | 1 | 4 | 4 - 8 | 4 | |
| 14 | Philadelphia Union | 6 | 1 | 1 | 4 | 3 - 7 | 4 | |
| 15 | Montreal Impact | 7 | 1 | 1 | 5 | 6 - 13 | 4 | |
| 16 | New England Rev. | 7 | 1 | 0 | 6 | 6 - 12 | 3 | |
| 17 | Portland Timbers | 5 | 0 | 2 | 3 | 2 - 7 | 2 | |
| 18 | FC Dallas | 6 | 0 | 1 | 5 | 5 - 12 | 1 | |
| 19 | Toronto FC | 4 | 0 | 0 | 4 | 5 - 11 | 0 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | DC United | 9 | 6 | 2 | 1 | 20 - 9 | 20 | |
| 2 | Real Salt Lake | 6 | 5 | 0 | 1 | 10 - 4 | 15 | |
| 3 | Seattle Sounders FC | 8 | 5 | 0 | 3 | 9 - 5 | 15 | |
| 4 | New York Red Bulls | 6 | 4 | 2 | 0 | 14 - 6 | 14 | |
| 5 | San Jose Earthquakes | 7 | 4 | 2 | 1 | 14 - 8 | 14 | |
| 6 | Sporting Kansas City | 5 | 4 | 0 | 1 | 7 - 3 | 12 | |
| 7 | FC Dallas | 8 | 3 | 3 | 2 | 8 - 9 | 12 | |
| 8 | Vancouver Whitecaps | 6 | 3 | 2 | 1 | 8 - 6 | 11 | |
| 9 | Chicago Fire | 6 | 3 | 2 | 1 | 7 - 5 | 11 | |
| 10 | Colorado Rapids | 5 | 3 | 1 | 1 | 11 - 4 | 10 | |
| 11 | New England Rev. | 5 | 3 | 1 | 1 | 10 - 6 | 10 | |
| 12 | Portland Timbers | 6 | 3 | 1 | 2 | 9 - 7 | 10 | |
| 13 | Columbus Crew | 6 | 3 | 1 | 2 | 9 - 9 | 10 | |
| 14 | Montreal Impact | 5 | 2 | 2 | 1 | 7 - 5 | 8 | |
| 15 | Houston Dynamo | 3 | 2 | 1 | 0 | 3 - 1 | 7 | |
| 16 | L.A. Galaxy | 7 | 2 | 1 | 4 | 11 - 13 | 7 | |
| 17 | Philadelphia Union | 5 | 1 | 1 | 3 | 5 - 7 | 4 | |
| 18 | CD Chivas USA | 6 | 1 | 0 | 5 | 2 - 6 | 3 | |
| 19 | Toronto FC | 6 | 1 | 0 | 5 | 3 - 10 | 3 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 3 | 1 | 2.0 | 1.2 |
| 2 | DC United | 4 | 4 | 1.9 | 1.3 |
| 3 | New York Red Bulls | 3 | 1 | 2.0 | 1.4 |
| 4 | Real Salt Lake | 5 | 3 | 1.5 | 0.9 |
| 5 | Seattle Sounders FC | 6 | 4 | 1.3 | 0.7 |
| 6 | Sporting Kansas City | 5 | 2 | 1.4 | 0.8 |
| 7 | Chicago Fire | 2 | 2 | 1.3 | 1.3 |
| 8 | Columbus Crew | 4 | 4 | 1.1 | 1.1 |
| 9 | Vancouver Whitecaps | 6 | 2 | 1.1 | 1.2 |
| 10 | Colorado Rapids | 4 | 3 | 1.4 | 1.3 |
| 11 | Houston Dynamo | 4 | 3 | 1.1 | 1.1 |
| 12 | CD Chivas USA | 3 | 5 | 0.7 | 1.1 |
| 13 | New England Rev. | 1 | 4 | 1.3 | 1.5 |
| 14 | FC Dallas | 1 | 3 | 0.9 | 1.5 |
| 15 | Portland Timbers | 3 | 4 | 1.0 | 1.3 |
| 16 | Montreal Impact | 2 | 3 | 1.1 | 1.5 |
| 17 | L.A. Galaxy | 0 | 4 | 1.2 | 1.6 |
| 18 | Philadelphia Union | 3 | 4 | 0.7 | 1.3 |
| 19 | Toronto FC | 1 | 4 | 0.8 | 2.1 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 13 | 8 | 3 | 2 | 26 - 15 | 27 | |
| 2 | DC United | 15 | 8 | 3 | 4 | 28 - 19 | 27 | |
| 3 | New York Red Bulls | 13 | 8 | 2 | 3 | 26 - 18 | 26 | |
| 4 | Real Salt Lake | 13 | 8 | 2 | 3 | 19 - 12 | 26 | |
| 5 | Seattle Sounders FC | 12 | 7 | 2 | 3 | 15 - 8 | 23 | |
| 6 | Sporting Kansas City | 11 | 7 | 1 | 3 | 15 - 9 | 22 | |
| 7 | Chicago Fire | 12 | 5 | 3 | 4 | 15 - 15 | 18 | |
| 8 | Columbus Crew | 12 | 5 | 3 | 4 | 13 - 13 | 18 | |
| 9 | Vancouver Whitecaps | 11 | 5 | 3 | 3 | 12 - 13 | 18 | |
| 10 | Colorado Rapids | 12 | 5 | 1 | 6 | 17 - 16 | 16 | |
| 11 | Houston Dynamo | 11 | 4 | 4 | 3 | 12 - 12 | 16 | |
| 12 | CD Chivas USA | 12 | 4 | 2 | 6 | 8 - 13 | 14 | |
| 13 | New England Rev. | 12 | 4 | 1 | 7 | 16 - 18 | 13 | |
| 14 | FC Dallas | 14 | 3 | 4 | 7 | 13 - 21 | 13 | |
| 15 | Portland Timbers | 11 | 3 | 3 | 5 | 11 - 14 | 12 | |
| 16 | Montreal Impact | 12 | 3 | 3 | 6 | 13 - 18 | 12 | |
| 17 | L.A. Galaxy | 13 | 3 | 2 | 8 | 15 - 21 | 11 | |
| 18 | Philadelphia Union | 11 | 2 | 2 | 7 | 8 - 14 | 8 | |
| 19 | Toronto FC | 10 | 1 | 0 | 9 | 8 - 21 | 3 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Navn | Mål |
|---|---|---|
| 1 | Chris Wondolowski | 11 |
| 2 | Kenny Cooper | 11 |
| 3 | Thierry Henry | 9 |
| 4 | Maicon Santos | 7 |
| 5 | Saer Sene | 7 |
| 6 | Chris Pontius | 5 |
| 7 | Dwayne De Rosario | 5 |
| 8 | Steven Lenhart | 5 |
| 9 | Will Bruin | 5 |
| 10 | Alan Gordon | 4 |
| 11 | Alvaro Saborio | 4 |
| 12 | Bernardo Corradi | 4 |
| 13 | Blas Perez | 4 |
| 14 | David Estrada | 4 |
| 15 | Dominic Oduro | 4 |
| 16 | Edgar Fabian Espindola | 4 |
| 17 | Fredy Montero | 4 |
| 18 | Gabriel Gomez | 4 |
| 19 | Hamdi Salihi | 4 |
| 20 | Kei Kamara | 4 |
| 21 | Camilo | 3 |
| 22 | Aurelien Collin | 3 |
| 23 | Brek Shea | 3 |
| 24 | Charles Sapong | 3 |
| 25 | Danny Koevermans | 3 |
| 26 | Darlington Nagbe | 3 |
| 27 | Eddie Johnson | 3 |
| 28 | Jaime Castrillon | 3 |
| 29 | Justin Meram | 3 |
| 30 | Kamani Hill | 3 |
| 31 | Kris Boyd | 3 |
| 32 | Kyle Beckerman | 3 |
| 33 | Lionard Pajoy | 3 |
| 34 | Marco Pappa | 3 |
| 35 | Nick DeLeon | 3 |
| 36 | Omar Cummings | 3 |
| 37 | Robbie Keane | 3 |
| 38 | Sebastien Le Toux | 3 |
| 39 | Andrew Hainault | 2 |
| 40 | Austin Berry | 2 |
| 41 | Brad Davis | 2 |
| 42 | David Beckham | 2 |
| 43 | Davy Arnaud | 2 |
| 44 | Eddie Gaven | 2 |
| 45 | Edson Buddle | 2 |
| 46 | Emilio Renteria | 2 |
| 47 | Eric Hassli | 2 |
| 48 | Joel Lindpere | 2 |
| 49 | Jonny Steele | 2 |
| 50 | Jose Correa | 2 |
| 51 | Juan Pablo Angel | 2 |
| 52 | Khari Stephenson | 2 |
| 53 | Landon Donovan | 2 |
| 54 | Lee Nguyen | 2 |
| 55 | Reggie Lambe | 2 |
| 56 | Ricardo Villar | 2 |
| 57 | Sebastián Hugo Grazzini | 2 |
| 58 | Sinisa Ubiparipovic | 2 |
| 59 | Teal Bunbury | 2 |
| 60 | Tony Cascio | 2 |
| 61 | Soares | 1 |
| 62 | Alain Rochat | 1 |
| 63 | Alejandro Moreno | 1 |
| 64 | Andrew Jean-Baptiste | 1 |
| 65 | Andrew Wenger | 1 |
| 66 | Bernardo Anor | 1 |
| 67 | Blake Brettschneider | 1 |
| 68 | Bobby Convey | 1 |
| 69 | Brad Evans | 1 |
| 70 | Brandon McDonald | 1 |
| 71 | Brian Ching | 1 |
| 72 | Casey Townsend | 1 |
| 73 | Chad Marshall | 1 |
| 74 | Chris Tierney | 1 |
| 75 | Dane Richards | 1 |
| 76 | Daniel Woolard | 1 |
| 77 | Danny Cruz | 1 |
| 78 | Dax McCarty | 1 |
| 79 | Dejan Jakovic | 1 |
| 80 | Doneil Henry | 1 |
| 81 | Drew Moor | 1 |
| 82 | Emiliano Bonfigli | 1 |
| 83 | Eric Avila | 1 |
| 84 | Eric Brunner | 1 |
| 85 | Fabian Andres Castillo Sanchez | 1 |
| 86 | Felipe Martins | 1 |
| 87 | Fernando Antonio Cardenas Arredondo | 1 |
| 88 | Freddy Adu | 1 |
| 89 | Gershon Koffie | 1 |
| 90 | Gonzalo Segares | 1 |
| 91 | Graham Zusi | 1 |
| 92 | Hector Jimenez | 1 |
| 93 | Jalil Anibaba | 1 |
| 94 | Javier Damian Morales | 1 |
| 95 | Jay Demerit | 1 |
| 96 | Jeff Larentowicz | 1 |
| 97 | Jose Moreno | 1 |
| 98 | Justin Mapp | 1 |
| 99 | Justin Morrow | 1 |
| 100 | Kalif Alhassan | 1 |
| 101 | Kelyn Rowe | 1 |
| 102 | Kosuke Kimura | 1 |
| 103 | Logan Pause | 1 |
| 104 | Luis Gil | 1 |
| 105 | Luiz Henrique Camargo | 1 |
| 106 | Marcelo Sarvas | 1 |
| 107 | Marcus Holgersson | 1 |
| 108 | Martin Rivero | 1 |
| 109 | Matt Hedges | 1 |
| 110 | Mauro Rosales | 1 |
| 111 | Mehdi Ballouchy | 1 |
| 112 | Mike Magee | 1 |
| 113 | Milovan Mirosevic | 1 |
| 114 | Nick LaBrocca | 1 |
| 115 | Olman Vargas | 1 |
| 116 | Pat Noonan | 1 |
| 117 | Patrice Bernier | 1 |
| 118 | Patrick Nyarko | 1 |
| 119 | Paulo Araujo | 1 |
| 120 | Quincy Amarikwa | 1 |
| 121 | Rafael Baca | 1 |
| 122 | Ryan Johnson | 1 |
| 123 | Sanna Nyassi | 1 |
| 124 | Sebastian Miranda | 1 |
| 125 | Shalrie Joseph | 1 |
| 126 | Shaun Francis | 1 |
| 127 | Shea Salinas | 1 |
| 128 | Simon Dawkins | 1 |
| 129 | Tilson Oswaldo Minda Suscal | 1 |
| 130 | Tyrone Marshall | 1 |
| 131 | Ugo Ihemelu | 1 |
| 132 | Vitor Gomes Pereira Junior Juninho | 1 |
| 133 | Young-Pyo Lee | 1 |
| 134 | Zach Loyd | 1 |
| 135 | Zach Scott | 1 |
34 Runde-Opdateret 2012-05-27 03:34:32
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | CD Chivas USA | 0 | 0 | 0 |
| 2 | Chicago Fire | 0 | 0 | 0 |
| 3 | Colorado Rapids | 0 | 0 | 0 |
| 4 | Columbus Crew | 0 | 0 | 0 |
| 5 | DC United | 0 | 0 | 0 |
| 6 | FC Dallas | 0 | 0 | 0 |
| 7 | Houston Dynamo | 0 | 0 | 0 |
| 8 | L.A. Galaxy | 0 | 0 | 0 |
| 9 | Montreal Impact | 0 | 0 | 0 |
| 10 | New England Rev. | 0 | 0 | 0 |
| 11 | New York Red Bulls | 0 | 0 | 0 |
| 12 | Philadelphia Union | 0 | 0 | 0 |
| 13 | Portland Timbers | 0 | 0 | 0 |
| 14 | Real Salt Lake | 0 | 0 | 0 |
| 15 | San Jose Earthquakes | 0 | 0 | 0 |
| 16 | Seattle Sounders FC | 0 | 0 | 0 |
| 17 | Sporting Kansas City | 0 | 0 | 0 |
| 18 | Toronto FC | 0 | 0 | 0 |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225