| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 17/05 | Torquay | - | Cheltenham | 1 - 2 | ||
| 13/05 | Cheltenham | - | Torquay | 2 - 0 | ||
| 05/05 | Plymouth | - | Cheltenham | 1 - 2 | ||
| 28/04 | Cheltenham | - | Bradford | 3 - 1 | ||
| 21/04 | Crewe | - | Cheltenham | 1 - 0 | ||
| 14/04 | Cheltenham | - | Accrington | 4 - 1 | ||
| 09/04 | Rotherham | - | Cheltenham | 1 - 0 | ||
| 06/04 | Cheltenham | - | Barnet | 2 - 0 | ||
| 30/03 | Southend | - | Cheltenham | 4 - 0 | ||
| 24/03 | Cheltenham | - | Oxford | 0 - 0 | ||
| Fødselsdato: | 1985-04-26 |
| Land: | England |
| Højde: | 184 |
| Vægt: | 96 |
| position: | keeper |
| Fødselsdato: | 1981-10-04 |
| Land: | Irland |
| Højde: | 187 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1985-03-16 |
| Land: | England |
| Højde: | 177 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1990-12-23 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1991-04-27 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1985-09-13 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1993-05-21 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1978-10-29 |
| Land: | Nordirland |
| Højde: | 188 |
| Vægt: | 89 |
| position: | defender |
| Fødselsdato: | 1985-11-03 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1984-12-26 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1988-04-14 |
| Land: | England |
| Højde: | 170 |
| Vægt: | 60 |
| position: | midfielder |
| Fødselsdato: | 1990-09-30 |
| Land: | England |
| Højde: | 168 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1979-02-15 |
| Land: | Wales |
| Højde: | 191 |
| Vægt: | 93 |
| position: | midfielder |
| Fødselsdato: | 1987-12-06 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1991-03-25 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1985-11-08 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1987-08-20 |
| Land: | Portugal |
| Højde: | 182 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1992-10-06 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1981-11-09 |
| Land: | Irland |
| Højde: | 191 |
| Vægt: | 91 |
| position: | forward |
| Fødselsdato: | 1984-04-16 |
| Land: | Skotland |
| Højde: | 180 |
| Vægt: | 77 |
| position: | forward |
| Fødselsdato: | 1991-12-13 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1984-05-13 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 77 |
| position: | forward |
| Fødselsdato: | 1984-07-23 |
| Land: | Wales |
| Højde: | 180 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1982-08-23 |
| Land: | Skotland |
| Højde: | 180 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1991-08-10 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 69 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 3 | 0 | 0 | 9 - 2 | 9 | |
| Ude | 3 | 1 | 0 | 2 | 2 - 3 | 3 | |
| Balancesum | 6 | 4 | 0 | 2 | 11 - 5 | 12 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 23 | 13 | 5 | 5 | 32 - 16 | 44 | |
| Ude | 23 | 10 | 3 | 10 | 34 - 34 | 33 | |
| Balancesum | 46 | 23 | 8 | 15 | 66 - 50 | 77 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 27 | 1 | 12 | 8 |
| Ude | 28 | 1 | 4 | 7 |
| Balancesum | 55 | 2 | 16 | 15 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 6 | 11 | 75 - 32 | 93 | ||
| 2 | 46 | 26 | 10 | 10 | 66 - 41 | 88 | ||
| 3 | 46 | 23 | 15 | 8 | 76 - 54 | 84 | ||
| 4 | 46 | 25 | 8 | 13 | 77 - 48 | 83 | PromotionPlayoff | |
| 5 | 46 | 23 | 12 | 11 | 63 - 50 | 81 | PromotionPlayoff | |
| 6 | 46 | 23 | 8 | 15 | 66 - 50 | 77 | PromotionPlayoff | |
| 7 | 46 | 20 | 12 | 14 | 67 - 59 | 72 | PromotionPlayoff | |
| 8 | 46 | 20 | 10 | 16 | 79 - 62 | 70 | ||
| 9 | 46 | 17 | 17 | 12 | 59 - 48 | 68 | ||
| 10 | 46 | 18 | 13 | 15 | 67 - 63 | 67 | ||
| 11 | 46 | 19 | 9 | 18 | 54 - 52 | 66 | ||
| 12 | 46 | 20 | 9 | 17 | 68 - 60 | 59 | ||
| 13 | 46 | 15 | 12 | 19 | 60 - 70 | 57 | ||
| 14 | 46 | 14 | 15 | 17 | 54 - 66 | 57 | ||
| 15 | 46 | 14 | 14 | 18 | 63 - 57 | 56 | ||
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | 62 - 78 | 54 | |
| 17 | 46 | 14 | 12 | 20 | 54 - 81 | 54 | ||
| 18 | 46 | 12 | 14 | 20 | 54 - 59 | 50 | ||
| 19 | 46 | 14 | 8 | 24 | 50 - 72 | 50 | ||
| 20 | 46 | 12 | 12 | 22 | 56 - 79 | 48 | ||
| 21 | 46 | 10 | 16 | 20 | 47 - 64 | 46 | ||
| 22 | 46 | 12 | 10 | 24 | 52 - 79 | 46 | ||
| 23 | 46 | 10 | 14 | 22 | 50 - 70 | 44 | ||
| 24 | 46 | 8 | 13 | 25 | 39 - 64 | 37 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 13 | 2 | 8 | 41 - 30 | 41 | ||
| 2 | 23 | 9 | 10 | 4 | 29 - 29 | 37 | ||
| 3 | 23 | 11 | 4 | 8 | 27 - 27 | 37 | ||
| 4 | 23 | 10 | 3 | 10 | 26 - 24 | 33 | ||
| 5 | 23 | 10 | 3 | 10 | 34 - 34 | 33 | ||
| 6 | 23 | 9 | 6 | 8 | 29 - 31 | 33 | ||
| 7 | 23 | 8 | 8 | 7 | 32 - 28 | 32 | ||
| 8 | 23 | 8 | 6 | 9 | 30 - 34 | 30 | ||
| 9 | 23 | 8 | 5 | 10 | 29 - 29 | 29 | ||
| 10 | 23 | 7 | 8 | 8 | 23 - 24 | 29 | ||
| 11 | 23 | 8 | 4 | 11 | 28 - 33 | 28 | ||
| 12 | 23 | 7 | 6 | 10 | 35 - 35 | 27 | ||
| 13 | 23 | 6 | 9 | 8 | 36 - 41 | 27 | ||
| 14 | 23 | 5 | 9 | 9 | 27 - 29 | 24 | ||
| 15 | 23 | 6 | 6 | 11 | 26 - 36 | 24 | ||
| 16 | AFC Wimbledon | 23 | 6 | 5 | 12 | 23 - 38 | 23 | |
| 17 | 23 | 6 | 5 | 12 | 30 - 49 | 23 | ||
| 18 | 23 | 6 | 4 | 13 | 23 - 40 | 22 | ||
| 19 | 23 | 5 | 6 | 12 | 23 - 41 | 21 | ||
| 20 | 23 | 3 | 11 | 9 | 20 - 33 | 20 | ||
| 21 | 23 | 5 | 5 | 13 | 19 - 37 | 20 | ||
| 22 | 23 | 4 | 7 | 12 | 24 - 38 | 19 | ||
| 23 | 23 | 4 | 5 | 14 | 20 - 32 | 17 | ||
| 24 | 23 | 3 | 2 | 18 | 14 - 38 | 11 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 3 | 1 | 49 - 8 | 60 | ||
| 2 | 23 | 18 | 5 | 0 | 37 - 12 | 59 | ||
| 3 | 23 | 14 | 5 | 4 | 47 - 25 | 47 | ||
| 4 | 23 | 13 | 5 | 5 | 32 - 16 | 44 | ||
| 5 | 23 | 12 | 8 | 3 | 36 - 23 | 44 | ||
| 6 | 23 | 13 | 4 | 6 | 44 - 27 | 43 | ||
| 7 | 23 | 12 | 6 | 5 | 36 - 18 | 42 | ||
| 8 | 23 | 12 | 4 | 7 | 31 - 22 | 40 | ||
| 9 | 23 | 12 | 3 | 8 | 38 - 26 | 39 | ||
| 10 | 23 | 10 | 9 | 4 | 36 - 24 | 39 | ||
| 11 | 23 | 11 | 6 | 6 | 38 - 28 | 39 | ||
| 12 | 23 | 11 | 5 | 7 | 26 - 19 | 38 | ||
| 13 | 23 | 11 | 4 | 8 | 34 - 33 | 37 | ||
| 14 | 23 | 10 | 6 | 7 | 37 - 29 | 36 | ||
| 15 | 23 | 8 | 9 | 6 | 34 - 27 | 33 | ||
| 16 | AFC Wimbledon | 23 | 9 | 4 | 10 | 39 - 40 | 31 | |
| 17 | 23 | 8 | 7 | 8 | 24 - 32 | 31 | ||
| 18 | 23 | 9 | 3 | 11 | 31 - 35 | 30 | ||
| 19 | 23 | 6 | 9 | 8 | 23 - 26 | 27 | ||
| 20 | 23 | 5 | 11 | 7 | 25 - 26 | 26 | ||
| 21 | 23 | 6 | 6 | 11 | 31 - 29 | 24 | ||
| 22 | 23 | 6 | 6 | 11 | 29 - 39 | 24 | ||
| 23 | 23 | 6 | 6 | 11 | 30 - 43 | 24 | ||
| 24 | 23 | 5 | 5 | 13 | 23 - 41 | 20 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 26 | 10 | 1.6 | 0.7 | |
| 2 | 18 | 8 | 1.4 | 0.9 | |
| 3 | 13 | 8 | 1.7 | 1.2 | |
| 4 | 17 | 13 | 1.7 | 1.0 | |
| 5 | 20 | 9 | 1.4 | 1.1 | |
| 6 | 16 | 15 | 1.4 | 1.1 | |
| 7 | 11 | 9 | 1.5 | 1.3 | |
| 8 | 13 | 11 | 1.7 | 1.3 | |
| 9 | 16 | 10 | 1.3 | 1.0 | |
| 10 | 12 | 10 | 1.5 | 1.4 | |
| 11 | 15 | 14 | 1.2 | 1.1 | |
| 12 | 14 | 9 | 1.5 | 1.3 | |
| 13 | 12 | 16 | 1.3 | 1.5 | |
| 14 | 8 | 15 | 1.2 | 1.4 | |
| 15 | 11 | 10 | 1.4 | 1.2 | |
| 16 | AFC Wimbledon | 6 | 14 | 1.3 | 1.7 |
| 17 | 8 | 14 | 1.2 | 1.8 | |
| 18 | 9 | 14 | 1.2 | 1.3 | |
| 19 | 9 | 13 | 1.1 | 1.6 | |
| 20 | 9 | 10 | 1.2 | 1.7 | |
| 21 | 9 | 16 | 1.0 | 1.4 | |
| 22 | 10 | 16 | 1.1 | 1.7 | |
| 23 | 10 | 15 | 1.1 | 1.5 | |
| 24 | 10 | 23 | 0.8 | 1.4 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 9 - 2 | 13 | ||
| 2 | 6 | 4 | 1 | 1 | 9 - 3 | 13 | ||
| 3 | 6 | 4 | 1 | 1 | 10 - 6 | 13 | ||
| 4 | 6 | 4 | 1 | 1 | 7 - 6 | 13 | ||
| 5 | 6 | 4 | 0 | 2 | 11 - 5 | 12 | ||
| 6 | 6 | 3 | 2 | 1 | 10 - 9 | 11 | ||
| 7 | 6 | 2 | 4 | 0 | 10 - 6 | 10 | ||
| 8 | 6 | 3 | 1 | 2 | 7 - 5 | 10 | ||
| 9 | 6 | 2 | 3 | 1 | 9 - 5 | 9 | ||
| 10 | 6 | 2 | 3 | 1 | 9 - 6 | 9 | ||
| 11 | 6 | 2 | 3 | 1 | 9 - 6 | 9 | ||
| 12 | 6 | 2 | 3 | 1 | 6 - 7 | 9 | ||
| 13 | 6 | 2 | 1 | 3 | 14 - 12 | 7 | ||
| 14 | 6 | 2 | 1 | 3 | 8 - 9 | 7 | ||
| 15 | AFC Wimbledon | 6 | 2 | 1 | 3 | 7 - 10 | 7 | |
| 16 | 6 | 2 | 1 | 3 | 8 - 16 | 7 | ||
| 17 | 6 | 1 | 3 | 2 | 10 - 8 | 6 | ||
| 18 | 6 | 1 | 3 | 2 | 6 - 7 | 6 | ||
| 19 | 6 | 1 | 3 | 2 | 6 - 8 | 6 | ||
| 20 | 6 | 1 | 3 | 2 | 5 - 7 | 6 | ||
| 21 | 6 | 1 | 1 | 4 | 5 - 13 | 4 | ||
| 22 | 6 | 0 | 3 | 3 | 4 - 10 | 3 | ||
| 23 | 6 | 0 | 2 | 4 | 6 - 11 | 2 | ||
| 24 | 6 | 0 | 1 | 5 | 3 - 11 | 1 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Navn | Mål |
|---|---|---|
| 1 | Adebayo Akinfenwa | 18 |
| 2 | Izale McLeod | 18 |
| 3 | Jack Midson | 18 |
| 4 | Lewis Grabban | 18 |
| 5 | Marc Richards | 17 |
| 6 | Matt Harrold | 16 |
| 7 | Kevin Ellison | 15 |
| 8 | James Collins | 14 |
| 9 | Nick Powell | 14 |
| 10 | Bilel Mohsni | 13 |
| 11 | James Hanson | 13 |
| 12 | Tyrone Barnett | 13 |
| 13 | Billy Kee | 12 |
| 14 | Calvin Zola Makongo | 12 |
| 15 | Chris Whelpdale | 12 |
| 16 | Danny Hylton | 12 |
| 17 | Danny Kedwell | 12 |
| 18 | Guy Madjo | 12 |
| 19 | Kaid Mohamed | 12 |
| 20 | Lee Mansell | 12 |
| 21 | Matt Tubbs | 12 |
| 22 | Rene Howe | 12 |
| 23 | Alan Connell | 11 |
| 24 | Brian Woodall | 11 |
| 25 | Darryl Duffy | 11 |
| 26 | James Constable | 11 |
| 27 | Justin Richards | 11 |
| 28 | Paul Benson | 11 |
| 29 | Tom Barkhuizen | 11 |
| 30 | Alexander Revell | 10 |
| 31 | Jo Kuffour | 10 |
| 32 | Liam Dickinson | 10 |
| 33 | Mark Wright | 10 |
| 34 | Matt Ritchie | 10 |
| 35 | Nahki Wells | 10 |
| 36 | Ryan Hall | 10 |
| 37 | Sean Rigg | 10 |
| 38 | Terry Gornell | 10 |
| 39 | Danny Carlton | 9 |
| 40 | James Spencer | 9 |
| 41 | Luke Moore | 9 |
| 42 | Ajay Leitch-Smith | 8 |
| 43 | Billy Bodin | 8 |
| 44 | Byron Moore | 8 |
| 45 | Danny Stevens | 8 |
| 46 | Louis Dodds | 8 |
| 47 | Luke Murphy | 8 |
| 48 | Marvin Morgan | 8 |
| 49 | Neil Harris | 8 |
| 50 | Ricky Holmes | 8 |
| 51 | Simon Walton | 8 |
| 52 | Yoann Arquin | 8 |
| 53 | Asa Hall | 7 |
| 54 | Christian Jolley | 7 |
| 55 | Craig Fagan | 7 |
| 56 | Eliot Richards | 7 |
| 57 | Gareth Evans | 7 |
| 58 | Gary Alexander | 7 |
| 59 | Kane Ferdinand | 7 |
| 60 | Lee Brown | 7 |
| 61 | Luke Guttridge | 7 |
| 62 | Mark Phillips | 7 |
| 63 | Padraig Amond | 7 |
| 64 | Scott McGleish | 7 |
| 65 | Ben Tomlinson | 6 |
| 66 | Charlie Lee | 6 |
| 67 | Christian Montano | 6 |
| 68 | Delroy Facey | 6 |
| 69 | Gavin Tomlin | 6 |
| 70 | George Donnelly | 6 |
| 71 | Jermaine McGlashan | 6 |
| 72 | Mehdi Kerrouche | 6 |
| 73 | Michael Jacobs | 6 |
| 74 | Peter Leven | 6 |
| 75 | Peter Vincenti | 6 |
| 76 | Saido Berahino | 6 |
| 77 | Sammy Moore | 6 |
| 78 | Scott Doe | 6 |
| 79 | Taiwo Atieno | 6 |
| 80 | Brett Williams | 5 |
| 81 | Eunan O´Kane | 5 |
| 82 | Frank Nouble | 5 |
| 83 | Harry Davis | 5 |
| 84 | Jeff Goulding | 5 |
| 85 | Jon Nurse | 5 |
| 86 | Laurence Wilson | 5 |
| 87 | Luke Rooney | 5 |
| 88 | Mark Byrne | 5 |
| 89 | Marlon Pack | 5 |
| 90 | Matthew Richards | 5 |
| 91 | Nick Chadwick | 5 |
| 92 | Robert Hall | 5 |
| 93 | Shaun Miller | 5 |
| 94 | Stuart Drummond | 5 |
| 95 | Tom Pope | 5 |
| 96 | Will Atkinson | 5 |
| 97 | Will Evans | 5 |
| 98 | Adam Le Fondre | 4 |
| 99 | Alex MacDonald | 4 |
| 100 | Arron Davies | 4 |
| 101 | Ben May | 4 |
| 102 | Ben Pringle | 4 |
| 103 | Craig Lindfield | 4 |
| 104 | Danny Jackman | 4 |
| 105 | Doug Loft | 4 |
| 106 | Gary S. Roberts | 4 |
| 107 | Jacques Maghoma | 4 |
| 108 | Joe Anyinsah | 4 |
| 109 | John McCombe | 4 |
| 110 | Jon-Paul Pittman | 4 |
| 111 | Jordan Burrow | 4 |
| 112 | Kelvin Langmead | 4 |
| 113 | Kevin Long | 4 |
| 114 | Kevin Nicholson | 4 |
| 115 | Kyel Reid | 4 |
| 116 | Lewis Alessandra | 4 |
| 117 | Lewis Montrose | 4 |
| 118 | Luke Summerfield | 4 |
| 119 | Medy Elito | 4 |
| 120 | Michael Flynn | 4 |
| 121 | Michael Spillane | 4 |
| 122 | Michael Timlin | 4 |
| 123 | Mustapha Carayol | 4 |
| 124 | Nicky Wroe | 4 |
| 125 | Paul Caddis | 4 |
| 126 | Peter Murphy | 4 |
| 127 | Phil Jevons | 4 |
| 128 | Raffaele De Vita | 4 |
| 129 | Rashid Yussuff | 4 |
| 130 | Rob Purdie | 4 |
| 131 | Ross Draper | 4 |
| 132 | Ryan Cresswell | 4 |
| 133 | Shane Cansdell-Sherriff | 4 |
| 134 | Aaron Webster | 3 |
| 135 | Adam Bolder | 3 |
| 136 | Adam Dugdale | 3 |
| 137 | Andrew Davies | 3 |
| 138 | Andrew Drury | 3 |
| 139 | Ashley R. Westwood | 3 |
| 140 | Ben Tozer | 3 |
| 141 | Ben Williamson | 3 |
| 142 | Billy Clarke | 3 |
| 143 | Billy Knott | 3 |
| 144 | Bryan Hughes | 3 |
| 145 | Chris Palmer | 3 |
| 146 | Chris Zebroski | 3 |
| 147 | Claude Davis | 3 |
| 148 | Clovis Kamdjo | 3 |
| 149 | Dannie Bulman | 3 |
| 150 | Dave Martin | 3 |
| 151 | Dean Howell | 3 |
| 152 | Gary McDonald | 3 |
| 153 | Gregory Pearson | 3 |
| 154 | Harry Pell | 3 |
| 155 | Jake Jervis | 3 |
| 156 | Jamie Devitt | 3 |
| 157 | Jason Price | 3 |
| 158 | Jayden Stockley | 3 |
| 159 | Jonathan Smith | 3 |
| 160 | Jordan Obita | 3 |
| 161 | Joshua Low | 3 |
| 162 | Lee Holmes | 3 |
| 163 | Lewis Chalmers | 3 |
| 164 | Mark Ellis | 3 |
| 165 | Mark Hughes | 3 |
| 166 | Max Clayton | 3 |
| 167 | Micah Evans | 3 |
| 168 | Michael Duberry | 3 |
| 169 | Michael Rankine | 3 |
| 170 | Michael Smith | 3 |
| 171 | Nathan Elder | 3 |
| 172 | Nick Fenton | 3 |
| 173 | Oli Johnson | 3 |
| 174 | Oliver Hanjorge Risser | 3 |
| 175 | Oliver Lee | 3 |
| 176 | Peter Gilbert | 3 |
| 177 | Robert Grant | 3 |
| 178 | Ronan Murray | 3 |
| 179 | Sam Deering | 3 |
| 180 | Scott Davies | 3 |
| 181 | Scott Neilson | 3 |
| 182 | Scott Rendell | 3 |
| 183 | Sergio Torres | 3 |
| 184 | Shaun Brisley | 3 |
| 185 | Shaun Harrad | 3 |
| 186 | Simon Heslop | 3 |
| 187 | Tony Diagne | 3 |
| 188 | Troy Brown | 3 |
| 189 | Wes Fletcher | 3 |
| 190 | Wilko Risser | 3 |
| 191 | Will Hatfield | 3 |
| 192 | Aaron Morris | 2 |
| 193 | Adam Yates | 2 |
| 194 | Aden Flint | 2 |
| 195 | Alan Bennett | 2 |
| 196 | Alan McCormack | 2 |
| 197 | Alfie Potter | 2 |
| 198 | Andrew Fleming | 2 |
| 199 | Andrew Procter | 2 |
| 200 | Andy Dorman | 2 |
| 201 | Anthony Straker | 2 |
| 202 | Arnaud Mendy | 2 |
| 203 | Ashley Hemmings | 2 |
| 204 | Ben Burgess | 2 |
| 205 | Billy Bingham | 2 |
| 206 | Byron Anthony | 2 |
| 207 | Byron Harrison | 2 |
| 208 | Charlie Wassmer | 2 |
| 209 | Chris McPhee | 2 |
| 210 | Cian Bolger | 2 |
| 211 | Cleveland Taylor | 2 |
| 212 | Colin Daniel | 2 |
| 213 | Conor Hourihane | 2 |
| 214 | Daniel Harrison | 2 |
| 215 | Daniel Spiller | 2 |
| 216 | Darren Purse | 2 |
| 217 | David Artell | 2 |
| 218 | Dennis Oli | 2 |
| 219 | Elliot Benyon | 2 |
| 220 | Freddy Eastwood | 2 |
| 221 | George Moncur | 2 |
| 222 | Ian Morris | 2 |
| 223 | Izak Reid | 2 |
| 224 | Jack Payne | 2 |
| 225 | Jack Redshaw | 2 |
| 226 | Jason Taylor | 2 |
| 227 | Jermaine Grandison | 2 |
| 228 | Joe Devera | 2 |
| 229 | John Akinde | 2 |
| 230 | John Johnson | 2 |
| 231 | Johnny Mullins | 2 |
| 232 | Josh Payne | 2 |
| 233 | Josh Simpson | 2 |
| 234 | Juvhel Tsoumou | 2 |
| 235 | Kevin McIntyre | 2 |
| 236 | Kyle McFadzean | 2 |
| 237 | Liam Davis | 2 |
| 238 | Lionel Ainsworth | 2 |
| 239 | Luke Garbutt | 2 |
| 240 | Luke Joyce | 2 |
| 241 | Luke Young | 2 |
| 242 | Lyle Taylor | 2 |
| 243 | Marcus Marshall | 2 |
| 244 | Mark Arber | 2 |
| 245 | Matt Lecointe | 2 |
| 246 | Matthew Hamshaw | 2 |
| 247 | Matthew Lund | 2 |
| 248 | Maximo Blanchard | 2 |
| 249 | Michael Hector | 2 |
| 250 | Pablo Mills | 2 |
| 251 | Robbie Williams | 2 |
| 252 | Robert Taylor | 2 |
| 253 | Ross Hannah | 2 |
| 254 | Ryan Jarvis | 2 |
| 255 | Sam Hoskins | 2 |
| 256 | Sam Williams | 2 |
| 257 | Sam Winnall | 2 |
| 258 | Sanchez Watt | 2 |
| 259 | Sean Hessey | 2 |
| 260 | Sido Jombati | 2 |
| 261 | Steve Elliott | 2 |
| 262 | Steven Leslie | 2 |
| 263 | Warren Feeney | 2 |
| 264 | Aaron Wildig | 1 |
| 265 | Abu Ogogo | 1 |
| 266 | Adam Chapman | 1 |
| 267 | Adam Mekki | 1 |
| 268 | Adam Virgo | 1 |
| 269 | Adi Yussuf | 1 |
| 270 | Akwasi Asante | 1 |
| 271 | Alex Rodman | 1 |
| 272 | Andy Yiadom | 1 |
| 273 | Anthony Grant | 1 |
| 274 | Anthony Griffith | 1 |
| 275 | Ashley Miller | 1 |
| 276 | Ashley Westwood | 1 |
| 277 | Ben Smith | 1 |
| 278 | Brian Saah | 1 |
| 279 | Brian Smikle | 1 |
| 280 | Callum Driver | 1 |
| 281 | Callum Kennedy | 1 |
| 282 | Carl Fletcher | 1 |
| 283 | Charles Ademeno | 1 |
| 284 | Charlie Barnett | 1 |
| 285 | Charlie Taylor | 1 |
| 286 | Chris Dagnall | 1 |
| 287 | Chris Holroyd | 1 |
| 288 | Chris Robertson | 1 |
| 289 | Chris Shuker | 1 |
| 290 | Christopher Mitchell | 1 |
| 291 | Clarke Carlisle | 1 |
| 292 | Craig Curran | 1 |
| 293 | Craig Stanley | 1 |
| 294 | Craig Sutherland | 1 |
| 295 | Damian McCrory | 1 |
| 296 | Damien Batt | 1 |
| 297 | Dan Woodards | 1 |
| 298 | Daniel Coid | 1 |
| 299 | Daniel Leach | 1 |
| 300 | Danny Jr. Green | 1 |
| 301 | Danny Schofield | 1 |
| 302 | Danny Shelley | 1 |
| 303 | David Syers | 1 |
| 304 | Dean Morgan | 1 |
| 305 | Dean Smalley | 1 |
| 306 | Dean Winnard | 1 |
| 307 | Dominic Green | 1 |
| 308 | Dwayne Mattis | 1 |
| 309 | Emile Sinclair | 1 |
| 310 | Gareth Gwillim | 1 |
| 311 | Garry Hunter | 1 |
| 312 | Garry Richards | 1 |
| 313 | Guy Branston | 1 |
| 314 | Ian Craney | 1 |
| 315 | Ian Sharps | 1 |
| 316 | Jack Dyer | 1 |
| 317 | Jamie Stuart | 1 |
| 318 | Jean-Paul Kamudimba | 1 |
| 319 | Jennison Myrie-Williams | 1 |
| 320 | Jim Paterson | 1 |
| 321 | Joe Colbeck | 1 |
| 322 | Joe Jacobson | 1 |
| 323 | Joe Martin | 1 |
| 324 | John Dempster | 1 |
| 325 | Josh Scott | 1 |
| 326 | Keith Lowe | 1 |
| 327 | Kelvin Mellor | 1 |
| 328 | Kieran Djilali | 1 |
| 329 | Kieron Cadogan | 1 |
| 330 | Ladjie Soukouna | 1 |
| 331 | Leon Clarke | 1 |
| 332 | Lewis Guy | 1 |
| 333 | Lewis Wilson | 1 |
| 334 | Lukas Magera | 1 |
| 335 | Luke Daley | 1 |
| 336 | Luke Oliver | 1 |
| 337 | Luke Prosser | 1 |
| 338 | Marcel Seip | 1 |
| 339 | Mark Bradley | 1 |
| 340 | Mark Marshall | 1 |
| 341 | Mark Molesley | 1 |
| 342 | Marlon Jackson | 1 |
| 343 | Matt Fish | 1 |
| 344 | Matt Smith | 1 |
| 345 | Matthew Saunders | 1 |
| 346 | Max Porter | 1 |
| 347 | Michael Doughty | 1 |
| 348 | Onismor Bhasera | 1 |
| 349 | Paul McLaren | 1 |
| 350 | Paul Wotton | 1 |
| 351 | Richard Jones | 1 |
| 352 | Richard Rose | 1 |
| 353 | Ricky Ravenhill | 1 |
| 354 | Ricky Wellard | 1 |
| 355 | Rowan Vine | 1 |
| 356 | Russell Penn | 1 |
| 357 | Ryan Leonard | 1 |
| 358 | Sam Hatton | 1 |
| 359 | Sam Morsy | 1 |
| 360 | Sam Wood | 1 |
| 361 | Samuel Wedgbury | 1 |
| 362 | Sean McAllister | 1 |
| 363 | Simon Ferry | 1 |
| 364 | Simon King | 1 |
| 365 | Stefan Payne | 1 |
| 366 | Steven Kabba | 1 |
| 367 | Steven MacLean | 1 |
| 368 | Tom Bradshaw | 1 |
| 369 | Tom Craddock | 1 |
| 370 | Toni Brito Silva | 1 |
| 371 | Vinny Mukendi | 1 |
| 372 | Wesley Thomas | 1 |
46 Runde-Opdateret 2012-05-05 18:01:25
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | 82 | 7 | 89 | |
