Træner Owen Coyle | Dato | Tid | Kamp | Odds | Live | ||||
|---|---|---|---|---|---|---|---|---|
| 11/02 | 16:00 | Bolton | - | Wigan | Odds | Live | ||
| 18/02 | 16:00 | Millwall | - | Bolton | Odds | |||
| 25/02 | 16:00 | Chelsea | - | Bolton | Odds | Live | ||
| 03/03 | 16:00 | Manchester City | - | Bolton | Live | |||
| 10/03 | 13:45 | Bolton | - | Queens P.R. | Live | |||
| 18/03 | 17:00 | Aston Villa | - | Bolton | Live | |||
| 24/03 | 16:00 | Bolton | - | Blackburn | Live | |||
| 31/03 | 16:00 | Wolverhampton | - | Bolton | Live | |||
| 07/04 | 16:00 | Bolton | - | Fulham | Live | |||
| 09/04 | 16:00 | Newcastle | - | Bolton | Live | |||
| Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 04/02 | Norwich | - | Bolton | 2 - 0 | Se kamp | ||
| 01/02 | Bolton | - | Arsenal | 0 - 0 | Se kamp | ||
| 28/01 | Bolton | - | Swansea | 2 - 1 | |||
| 21/01 | Bolton | - | Liverpool | 3 - 1 | Se kamp | ||
| 17/01 | Bolton | - | Macclesfield | 2 - 0 | |||
| 14/01 | Manchester United | - | Bolton | 3 - 0 | Se kamp | ||
| 07/01 | Macclesfield | - | Bolton | 2 - 2 | Se kamp | ||
| 04/01 | Everton | - | Bolton | 1 - 2 | Se kamp | ||
| 31/12 | Bolton | - | Wolverhampton | 1 - 1 | Se kamp | ||
| 26/12 | Bolton | - | Newcastle | 0 - 2 | Se kamp | ||
| Fødselsdato: | 1987-09-27 |
| Land: | Ungarn |
| Højde: | 194 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1993-03-30 |
| Land: | England |
| position: | keeper |
| Fødselsdato: | 1975-04-17 |
| Land: | Finland |
| Højde: | 191 |
| Vægt: | 81 |
| position: | keeper |
| Fødselsdato: | 1989-10-12 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 79 |
| position: | keeper |
| Fødselsdato: | 1987-02-14 |
| Land: | England |
| Højde: | 196 |
| Vægt: | 82 |
| position: | defender |
| Fødselsdato: | 1990-11-28 |
| Land: | Belgien |
| Højde: | 188 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1982-01-09 |
| Land: | Island |
| Højde: | 189 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1991-10-13 |
| Land: | England |
| position: | defender |
| Fødselsdato: | 1990-12-28 |
| Land: | Spanien |
| Højde: | 187 |
| Vægt: | 81 |
| position: | defender |
| Fødselsdato: | 1978-12-14 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1978-09-25 |
| Land: | Jamaica |
| Højde: | 175 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1981-10-11 |
| Land: | Wales |
| Højde: | 185 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1987-10-05 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1983-02-18 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1980-05-02 |
| Land: | England |
| Højde: | 199 |
| Vægt: | 86 |
| position: | defender |
| Fødselsdato: | 1985-11-19 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1988-07-02 |
| Land: | Sydkorea |
| Højde: | 180 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1985-04-20 |
| Land: | England |
| Højde: | 185 |
| Vægt: | 69 |
| position: | midfielder |
| Fødselsdato: | 1988-04-06 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1993-12-14 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1988-02-18 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1979-01-15 |
| Land: | Bulgarien |
| Højde: | 180 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1984-05-14 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1979-09-20 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1985-08-01 |
| Land: | USA |
| Højde: | 178 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1982-01-16 |
| Land: | Tyrkiet |
| Højde: | 182 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1989-04-01 |
| Land: | Frankrig |
| Højde: | 190 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1980-01-29 |
| Land: | Kroatien |
| Højde: | 186 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1977-03-26 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 81 |
| position: | forward |
| Fødselsdato: | 1991-02-17 |
| Land: | England |
| Højde: | 177 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1991-01-06 |
| Land: | Skotland |
| Højde: | 188 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1976-03-04 |
| Land: | England |
| Højde: | 175 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1992-12-14 |
| Land: | Japan |
| Højde: | 183 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1989-10-29 |
| Land: | England |
| Højde: | 190 |
| Vægt: | 87 |
| position: | forward |
| Fødselsdato: | 1992-01-14 |
| Land: | England |
| Højde: | 191 |
| Vægt: | 86 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 1 | 2 | 0 | 4 - 2 | 5 | |
| Ude | 3 | 1 | 0 | 2 | 2 - 6 | 3 | |
| Total | 6 | 2 | 2 | 2 | 6 - 8 | 8 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 12 | 4 | 0 | 8 | 14 - 24 | 12 | |
| Hjem | 12 | 2 | 2 | 8 | 14 - 25 | 8 | |
| Total | 24 | 6 | 2 | 16 | 28 - 49 | 20 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 12 | 2 | 2 | 5 |
| Ude | 22 | 3 | 1 | 5 |
| Total | 34 | 5 | 3 | 10 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 5 | 4 |
| 16-30 | 6 | 5 |
| 31-45 | 10 | 3 |
| 46-60 | 13 | 3 |
| 61-75 | 8 | 8 |
| 76-90+ | 7 | 5 |
| Total | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 6 | 4 | 2 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 0 | 1 |
| 2/1 | 0 | 0 | 0 |
| 2/2 | 8 | 3 | 5 |
| 2/X | 0 | 0 | 0 |
| X/1 | 4 | 4 | 0 |
| X/2 | 4 | 1 | 3 |
| X/X | 1 | 0 | 1 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 18 | 3 | 3 | 63 - 19 | 57 | ChampionsLeague | |
| 2 | 24 | 17 | 4 | 3 | 59 - 24 | 55 | ChampionsLeague | |
| 3 | 24 | 15 | 5 | 4 | 44 - 25 | 50 | ChampionsLeague | |
| 4 | 24 | 12 | 7 | 5 | 44 - 29 | 43 | ChampionsLeagueQualification | |
| 5 | 24 | 12 | 6 | 6 | 36 - 31 | 42 | UefaCup | |
| 6 | 24 | 12 | 4 | 8 | 46 - 34 | 40 | ||
| 7 | 24 | 10 | 9 | 5 | 28 - 21 | 39 | ||
| 8 | 24 | 9 | 6 | 9 | 33 - 24 | 33 | ||
| 9 | 24 | 8 | 8 | 8 | 34 - 39 | 32 | ||
| 10 | 24 | 7 | 9 | 8 | 26 - 29 | 30 | ||
| 11 | 24 | 8 | 6 | 10 | 24 - 27 | 30 | ||
| 12 | 24 | 8 | 6 | 10 | 23 - 36 | 30 | ||
| 13 | 24 | 6 | 10 | 8 | 29 - 33 | 28 | ||
| 14 | 24 | 6 | 9 | 9 | 29 - 35 | 27 | ||
| 15 | 24 | 7 | 5 | 12 | 24 - 34 | 26 | ||
| 16 | 24 | 5 | 6 | 13 | 25 - 41 | 21 | ||
| 17 | 24 | 5 | 6 | 13 | 27 - 44 | 21 | ||
| 18 | 24 | 6 | 2 | 16 | 28 - 49 | 20 | ||
| 19 | 24 | 4 | 6 | 14 | 34 - 54 | 18 | ||
| 20 | 24 | 3 | 7 | 14 | 21 - 49 | 16 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 24 - 10 | 27 | ||
| 2 | 12 | 6 | 3 | 3 | 26 - 13 | 21 | ||
| 3 | 12 | 6 | 3 | 3 | 20 - 15 | 21 | ||
| 4 | 12 | 5 | 5 | 2 | 17 - 10 | 20 | ||
| 5 | 12 | 6 | 1 | 5 | 14 - 13 | 19 | ||
| 6 | 12 | 5 | 3 | 4 | 18 - 19 | 18 | ||
| 7 | 12 | 5 | 3 | 4 | 15 - 18 | 18 | ||
| 8 | 12 | 3 | 6 | 3 | 15 - 17 | 15 | ||
| 9 | 12 | 4 | 3 | 5 | 12 - 14 | 15 | ||
| 10 | 12 | 4 | 2 | 6 | 14 - 13 | 14 | ||
| 11 | 12 | 4 | 2 | 6 | 22 - 25 | 14 | ||
| 12 | 12 | 4 | 2 | 6 | 8 - 22 | 14 | ||
| 13 | 12 | 3 | 4 | 5 | 15 - 24 | 13 | ||
| 14 | 12 | 4 | 0 | 8 | 14 - 24 | 12 | ||
| 15 | 12 | 3 | 2 | 7 | 12 - 21 | 11 | ||
| 16 | 12 | 2 | 4 | 6 | 11 - 21 | 10 | ||
| 17 | 12 | 1 | 6 | 5 | 18 - 30 | 9 | ||
| 18 | 12 | 2 | 3 | 7 | 10 - 22 | 9 | ||
| 19 | 12 | 1 | 5 | 6 | 7 - 17 | 8 | ||
| 20 | 12 | 2 | 2 | 8 | 10 - 27 | 8 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 37 - 6 | 36 | ||
| 2 | 12 | 9 | 2 | 1 | 24 - 10 | 29 | ||
| 3 | 12 | 9 | 1 | 2 | 35 - 14 | 28 | ||
| 4 | 12 | 8 | 2 | 2 | 24 - 9 | 26 | ||
| 5 | 12 | 7 | 3 | 2 | 18 - 12 | 24 | ||
| 6 | 12 | 7 | 2 | 3 | 27 - 19 | 23 | ||
| 7 | 12 | 5 | 6 | 1 | 16 - 7 | 21 | ||
| 8 | 12 | 4 | 8 | 0 | 14 - 8 | 20 | ||
| 9 | 12 | 5 | 4 | 3 | 19 - 11 | 19 | ||
| 10 | 12 | 5 | 4 | 3 | 22 - 18 | 19 | ||
| 11 | 12 | 5 | 4 | 3 | 19 - 15 | 19 | ||
| 12 | 12 | 4 | 4 | 4 | 15 - 14 | 16 | ||
| 13 | 12 | 4 | 3 | 5 | 12 - 13 | 15 | ||
| 14 | 12 | 3 | 4 | 5 | 14 - 16 | 13 | ||
| 15 | 12 | 3 | 2 | 7 | 16 - 23 | 11 | ||
| 16 | 12 | 2 | 4 | 6 | 13 - 20 | 10 | ||
| 17 | 12 | 3 | 0 | 9 | 16 - 24 | 9 | ||
| 18 | 12 | 2 | 2 | 8 | 9 - 16 | 8 | ||
| 19 | 12 | 2 | 2 | 8 | 14 - 25 | 8 | ||
| 20 | 12 | 1 | 5 | 6 | 11 - 22 | 8 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 2.6 | 0.8 | |
| 2 | 12 | 1 | 2.5 | 1.0 | |
| 3 | 9 | 2 | 1.8 | 1.0 | |
| 4 | 6 | 3 | 1.8 | 1.2 | |
| 5 | 9 | 4 | 1.5 | 1.3 | |
| 6 | 8 | 4 | 1.9 | 1.4 | |
| 7 | 10 | 8 | 1.2 | 0.9 | |
| 8 | 8 | 6 | 1.4 | 1.0 | |
| 9 | 2 | 5 | 1.4 | 1.6 | |
| 10 | 9 | 10 | 1.1 | 1.2 | |
| 11 | 5 | 7 | 1.0 | 1.1 | |
| 12 | 7 | 9 | 1.0 | 1.5 | |
| 13 | 5 | 8 | 1.2 | 1.4 | |
| 14 | 7 | 8 | 1.2 | 1.5 | |
| 15 | 4 | 8 | 1.0 | 1.4 | |
| 16 | 4 | 8 | 1.0 | 1.7 | |
| 17 | 2 | 6 | 1.1 | 1.8 | |
| 18 | 3 | 10 | 1.2 | 2.0 | |
| 19 | 0 | 4 | 1.4 | 2.3 | |
| 20 | 3 | 9 | 0.9 | 2.0 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 11 - 2 | 15 | ||
| 2 | 6 | 4 | 0 | 2 | 10 - 4 | 12 | ||
| 3 | 6 | 4 | 0 | 2 | 11 - 9 | 12 | ||
| 4 | 6 | 3 | 2 | 1 | 9 - 7 | 11 | ||
| 5 | 6 | 3 | 2 | 1 | 7 - 6 | 11 | ||
| 6 | 6 | 3 | 1 | 2 | 12 - 10 | 10 | ||
| 7 | 6 | 2 | 3 | 1 | 8 - 6 | 9 | ||
| 8 | 6 | 2 | 3 | 1 | 6 - 5 | 9 | ||
| 9 | 6 | 2 | 3 | 1 | 8 - 8 | 9 | ||
| 10 | 6 | 2 | 2 | 2 | 7 - 7 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 10 - 10 | 8 | ||
| 12 | 6 | 2 | 2 | 2 | 10 - 11 | 8 | ||
| 13 | 6 | 2 | 2 | 2 | 6 - 8 | 8 | ||
| 14 | 6 | 2 | 1 | 3 | 12 - 8 | 7 | ||
| 15 | 6 | 2 | 1 | 3 | 9 - 15 | 7 | ||
| 16 | 6 | 1 | 2 | 3 | 5 - 8 | 5 | ||
| 17 | 6 | 1 | 2 | 3 | 7 - 11 | 5 | ||
| 18 | 6 | 1 | 1 | 4 | 7 - 9 | 4 | ||
| 19 | 6 | 1 | 1 | 4 | 5 - 8 | 4 | ||
| 20 | 6 | 0 | 2 | 4 | 6 - 14 | 2 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Navn | Mål |
|---|---|---|
| 1 | Robin van Persie | 22 |
| 2 | Demba Ba | 16 |
| 3 | Sergio Agüero | 15 |
| 4 | Wayne Rooney | 15 |
| 5 | Aiyegbeni Yakubu | 12 |
| 6 | Edin Dzeko | 12 |
| 7 | Clint Dempsey | 10 |
| 8 | Gareth Bale | 10 |
| 9 | Daniel Sturridge | 9 |
| 10 | Darren Bent | 9 |
| 11 | Emmanuel Adebayor | 9 |
| 12 | Frank Lampard | 9 |
| 13 | Mario Balotelli | 9 |
| 14 | Steven Fletcher | 9 |
| 15 | Daniel Graham | 8 |
| 16 | Heidar Helguson | 8 |
| 17 | Javier Hernandez | 8 |
| 18 | Jermain Defoe | 8 |
| 19 | Steve Morison | 8 |
| 20 | Dimitar Berbatov | 7 |
| 21 | Grant Holt | 7 |
| 22 | Ivan Klasnic | 7 |
| 23 | Rafael van der Vaart | 7 |
| 24 | Scott Sinclair | 7 |
| 25 | Nani | 6 |
| 26 | Anthony Pilkington | 6 |
| 27 | Bobby Zamora | 6 |
| 28 | Craig Bellamy | 6 |
| 29 | Danny Welbeck | 6 |
| 30 | Peter Crouch | 6 |
| 31 | Shane Long | 6 |
| 32 | Stephane Sessegnon | 6 |
| 33 | Adam Johnson | 5 |
| 34 | David Silva | 5 |
| 35 | Gabriel Agbonlahor | 5 |
| 36 | Jonathan Walters | 5 |
| 37 | Juan Mata | 5 |
| 38 | Luis Suarez | 5 |
| 39 | Mikel Arteta | 5 |
| 40 | Sebastian Larsson | 5 |
| 41 | Gervinho | 4 |
| 42 | Ramires | 4 |
| 43 | Franco Di Santo | 4 |
| 44 | John Terry | 4 |
| 45 | Jordi Gomez | 4 |
| 46 | Leon Best | 4 |
| 47 | Peter Odemwingie | 4 |
| 48 | Stiliyan Petrov | 4 |
| 49 | Aaron Lennon | 3 |
| 50 | Andrew Carroll | 3 |
| 51 | Andrew Johnson | 3 |
| 52 | Andrew Surman | 3 |
| 53 | Apostolos Vellios | 3 |
| 54 | Ben Watson | 3 |
| 55 | Chris Eagles | 3 |
| 56 | Craig Gardner | 3 |
| 57 | Danny Murphy | 3 |
| 58 | David Hoilett | 3 |
| 59 | Didier Drogba | 3 |
| 60 | James Milner | 3 |
| 61 | James Morrison | 3 |
| 62 | Kevin Doyle | 3 |
| 63 | Leighton Baines | 3 |
| 64 | Leon Osman | 3 |
| 65 | Luka Modric | 3 |
| 66 | Mauro Formica | 3 |
| 67 | Morten Gamst Pedersen | 3 |
| 68 | Nathan Dyer | 3 |
| 69 | Nicklas Bendtner | 3 |
| 70 | Nigel Reo-Coker | 3 |
| 71 | Robbie Keane | 3 |
| 72 | Samir Nasri | 3 |
| 73 | Stephen Hunt | 3 |
| 74 | Stephen Ward | 3 |
| 75 | Theo Walcott | 3 |
| 76 | Thomas Vermaelen | 3 |
| 77 | Victor Anichebe | 3 |
| 78 | Yaya Touré | 3 |
| 79 | Anderson | 2 |
| 80 | Alex Oxlade-Chamberlain | 2 |
| 81 | Ashley Young | 2 |
| 82 | Bradley Johnson | 2 |
| 83 | Bryan Ruiz | 2 |
| 84 | Cameron Jerome | 2 |
| 85 | Charlie Adam | 2 |
| 86 | Christopher Samba | 2 |
| 87 | David Edwards | 2 |
| 88 | David Goodwillie | 2 |
| 89 | David N`Gog | 2 |
| 90 | David Vaughan | 2 |
| 91 | Dong-Won Ji | 2 |
| 92 | Fernando Torres | 2 |
| 93 | Gary Cahill | 2 |
| 94 | Hatem Ben Arfa | 2 |
| 95 | Hugo Rodallega | 2 |
| 96 | Jack Rodwell | 2 |
| 97 | James McClean | 2 |
| 98 | Jamie Mackie | 2 |
| 99 | Jamie O'Hara | 2 |
| 100 | Jay Bothroyd | 2 |
| 101 | Ji-Sung Park | 2 |
| 102 | Joe Allen | 2 |
| 103 | Joey Barton | 2 |
| 104 | Kevin Davies | 2 |
| 105 | Kieran Richardson | 2 |
| 106 | Leroy Lita | 2 |
| 107 | Luis Antonio Valencia | 2 |
| 108 | Luke Young | 2 |
| 109 | Marc Albrighton | 2 |
| 110 | Mark Davies | 2 |
| 111 | Martin Skrtel | 2 |
| 112 | Matthew Etherington | 2 |
| 113 | Matthew Jarvis | 2 |
| 114 | Maxi Rodriguez | 2 |
| 115 | Michael Carrick | 2 |
| 116 | Mohamed Diame | 2 |
| 117 | Paul Scharner | 2 |
| 118 | Phil Jagielka | 2 |
| 119 | Rory Delap | 2 |
| 120 | Royston Drenthe | 2 |
| 121 | Rubén Rochina | 2 |
| 122 | Russell Martin | 2 |
| 123 | Ryan Taylor | 2 |
| 124 | Simeon Jackson | 2 |
| 125 | Steven Gerrard | 2 |
| 126 | Tommy Smith | 2 |
| 127 | Victor Moses | 2 |
| 128 | Vincent Kompany | 2 |
| 129 | Wesley Hoolahan | 2 |
| 130 | Yohan Cabaye | 2 |
| 131 | Orlando Sa | 1 |
| 132 | Aaron Ramsey | 1 |
| 133 | Ahmed El Mohamady | 1 |
| 134 | Akos Buzsaky | 1 |
| 135 | Albert Crusat | 1 |
| 136 | Alejandro Faurlin | 1 |
| 137 | Aleksandar Kolarov | 1 |
| 138 | Alexandre Song | 1 |
| 139 | Andre Santos | 1 |
| 140 | Andrey Arshavin | 1 |
| 141 | Ashley Williams | 1 |
| 142 | Barry Bannan | 1 |
| 143 | Benoit Assou-Ekotto | 1 |
| 144 | Charles N´Zogbia | 1 |
| 145 | Chris Brunt | 1 |
| 146 | Chris Smalling | 1 |
| 147 | Connor Wickham | 1 |
| 148 | Damien Duff | 1 |
| 149 | Dan Gosling | 1 |
| 150 | Danny Guthrie | 1 |
| 151 | Darren Fletcher | 1 |
| 152 | Darron Gibson | 1 |
| 153 | David Dunn | 1 |
| 154 | David Luiz | 1 |
| 155 | Dedryk Boyata | 1 |
| 156 | Dirk Kuyt | 1 |
| 157 | Djibril Cisse | 1 |
| 158 | Dudley Campbell | 1 |
| 159 | Emile Heskey | 1 |
| 160 | Fabrice Muamba | 1 |
| 161 | Florent Malouda | 1 |
| 162 | Fraizer Campbell | 1 |
| 163 | Gabriel Obertan | 1 |
| 164 | Gareth Barry | 1 |
| 165 | Gareth McAuley | 1 |
| 166 | Gary Caldwell | 1 |
| 167 | Glen Johnson | 1 |
| 168 | Glenn Whelan | 1 |
| 169 | Graham Dorrans | 1 |
| 170 | Grant Hanley | 1 |
| 171 | Gretar Rafn Steinsson | 1 |
| 172 | Gylfi Sigurdsson | 1 |
| 173 | Jack Colback | 1 |
| 174 | James McArthur | 1 |
| 175 | Jerome Thomas | 1 |
| 176 | Joleon Lescott | 1 |
| 177 | Jonas Gutiérrez | 1 |
| 178 | Jonas Olsson | 1 |
| 179 | Jordan Henderson | 1 |
| 180 | Jose Bosingwa | 1 |
| 181 | Kenwyne Jones | 1 |
| 182 | Kyle Walker | 1 |
| 183 | Laurent Koscielny | 1 |
| 184 | Leon Barnett | 1 |
| 185 | Louis Saha | 1 |
| 186 | Luke Moore | 1 |
| 187 | Marc-Antoine Fortuné | 1 |
| 188 | Marouane Chamakh | 1 |
| 189 | Marouane Fellaini | 1 |
| 190 | Martin Petrov | 1 |
| 191 | Micah Richards | 1 |
| 192 | Michael Kightly | 1 |
| 193 | Moussa Dembélé | 1 |
| 194 | Nicolas Anelka | 1 |
| 195 | Papiss Cisse | 1 |
| 196 | Paul Scholes | 1 |
| 197 | Phil Jones | 1 |
| 198 | Raul Meireles | 1 |
| 199 | Richard Dunne | 1 |
| 200 | Ritchie De Laet | 1 |
| 201 | Robert Huth | 1 |
| 202 | Roman Pavlyuchenko | 1 |
| 203 | Ronald Zubar | 1 |
| 204 | Ryan Giggs | 1 |
| 205 | Ryan Shawcross | 1 |
| 206 | Ryan Shotton | 1 |
| 207 | Salomon Kalou | 1 |
| 208 | Samuel Ricketts | 1 |
| 209 | Scott Dann | 1 |
| 210 | Shola Ameobi | 1 |
| 211 | Simon Vukcevic | 1 |
| 212 | Somen Tchoyi | 1 |
| 213 | Stefan Savic | 1 |
| 214 | Stephen Ireland | 1 |
| 215 | Stephen Warnock | 1 |
| 216 | Steve Sidwell | 1 |
| 217 | Steven Reid | 1 |
| 218 | Sylvan Ebanks-Blake | 1 |
| 219 | Thierry Henry | 1 |
| 220 | Tim Cahill | 1 |
| 221 | Tim Howard | 1 |
| 222 | Titus Bramble | 1 |
| 223 | Wayne Routledge | 1 |
| 224 | Wes Brown | 1 |
| 225 | Yossi Benayoun | 1 |
| 226 | Younes Kaboul | 1 |
| 227 | Youssuf Mulumbu | 1 |
38 Runde-Opdateret 2012-02-06 22:54:17
| # | Hold | Gule kort | Røde kort | Total |
|---|---|---|---|---|
| 1 | 53 | 4 | 57 | |
| 2 | 49 | 4 | 53 | |
| 3 | 48 | 2 | 50 | |
| 4 | 45 | 4 | 49 | |
| 5 | 42 | 3 | 45 | |
| 6 | 42 | 2 | 44 | |
| 7 | 42 | 1 | 43 | |
| 8 | 40 | 2 | 42 | |
| 9 | 42 | 0 | 42 | |
| 10 | 38 | 3 | 41 | |
| 11 | 36 | 4 | 40 | |
| 12 | 39 | 1 | 40 | |
| 13 | 34 | 5 | 39 | |
| 14 | 38 | 1 | 39 | |
| 15 | 35 | 4 | 39 | |
| 16 | 31 | 2 | 33 | |
| 17 | 32 | 1 | 33 | |
| 18 | 30 | 1 | 31 | |
| 19 | 30 | 0 | 30 | |
| 20 | 28 | 1 | 29 |
Fantastisk vin fra et af de mindre kendte områder i Rhône-dalen. Dog er kvaliteten fra producenten Château Pesquié helt i top sammenlignet med hvad man betaler for vinene. Prøv denne og bliv overrasket!
Kr. 59,95 v/12 fl.
Danmarks største awardshow, hvor du kan opleve de største artister og dem der bliver det meget snart!
Kr. 295
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225
Oplev en eksklusiv koncertoplevelse med Aura inkl. hendes nye CD "Before The Dinosaurus".
Kr. 250 - SPAR 100 kr.