Træner Jorge Jesus | Dato | Kamp | Resultat | Live | ||||
|---|---|---|---|---|---|---|---|
| 19/05 | Benfica | - | Moreirense | 3 - 1 | |||
| 15/05 | Benfica | - | Chelsea | 1 - 2 | Se kamp | ||
| 11/05 | FC Porto | - | Benfica | 2 - 1 | |||
| 06/05 | Benfica | - | Estoril | 1 - 1 | |||
| 02/05 | Benfica | - | Fenerbahce | 3 - 1 | Se kamp | ||
| 29/04 | Maritimo | - | Benfica | 1 - 2 | |||
| 25/04 | Fenerbahce | - | Benfica | 1 - 0 | Se kamp | ||
| 21/04 | Benfica | - | Sporting CP | 2 - 0 | |||
| 15/04 | Benfica | - | P.Ferreira | 1 - 1 | |||
| 11/04 | Newcastle United | - | Benfica | 1 - 1 | |||
| Land: | Portugal |
| Fødselsdato: | 1981-01-25 |
| Land: | Brasilien |
| Højde: | 192 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1993-01-07 |
| Land: | Slovenien |
| Højde: | 185 |
| Vægt: | 77 |
| position: | keeper |
| Fødselsdato: | 1991-03-08 |
| Land: | Portugal |
| Højde: | 195 |
| Vægt: | 90 |
| position: | keeper |
| Fødselsdato: | 1978-06-29 |
| Land: | Portugal |
| Højde: | 184 |
| Vægt: | 76 |
| position: | keeper |
| Fødselsdato: | 1992-03-28 |
| Land: | Brasilien |
| Højde: | 176 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1986-10-10 |
| Land: | Argentina |
| Højde: | 189 |
| Vægt: | 83 |
| position: | defender |
| Fødselsdato: | 1986-03-29 |
| Land: | Brasilien |
| Højde: | 192 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1981-02-13 |
| Land: | Brasilien |
| Højde: | 193 |
| Vægt: | 95 |
| position: | defender |
| Fødselsdato: | 1984-06-08 |
| Land: | Uruguay |
| Højde: | 173 |
| Vægt: | 70 |
| position: | defender |
| Fødselsdato: | 1989-06-30 |
| Land: | Portugal |
| Højde: | 183 |
| Vægt: | 80 |
| position: | defender |
| Fødselsdato: | 1991-03-30 |
| Land: | Portugal |
| Højde: | 193 |
| Vægt: | 85 |
| position: | defender |
| Fødselsdato: | 1993-07-30 |
| Land: | Portugal |
| Højde: | 185 |
| Vægt: | 83 |
| position: | midfielder |
| Fødselsdato: | 1990-10-09 |
| Land: | Portugal |
| Højde: | 186 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1982-04-29 |
| Land: | Portugal |
| Højde: | 172 |
| Vægt: | 72 |
| position: | midfielder |
| Fødselsdato: | 1990-05-15 |
| Land: | Portugal |
| Højde: | 183 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1986-02-22 |
| Land: | Argentina |
| Højde: | 177 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1988-01-20 |
| Land: | Brasilien |
| Højde: | 185 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1988-07-25 |
| Land: | Portugal |
| Højde: | 178 |
| Vægt: | 73 |
| position: | midfielder |
| Fødselsdato: | 1990-03-19 |
| Land: | Uruguay |
| Højde: | 173 |
| Vægt: | 68 |
| position: | midfielder |
| Fødselsdato: | 1985-05-05 |
| Land: | Portugal |
| Højde: | 175 |
| Vægt: | 63 |
| position: | midfielder |
| Fødselsdato: | 1988-08-01 |
| Land: | Serbien |
| Højde: | 194 |
| Vægt: | 82 |
| position: | midfielder |
| Fødselsdato: | 1988-02-23 |
| Land: | Argentina |
| Højde: | 172 |
| Vægt: | 67 |
| position: | midfielder |
| Fødselsdato: | 1986-10-15 |
| Land: | Spanien |
| Højde: | 172 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1987-11-23 |
| Land: | Portugal |
| Højde: | 183 |
| Vægt: | 74 |
| position: | midfielder |
| Fødselsdato: | 1979-11-03 |
| Land: | Argentina |
| Højde: | 168 |
| Vægt: | 60 |
| position: | midfielder |
| Fødselsdato: | 1985-01-27 |
| Land: | Portugal |
| Højde: | 180 |
| Vægt: | 77 |
| position: | midfielder |
| Fødselsdato: | 1989-01-12 |
| Land: | Brasilien |
| Højde: | 185 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1990-07-13 |
| Land: | Argentina |
| Højde: | 173 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1983-05-11 |
| Land: | Brasilien |
| Højde: | 179 |
| Vægt: | 82 |
| position: | forward |
| Fødselsdato: | 1990-08-10 |
| Land: | Paraguay |
| Højde: | 178 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1992-05-19 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 72 |
| position: | forward |
| Fødselsdato: | 1983-05-20 |
| Land: | Paraguay |
| Højde: | 193 |
| Vægt: | 87 |
| position: | forward |
| Fødselsdato: | 1991-03-06 |
| Land: | Spanien |
| Højde: | 180 |
| Vægt: | 74 |
| position: | forward |
| Fødselsdato: | 1987-10-29 |
| Land: | Uruguay |
| Højde: | 171 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1990-04-23 |
| Land: | Portugal |
| Højde: | 181 |
| Vægt: | 73 |
| position: | forward |
| Fødselsdato: | 1986-08-22 |
| Land: | Brasilien |
| Højde: | 182 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1986-05-05 |
| Land: | Portugal |
| Højde: | 171 |
| Vægt: | 62 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 1 | 0 | 6 - 2 | 7 | |
| Ude | 3 | 2 | 0 | 1 | 5 - 3 | 6 | |
| Stilling | 6 | 4 | 1 | 1 | 11 - 5 | 13 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 15 | 12 | 3 | 0 | 42 - 9 | 39 | |
| Ude | 15 | 12 | 2 | 1 | 35 - 11 | 38 | |
| Stilling | 30 | 24 | 5 | 1 | 77 - 20 | 77 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 25 | 3 | 8 | 0 |
| Ude | 29 | 3 | 7 | 0 |
| Stilling | 54 | 6 | 15 | 0 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 5 | 12 |
| 16-30 | 4 | 7 |
| 31-45 | 2 | 12 |
| 46-60 | 4 | 17 |
| 61-75 | 2 | 15 |
| 76-90+ | 3 | 14 |
| Stilling | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 7 | 0 | 7 |
| 1/2 | 1 | 1 | 0 |
| 1/X | 1 | 1 | 0 |
| 2/1 | 2 | 0 | 2 |
| 2/2 | 7 | 7 | 0 |
| 2/X | 1 | 1 | 0 |
| X/1 | 4 | 1 | 3 |
| X/2 | 4 | 4 | 0 |
| X/X | 3 | 0 | 3 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 6 | 0 | 70 - 14 | 78 | ChampionsLeague | |
| 2 | 30 | 24 | 5 | 1 | 77 - 20 | 77 | ChampionsLeague | |
| 3 | 30 | 14 | 12 | 4 | 42 - 29 | 54 | ChampionsLeagueQualification | |
| 4 | 30 | 16 | 4 | 10 | 60 - 44 | 52 | UefaCup | |
| 5 | Estoril | 30 | 13 | 6 | 11 | 47 - 37 | 45 | UefaQual |
| 6 | 30 | 11 | 9 | 10 | 36 - 36 | 42 | ||
| 7 | 30 | 12 | 6 | 12 | 35 - 42 | 42 | ||
| 8 | 30 | 11 | 7 | 12 | 45 - 51 | 40 | ||
| 9 | 30 | 11 | 7 | 12 | 36 - 47 | 40 | ||
| 10 | 30 | 9 | 11 | 10 | 34 - 45 | 38 | ||
| 11 | 30 | 6 | 10 | 14 | 33 - 45 | 28 | ||
| 12 | 30 | 7 | 5 | 18 | 30 - 55 | 26 | ||
| 13 | 30 | 5 | 10 | 15 | 26 - 42 | 25 | ||
| 14 | Gil Vicente | 30 | 6 | 7 | 17 | 31 - 54 | 25 | |
| 15 | Moreirense | 30 | 5 | 9 | 16 | 30 - 51 | 24 | |
| 16 | Beira-Mar | 30 | 5 | 8 | 17 | 35 - 55 | 23 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 35 - 11 | 38 | ||
| 2 | 15 | 10 | 5 | 0 | 32 - 9 | 35 | ||
| 3 | 15 | 6 | 7 | 2 | 22 - 16 | 25 | ||
| 4 | 15 | 7 | 3 | 5 | 26 - 21 | 24 | ||
| 5 | 15 | 7 | 2 | 6 | 21 - 25 | 23 | ||
| 6 | 15 | 5 | 3 | 7 | 18 - 25 | 18 | ||
| 7 | 15 | 5 | 3 | 7 | 20 - 31 | 18 | ||
| 8 | 15 | 4 | 5 | 6 | 20 - 22 | 17 | ||
| 9 | 15 | 5 | 2 | 8 | 19 - 26 | 17 | ||
| 10 | Estoril | 15 | 4 | 4 | 7 | 16 - 19 | 16 | |
| 11 | 15 | 2 | 6 | 7 | 13 - 22 | 12 | ||
| 12 | 15 | 2 | 5 | 8 | 11 - 18 | 11 | ||
| 13 | Moreirense | 15 | 2 | 4 | 9 | 14 - 27 | 10 | |
| 14 | Gil Vicente | 15 | 2 | 4 | 9 | 13 - 30 | 10 | |
| 15 | Beira-Mar | 15 | 2 | 2 | 11 | 14 - 29 | 8 | |
| 16 | 15 | 1 | 4 | 10 | 12 - 30 | 7 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 38 - 5 | 43 | ||
| 2 | 15 | 12 | 3 | 0 | 42 - 9 | 39 | ||
| 3 | Estoril | 15 | 9 | 2 | 4 | 31 - 18 | 29 | |
| 4 | 15 | 8 | 5 | 2 | 20 - 13 | 29 | ||
| 5 | 15 | 9 | 1 | 5 | 34 - 23 | 28 | ||
| 6 | 15 | 7 | 4 | 4 | 16 - 14 | 25 | ||
| 7 | 15 | 6 | 5 | 4 | 26 - 25 | 23 | ||
| 8 | 15 | 6 | 4 | 5 | 18 - 22 | 22 | ||
| 9 | 15 | 4 | 8 | 3 | 14 - 14 | 20 | ||
| 10 | 15 | 5 | 4 | 6 | 14 - 17 | 19 | ||
| 11 | 15 | 6 | 1 | 8 | 18 - 25 | 19 | ||
| 12 | 15 | 4 | 5 | 6 | 22 - 27 | 17 | ||
| 13 | Beira-Mar | 15 | 3 | 6 | 6 | 21 - 26 | 15 | |
| 14 | Gil Vicente | 15 | 4 | 3 | 8 | 18 - 24 | 15 | |
| 15 | Moreirense | 15 | 3 | 5 | 7 | 16 - 24 | 14 | |
| 16 | 15 | 3 | 4 | 8 | 13 - 20 | 13 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 19 | 2 | 2.3 | 0.5 | |
| 2 | 15 | 0 | 2.6 | 0.7 | |
| 3 | 12 | 6 | 1.4 | 1.0 | |
| 4 | 8 | 3 | 2.0 | 1.5 | |
| 5 | Estoril | 8 | 5 | 1.6 | 1.2 |
| 6 | 7 | 9 | 1.2 | 1.2 | |
| 7 | 6 | 8 | 1.2 | 1.4 | |
| 8 | 2 | 5 | 1.5 | 1.7 | |
| 9 | 6 | 10 | 1.2 | 1.6 | |
| 10 | 8 | 6 | 1.1 | 1.5 | |
| 11 | 6 | 10 | 1.1 | 1.5 | |
| 12 | 8 | 11 | 1.0 | 1.8 | |
| 13 | 7 | 13 | 0.9 | 1.4 | |
| 14 | Gil Vicente | 7 | 12 | 1.0 | 1.8 |
| 15 | Moreirense | 3 | 13 | 1.0 | 1.7 |
| 16 | Beira-Mar | 1 | 10 | 1.2 | 1.8 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 15 - 3 | 18 | ||
| 2 | Estoril | 6 | 4 | 1 | 1 | 12 - 5 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 11 - 5 | 13 | ||
| 4 | 6 | 4 | 0 | 2 | 10 - 7 | 12 | ||
| 5 | 6 | 4 | 0 | 2 | 8 - 6 | 12 | ||
| 6 | 6 | 3 | 1 | 2 | 9 - 7 | 10 | ||
| 7 | 6 | 2 | 3 | 1 | 7 - 7 | 9 | ||
| 8 | 6 | 3 | 0 | 3 | 8 - 10 | 9 | ||
| 9 | 6 | 3 | 0 | 3 | 9 - 12 | 9 | ||
| 10 | 6 | 2 | 1 | 3 | 5 - 6 | 7 | ||
| 11 | Beira-Mar | 6 | 2 | 0 | 4 | 9 - 12 | 6 | |
| 12 | Gil Vicente | 6 | 2 | 0 | 4 | 7 - 10 | 6 | |
| 13 | 6 | 1 | 2 | 3 | 6 - 9 | 5 | ||
| 14 | 6 | 1 | 1 | 4 | 2 - 7 | 4 | ||
| 15 | 6 | 1 | 0 | 5 | 3 - 8 | 3 | ||
| 16 | Moreirense | 6 | 1 | 0 | 5 | 7 - 14 | 3 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Navn | Mål |
|---|---|---|
| 1 | Jackson Martinez | 26 |
| 2 | Lima | 20 |
| 3 | Oscar Cardozo | 16 |
| 4 | Ricky van Wolfswinkel | 14 |
| 5 | Albert Meyong Zé | 13 |
| 6 | Eder | 13 |
| 7 | Edinho | 13 |
| 8 | Nabil Ghailas | 13 |
| 9 | Steven Vitoria | 11 |
| 10 | Eduardo Salvio | 10 |
| 11 | James Rodriguez | 10 |
| 12 | Leal Anjos Luis | 10 |
| 13 | Al Arbi Hilal Soudani | 9 |
| 14 | Amidio Balde | 9 |
| 15 | Cicero | 9 |
| 16 | Ahmed Hassan | 8 |
| 17 | Huertas Paolo Hurtado | 8 |
| 18 | Hugo Vieira | 8 |
| 19 | Manuel Jose | 8 |
| 20 | Hugo Viana | 7 |
| 21 | Joao Tomas | 7 |
| 22 | Mateus | 7 |
| 23 | Rodrigo | 7 |
| 24 | Leocisio Julio Sami | 6 |
| 25 | Lucho Gonzalez | 6 |
| 26 | Luis Carlos Lica | 6 |
| 27 | Ricardo Jose Tarantini | 6 |
| 28 | Ruben Ribeiro | 6 |
| 29 | Salim Cisse | 6 |
| 30 | Wilson Eduardo | 6 |
| 31 | Abel Issa Camara | 5 |
| 32 | Alan | 5 |
| 33 | Daniel Candeias | 5 |
| 34 | Diego Capel | 5 |
| 35 | Emanuel Cruz da Silva Vitor | 5 |
| 36 | Ferreira da Silva Claudemir | 5 |
| 37 | Javier Balboa | 5 |
| 38 | Luis Carlos | 5 |
| 39 | Marcio Mossoro | 5 |
| 40 | Silvestre Varela | 5 |
| 41 | Bruno Manuel Araujo Braga | 4 |
| 42 | Claudio | 4 |
| 43 | David Simao | 4 |
| 44 | de Lima Barcelos Diego | 4 |
| 45 | De Oliveira Alves Carlos Eduardo | 4 |
| 46 | Eliaquim Mangala | 4 |
| 47 | Enzo Pérez | 4 |
| 48 | Hyun-Jun Suk | 4 |
| 49 | Kalidou Coulibaly Yero | 4 |
| 50 | Liban Abdi | 4 |
| 51 | Mario Rondon | 4 |
| 52 | Mario Rui Correia Tomas Marinho | 4 |
| 53 | Nascimento Jefferson | 4 |
| 54 | Pedro Santos | 4 |
| 55 | Ruben Amorim | 4 |
| 56 | Ruben Micael | 4 |
| 57 | Tiago Targino | 4 |
| 58 | Ze Luis | 4 |
| 59 | Adrien Silva | 3 |
| 60 | Antunes | 3 |
| 61 | Carlao | 3 |
| 62 | Cordeiro dos Santos Revson | 3 |
| 63 | Da Conceicao Rafael Miranda | 3 |
| 64 | Da Silva Barbosa Isael | 3 |
| 65 | Danilo Leandro Dias | 3 |
| 66 | Filipe Sousa Nobrega Rodrigues Tiago | 3 |
| 67 | Goebel Evandro | 3 |
| 68 | Joao Rocha Ribeiro | 3 |
| 69 | Ladji Keita | 3 |
| 70 | Manuel Costa Carneiro Serginho | 3 |
| 71 | Martins Moreira Luiz Carlos | 3 |
| 72 | Mateus de Oliveira Kelvin | 3 |
| 73 | Maximiliano Pereira | 3 |
| 74 | Nemanja Matic | 3 |
| 75 | Nicolas Gaitan | 3 |
| 76 | Nildo Petrolina | 3 |
| 77 | Oliveira Franco Vinicius | 3 |
| 78 | Pablo Olivera | 3 |
| 79 | Rui Pedro Duarte | 3 |
| 80 | Yazalde | 3 |
| 81 | Alberto Rodriguez | 2 |
| 82 | Andre Albino Carvalho da Cunha | 2 |
| 83 | André Leao | 2 |
| 84 | Anibal | 2 |
| 85 | Ariza Makukula | 2 |
| 86 | Artur | 2 |
| 87 | Bruninho | 2 |
| 88 | Carlitos | 2 |
| 89 | Custodio | 2 |
| 90 | Danilo | 2 |
| 91 | Douglao | 2 |
| 92 | Edimar Fraga | 2 |
| 93 | Edson Andre Sitoe Mexer | 2 |
| 94 | Fabio Espinho | 2 |
| 95 | Filipe Miguel Maganinho Goncalves | 2 |
| 96 | Guerra Cunha Joao Pedro | 2 |
| 97 | Hélder Barbosa | 2 |
| 98 | Heldon | 2 |
| 99 | Hulk | 2 |
| 100 | Ivanildo | 2 |
| 101 | Jeffren Suarez | 2 |
| 102 | Joao Vilela | 2 |
| 103 | Jose Ze Pedro | 2 |
| 104 | Leandro Salino | 2 |
| 105 | Leme Amorim Joao Guilherme | 2 |
| 106 | Leonel Olimpio | 2 |
| 107 | Lorenzo Melgarejo | 2 |
| 108 | Lucas Souza | 2 |
| 109 | Maicon | 2 |
| 110 | Manuel da Costa | 2 |
| 111 | Morais de Oliveira Cristiano | 2 |
| 112 | Paulo Daniel Fernandes Tavares | 2 |
| 113 | Paulos Dani Abalo | 2 |
| 114 | Philipe dos Santos Fidelis | 2 |
| 115 | Ricardo Pessoa | 2 |
| 116 | Saleh | 2 |
| 117 | Steven Defour | 2 |
| 118 | Tibes Granemann Adilson | 2 |
| 119 | Vincent Sasso | 2 |
| 120 | Yonathan Del Valle | 2 |
| 121 | Zakaria Labyad | 2 |
| 122 | Aderlan Santos | 1 |
| 123 | Alejandro Antonio Taylor Jr | 1 |
| 124 | Alex Sandro | 1 |
| 125 | Alexandre Luiz Reame Xandao | 1 |
| 126 | Andrade Bruno | 1 |
| 127 | André Carrillo | 1 |
| 128 | Andre Castro | 1 |
| 129 | Andre Filipe Bras Andre | 1 |
| 130 | Andre Gomes | 1 |
| 131 | André Micael | 1 |
| 132 | Aparecido Marcelo Toscano | 1 |
| 133 | Arturo Alvarez | 1 |
| 134 | Bebé | 1 |
| 135 | Brandao | 1 |
| 136 | Brito | 1 |
| 137 | Bruma | 1 |
| 138 | Bruno Melo dos Santos Halisson | 1 |
| 139 | Bruno Miguel | 1 |
| 140 | Bruno Moreira | 1 |
| 141 | Bura | 1 |
| 142 | Caetano | 1 |
| 143 | Cedric Soares | 1 |
| 144 | César Peixoto | 1 |
| 145 | Christian Atsu | 1 |
| 146 | Cleyton | 1 |
| 147 | David Addy | 1 |
| 148 | David Mendes Silva | 1 |
| 149 | De Andrade Wagner | 1 |
| 150 | Djalmir | 1 |
| 151 | Elderson | 1 |
| 152 | Eric Dier | 1 |
| 153 | Ezequiel Garay | 1 |
| 154 | Fernandes Mauricio | 1 |
| 155 | Fernando | 1 |
| 156 | Fernando Alexandre | 1 |
| 157 | Fernando Jorginho Sousa | 1 |
| 158 | Flavio Nunes Ferreira | 1 |
| 159 | Frederico Venancio | 1 |
| 160 | Goldim Diego Gaucho | 1 |
| 161 | Goncalves dos Santos Ismaily | 1 |
| 162 | Issam El Adoua | 1 |
| 163 | Jaime | 1 |
| 164 | Javier Cohene | 1 |
| 165 | Jean Paul Yontcha | 1 |
| 166 | Jean Pierre Agustin Barrientos | 1 |
| 167 | Joao Aurelio | 1 |
| 168 | Joao Moreno | 1 |
| 169 | Joao Moutinho | 1 |
| 170 | Joaozinho | 1 |
| 171 | John Ugochuk Ogu | 1 |
| 172 | Jonathan Urretaviscaya | 1 |
| 173 | Jose Goncalves dos Santos Goncalo | 1 |
| 174 | Kukula | 1 |
| 175 | Leandro de Araujo Freire | 1 |
| 176 | Leandro Dos Santos de Jesus Makelele | 1 |
| 177 | Luisao | 1 |
| 178 | Luisinho | 1 |
| 179 | Mahamadou N'Diaye | 1 |
| 180 | Marat Izmailov | 1 |
| 181 | Marcelo | 1 |
| 182 | Marcos Rojo | 1 |
| 183 | Miguel Lopes | 1 |
| 184 | Miguel Martelo Lourenco | 1 |
| 185 | Nolito | 1 |
| 186 | Nuno Piloto | 1 |
| 187 | Paulo Oliveira | 1 |
| 188 | Paulo Vinicius | 1 |
| 189 | Pio | 1 |
| 190 | Rafael Silva | 1 |
| 191 | Renatinho | 1 |
| 192 | Rodrigo Nascimento Antonio | 1 |
| 193 | Rossi Branco Igor | 1 |
| 194 | Rui Sampaio | 1 |
| 195 | Sandro Fernando Silva Cunha | 1 |
| 196 | Tiago Ilori | 1 |
| 197 | Tony | 1 |
| 198 | Ukra | 1 |
| 199 | Valentin Roberge | 1 |
| 200 | Valentine Viola | 1 |
30 Runde-Opdateret 2013-05-19 21:25:53
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | 94 | 6 | 100 | |
| 2 | 84 | 12 | 96 | |
| 3 | 87 | 7 | 94 | |
| 4 | Gil Vicente | 88 | 5 | 93 |
| 5 | Beira-Mar | 83 | 7 | 90 |
| 6 | 82 | 4 | 86 | |
| 7 | 75 | 11 | 86 | |
| 8 | 76 | 8 | 84 | |
| 9 | 79 | 5 | 84 | |
| 10 | Moreirense | 73 | 5 | 78 |
| 11 | 73 | 5 | 78 | |
| 12 | 70 | 7 | 77 | |
| 13 | 71 | 6 | 77 | |
| 14 | Estoril | 67 | 9 | 76 |
| 15 | 54 | 6 | 60 | |
| 16 | 50 | 2 | 52 |
Vær med når vi til efteråret cykler Catalonien rundt - i alt 592 km - i Dennis Ritters gode selskab. V i bor på det 4* Spa Hotel Estival Park og har de fleste måltider inkluderet.
Kr. 6.995
Mudder, ild og hårde forhindringer: Warrior Dash er et heftigt 5km forhindringsløb for både mænd og kvinder, hvordeltagerne skal igennem 15 hårde forhindringer. Prisen er inkl. en t-shirt, en medalje, én gratis øl eller sodavand og live musik
Kr. 395
Nu har du chancen for en unik golfrejse til Spanien. Lige syd for Barcelona ligger Lumine Golf med 2x18 huller i enten fladt eller kuperet terræn. Derudover er fri spa og wellness samt fitness og træning m/instruktør på mange forskellige gym. hold. Spar kr. 1.000.
Kr. 4.995
Oplev årets største boksekamp direkte fra O2 i London på Danmarks to største biograflærreder. Alle der køber billet til Kessler-kampen kan se Champions League-finalen gratis kl. 20.45 inden boksekampen. Prisen er desuden inkl. en kold Carlsberg. Du sparer minimum 100 kr.
Kr. 245