| Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 28/04 | Barnsley | - | Brighton | 0 - 0 | ||
| 21/04 | Bristol City | - | Barnsley | 2 - 0 | ||
| 17/04 | Hull | - | Barnsley | 3 - 1 | ||
| 14/04 | Barnsley | - | Cardiff | 0 - 1 | ||
| 09/04 | Blackpool | - | Barnsley | 1 - 1 | ||
| 06/04 | Barnsley | - | West Ham | 0 - 4 | ||
| 31/03 | Ipswich | - | Barnsley | 1 - 0 | ||
| 24/03 | Barnsley | - | Peterborough | 1 - 0 | ||
| 20/03 | Crystal Palace | - | Barnsley | 1 - 0 | ||
| 17/03 | Barnsley | - | Reading | 0 - 4 | ||
| Fødselsdato: | 1993-04-23 |
| Land: | Litauen |
| Højde: | 185 |
| Vægt: | 82 |
| position: | keeper |
| Fødselsdato: | 1984-09-24 |
| Land: | England |
| Højde: | 188 |
| Vægt: | 76 |
| position: | keeper |
| Fødselsdato: | 1980-06-04 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1990-06-10 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1985-11-02 |
| Land: | Skotland |
| Højde: | 185 |
| Vægt: | 84 |
| position: | defender |
| Fødselsdato: | 1985-02-13 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 77 |
| position: | defender |
| Fødselsdato: | 1994-05-28 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1991-09-02 |
| Land: | England |
| Højde: | 177 |
| Vægt: | 71 |
| position: | defender |
| Fødselsdato: | 1989-07-17 |
| Land: | England |
| Højde: | 192 |
| Vægt: | 93 |
| position: | defender |
| Fødselsdato: | 1982-12-25 |
| Land: | Wales |
| Højde: | 185 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1988-02-29 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 74 |
| position: | defender |
| Fødselsdato: | 1985-10-09 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 73 |
| position: | defender |
| Fødselsdato: | 1980-09-18 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 78 |
| position: | defender |
| Fødselsdato: | 1982-06-21 |
| Land: | England |
| Højde: | 168 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1988-07-22 |
| Land: | England |
| Højde: | 178 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1995-02-02 |
| Land: | England |
| position: | midfielder |
| Fødselsdato: | 1985-12-04 |
| Land: | England |
| Højde: | 168 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1986-04-15 |
| Land: | England |
| Højde: | 173 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1986-01-09 |
| Land: | Wales |
| Højde: | 188 |
| Vægt: | 85 |
| position: | forward |
| Fødselsdato: | 1993-12-10 |
| Land: | England |
| Højde: | 176 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1987-09-28 |
| Land: | Skotland |
| Højde: | 178 |
| Vægt: | 63 |
| position: | forward |
| Fødselsdato: | 1993-09-22 |
| Land: | England |
| Højde: | 183 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1993-08-16 |
| Land: | England |
| Højde: | 180 |
| Vægt: | 83 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 3 | 0 | 1 | 2 | 2 - 6 | 1 | |
| Hjem | 3 | 0 | 1 | 2 | 0 - 5 | 1 | |
| Balancesum | 6 | 0 | 2 | 4 | 2 - 11 | 2 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 23 | 9 | 4 | 10 | 31 - 37 | 31 | |
| Ude | 23 | 4 | 5 | 14 | 18 - 37 | 17 | |
| Balancesum | 46 | 13 | 9 | 24 | 49 - 74 | 48 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 28 | 1 | 6 | 5 |
| Ude | 34 | 1 | 2 | 13 |
| Balancesum | 62 | 2 | 8 | 18 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 27 | 8 | 11 | 69 - 41 | 89 | ||
| 2 | 46 | 26 | 10 | 10 | 85 - 46 | 88 | ||
| 3 | 46 | 24 | 14 | 8 | 81 - 48 | 86 | PromotionPlayoff | |
| 4 | 46 | 20 | 16 | 10 | 78 - 51 | 76 | PromotionPlayoff | |
| 5 | 46 | 20 | 15 | 11 | 79 - 59 | 75 | PromotionPlayoff | |
| 6 | 46 | 19 | 18 | 9 | 66 - 53 | 75 | PromotionPlayoff | |
| 7 | 46 | 18 | 16 | 12 | 52 - 51 | 70 | ||
| 8 | 46 | 19 | 11 | 16 | 47 - 44 | 68 | ||
| 9 | 46 | 18 | 12 | 16 | 66 - 55 | 66 | ||
| 10 | 46 | 17 | 15 | 14 | 52 - 52 | 66 | ||
| 11 | 46 | 16 | 16 | 14 | 56 - 64 | 64 | ||
| 12 | 46 | 18 | 10 | 18 | 50 - 58 | 64 | ||
| 13 | 46 | 17 | 11 | 18 | 61 - 58 | 62 | ||
| 14 | 46 | 17 | 10 | 19 | 65 - 68 | 61 | ||
| 15 | 46 | 17 | 10 | 19 | 69 - 77 | 61 | ||
| 16 | 46 | 15 | 12 | 19 | 55 - 57 | 57 | ||
| 17 | 46 | 13 | 17 | 16 | 46 - 51 | 56 | ||
| 18 | 46 | 13 | 11 | 22 | 67 - 77 | 50 | ||
| 19 | 46 | 14 | 8 | 24 | 48 - 63 | 50 | ||
| 20 | 46 | 12 | 13 | 21 | 44 - 68 | 49 | ||
| 21 | 46 | 13 | 9 | 24 | 49 - 74 | 48 | ||
| 22 | 46 | 13 | 11 | 22 | 50 - 59 | 40 | ||
| 23 | 46 | 9 | 13 | 24 | 41 - 65 | 40 | ||
| 24 | 46 | 8 | 12 | 26 | 43 - 80 | 36 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 13 | 6 | 4 | 40 - 22 | 45 | ||
| 2 | 23 | 13 | 3 | 7 | 33 - 23 | 42 | ||
| 3 | 23 | 10 | 6 | 7 | 36 - 28 | 36 | ||
| 4 | 23 | 10 | 6 | 7 | 30 - 30 | 36 | ||
| 5 | 23 | 8 | 11 | 4 | 29 - 24 | 35 | ||
| 6 | 23 | 10 | 2 | 11 | 28 - 31 | 32 | ||
| 7 | 23 | 8 | 7 | 8 | 31 - 27 | 31 | ||
| 8 | 23 | 8 | 5 | 10 | 28 - 27 | 29 | ||
| 9 | 23 | 7 | 8 | 8 | 37 - 38 | 29 | ||
| 10 | 23 | 7 | 7 | 9 | 41 - 37 | 28 | ||
| 11 | 23 | 7 | 7 | 9 | 19 - 22 | 28 | ||
| 12 | 23 | 6 | 10 | 7 | 24 - 31 | 28 | ||
| 13 | 23 | 7 | 6 | 10 | 30 - 33 | 27 | ||
| 14 | 23 | 8 | 3 | 12 | 27 - 31 | 27 | ||
| 15 | 23 | 7 | 6 | 10 | 22 - 35 | 27 | ||
| 16 | 23 | 6 | 7 | 10 | 30 - 45 | 25 | ||
| 17 | 23 | 6 | 7 | 10 | 16 - 31 | 25 | ||
| 18 | 23 | 6 | 6 | 11 | 24 - 32 | 24 | ||
| 19 | 23 | 5 | 7 | 11 | 18 - 36 | 22 | ||
| 20 | 23 | 3 | 8 | 12 | 26 - 39 | 17 | ||
| 21 | 23 | 4 | 5 | 14 | 18 - 37 | 17 | ||
| 22 | 23 | 4 | 4 | 15 | 21 - 45 | 16 | ||
| 23 | 23 | 3 | 6 | 14 | 20 - 35 | 15 | ||
| 24 | 23 | 1 | 6 | 16 | 13 - 39 | 9 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 4 | 3 | 49 - 18 | 52 | ||
| 2 | 23 | 13 | 9 | 1 | 37 - 14 | 48 | ||
| 3 | 23 | 14 | 5 | 4 | 36 - 18 | 47 | ||
| 4 | 23 | 13 | 7 | 3 | 42 - 21 | 46 | ||
| 5 | 23 | 11 | 8 | 4 | 41 - 26 | 41 | ||
| 6 | 23 | 11 | 8 | 4 | 36 - 21 | 41 | ||
| 7 | 23 | 11 | 7 | 5 | 37 - 29 | 40 | ||
| 8 | 23 | 12 | 4 | 7 | 28 - 22 | 40 | ||
| 9 | 23 | 11 | 6 | 6 | 36 - 22 | 39 | ||
| 10 | 23 | 11 | 4 | 8 | 28 - 23 | 37 | ||
| 11 | 23 | 11 | 3 | 9 | 39 - 32 | 36 | ||
| 12 | 23 | 10 | 6 | 7 | 32 - 33 | 36 | ||
| 13 | 23 | 10 | 5 | 8 | 30 - 24 | 35 | ||
| 14 | 23 | 8 | 10 | 5 | 22 - 21 | 34 | ||
| 15 | 23 | 10 | 3 | 10 | 41 - 38 | 33 | ||
| 16 | 23 | 7 | 11 | 5 | 22 - 19 | 32 | ||
| 17 | 23 | 8 | 7 | 8 | 28 - 26 | 31 | ||
| 18 | 23 | 9 | 4 | 10 | 31 - 37 | 31 | ||
| 19 | 23 | 7 | 9 | 7 | 33 - 27 | 30 | ||
| 20 | 23 | 9 | 3 | 11 | 34 - 41 | 30 | ||
| 21 | 23 | 7 | 7 | 9 | 27 - 30 | 28 | ||
| 22 | 23 | 7 | 6 | 10 | 26 - 32 | 27 | ||
| 23 | 23 | 6 | 5 | 12 | 21 - 32 | 23 | ||
| 24 | 23 | 4 | 8 | 11 | 22 - 35 | 20 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 20 | 9 | 1.5 | 0.9 | |
| 2 | 18 | 7 | 1.8 | 1.0 | |
| 3 | 17 | 7 | 1.8 | 1.0 | |
| 4 | 14 | 6 | 1.7 | 1.1 | |
| 5 | 13 | 7 | 1.7 | 1.3 | |
| 6 | 15 | 8 | 1.4 | 1.2 | |
| 7 | 15 | 14 | 1.1 | 1.1 | |
| 8 | 18 | 16 | 1.0 | 1.0 | |
| 9 | 14 | 10 | 1.4 | 1.2 | |
| 10 | 16 | 15 | 1.1 | 1.1 | |
| 11 | 10 | 16 | 1.2 | 1.4 | |
| 12 | 12 | 16 | 1.1 | 1.3 | |
| 13 | 12 | 12 | 1.3 | 1.3 | |
| 14 | 10 | 12 | 1.4 | 1.5 | |
| 15 | 12 | 9 | 1.5 | 1.7 | |
| 16 | 16 | 18 | 1.2 | 1.2 | |
| 17 | 17 | 13 | 1.0 | 1.1 | |
| 18 | 4 | 10 | 1.5 | 1.7 | |
| 19 | 12 | 19 | 1.0 | 1.4 | |
| 20 | 9 | 18 | 1.0 | 1.5 | |
| 21 | 8 | 18 | 1.1 | 1.6 | |
| 22 | 12 | 19 | 1.1 | 1.3 | |
| 23 | 9 | 17 | 0.9 | 1.4 | |
| 24 | 8 | 15 | 0.9 | 1.7 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 - 3 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 18 - 6 | 14 | ||
| 3 | 6 | 4 | 2 | 0 | 9 - 3 | 14 | ||
| 4 | 6 | 4 | 1 | 1 | 9 - 5 | 13 | ||
| 5 | 6 | 3 | 3 | 0 | 10 - 3 | 12 | ||
| 6 | 6 | 3 | 3 | 0 | 10 - 5 | 12 | ||
| 7 | 6 | 3 | 1 | 2 | 13 - 8 | 10 | ||
| 8 | 6 | 2 | 4 | 0 | 12 - 8 | 10 | ||
| 9 | 6 | 3 | 1 | 2 | 10 - 6 | 10 | ||
| 10 | 6 | 3 | 1 | 2 | 9 - 8 | 10 | ||
| 11 | 6 | 2 | 3 | 1 | 5 - 7 | 9 | ||
| 12 | 6 | 2 | 2 | 2 | 5 - 5 | 8 | ||
| 13 | 6 | 2 | 1 | 3 | 4 - 4 | 7 | ||
| 14 | 6 | 1 | 4 | 1 | 8 - 9 | 7 | ||
| 15 | 6 | 2 | 1 | 3 | 9 - 11 | 7 | ||
| 16 | 6 | 2 | 1 | 3 | 5 - 7 | 7 | ||
| 17 | 6 | 1 | 3 | 2 | 6 - 9 | 6 | ||
| 18 | 6 | 1 | 1 | 4 | 6 - 9 | 4 | ||
| 19 | 6 | 1 | 1 | 4 | 8 - 13 | 4 | ||
| 20 | 6 | 0 | 3 | 3 | 7 - 13 | 3 | ||
| 21 | 6 | 0 | 3 | 3 | 3 - 11 | 3 | ||
| 22 | 6 | 0 | 2 | 4 | 6 - 12 | 2 | ||
| 23 | 6 | 0 | 2 | 4 | 4 - 13 | 2 | ||
| 24 | 6 | 0 | 2 | 4 | 2 - 11 | 2 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Navn | Mål |
|---|---|---|
| 1 | Richard Lambert | 27 |
| 2 | Ricardo Vaz Te | 20 |
| 3 | Billy Sharp | 19 |
| 4 | Ross McCormack | 18 |
| 5 | Charlie Austin | 16 |
| 6 | Kevin Phillips | 16 |
| 7 | Marlon King | 16 |
| 8 | Matt Fryatt | 16 |
| 9 | Darius Henderson | 15 |
| 10 | David Nugent | 15 |
| 11 | Jay Rodriguez | 15 |
| 12 | Carlton Cole | 14 |
| 13 | Marvin Emnes | 14 |
| 14 | Michael Chopra | 14 |
| 15 | Robert Snodgrass | 13 |
| 16 | Adam Le Fondre | 12 |
| 17 | Andrew Keogh | 12 |
| 18 | Chris Burke | 12 |
| 19 | Chris Wood | 12 |
| 20 | Kevin Nolan | 12 |
| 21 | Paul Taylor | 12 |
| 22 | Peter Whittingham | 12 |
| 23 | Adam Lallana | 11 |
| 24 | Ashley Barnes | 11 |
| 25 | Craig Davies | 11 |
| 26 | Lucas Jutkiewicz | 11 |
| 27 | Luciano Becchio | 11 |
| 28 | Nikola Zigic | 11 |
| 29 | Steve Davies | 11 |
| 30 | Troy Deeney | 11 |
| 31 | Emile Sinclair | 10 |
| 32 | Guilherme Do Prado | 10 |
| 33 | Kenny Miller | 10 |
| 34 | Nick Maynard | 10 |
| 35 | Robert Koren | 10 |
| 36 | Theo Robinson | 10 |
| 37 | Craig Mackail-Smith | 9 |
| 38 | Garath McCleary | 9 |
| 39 | Jermaine Beckford | 9 |
| 40 | Joe Mason | 9 |
| 41 | Keith Andrews | 9 |
| 42 | Scott McDonald | 9 |
| 43 | Andy Gray | 8 |
| 44 | David Norris | 8 |
| 45 | Dexter Blackstock | 8 |
| 46 | Erik Huseklepp | 8 |
| 47 | Gary McSheffrey | 8 |
| 48 | Gary Taylor-Fletcher | 8 |
| 49 | Grant McCann | 8 |
| 50 | Jason Scotland | 8 |
| 51 | Lee Tomlin | 8 |
| 52 | Mark Noble | 8 |
| 53 | Marvin Sordell | 8 |
| 54 | Noel Hunt | 8 |
| 55 | Paul Gallagher | 8 |
| 56 | William Buckley | 8 |
| 57 | Barry Robson | 7 |
| 58 | Brett Pitman | 7 |
| 59 | Chris Martin | 7 |
| 60 | Darren Ambrose | 7 |
| 61 | George Boyd | 7 |
| 62 | Greg Halford | 7 |
| 63 | Harry Kane | 7 |
| 64 | Jos Hooiveld | 7 |
| 65 | Liam Trotter | 7 |
| 66 | Matthew Phillips | 7 |
| 67 | Sean Murray | 7 |
| 68 | Simon Church | 7 |
| 69 | Adam Clayton | 6 |
| 70 | Craig Bryson | 6 |
| 71 | David Connolly | 6 |
| 72 | El Hadji Diouf | 6 |
| 73 | Glenn Murray | 6 |
| 74 | Jason Roberts | 6 |
| 75 | Jay Emmanuel-Thomas | 6 |
| 76 | Jonathan Stead | 6 |
| 77 | Jonjo Shelvey | 6 |
| 78 | Luke Varney | 6 |
| 79 | Radoslaw Majewski | 6 |
| 80 | Thomas Ince | 6 |
| 81 | Wilfried Zaha | 6 |
| 82 | Aaron McLean | 5 |
| 83 | Albert Adomah | 5 |
| 84 | Alex Pearce | 5 |
| 85 | Aron Gunnarsson | 5 |
| 86 | Curtis Davies | 5 |
| 87 | Grant Leadbitter | 5 |
| 88 | Jacob Butterfield | 5 |
| 89 | Jermaine Easter | 5 |
| 90 | Jobi McAnuff | 5 |
| 91 | Lee Frecklington | 5 |
| 92 | Lee Martin | 5 |
| 93 | Marcus Tudgay | 5 |
| 94 | Mark Hudson | 5 |
| 95 | Marko Futacs | 5 |
| 96 | Mikele Leigertwood | 5 |
| 97 | Nathan Redmond | 5 |
| 98 | Neil Danns | 5 |
| 99 | Ross Wallace | 5 |
| 100 | Sam Baldock | 5 |
| 101 | Sam Vokes | 5 |
| 102 | Stephen Dobbie | 5 |
| 103 | Adam Rooney | 4 |
| 104 | Andy King | 4 |
| 105 | Chris Iwelumo | 4 |
| 106 | Chris McCann | 4 |
| 107 | Christopher Maguire | 4 |
| 108 | Clive Platt | 4 |
| 109 | Cody McDonald | 4 |
| 110 | Danny Collins | 4 |
| 111 | Daryl Murphy | 4 |
| 112 | Dave Kitson | 4 |
| 113 | David Ball | 4 |
| 114 | David Murphy | 4 |
| 115 | Don Cowie | 4 |
| 116 | Frederic Piquionne | 4 |
| 117 | Hal Robson-Kanu | 4 |
| 118 | Ian Harte | 4 |
| 119 | Inigo Zapateria Calderon | 4 |
| 120 | Jack Collison | 4 |
| 121 | James Hayter | 4 |
| 122 | James Tomkins | 4 |
| 123 | Jamie Ward | 4 |
| 124 | Jay Simpson | 4 |
| 125 | John Eustace | 4 |
| 126 | Keith Fahey | 4 |
| 127 | Kyle Bennett | 4 |
| 128 | Liam Feeney | 4 |
| 129 | Lloyd Dyer | 4 |
| 130 | Lomano Tresor LuaLua | 4 |
| 131 | Matt Done | 4 |
| 132 | Nouha Dicko | 4 |
| 133 | Sean Scannell | 4 |
| 134 | Tommy Rowe | 4 |
| 135 | Tyrone Barnett | 4 |
| 136 | Vicente | 3 |
| 137 | Bartholomew Ogbeche | 3 |
| 138 | Ben Marshall | 3 |
| 139 | Callum Ball | 3 |
| 140 | Craig Conway | 3 |
| 141 | Craig Forsyth | 3 |
| 142 | Daniel Drinkwater | 3 |
| 143 | Danny Ings | 3 |
| 144 | Gary Deegan | 3 |
| 145 | Ian Evatt | 3 |
| 146 | Ishmael Miller | 3 |
| 147 | Jeff Hendrick | 3 |
| 148 | Jem Karacan | 3 |
| 149 | Jimmy Kebe | 3 |
| 150 | Joel Lynch | 3 |
| 151 | Joel Ward | 3 |
| 152 | Kaspars Gorkss | 3 |
| 153 | Kieran Trippier | 3 |
| 154 | Lewis McGugan | 3 |
| 155 | Malaury Martin | 3 |
| 156 | Mark Yeates | 3 |
| 157 | Martin Paterson | 3 |
| 158 | Marvin Bartley | 3 |
| 159 | Mathieu Manset | 3 |
| 160 | Michael Kightly | 3 |
| 161 | Owen Garvan | 3 |
| 162 | Richard Chaplow | 3 |
| 163 | Robbie Findley | 3 |
| 164 | Robert Brady | 3 |
| 165 | Robert Earnshaw | 3 |
| 166 | Simon Gillett | 3 |
| 167 | Stephen Crainey | 3 |
| 168 | Stephen Pearson | 3 |
| 169 | Steve De Ridder | 3 |
| 170 | Tommy Smith | 3 |
| 171 | Winston Reid | 3 |
| 172 | Andrew Drury | 2 |
| 173 | Andy Reid | 2 |
| 174 | Ben Davies | 2 |
| 175 | Ben Turner | 2 |
| 176 | Billy Paynter | 2 |
| 177 | Callum McManaman | 2 |
| 178 | Carl Dickinson | 2 |
| 179 | Chris Basham | 2 |
| 180 | Chris Brown | 2 |
| 181 | Cole Skuse | 2 |
| 182 | Corry Evans | 2 |
| 183 | Craig Noone | 2 |
| 184 | Curtis Main | 2 |
| 185 | Daniel Bogdanovic | 2 |
| 186 | Danny Pugh | 2 |
| 187 | Darius Vassell | 2 |
| 188 | Darren O´Dea | 2 |
| 189 | David Edgar | 2 |
| 190 | Elliot Grandin | 2 |
| 191 | Fabien Robert | 2 |
| 192 | Faris Haroun | 2 |
| 193 | Gary O´Neil | 2 |
| 194 | Habib Beye | 2 |
| 195 | Hameur Bouazza | 2 |
| 196 | Jake Buxton | 2 |
| 197 | James Chester | 2 |
| 198 | James Coppinger | 2 |
| 199 | Jason Pearce | 2 |
| 200 | Jeffrey Schlupp | 2 |
| 201 | Jim McNulty | 2 |
| 202 | Jim O´Brien | 2 |
| 203 | John Carew | 2 |
| 204 | Jonathan Parr | 2 |
| 205 | Jordon Mutch | 2 |
| 206 | Josh Carson | 2 |
| 207 | Kagisho Dikgacoi | 2 |
| 208 | Kalifa Cissé | 2 |
| 209 | Keith Treacy | 2 |
| 210 | Lee Bowyer | 2 |
| 211 | Lee Peltier | 2 |
| 212 | Mamadou Bagayoko | 2 |
| 213 | Martyn Waghorn | 2 |
| 214 | Marvin Elliott | 2 |
| 215 | Matthew Bates | 2 |
| 216 | Matthew Sparrow | 2 |
| 217 | Morgan Schneiderlin | 2 |
| 218 | Nicky Bailey | 2 |
| 219 | Nyron Nosworthy | 2 |
| 220 | Oliver Norwood | 2 |
| 221 | Patrick McCarthy | 2 |
| 222 | Paul Konchesky | 2 |
| 223 | Rhys Williams | 2 |
| 224 | Rudy Gestede | 2 |
| 225 | Ryan Harley | 2 |
| 226 | Sammy Clingan | 2 |
| 227 | Tom Lees | 2 |
| 228 | Wade Elliott | 2 |
| 229 | Aaron Cresswell | 1 |
| 230 | Aaron Martin | 1 |
| 231 | Adlene Guédioura | 1 |
| 232 | Adrian Mariappa | 1 |
| 233 | Alan Navarro | 1 |
| 234 | Alex Baptiste | 1 |
| 235 | Alex Kacaniklic | 1 |
| 236 | Alex Nimely | 1 |
| 237 | Andrew Taylor | 1 |
| 238 | Andros Townsend | 1 |
| 239 | Angel Martinez Cervera | 1 |
| 240 | Anthony Gerrard | 1 |
| 241 | Anthony McMahon | 1 |
| 242 | Barry Ferguson | 1 |
| 243 | Benjani Mwaruwari | 1 |
| 244 | Brett Ormerod | 1 |
| 245 | Brian Stock | 1 |
| 246 | Cameron Stewart | 1 |
| 247 | Carl Baker | 1 |
| 248 | Chris Gunter | 1 |
| 249 | Conor Thomas | 1 |
| 250 | Craig Beattie | 1 |
| 251 | Daniel Harding | 1 |
| 252 | Danny Higginbotham | 1 |
| 253 | Danny Webber | 1 |
| 254 | Dany N´Guessan | 1 |
| 255 | David Cotterill | 1 |
| 256 | David Perkins | 1 |
| 257 | Dean Hammond | 1 |
| 258 | Filip Kiss | 1 |
| 259 | Frank Nouble | 1 |
| 260 | Gabriel Zakuani | 1 |
| 261 | Gareth Roberts | 1 |
| 262 | Gary Gardner | 1 |
| 263 | Gelson Fernandes | 1 |
| 264 | George Boateng | 1 |
| 265 | George McCartney | 1 |
| 266 | Giles Barnes | 1 |
| 267 | Gordon Greer | 1 |
| 268 | Haris Vuckic | 1 |
| 269 | Harry Panayiotou | 1 |
| 270 | Hayden Mullins | 1 |
| 271 | Henri Lansbury | 1 |
| 272 | Hogan Ephraim | 1 |
| 273 | Ibrahima Sonko | 1 |
| 274 | Jack Hobbs | 1 |
| 275 | Jake Forster-Caskey | 1 |
| 276 | Jason Shackell | 1 |
| 277 | Jean Beausejour | 1 |
| 278 | Jimmy Bullard | 1 |
| 279 | Joe Garner | 1 |
| 280 | Joe Mattock | 1 |
| 281 | Joe Newell | 1 |
| 282 | Joe Ralls | 1 |
| 283 | Joey O´Brien | 1 |
| 284 | John Marquis | 1 |
| 285 | John Oster | 1 |
| 286 | Jonathan Howson | 1 |
| 287 | Jordon Clarke | 1 |
| 288 | Jose Miguel Fonte | 1 |
| 289 | Joseph Bennett | 1 |
| 290 | Josh McQuoid | 1 |
| 291 | Josh Wright | 1 |
| 292 | Joshua King | 1 |
| 293 | Julien Faubert | 1 |
| 294 | Kazenga LuaLua | 1 |
| 295 | Keith Southern | 1 |
| 296 | Kelvin Etuhu | 1 |
| 297 | Kevin Kilbane | 1 |
| 298 | Lee Holmes | 1 |
| 299 | Liam Lawrence | 1 |
| 300 | Ludovic Sylvestre | 1 |
| 301 | Marc-Antoine Fortuné | 1 |
| 302 | Mark Little | 1 |
| 303 | Martin Taylor | 1 |
| 304 | Martyn Woolford | 1 |
| 305 | Matt Derbyshire | 1 |
| 306 | Matthew Mills | 1 |
| 307 | Matthew Taylor | 1 |
| 308 | Max Gradel | 1 |
| 309 | Merouane Zemmama | 1 |
| 310 | Michael Brown | 1 |
| 311 | Mile Jedinak | 1 |
| 312 | Neal Eardley | 1 |
| 313 | Neil Kilkenny | 1 |
| 314 | Nick Barmby | 1 |
| 315 | Nwankwo Kanu | 1 |
| 316 | Papa Bouba Diop | 1 |
| 317 | Paul Green | 1 |
| 318 | Paul Robinson | 1 |
| 319 | Prince Buaben | 1 |
| 320 | Ramon Nunez | 1 |
| 321 | Richard Wellens | 1 |
| 322 | Richard Wood | 1 |
| 323 | Romain Vincelot | 1 |
| 324 | Roman Bednar | 1 |
| 325 | Ryan Bennett | 1 |
| 326 | Ryan Stevenson | 1 |
| 327 | Ryan Taylor | 1 |
| 328 | Scott Allan | 1 |
| 329 | Scott Golbourne | 1 |
| 330 | Scott Parker | 1 |
| 331 | Scott Wiseman | 1 |
| 332 | Seb Hines | 1 |
| 333 | Shane Lowry | 1 |
| 334 | Souleymane Bamba | 1 |
| 335 | Stephen Foster | 1 |
| 336 | Tadanari Lee | 1 |
| 337 | Tamas Priskin | 1 |
| 338 | Thomas Carroll | 1 |
| 339 | Tomaz Cywka | 1 |
| 340 | Wes Morgan | 1 |
| 341 | Will Hoskins | 1 |
| 342 | Yannick Bolasie | 1 |
| 343 | Yuki Abe | 1 |
46 Runde-Opdateret 2012-04-28 15:30:30
| # | Hold | Gult kort | Rødt kort | Balancesum |
|---|---|---|---|---|
| 1 | 91 | 8 | 99 | |
| 2 | 79 | 6 | 85 | |
| 3 | 78 | 7 | 85 | |
| 4 | 75 | 9 | 84 | |
| 5 | 80 | 4 | 84 | |
| 6 | 79 | 2 | 81 | |
| 7 | 65 | 9 | 74 | |
| 8 | 69 | 4 | 73 | |
| 9 | 67 | 6 | 73 | |
| 10 | 70 | 2 | 72 | |
| 11 | 70 | 1 | 71 | |
| 12 | 68 | 3 | 71 | |
| 13 | 64 | 3 | 67 | |
| 14 | 60 | 5 | 65 | |
| 15 | 62 | 2 | 64 | |
| 16 | 57 | 5 | 62 | |
| 17 | 58 | 3 | 61 | |
| 18 | 58 | 2 | 60 | |
| 19 | 59 | 0 | 59 | |
| 20 | 58 | 1 | 59 | |
| 21 | 58 | 1 | 59 | |
| 22 | 55 | 2 | 57 | |
| 23 | 54 | 2 | 56 | |
| 24 | 52 | 4 | 56 |
Château Cantemerle er et 5. cru slot i Bordeaux og Les Allées de Cantemerle er den såkaldte andenvin fra slottet. Et virkelig godt køb til prisen!
Kr. 105 kr. pr. fl. ved 12 fl.
Spil DM i Firmagolf med kollegaerne eller chefen.Tuneringen foregår hen over foråret og sommeren.
Kr. 1.495 start fea for et par
.Få en uforglemmelig koncert med Søs Fenger og Rasmus Nøhr med efterfølgende afterparty
Kr. 356
Tilmeldingen er åbnet i dag, så få startnummeret i hus allerede nu, og spar penge på startgebyret.
Fra kr. 225