Træner Gert-Jan Verbeek | Dato | Kamp | Resultat | ||||
|---|---|---|---|---|---|---|
| 12/05 | Willem II | - | AZ Alkmaar | 2 - 0 | ||
| 09/05 | AZ Alkmaar | - | PSV Eindhoven | 2 - 1 | ||
| 05/05 | AZ Alkmaar | - | PEC Zwolle | 4 - 0 | ||
| 26/04 | Heerenveen | - | AZ Alkmaar | 0 - 4 | ||
| 20/04 | AZ Alkmaar | - | PSV Eindhoven | 1 - 3 | ||
| 14/04 | AZ Alkmaar | - | Utrecht | 6 - 0 | ||
| 07/04 | Nijmegen | - | AZ Alkmaar | 1 - 1 | ||
| 31/03 | Heracles | - | AZ Alkmaar | 1 - 2 | ||
| 17/03 | AZ Alkmaar | - | Ajax | 2 - 3 | ||
| 09/03 | AZ Alkmaar | - | ADO Den Haag | 1 - 1 | ||
| Land: | Belgien |
| Højde: | 180 |
| Vægt: | 79 |
| Fødselsdato: | 1977-06-29 |
| Land: | Holland |
| Højde: | 196 |
| Vægt: | 93 |
| position: | keeper |
| Fødselsdato: | 1989-04-28 |
| Land: | Holland |
| Højde: | 193 |
| Vægt: | 83 |
| position: | keeper |
| Fødselsdato: | 1993-04-02 |
| Land: | Holland |
| Højde: | 189 |
| Vægt: | 78 |
| position: | keeper |
| Fødselsdato: | 1985-01-12 |
| Land: | Holland |
| Højde: | 192 |
| Vægt: | 86 |
| position: | keeper |
| Fødselsdato: | 1987-05-25 |
| Land: | Belgien |
| Højde: | 188 |
| Vægt: | 75 |
| position: | keeper |
| Fødselsdato: | 1988-04-13 |
| Land: | Holland |
| Højde: | 177 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1992-08-31 |
| Land: | Holland |
| Højde: | 181 |
| Vægt: | 75 |
| position: | defender |
| Fødselsdato: | 1993-04-06 |
| Land: | Holland |
| Højde: | 177 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1992-02-16 |
| Land: | Sverige |
| Højde: | 174 |
| Vægt: | 66 |
| position: | defender |
| Fødselsdato: | 1991-09-08 |
| Land: | Holland |
| Højde: | 172 |
| Vægt: | 65 |
| position: | defender |
| Fødselsdato: | 1989-08-03 |
| Land: | Holland |
| Højde: | 182 |
| Vægt: | 72 |
| position: | defender |
| Fødselsdato: | 1993-07-20 |
| Land: | Holland |
| Højde: | 174 |
| Vægt: | 76 |
| position: | midfielder |
| Fødselsdato: | 1989-01-26 |
| Land: | Paraguay |
| Højde: | 175 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1988-06-15 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 70 |
| position: | midfielder |
| Fødselsdato: | 1988-05-05 |
| Land: | Holland |
| Højde: | 187 |
| Vægt: | 84 |
| position: | midfielder |
| Fødselsdato: | 1987-04-05 |
| Land: | Holland |
| Højde: | 189 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1994-06-01 |
| Land: | Holland |
| Højde: | 181 |
| Vægt: | 71 |
| position: | midfielder |
| Fødselsdato: | 1984-07-02 |
| Land: | Belgien |
| Højde: | 176 |
| Vægt: | 59 |
| position: | midfielder |
| Fødselsdato: | 1992-07-25 |
| Land: | Norge |
| Højde: | 187 |
| Vægt: | 80 |
| position: | midfielder |
| Fødselsdato: | 1991-12-19 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 75 |
| position: | midfielder |
| Fødselsdato: | 1995-02-09 |
| Land: | Holland |
| Højde: | 185 |
| Vægt: | 78 |
| position: | midfielder |
| Fødselsdato: | 1993-12-18 |
| Land: | Finland |
| Højde: | 175 |
| Vægt: | 65 |
| position: | midfielder |
| Fødselsdato: | 1985-11-13 |
| Land: | Sverige |
| Højde: | 192 |
| Vægt: | 87 |
| position: | midfielder |
| Fødselsdato: | 1991-04-13 |
| Land: | Holland |
| Højde: | 183 |
| Vægt: | 76 |
| position: | forward |
| Fødselsdato: | 1990-11-10 |
| Land: | Island |
| Højde: | 184 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1993-01-31 |
| Land: | Holland |
| Højde: | 180 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1990-10-27 |
| Land: | Island |
| Højde: | 186 |
| Vægt: | 79 |
| position: | forward |
| Fødselsdato: | 1989-11-06 |
| Land: | USA |
| Højde: | 185 |
| Vægt: | 91 |
| position: | forward |
| Fødselsdato: | 1993-07-27 |
| Land: | Holland |
| Højde: | 185 |
| Vægt: | 80 |
| position: | forward |
| Fødselsdato: | 1990-08-10 |
| Land: | Holland |
| Højde: | 176 |
| Vægt: | 71 |
| position: | forward |
| Fødselsdato: | 1993-06-12 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 66 |
| position: | forward |
| Fødselsdato: | 1993-09-06 |
| Land: | Holland |
| Højde: | 177 |
| Vægt: | 75 |
| position: | forward |
| Fødselsdato: | 1987-12-22 |
| Land: | Holland |
| Højde: | 174 |
| Vægt: | 70 |
| position: | forward |
| Fødselsdato: | 1989-04-28 |
| Land: | Holland |
| Højde: | 188 |
| Vægt: | 88 |
| position: | forward |
| Fødselsdato: | 1993-09-09 |
| Land: | Holland |
| Højde: | 175 |
| Vægt: | 67 |
| position: | forward |
| Fødselsdato: | 1986-09-02 |
| Land: | Holland |
| Højde: | 170 |
| Vægt: | 67 |
| position: | forward |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Hjem | 3 | 2 | 0 | 1 | 11 - 3 | 6 | |
| Ude | 3 | 1 | 1 | 1 | 5 - 3 | 4 | |
| Stilling | 6 | 3 | 1 | 2 | 16 - 6 | 10 |
| K | V | U | T | M | P | ||
|---|---|---|---|---|---|---|---|
| Ude | 17 | 5 | 5 | 7 | 27 - 31 | 20 | |
| Hjem | 17 | 5 | 4 | 8 | 29 - 23 | 19 | |
| Stilling | 34 | 10 | 9 | 15 | 56 - 54 | 39 |
| Gult | Rødt | Cl. sheet | Ingen score | |
|---|---|---|---|---|
| Hjem | 24 | 3 | 5 | 7 |
| Ude | 26 | 5 | 1 | 2 |
| Stilling | 50 | 8 | 6 | 9 |
| Minutter | Imod | For |
|---|---|---|
| 1-15 | 6 | 3 |
| 16-30 | 9 | 14 |
| 31-45 | 4 | 10 |
| 46-60 | 12 | 7 |
| 61-75 | 11 | 14 |
| 76-90+ | 12 | 8 |
| Stilling | Hjem | Ude | |
|---|---|---|---|
| 1/1 | 7 | 3 | 4 |
| 1/2 | 0 | 0 | 0 |
| 1/X | 1 | 1 | 0 |
| 2/1 | 1 | 1 | 0 |
| 2/2 | 10 | 5 | 5 |
| 2/X | 0 | 0 | 0 |
| X/1 | 4 | 3 | 1 |
| X/2 | 3 | 0 | 3 |
| X/X | 8 | 4 | 4 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Hold | K | V | U | T | M | P | Kommentarer |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 10 | 2 | 83 - 31 | 76 | ChampionsLeague | |
| 2 | 34 | 22 | 3 | 9 | 103 - 43 | 69 | ChampionsLeagueQualification | |
| 3 | 34 | 21 | 6 | 7 | 64 - 38 | 69 | UefaCup | |
| 4 | 34 | 19 | 7 | 8 | 68 - 42 | 64 | UefaQual | |
| 5 | 34 | 19 | 6 | 9 | 55 - 41 | 63 | ||
| 6 | 34 | 17 | 11 | 6 | 60 - 33 | 62 | ||
| 7 | 34 | 12 | 7 | 15 | 36 - 53 | 43 | ||
| 8 | 34 | 11 | 9 | 14 | 50 - 63 | 42 | ||
| 9 | 34 | 9 | 13 | 12 | 49 - 63 | 40 | ||
| 10 | 34 | 10 | 9 | 15 | 56 - 54 | 39 | ||
| 11 | PEC Zwolle | 34 | 10 | 9 | 15 | 42 - 55 | 39 | |
| 12 | 34 | 9 | 11 | 14 | 58 - 71 | 38 | ||
| 13 | 34 | 10 | 8 | 16 | 40 - 56 | 38 | ||
| 14 | 34 | 9 | 10 | 15 | 39 - 48 | 37 | ||
| 15 | 34 | 10 | 7 | 17 | 44 - 66 | 37 | ||
| 16 | 34 | 7 | 12 | 15 | 51 - 69 | 33 | RelegationPlayoff | |
| 17 | 34 | 6 | 10 | 18 | 33 - 62 | 28 | RelegationPlayoff | |
| 18 | 34 | 5 | 8 | 21 | 33 - 76 | 23 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 5 | 1 | 43 - 21 | 38 | ||
| 2 | 17 | 10 | 1 | 6 | 34 - 24 | 31 | ||
| 3 | 17 | 7 | 7 | 3 | 27 - 16 | 28 | ||
| 4 | 17 | 8 | 3 | 6 | 45 - 26 | 27 | ||
| 5 | 17 | 8 | 3 | 6 | 28 - 29 | 27 | ||
| 6 | 17 | 7 | 3 | 7 | 22 - 26 | 24 | ||
| 7 | 17 | 5 | 5 | 7 | 27 - 31 | 20 | ||
| 8 | PEC Zwolle | 17 | 5 | 5 | 7 | 19 - 26 | 20 | |
| 9 | 17 | 6 | 2 | 9 | 16 - 28 | 20 | ||
| 10 | 17 | 6 | 1 | 10 | 25 - 36 | 19 | ||
| 11 | 17 | 3 | 7 | 7 | 24 - 35 | 16 | ||
| 12 | 17 | 3 | 6 | 8 | 11 - 20 | 15 | ||
| 13 | 17 | 3 | 6 | 8 | 21 - 33 | 15 | ||
| 14 | 17 | 3 | 5 | 9 | 15 - 29 | 14 | ||
| 15 | 17 | 3 | 5 | 9 | 20 - 39 | 14 | ||
| 16 | 17 | 2 | 5 | 10 | 15 - 29 | 11 | ||
| 17 | 17 | 1 | 4 | 12 | 22 - 51 | 7 | ||
| 18 | 17 | 0 | 5 | 12 | 10 - 41 | 5 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 3 | 0 | 42 - 12 | 45 | ||
| 2 | 17 | 14 | 0 | 3 | 58 - 17 | 42 | ||
| 3 | 17 | 11 | 5 | 1 | 40 - 10 | 38 | ||
| 4 | 17 | 11 | 3 | 3 | 27 - 12 | 36 | ||
| 5 | 17 | 10 | 4 | 3 | 33 - 17 | 34 | ||
| 6 | 17 | 9 | 6 | 2 | 34 - 18 | 33 | ||
| 7 | 17 | 8 | 3 | 6 | 29 - 30 | 27 | ||
| 8 | 17 | 6 | 8 | 3 | 29 - 18 | 26 | ||
| 9 | 17 | 7 | 5 | 5 | 24 - 19 | 26 | ||
| 10 | 17 | 6 | 6 | 5 | 38 - 32 | 24 | ||
| 11 | 17 | 7 | 3 | 7 | 25 - 27 | 24 | ||
| 12 | 17 | 6 | 6 | 5 | 25 - 28 | 24 | ||
| 13 | 17 | 6 | 5 | 6 | 20 - 25 | 23 | ||
| 14 | 17 | 5 | 4 | 8 | 29 - 23 | 19 | ||
| 15 | PEC Zwolle | 17 | 5 | 4 | 8 | 23 - 29 | 19 | |
| 16 | 17 | 4 | 6 | 7 | 19 - 30 | 18 | ||
| 17 | 17 | 5 | 3 | 9 | 23 - 35 | 18 | ||
| 18 | 17 | 3 | 4 | 10 | 22 - 42 | 13 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Hold | Clean sheets | Ingen mål scoret | Mål i snit | Goals against average |
|---|---|---|---|---|---|
| 1 | 15 | 2 | 2.4 | 0.9 | |
| 2 | 9 | 1 | 3.0 | 1.3 | |
| 3 | 12 | 7 | 1.9 | 1.1 | |
| 4 | 13 | 3 | 2.0 | 1.2 | |
| 5 | 10 | 7 | 1.6 | 1.2 | |
| 6 | 13 | 7 | 1.8 | 1.0 | |
| 7 | 8 | 10 | 1.1 | 1.6 | |
| 8 | 5 | 7 | 1.5 | 1.9 | |
| 9 | 5 | 7 | 1.4 | 1.9 | |
| 10 | 6 | 9 | 1.6 | 1.6 | |
| 11 | PEC Zwolle | 5 | 9 | 1.2 | 1.6 |
| 12 | 5 | 6 | 1.7 | 2.1 | |
| 13 | 7 | 13 | 1.2 | 1.6 | |
| 14 | 7 | 13 | 1.1 | 1.4 | |
| 15 | 7 | 8 | 1.3 | 1.9 | |
| 16 | 7 | 11 | 1.5 | 2.0 | |
| 17 | 5 | 14 | 1.0 | 1.8 | |
| 18 | 6 | 11 | 1.0 | 2.2 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Hold | K | V | U | T | M | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 - 3 | 16 | ||
| 2 | 6 | 5 | 0 | 1 | 13 - 9 | 15 | ||
| 3 | 6 | 4 | 2 | 0 | 16 - 7 | 14 | ||
| 4 | 6 | 4 | 1 | 1 | 11 - 3 | 13 | ||
| 5 | 6 | 4 | 0 | 2 | 18 - 12 | 12 | ||
| 6 | 6 | 3 | 1 | 2 | 16 - 6 | 10 | ||
| 7 | PEC Zwolle | 6 | 3 | 1 | 2 | 11 - 10 | 10 | |
| 8 | 6 | 3 | 1 | 2 | 9 - 9 | 10 | ||
| 9 | 6 | 2 | 2 | 2 | 8 - 12 | 8 | ||
| 10 | 6 | 2 | 1 | 3 | 11 - 10 | 7 | ||
| 11 | 6 | 2 | 1 | 3 | 11 - 13 | 7 | ||
| 12 | 6 | 1 | 3 | 2 | 4 - 6 | 6 | ||
| 13 | 6 | 2 | 0 | 4 | 7 - 12 | 6 | ||
| 14 | 6 | 2 | 0 | 4 | 8 - 15 | 6 | ||
| 15 | 6 | 1 | 1 | 4 | 7 - 11 | 4 | ||
| 16 | 6 | 1 | 1 | 4 | 7 - 15 | 4 | ||
| 17 | 6 | 1 | 1 | 4 | 5 - 16 | 4 | ||
| 18 | 6 | 0 | 1 | 5 | 7 - 17 | 1 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Navn | Mål |
|---|---|---|
| 1 | Bony Wilfried | 31 |
| 2 | Graziano Pelle | 27 |
| 3 | Alfred Finnbogason | 24 |
| 4 | Jozy Altidore | 23 |
| 5 | Sanharib Malki | 17 |
| 6 | Dries Mertens | 16 |
| 7 | Jeremain Lens | 15 |
| 8 | Georginio Wijnaldum | 14 |
| 9 | Jacob Mulenga | 14 |
| 10 | Luc Castaignos | 13 |
| 11 | Dusan Tadic | 12 |
| 12 | Lex Immers | 12 |
| 13 | Siem de Jong | 12 |
| 14 | Danny Holla | 11 |
| 15 | Michael de Leeuw | 11 |
| 16 | Mike Havenaar | 11 |
| 17 | Mike van Duinen | 11 |
| 18 | Tim Matavz | 11 |
| 19 | Christian Eriksen | 10 |
| 20 | Jens Toornstra | 10 |
| 21 | Nacer Chadli | 10 |
| 22 | Ramos Da Silva Everton | 10 |
| 23 | Viktor Fischer | 10 |
| 24 | Melvin Platje | 9 |
| 25 | Ninos Gouriye | 9 |
| 26 | Samuel Armenteros | 9 |
| 27 | Brian Linssen | 8 |
| 28 | Denni Avdic | 8 |
| 29 | Fred Benson | 8 |
| 30 | Marco Van Ginkel | 8 |
| 31 | Ola Toivonen | 8 |
| 32 | Teddy Chevalier | 8 |
| 33 | Tjaronn Chery | 8 |
| 34 | Uche Nwofor | 8 |
| 35 | Adam Maher | 7 |
| 36 | Filip Djuricic | 7 |
| 37 | Florian Jozefzoon | 7 |
| 38 | Jonathan Reis | 7 |
| 39 | Kolbeinn Sigthorsson | 7 |
| 40 | Alexander Gerndt | 6 |
| 41 | Anthony Lurling | 6 |
| 42 | Aurelien Joachim | 6 |
| 43 | Frank Demouge | 6 |
| 44 | Jurgen Locadia | 6 |
| 45 | Lasse Schøne | 6 |
| 46 | Lerin Duarte | 6 |
| 47 | Luciano Narsingh | 6 |
| 48 | Mark van Bommel | 6 |
| 49 | Rick ten Voorde | 6 |
| 50 | Thomas Bruns | 6 |
| 51 | Willy Overtoom | 6 |
| 52 | Youness Mokhtar | 6 |
| 53 | Danny Hoesen | 5 |
| 54 | David Texeira | 5 |
| 55 | Derk Boerrigter | 5 |
| 56 | Dimitri Bulykin | 5 |
| 57 | Erik Falkenburg | 5 |
| 58 | Kevin Strootman | 5 |
| 59 | Leandro Bacuna | 5 |
| 60 | Leroy Fer | 5 |
| 61 | Marcel Seip | 5 |
| 62 | Nemanja Gudelj | 5 |
| 63 | Rajiv Van La Parra | 5 |
| 64 | Roy Beerens | 5 |
| 65 | Yassine El Ghanassy | 5 |
| 66 | Cedric van der Gun | 4 |
| 67 | Danny Verbeek | 4 |
| 68 | Edouard Duplan | 4 |
| 69 | Elson Hooi | 4 |
| 70 | Genero Zeefuik | 4 |
| 71 | Guus Hupperts | 4 |
| 72 | Jean-Paul Boëtius | 4 |
| 73 | Jordy Buijs | 4 |
| 74 | Kees Luijckx | 4 |
| 75 | Leon De Kogel | 4 |
| 76 | Mark-Jan Fledderus | 4 |
| 77 | Marko Vejinovic | 4 |
| 78 | Mart Lieder | 4 |
| 79 | Mike van der Hoorn | 4 |
| 80 | Nick van der Velden | 4 |
| 81 | Niklas Moisander | 4 |
| 82 | Robert Braber | 4 |
| 83 | Ruben Schaken | 4 |
| 84 | Ryan Babel | 4 |
| 85 | Ryan Koolwijk | 4 |
| 86 | Sander Duits | 4 |
| 87 | Timothy Derijck | 4 |
| 88 | Tobias Sana | 4 |
| 89 | Tonny Vilhena | 4 |
| 90 | Virgil Misidjan | 4 |
| 91 | Akwasi-Nana Asare | 3 |
| 92 | Alex Renato Ibarra Mina | 3 |
| 93 | Alex Schalk | 3 |
| 94 | Aron Johannsson | 3 |
| 95 | Bart Biemans | 3 |
| 96 | Charlton Vicento | 3 |
| 97 | Daniel de Ridder | 3 |
| 98 | Daryl Janmaat | 3 |
| 99 | Davy Bulthuis | 3 |
| 100 | Douglas | 3 |
| 101 | Eric Fernando Botteghin | 3 |
| 102 | Geoffrey Castillo | 3 |
| 103 | Jody Lukoki | 3 |
| 104 | Joey van den Berg | 3 |
| 105 | Leroy George | 3 |
| 106 | Markus Henriksen | 3 |
| 107 | Mike Te Wierik | 3 |
| 108 | Mikolaj Lebedynski | 3 |
| 109 | Niek Vossebelt | 3 |
| 110 | Robbie Haemhouts | 3 |
| 111 | Ruud Boymans | 3 |
| 112 | Rydell Poepon | 3 |
| 113 | Thulani Serero | 3 |
| 114 | Viktor Elm | 3 |
| 115 | Willem Janssen | 3 |
| 116 | Adil Ramzi | 2 |
| 117 | Arsenio Valpoort | 2 |
| 118 | Atiba Hutchinson | 2 |
| 119 | Barry Maguire | 2 |
| 120 | Bart van Hintum | 2 |
| 121 | Daley Blind | 2 |
| 122 | Darryl Lachman | 2 |
| 123 | Etienne Reijnen | 2 |
| 124 | Evander Sno | 2 |
| 125 | Felipe Gutierrez Leiva | 2 |
| 126 | Genaro Snijders | 2 |
| 127 | Guram Kashia | 2 |
| 128 | Hans Mulder | 2 |
| 129 | Henrico Drost | 2 |
| 130 | Jan Wuytens | 2 |
| 131 | Jens Podevijn | 2 |
| 132 | Johann Berg Gudmundsson | 2 |
| 133 | John Goossens | 2 |
| 134 | Joost Broerse | 2 |
| 135 | Jordens Peters | 2 |
| 136 | Jordy Clasie | 2 |
| 137 | Kevin Conboy | 2 |
| 138 | Kevin Jansen | 2 |
| 139 | Krisztian Nemeth | 2 |
| 140 | Lukas Marecek | 2 |
| 141 | Marc Höcher | 2 |
| 142 | Mateusz Klich | 2 |
| 143 | Mathias Jørgensen | 2 |
| 144 | Memphis Depay | 2 |
| 145 | Mitchell Donald | 2 |
| 146 | Oguzhan Türk | 2 |
| 147 | Rasmus Bengtsson | 2 |
| 148 | Remy Amieux | 2 |
| 149 | Ricardo Ippel | 2 |
| 150 | Robbert Schilder | 2 |
| 151 | Robert Cullen | 2 |
| 152 | Rodney Sneijder | 2 |
| 153 | Ronnie Reniers | 2 |
| 154 | Santi Kolk | 2 |
| 155 | Sekou Cissé | 2 |
| 156 | Sven Kums | 2 |
| 157 | Søren Rieks | 2 |
| 158 | Theo Janssen | 2 |
| 159 | Tim Sparv | 2 |
| 160 | Toby Alderweireld | 2 |
| 161 | Tom Beugelsdijk | 2 |
| 162 | Victor Palsson | 2 |
| 163 | Virgil Van Dijk | 2 |
| 164 | Aleksander Radosavljevic | 1 |
| 165 | Amin Affane | 1 |
| 166 | Andraz Kirm | 1 |
| 167 | Anouar Kali | 1 |
| 168 | Anour Hadouir | 1 |
| 169 | Ard Van Peppen | 1 |
| 170 | Arnaud Sutchuin Djoum | 1 |
| 171 | Bob Schepers | 1 |
| 172 | Bram Nuytinck | 1 |
| 173 | Bruno Martins Indi | 1 |
| 174 | Cuco Martina | 1 |
| 175 | Danilo Pereira | 1 |
| 176 | Danny Guyt | 1 |
| 177 | Dario Vujicevic | 1 |
| 178 | Donny Gorter | 1 |
| 179 | Edwin Gyasi | 1 |
| 180 | Elroy Pappot | 1 |
| 181 | Frank van Mosselveld | 1 |
| 182 | Gael Kakuta | 1 |
| 183 | Geert Arend Roorda | 1 |
| 184 | Gregory van der Wiel | 1 |
| 185 | Guus Joppen | 1 |
| 186 | Imad Najah | 1 |
| 187 | Ismo Vorstermans | 1 |
| 188 | Jan-Arie van der Heijden | 1 |
| 189 | Jeffrey Gouweleeuw | 1 |
| 190 | Jeroen Lumu | 1 |
| 191 | Jesper Drost | 1 |
| 192 | Kees Kwakman | 1 |
| 193 | Kenny Anderson | 1 |
| 194 | Kenny van der Weg | 1 |
| 195 | Kwame Quansah | 1 |
| 196 | Laurent Delorge | 1 |
| 197 | Lorenzo Burnet | 1 |
| 198 | Luis Pedro | 1 |
| 199 | Maarten Martens | 1 |
| 200 | Maikel Kieftenbeld | 1 |
| 201 | Marcelo | 1 |
| 202 | Marten De Roon | 1 |
| 203 | Mats Seuntjes | 1 |
| 204 | Michel Breuer | 1 |
| 205 | Mitchell Schet | 1 |
| 206 | Mustafa Saymak | 1 |
| 207 | Nils Röseler | 1 |
| 208 | Nourdin Boukhari | 1 |
| 209 | Orlando Engelaar | 1 |
| 210 | Patrick Van Aanholt | 1 |
| 211 | Pavel Cmovs | 1 |
| 212 | Philipp Haastrup | 1 |
| 213 | Rens Van Eijden | 1 |
| 214 | Rochdi Achenteh | 1 |
| 215 | Roly Bonevacia | 1 |
| 216 | Sepp De Roover | 1 |
| 217 | Simon Cziommer | 1 |
| 218 | Tomas Kalas | 1 |
| 219 | Tommy Oar | 1 |
| 220 | Vito Wormgoor | 1 |
| 221 | Wesley Verhoek | 1 |
| 222 | Wiljan Pluim | 1 |
| 223 | Wout Brama | 1 |
| 224 | Yannick Wildschut | 1 |
| 225 | Yuki Otsu | 1 |
34 Runde-Opdateret 2013-05-12 16:23:18
| # | Hold | Gult kort | Rødt kort | Stilling |
|---|---|---|---|---|
| 1 | 72 | 5 | 77 | |
| 2 | 65 | 7 | 72 | |
| 3 | 64 | 7 | 71 | |
| 4 | 67 | 4 | 71 | |
| 5 | 55 | 7 | 62 | |
| 6 | 59 | 3 | 62 | |
| 7 | 50 | 8 | 58 | |
| 8 | 51 | 6 | 57 | |
| 9 | 53 | 3 | 56 | |
| 10 | 47 | 8 | 55 | |
| 11 | PEC Zwolle | 51 | 4 | 55 |
| 12 | 49 | 4 | 53 | |
| 13 | 46 | 2 | 48 | |
| 14 | 42 | 6 | 48 | |
| 15 | 45 | 2 | 47 | |
| 16 | 42 | 3 | 45 | |
| 17 | 43 | 1 | 44 | |
| 18 | 32 | 4 | 36 |
Vær med når vi til efteråret cykler Catalonien rundt - i alt 592 km - i Dennis Ritters gode selskab. V i bor på det 4* Spa Hotel Estival Park og har de fleste måltider inkluderet.
Kr. 6.995
Mudder, ild og hårde forhindringer: Warrior Dash er et heftigt 5km forhindringsløb for både mænd og kvinder, hvordeltagerne skal igennem 15 hårde forhindringer. Prisen er inkl. en t-shirt, en medalje, én gratis øl eller sodavand og live musik
Kr. 395
Nu har du chancen for en unik golfrejse til Spanien. Lige syd for Barcelona ligger Lumine Golf med 2x18 huller i enten fladt eller kuperet terræn. Derudover er fri spa og wellness samt fitness og træning m/instruktør på mange forskellige gym. hold. Spar kr. 1.000.
Kr. 4.995
Oplev årets største boksekamp direkte fra O2 i London på Danmarks to største biograflærreder. Alle der køber billet til Kessler-kampen kan se Champions League-finalen gratis kl. 20.45 inden boksekampen. Prisen er desuden inkl. en kold Carlsberg. Du sparer minimum 100 kr.
Kr. 245